Malik Zachery
gp
24
pts/g
7.9
fg %
37.3
3pt %
20.0
ft %
63.8
reb/g
3.7
a/g
5.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 16 | 7 |
| Minutes | 334 | 143 |
| Minutes per game | 13.9 | 10.2 |
| FG | 62-166 | 28-70 |
| FG Pct | 37.3 | 40.0 |
| 3PT | 5-25 | 3-11 |
| 3PT Pct | 20.0 | 27.3 |
| FT | 60-94 | 29-46 |
| FT Pct | 63.8 | 63.0 |
| Off rebounds | 14 | 7 |
| Def rebounds | 75 | 37 |
| Total rebounds | 89 | 44 |
| Rebounds per game | 3.7 | 3.1 |
| Personal fouls | 35 | 14 |
| Disqualifications | 0 | - |
| Assists | 124 | 74 |
| Turnovers | 57 | 28 |
| Assist to turnover ratio | 2.2 | 2.6 |
| Steals | 25 | 10 |
| Blocks | 1 | 1 |
| Points | 189 | 88 |
| Points per game | 7.9 | 6.3 |
| Points per 40 min | 22.6 | 24.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Scrimmage - Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Northern Oklahoma College-Enid | W, 68-65 | 1 | 40 | 4-11 | 36.4 | 0-1 | 0.0 | 7-12 | 58.3 | 15 |
| Nov 8 | vs. Murray State College | L, 81-76 | 1 | 1 | 7-15 | 46.7 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 12 | vs. Panola College | L, 63-46 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 13 | vs. Lamar State College - Port Arthur | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Monroe College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College North Lake | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Collin County Community College | L, 68-65 | - | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 27 | vs. Hill College | L, 75-69 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 4 | New Mexico Military Institute | W, 78-73 | 1 | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Dec 27 | vs. Snow College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Midland College | W, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. New Mexico Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chandler-Gilbert Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Howard College | L, 55-45 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 8 | at Frank Phillips College | W, 79-74 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | New Mexico Junior College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Clarendon College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Western Texas College | W, 95-63 | 0 | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Odessa College | L, 92-63 | - | 36 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 24 | at Midland College | W, 70-55 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 31 | at New Mexico Military Institute | L, 77-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Howard College | L, 75-58 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | Frank Phillips College | W, 70-59 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Feb 10 | at New Mexico Junior College | W, 74-69 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 7-10 | 70.0 | 13 |
| Feb 14 | Clarendon College | W, 90-71 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 6-7 | 85.7 | 16 |
| Feb 17 | at Western Texas College | W, 87-71 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 21 | Odessa College | L, 85-81 | 1 | 38 | 6-14 | 42.9 | 1-4 | 25.0 | 8-14 | 57.1 | 21 |
| Feb 24 | Midland College | W, 94-62 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | Temple College | W, 81-80 | 1 | 44 | 8-19 | 42.1 | 0-0 | - | 11-12 | 91.7 | 27 |
| Mar 4 | at New Mexico Military Institute | W, 78-67 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Mar 5 | Odessa College | W, 87-83 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Mar 15 | South Georgia Technical College | W, 88-80 | 1 | 40 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 16 | at Kilgore College | L, 56-48 | 1 | 29 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Scrimmage - Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Northern Oklahoma College-Enid | W, 68-65 | 1 | 40 | 0 | 4 | 4 | 6 | 1 | 2 | 0 |
| Nov 8 | vs. Murray State College | L, 81-76 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 3 | 0 |
| Nov 12 | vs. Panola College | L, 63-46 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 0 | 0 |
| Nov 13 | vs. Lamar State College - Port Arthur | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Monroe College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College North Lake | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Collin County Community College | L, 68-65 | - | 1 | 1 | 1 | 2 | 8 | 7 | 2 | 0 |
| Nov 27 | vs. Hill College | L, 75-69 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | New Mexico Military Institute | W, 78-73 | 1 | 15 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dec 27 | vs. Snow College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Midland College | W, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. New Mexico Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chandler-Gilbert Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Howard College | L, 55-45 | 0 | 14 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 8 | at Frank Phillips College | W, 79-74 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 10 | New Mexico Junior College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Clarendon College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Western Texas College | W, 95-63 | 0 | 7 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 20 | at Odessa College | L, 92-63 | - | 36 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Jan 24 | at Midland College | W, 70-55 | - | 22 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jan 31 | at New Mexico Military Institute | L, 77-71 | - | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 4 | at Howard College | L, 75-58 | - | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Feb 7 | Frank Phillips College | W, 70-59 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| Feb 10 | at New Mexico Junior College | W, 74-69 | 1 | 1 | 3 | 5 | 8 | 9 | 3 | 1 | 0 |
| Feb 14 | Clarendon College | W, 90-71 | 1 | 1 | 0 | 3 | 3 | 14 | 4 | 2 | 0 |
| Feb 17 | at Western Texas College | W, 87-71 | 1 | 1 | 0 | 6 | 6 | 15 | 4 | 1 | 0 |
| Feb 21 | Odessa College | L, 85-81 | 1 | 38 | 1 | 1 | 2 | 6 | 2 | 1 | 0 |
| Feb 24 | Midland College | W, 94-62 | 1 | 1 | 1 | 5 | 6 | 13 | 4 | 3 | 0 |
| Mar 3 | Temple College | W, 81-80 | 1 | 44 | 1 | 9 | 10 | 5 | 5 | 2 | 0 |
| Mar 4 | at New Mexico Military Institute | W, 78-67 | 1 | 33 | 0 | 7 | 7 | 4 | 4 | 2 | 0 |
| Mar 5 | Odessa College | W, 87-83 | 1 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 0 |
| Mar 15 | South Georgia Technical College | W, 88-80 | 1 | 40 | 1 | 6 | 7 | 11 | 2 | 1 | 0 |
| Mar 16 | at Kilgore College | L, 56-48 | 1 | 29 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at OKC Jamboree | - | - | - | - | |
| Oct 9 # | at Scrimmage - Mullens/Mitchell Jamboree | - | - | - | - | |
| Oct 19 # | at Lubbock Christian University | - | - | - | - | |
| Oct 27 # | Eastern New Mexico University | - | - | - | - | |
| Nov 7 | vs. Northern Oklahoma College-Enid | W, 68-65 | 1 | 1 | - | 6.0 |
| Nov 8 | vs. Murray State College | L, 81-76 | 1 | 3 | - | 3.0 |
| Nov 12 | vs. Panola College | L, 63-46 | 1 | 3 | - | 0.8 |
| Nov 13 | vs. Lamar State College - Port Arthur | L, 84-78 | - | - | - | - |
| Nov 19 | Monroe College | W, 97-87 | - | - | - | - |
| Nov 20 | Dallas College North Lake | W, 68-64 | - | - | - | - |
| Nov 26 | at Collin County Community College | L, 68-65 | - | 0 | - | 1.1 |
| Nov 27 | vs. Hill College | L, 75-69 | 1 | 0 | - | 0.0 |
| Dec 4 | New Mexico Military Institute | W, 78-73 | 1 | 0 | - | - |
| Dec 27 | vs. Snow College | L, 79-70 | - | - | - | - |
| Dec 28 | vs. Midland College | W, 58-38 | - | - | - | - |
| Dec 29 | vs. New Mexico Junior College | W, 65-58 | - | - | - | - |
| Dec 30 | at Chandler-Gilbert Community College | W, 74-63 | - | - | - | - |
| Jan 6 | Howard College | L, 55-45 | 0 | 0 | - | 0.0 |
| Jan 8 | at Frank Phillips College | W, 79-74 | - | 0 | - | 1.0 |
| Jan 10 | New Mexico Junior College | W, 80-71 | - | - | - | - |
| Jan 13 | at Clarendon College | W, 87-63 | - | - | - | - |
| Jan 17 | Western Texas College | W, 95-63 | 0 | 1 | - | 0.0 |
| Jan 20 | at Odessa College | L, 92-63 | - | 2 | - | 1.0 |
| Jan 24 | at Midland College | W, 70-55 | - | 3 | - | - |
| Jan 31 | at New Mexico Military Institute | L, 77-71 | - | 0 | - | 1.0 |
| Feb 4 | at Howard College | L, 75-58 | - | 3 | - | 0.3 |
| Feb 7 | Frank Phillips College | W, 70-59 | 1 | 1 | - | - |
| Feb 10 | at New Mexico Junior College | W, 74-69 | 1 | 0 | - | 3.0 |
| Feb 14 | Clarendon College | W, 90-71 | 1 | 1 | - | 3.5 |
| Feb 17 | at Western Texas College | W, 87-71 | 1 | 0 | - | 3.8 |
| Feb 21 | Odessa College | L, 85-81 | 1 | 2 | - | 3.0 |
| Feb 24 | Midland College | W, 94-62 | 1 | 1 | - | 3.3 |
| Mar 3 | Temple College | W, 81-80 | 1 | 3 | - | 1.0 |
| Mar 4 | at New Mexico Military Institute | W, 78-67 | 1 | 2 | - | 1.0 |
| Mar 5 | Odessa College | W, 87-83 | 1 | 4 | - | - |
| Mar 15 | South Georgia Technical College | W, 88-80 | 1 | 1 | 0 | 5.5 |
| Mar 16 | at Kilgore College | L, 56-48 | 1 | 4 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 24 | 13.9 | 2.6-6.9 | 0.2-1.0 | 2.5-3.9 | 7.9 |
| Total | 24 | 13.9 | 2.6-6.9 | 0.2-1.0 | 2.5-3.9 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 16 | 334 | 62-166 | 37.3 | 5-25 | 20.0 | 60-94 | 63.8 | 189 |
| Total | 24 | 16 | 334 | 62-166 | 37.3 | 5-25 | 20.0 | 60-94 | 63.8 | 189 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 334 | 13.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 24 | 334 | 13.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 0.6 | 3.1 | 3.7 | 5.2 | 2.4 | 1.0 | 0.0 |
| Total | 24 | 0.6 | 3.1 | 3.7 | 5.2 | 2.4 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 16 | 14 | 75 | 89 | 124 | 57 | 25 | 1 |
| Total | 24 | 16 | 14 | 75 | 89 | 124 | 57 | 25 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 13.9 | 2.6-6.9 | 0.2-1.0 | 2.5-3.9 | 7.9 |
| Conference | 14 | 10.2 | 2.0-5.0 | 0.2-0.8 | 2.1-3.3 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 16.2 | 2.9-7.1 | 0.3-0.8 | 3.3-4.8 | 9.4 |
| Away | 10 | 12.9 | 1.9-5.6 | 0.0-0.8 | 1.8-3.2 | 5.6 |
| Neutral | 4 | 10.8 | 3.5-9.8 | 0.5-2.2 | 2.2-3.5 | 9.8 |
| Wins | 14 | 15.1 | 2.7-6.9 | 0.1-0.6 | 3.1-4.7 | 8.6 |
| Losses | 10 | 12.3 | 2.4-7.0 | 0.3-1.7 | 1.7-2.8 | 6.8 |
| November | 5 | 8.8 | 3.6-10.0 | 0.4-2.4 | 2.4-4.0 | 10.0 |
| December | 1 | 15.0 | 2.0-3.0 | 1.0-1.0 | 0.0-2.0 | 5.0 |
| January | 6 | 14.0 | 0.5-2.0 | 0.0-0.3 | 0.7-1.3 | 1.7 |
| February | 7 | 6.3 | 3.3-7.9 | 0.3-1.1 | 3.6-5.1 | 10.4 |
| March | 5 | 29.4 | 3.2-9.2 | 0.0-0.4 | 3.8-5.6 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 334 | 62-166 | 37.3 | 5-25 | 20.0 | 60-94 | 63.8 | 189 |
| Conference | 14 | 7 | 143 | 28-70 | 40.0 | 3-11 | 27.3 | 29-46 | 63.0 | 88 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 162 | 29-71 | 40.8 | 3-8 | 37.5 | 33-48 | 68.8 | 94 |
| Away | 10 | 4 | 129 | 19-56 | 33.9 | 0-8 | 0.0 | 18-32 | 56.3 | 56 |
| Neutral | 4 | 4 | 43 | 14-39 | 35.9 | 2-9 | 22.2 | 9-14 | 64.3 | 39 |
| Wins | 14 | 11 | 211 | 38-96 | 39.6 | 2-8 | 25.0 | 43-66 | 65.2 | 121 |
| Losses | 10 | 5 | 123 | 24-70 | 34.3 | 3-17 | 17.6 | 17-28 | 60.7 | 68 |
| November | 5 | 4 | 44 | 18-50 | 36.0 | 2-12 | 16.7 | 12-20 | 60.0 | 50 |
| December | 1 | 1 | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| January | 6 | 0 | 84 | 3-12 | 25.0 | 0-2 | 0.0 | 4-8 | 50.0 | 10 |
| February | 7 | 6 | 44 | 23-55 | 41.8 | 2-8 | 25.0 | 25-36 | 69.4 | 73 |
| March | 5 | 5 | 147 | 16-46 | 34.8 | 0-2 | 0.0 | 19-28 | 67.9 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 334 | 13.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 143 | 10.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 162 | 16.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 129 | 12.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | 14 | 211 | 15.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 123 | 12.3 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| November | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 6 | 84 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 5 | 147 | 29.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.6 | 3.1 | 3.7 | 5.2 | 2.4 | 1.0 | 0.0 |
| Conference | 14 | 0.5 | 2.6 | 3.1 | 5.3 | 2.0 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 3.4 | 4.0 | 6.3 | 1.9 | 1.3 | 0.1 |
| Away | 10 | 0.6 | 2.9 | 3.5 | 4.6 | 3.0 | 0.7 | 0.0 |
| Neutral | 4 | 0.5 | 3.0 | 3.5 | 3.8 | 2.0 | 1.3 | 0.0 |
| Wins | 14 | 0.6 | 3.9 | 4.4 | 6.8 | 2.1 | 1.2 | 0.1 |
| Losses | 10 | 0.6 | 2.1 | 2.7 | 2.9 | 2.8 | 0.8 | 0.0 |
| November | 5 | 0.6 | 2.6 | 3.2 | 4.6 | 3.0 | 1.4 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.2 | 2.0 | 2.2 | 1.3 | 1.2 | 0.2 | 0.2 |
| February | 7 | 0.9 | 3.3 | 4.1 | 9.0 | 3.0 | 1.3 | 0.0 |
| March | 5 | 0.8 | 5.0 | 5.8 | 5.4 | 2.8 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 14 | 75 | 89 | 124 | 57 | 25 | 1 |
| Conference | 14 | 7 | 7 | 37 | 44 | 74 | 28 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 6 | 34 | 40 | 63 | 19 | 13 | 1 |
| Away | 10 | 4 | 6 | 29 | 35 | 46 | 30 | 7 | 0 |
| Neutral | 4 | 4 | 2 | 12 | 14 | 15 | 8 | 5 | 0 |
| Wins | 14 | 11 | 8 | 54 | 62 | 95 | 29 | 17 | 1 |
| Losses | 10 | 5 | 6 | 21 | 27 | 29 | 28 | 8 | 0 |
| November | 5 | 4 | 3 | 13 | 16 | 23 | 15 | 7 | 0 |
| December | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| January | 6 | 0 | 1 | 12 | 13 | 8 | 7 | 1 | 1 |
| February | 7 | 6 | 6 | 23 | 29 | 63 | 21 | 9 | 0 |
| March | 5 | 5 | 4 | 25 | 29 | 27 | 14 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
