Matilda Soderlund
gp
26
pts/g
4.8
fg %
41.0
3pt %
41.2
ft %
77.3
reb/g
0.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Games started | 0 | 0 |
| Minutes | 319 | 165 |
| Minutes per game | 12.3 | 15.0 |
| FG | 43-105 | 15-47 |
| FG Pct | 41.0 | 31.9 |
| 3PT | 21-51 | 8-22 |
| 3PT Pct | 41.2 | 36.4 |
| FT | 17-22 | 7-10 |
| FT Pct | 77.3 | 70.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 18 | 8 |
| Total rebounds | 22 | 10 |
| Rebounds per game | 0.8 | 0.9 |
| Personal fouls | 13 | 3 |
| Disqualifications | 0 | - |
| Assists | 20 | 8 |
| Turnovers | 39 | 23 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 6 | 3 |
| Blocks | 0 | 0 |
| Points | 124 | 45 |
| Points per game | 4.8 | 4.1 |
| Points per 40 min | 15.5 | 10.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | - | 21 | 3-6 | 50.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 5 | Connors State College | W, 77-50 | 0 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Otero College | W, 68-49 | 0 | 24 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 11 | at Grayson College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Weatherford College | W, 56-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | - | 1 | 3-3 | 100.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 27 | at Panola College | L, 74-54 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 10 | at Connors State College | W, 62-48 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 0 | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 13 | at Clarendon College | W, 67-61 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Western Texas College | W, 82-60 | 0 | 18 | 2-6 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 20 | at Odessa College | W, 95-57 | - | 23 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 24 | at Midland College | L, 69-61 | - | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | at Howard College | W, 55-47 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Clarendon College | L, 59-53 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Western Texas College | W, 57-51 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | Odessa College | W, 61-55 | 0 | 11 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 24 | Midland College | W, 54-41 | 0 | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 2 | Grayson College | W, 63-57 | 0 | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | - | 8 | 3-5 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Mar 5 | vs. Clarendon College | W, 64-54 | - | 16 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 0 | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 0 | 19 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | - | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 5 | Connors State College | W, 77-50 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Otero College | W, 68-49 | 0 | 24 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 11 | at Grayson College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. Weatherford College | W, 56-52 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 27 | at Panola College | L, 74-54 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 10 | at Connors State College | W, 62-48 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Jan 13 | at Clarendon College | W, 67-61 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Western Texas College | W, 82-60 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 20 | at Odessa College | W, 95-57 | - | 23 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Jan 24 | at Midland College | L, 69-61 | - | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 4 | at Howard College | W, 55-47 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | Clarendon College | L, 59-53 | - | 19 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Feb 17 | at Western Texas College | W, 57-51 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | Odessa College | W, 61-55 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 24 | Midland College | W, 54-41 | 0 | 14 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Mar 2 | Grayson College | W, 63-57 | 0 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Clarendon College | W, 64-54 | - | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 0 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 0 | 9 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 0 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | - | 1 | - | - |
| Nov 5 | Connors State College | W, 77-50 | 0 | 1 | - | - |
| Nov 6 | Otero College | W, 68-49 | 0 | 0 | - | 1.0 |
| Nov 11 | at Grayson College | W, 78-71 | - | - | - | - |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | - | 1 | - | 0.0 |
| Nov 13 | vs. Weatherford College | W, 56-52 | - | 0 | - | - |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | - | 0 | - | 0.0 |
| Nov 27 | at Panola College | L, 74-54 | - | 0 | - | - |
| Dec 10 | at Connors State College | W, 62-48 | - | 0 | - | 0.0 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | - | 1 | - | 1.0 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | - | - | - | - |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 0 | 0 | - | 0.0 |
| Jan 13 | at Clarendon College | W, 67-61 | - | 1 | - | 0.0 |
| Jan 17 | Western Texas College | W, 82-60 | 0 | 0 | - | 0.0 |
| Jan 20 | at Odessa College | W, 95-57 | - | 0 | - | 0.3 |
| Jan 24 | at Midland College | L, 69-61 | - | 0 | - | - |
| Feb 4 | at Howard College | W, 55-47 | - | 0 | - | 0.0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | - | 0 | - | 0.0 |
| Feb 14 | Clarendon College | L, 59-53 | - | 1 | - | 0.7 |
| Feb 17 | at Western Texas College | W, 57-51 | - | 0 | - | 0.0 |
| Feb 21 | Odessa College | W, 61-55 | 0 | 0 | - | 0.0 |
| Feb 24 | Midland College | W, 54-41 | 0 | 1 | - | 1.0 |
| Mar 2 | Grayson College | W, 63-57 | 0 | 2 | - | 0.0 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | - | 0 | - | 0.0 |
| Mar 5 | vs. Clarendon College | W, 64-54 | - | 1 | - | 2.0 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 0 | 1 | 0 | 2.0 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 0 | 1 | 0 | 0.0 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 12.3 | 1.7-4.0 | 0.8-2.0 | 0.7-0.8 | 4.8 |
| Conference | 11 | 15.0 | 1.4-4.3 | 0.7-2.0 | 0.6-0.9 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 18.1 | 1.8-4.8 | 0.9-2.3 | 0.7-1.1 | 5.1 |
| Away | 9 | 9.9 | 1.4-3.6 | 0.8-1.8 | 0.2-0.2 | 3.9 |
| Neutral | 8 | 8.4 | 1.8-3.8 | 0.8-1.8 | 1.1-1.2 | 5.4 |
| Wins | 18 | 14.0 | 1.7-4.3 | 0.9-2.2 | 0.8-1.1 | 5.2 |
| Losses | 8 | 8.4 | 1.5-3.5 | 0.6-1.5 | 0.2-0.2 | 3.9 |
| November | 7 | 9.6 | 1.9-3.6 | 0.9-1.7 | 0.4-0.6 | 5.0 |
| December | 2 | 1.0 | 1.5-2.5 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| January | 5 | 17.0 | 1.8-5.4 | 0.8-2.0 | 1.4-2.0 | 5.8 |
| February | 6 | 13.3 | 1.0-3.3 | 0.7-2.0 | 0.0-0.0 | 2.7 |
| March | 6 | 14.2 | 2.0-4.7 | 1.0-2.3 | 1.2-1.3 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 319 | 43-105 | 41.0 | 21-51 | 41.2 | 17-22 | 77.3 | 124 |
| Conference | 11 | 0 | 165 | 15-47 | 31.9 | 8-22 | 36.4 | 7-10 | 70.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 0 | 163 | 16-43 | 37.2 | 8-21 | 38.1 | 6-10 | 60.0 | 46 |
| Away | 9 | 0 | 89 | 13-32 | 40.6 | 7-16 | 43.8 | 2-2 | 100.0 | 35 |
| Neutral | 8 | 0 | 67 | 14-30 | 46.7 | 6-14 | 42.9 | 9-10 | 90.0 | 43 |
| Wins | 18 | 0 | 252 | 31-77 | 40.3 | 16-39 | 41.0 | 15-20 | 75.0 | 93 |
| Losses | 8 | 0 | 67 | 12-28 | 42.9 | 5-12 | 41.7 | 2-2 | 100.0 | 31 |
| November | 7 | 0 | 67 | 13-25 | 52.0 | 6-12 | 50.0 | 3-4 | 75.0 | 35 |
| December | 2 | - | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| January | 5 | 0 | 85 | 9-27 | 33.3 | 4-10 | 40.0 | 7-10 | 70.0 | 29 |
| February | 6 | 0 | 80 | 6-20 | 30.0 | 4-12 | 33.3 | 0-0 | - | 16 |
| March | 6 | 0 | 85 | 12-28 | 42.9 | 6-14 | 42.9 | 7-8 | 87.5 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 319 | 12.3 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Conference | 11 | 165 | 15.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 163 | 18.1 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 89 | 9.9 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 18 | 252 | 14.0 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| November | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 6 | 80 | 13.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 0.7 | 0.8 | 0.8 | 1.5 | 0.2 | 0.0 |
| Conference | 11 | 0.2 | 0.7 | 0.9 | 0.7 | 2.1 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 0.8 | 0.9 | 0.9 | 1.9 | 0.4 | 0.0 |
| Away | 9 | 0.1 | 0.6 | 0.7 | 0.7 | 1.6 | 0.2 | 0.0 |
| Neutral | 8 | 0.3 | 0.8 | 1.0 | 0.8 | 1.0 | 0.0 | 0.0 |
| Wins | 18 | 0.2 | 0.8 | 1.0 | 0.6 | 1.7 | 0.3 | 0.0 |
| Losses | 8 | 0.1 | 0.4 | 0.5 | 1.1 | 1.1 | 0.0 | 0.0 |
| November | 7 | 0.3 | 0.4 | 0.7 | 0.9 | 0.7 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.8 | 2.6 | 0.4 | 0.0 |
| February | 6 | 0.3 | 1.0 | 1.3 | 0.7 | 1.7 | 0.2 | 0.0 |
| March | 6 | 0.0 | 1.2 | 1.2 | 0.8 | 1.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 4 | 18 | 22 | 20 | 39 | 6 | 0 |
| Conference | 11 | 0 | 2 | 8 | 10 | 8 | 23 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 0 | 1 | 7 | 8 | 8 | 17 | 4 | 0 |
| Away | 9 | 0 | 1 | 5 | 6 | 6 | 14 | 2 | 0 |
| Neutral | 8 | 0 | 2 | 6 | 8 | 6 | 8 | 0 | 0 |
| Wins | 18 | 0 | 3 | 15 | 18 | 11 | 30 | 6 | 0 |
| Losses | 8 | 0 | 1 | 3 | 4 | 9 | 9 | 0 | 0 |
| November | 7 | 0 | 2 | 3 | 5 | 6 | 5 | 2 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| January | 5 | 0 | 0 | 2 | 2 | 4 | 13 | 2 | 0 |
| February | 6 | 0 | 2 | 6 | 8 | 4 | 10 | 1 | 0 |
| March | 6 | 0 | 0 | 7 | 7 | 5 | 8 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
