Raija Todd
gp
28
pts/g
10.6
fg %
37.4
3pt %
30.8
ft %
78.7
reb/g
2.1
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 28 | 11 |
| Minutes | 609 | 301 |
| Minutes per game | 21.8 | 27.4 |
| FG | 108-289 | 37-113 |
| FG Pct | 37.4 | 32.7 |
| 3PT | 33-107 | 8-31 |
| 3PT Pct | 30.8 | 25.8 |
| FT | 48-61 | 15-20 |
| FT Pct | 78.7 | 75.0 |
| Off rebounds | 10 | 3 |
| Def rebounds | 48 | 21 |
| Total rebounds | 58 | 24 |
| Rebounds per game | 2.1 | 2.2 |
| Personal fouls | 18 | 7 |
| Disqualifications | 0 | - |
| Assists | 64 | 26 |
| Turnovers | 71 | 27 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 13 | 2 |
| Blocks | 0 | 0 |
| Points | 297 | 97 |
| Points per game | 10.6 | 8.8 |
| Points per 40 min | 19.5 | 12.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | 1 | 25 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 5 | Connors State College | W, 77-50 | 1 | 32 | 7-18 | 38.9 | 2-8 | 25.0 | 4-5 | 80.0 | 20 |
| Nov 6 | Otero College | W, 68-49 | 1 | 34 | 5-9 | 55.6 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Nov 11 | at Grayson College | W, 78-71 | 1 | 1 | 8-11 | 72.7 | 2-5 | 40.0 | 6-7 | 85.7 | 24 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 13 | vs. Weatherford College | W, 56-52 | 1 | 1 | 4-14 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 27 | at Panola College | L, 74-54 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | at Connors State College | W, 62-48 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 1 | 3-12 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 30 | 6-16 | 37.5 | 1-6 | 16.7 | 0-0 | - | 13 |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 17 | 6-13 | 46.2 | 2-3 | 66.7 | 0-0 | - | 14 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 34 | 2-14 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 4 | at Howard College | W, 55-47 | 1 | 33 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | Clarendon College | L, 59-53 | 1 | 29 | 3-13 | 23.1 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 17 | at Western Texas College | W, 57-51 | 1 | 28 | 2-9 | 22.2 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Feb 21 | Odessa College | W, 61-55 | 1 | 31 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 24 | Midland College | W, 54-41 | 1 | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 2 | Grayson College | W, 63-57 | 1 | 37 | 6-14 | 42.9 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | 1 | 34 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 5 | vs. Clarendon College | W, 64-54 | 1 | 34 | 8-17 | 47.1 | 4-11 | 36.4 | 3-4 | 75.0 | 23 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 1 | 36 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 1 | 35 | 3-13 | 23.1 | 1-6 | 16.7 | 7-8 | 87.5 | 14 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 1 | 33 | 3-13 | 23.1 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | 1 | 25 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Nov 5 | Connors State College | W, 77-50 | 1 | 32 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Nov 6 | Otero College | W, 68-49 | 1 | 34 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Nov 11 | at Grayson College | W, 78-71 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 0 | 0 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | 1 | 1 | 0 | 3 | 3 | 4 | 5 | 1 | 0 |
| Nov 13 | vs. Weatherford College | W, 56-52 | 1 | 1 | 2 | 2 | 4 | 1 | 6 | 0 | 0 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Nov 27 | at Panola College | L, 74-54 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Connors State College | W, 62-48 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 15 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 30 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 25 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 17 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 34 | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
| Feb 4 | at Howard College | W, 55-47 | 1 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | 1 | 33 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Feb 14 | Clarendon College | L, 59-53 | 1 | 29 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Feb 17 | at Western Texas College | W, 57-51 | 1 | 28 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Feb 21 | Odessa College | W, 61-55 | 1 | 31 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Feb 24 | Midland College | W, 54-41 | 1 | 26 | 0 | 7 | 7 | 3 | 0 | 0 | 0 |
| Mar 2 | Grayson College | W, 63-57 | 1 | 37 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | 1 | 34 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Mar 5 | vs. Clarendon College | W, 64-54 | 1 | 34 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 1 | 36 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 1 | 35 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 1 | 33 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | 1 | 0 | - | 1.0 |
| Nov 5 | Connors State College | W, 77-50 | 1 | 1 | - | 2.0 |
| Nov 6 | Otero College | W, 68-49 | 1 | 2 | - | 0.3 |
| Nov 11 | at Grayson College | W, 78-71 | 1 | 0 | - | 3.0 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | 1 | 1 | - | 0.8 |
| Nov 13 | vs. Weatherford College | W, 56-52 | 1 | 0 | - | 0.2 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | 1 | 0 | - | 0.0 |
| Nov 27 | at Panola College | L, 74-54 | 1 | 0 | - | - |
| Dec 10 | at Connors State College | W, 62-48 | 1 | 0 | - | 3.0 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 0 | - | 0.5 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 0 | - | 0.3 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 0 | - | 2.0 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 2 | - | 0.0 |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 0 | - | 1.5 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 0 | - | 0.5 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 1 | - | 1.2 |
| Feb 4 | at Howard College | W, 55-47 | 1 | 1 | - | 0.0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | 1 | 1 | - | 0.5 |
| Feb 14 | Clarendon College | L, 59-53 | 1 | 1 | - | - |
| Feb 17 | at Western Texas College | W, 57-51 | 1 | 0 | - | 0.8 |
| Feb 21 | Odessa College | W, 61-55 | 1 | 1 | - | 0.3 |
| Feb 24 | Midland College | W, 54-41 | 1 | 0 | - | - |
| Mar 2 | Grayson College | W, 63-57 | 1 | 1 | - | 0.5 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | 1 | 2 | - | 1.0 |
| Mar 5 | vs. Clarendon College | W, 64-54 | 1 | 2 | - | - |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 1 | 0 | 0 | 4.0 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 1 | 1 | 0 | 0.8 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 1 | 1 | 0 | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 28 | 21.8 | 3.9-10.3 | 1.2-3.8 | 1.7-2.2 | 10.6 |
| Total | 28 | 21.8 | 3.9-10.3 | 1.2-3.8 | 1.7-2.2 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 28 | 609 | 108-289 | 37.4 | 33-107 | 30.8 | 48-61 | 78.7 | 297 |
| Total | 28 | 28 | 609 | 108-289 | 37.4 | 33-107 | 30.8 | 48-61 | 78.7 | 297 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 609 | 21.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Total | 28 | 609 | 21.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 0.4 | 1.7 | 2.1 | 2.3 | 2.5 | 0.5 | 0.0 |
| Total | 28 | 0.4 | 1.7 | 2.1 | 2.3 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 28 | 10 | 48 | 58 | 64 | 71 | 13 | 0 |
| Total | 28 | 28 | 10 | 48 | 58 | 64 | 71 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 21.8 | 3.9-10.3 | 1.2-3.8 | 1.7-2.2 | 10.6 |
| Conference | 11 | 27.4 | 3.4-10.3 | 0.7-2.8 | 1.4-1.8 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 28.2 | 4.2-10.7 | 1.3-4.0 | 1.8-2.2 | 11.6 |
| Away | 10 | 21.3 | 3.5-9.9 | 0.9-3.2 | 1.8-2.3 | 9.7 |
| Neutral | 9 | 15.8 | 3.9-10.4 | 1.3-4.3 | 1.6-2.0 | 10.7 |
| Wins | 19 | 25.0 | 4.2-10.6 | 1.4-4.2 | 2.1-2.5 | 11.8 |
| Losses | 9 | 14.9 | 3.1-9.8 | 0.8-3.1 | 1.0-1.6 | 8.0 |
| November | 8 | 12.0 | 4.5-9.8 | 1.4-4.2 | 2.0-2.4 | 12.4 |
| December | 2 | 1.0 | 3.5-7.0 | 1.0-2.0 | 0.5-1.0 | 8.5 |
| January | 6 | 20.3 | 3.7-11.3 | 0.8-3.3 | 1.2-2.0 | 9.3 |
| February | 6 | 30.0 | 3.0-9.5 | 0.5-2.2 | 1.7-2.0 | 8.2 |
| March | 6 | 34.8 | 4.2-12.0 | 2.0-6.0 | 2.3-2.7 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 609 | 108-289 | 37.4 | 33-107 | 30.8 | 48-61 | 78.7 | 297 |
| Conference | 11 | 11 | 301 | 37-113 | 32.7 | 8-31 | 25.8 | 15-20 | 75.0 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 254 | 38-96 | 39.6 | 12-36 | 33.3 | 16-20 | 80.0 | 104 |
| Away | 10 | 10 | 213 | 35-99 | 35.4 | 9-32 | 28.1 | 18-23 | 78.3 | 97 |
| Neutral | 9 | 9 | 142 | 35-94 | 37.2 | 12-39 | 30.8 | 14-18 | 77.8 | 96 |
| Wins | 19 | 19 | 475 | 80-201 | 39.8 | 26-79 | 32.9 | 39-47 | 83.0 | 225 |
| Losses | 9 | 9 | 134 | 28-88 | 31.8 | 7-28 | 25.0 | 9-14 | 64.3 | 72 |
| November | 8 | 8 | 96 | 36-78 | 46.2 | 11-34 | 32.4 | 16-19 | 84.2 | 99 |
| December | 2 | 2 | 2 | 7-14 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| January | 6 | 6 | 122 | 22-68 | 32.4 | 5-20 | 25.0 | 7-12 | 58.3 | 56 |
| February | 6 | 6 | 180 | 18-57 | 31.6 | 3-13 | 23.1 | 10-12 | 83.3 | 49 |
| March | 6 | 6 | 209 | 25-72 | 34.7 | 12-36 | 33.3 | 14-16 | 87.5 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 609 | 21.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 11 | 301 | 27.4 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 254 | 28.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 213 | 21.3 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 142 | 15.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Wins | 19 | 475 | 25.0 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Losses | 9 | 134 | 14.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| March | 6 | 209 | 34.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.4 | 1.7 | 2.1 | 2.3 | 2.5 | 0.5 | 0.0 |
| Conference | 11 | 0.3 | 1.9 | 2.2 | 2.4 | 2.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 2.2 | 2.6 | 2.3 | 1.9 | 0.6 | 0.0 |
| Away | 10 | 0.5 | 0.9 | 1.4 | 2.4 | 2.7 | 0.2 | 0.0 |
| Neutral | 9 | 0.2 | 2.1 | 2.3 | 2.1 | 3.0 | 0.7 | 0.0 |
| Wins | 19 | 0.4 | 2.1 | 2.4 | 2.3 | 2.3 | 0.4 | 0.0 |
| Losses | 9 | 0.3 | 1.0 | 1.3 | 2.2 | 3.0 | 0.7 | 0.0 |
| November | 8 | 0.6 | 1.8 | 2.4 | 2.0 | 2.8 | 1.1 | 0.0 |
| December | 2 | 1.0 | 0.0 | 1.0 | 2.5 | 2.5 | 0.0 | 0.0 |
| January | 6 | 0.0 | 1.5 | 1.5 | 2.5 | 2.7 | 0.3 | 0.0 |
| February | 6 | 0.5 | 2.3 | 2.8 | 2.0 | 2.3 | 0.0 | 0.0 |
| March | 6 | 0.0 | 1.8 | 1.8 | 2.7 | 2.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 10 | 48 | 58 | 64 | 71 | 13 | 0 |
| Conference | 11 | 11 | 3 | 21 | 24 | 26 | 27 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 3 | 20 | 23 | 21 | 17 | 5 | 0 |
| Away | 10 | 10 | 5 | 9 | 14 | 24 | 27 | 2 | 0 |
| Neutral | 9 | 9 | 2 | 19 | 21 | 19 | 27 | 6 | 0 |
| Wins | 19 | 19 | 7 | 39 | 46 | 44 | 44 | 7 | 0 |
| Losses | 9 | 9 | 3 | 9 | 12 | 20 | 27 | 6 | 0 |
| November | 8 | 8 | 5 | 14 | 19 | 16 | 22 | 9 | 0 |
| December | 2 | 2 | 2 | 0 | 2 | 5 | 5 | 0 | 0 |
| January | 6 | 6 | 0 | 9 | 9 | 15 | 16 | 2 | 0 |
| February | 6 | 6 | 3 | 14 | 17 | 12 | 14 | 0 | 0 |
| March | 6 | 6 | 0 | 11 | 11 | 16 | 14 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
