2019-20 Basketball Statistics South Plains College

  • Games
    33
  • Pts
    80.8
  • FG %
    50.6
  • 3PT %
    33.6
  • FT %
    65.0
  • Reb
    40.8
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2020 at Howard College W, 83-24
2/3/2020 at Western Texas College W, 86-51
2/6/2020 Clarendon College W, 90-42
2/13/2020 at New Mexico Junior College L, 67-62
2/20/2020 at Midland College W, 50-45
2/24/2020 Frank Phillips College W, 121-47
2/27/2020 Odessa College W, 72-52
3/5/2020 vs. Weatherford College W, 103-60
3/6/2020 vs. Midland College W, 64-41
3/7/2020 vs. Collin County Community College W, 74-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Dave Neely Showcase   - - - - - - -
Oct 18 # at West Texas A&M   - - - - - - -
Oct 28 # Ranger College   - - - - - - -
Nov 1 Coastal Bend College W, 121-56 49-86 57.0 6-23 26.1 17-26 65.4 121.0
Nov 3 Northwest Kansas Technical College W, 78-41 26-56 46.4 7-16 43.8 19-31 61.3 78.0
Nov 7 Lamar Community College W, 147-27 61-93 65.6 18-29 62.1 7-10 70.0 147.0
Nov 9 Northwest Kansas Technical College W, 91-52 36-59 61.0 11-23 47.8 8-13 61.5 91.0
Nov 15 vs. Salt Lake Community College W, 77-35 32-56 57.1 8-21 38.1 5-6 83.3 77.0
Nov 16 vs. Grayson College W, 78-53 31-66 47.0 9-30 30.0 7-16 43.8 78.0
Nov 22 at Cloud County Community College W, 85-54 29-71 40.8 10-27 37.0 17-19 89.5 85.0
Nov 23 at Pratt Community College W, 76-42 28-56 50.0 6-21 28.6 14-20 70.0 76.0
Nov 29 vs. Snow College W, 66-46 26-51 51.0 3-15 20.0 11-16 68.8 66.0
Nov 30 at College of Southern Idaho W, 71-70 29-61 47.5 7-22 31.8 6-11 54.5 71.0
Dec 4 Howard College W, 73-41 32-60 53.3 2-16 12.5 7-12 58.3 73.0
Dec 6 Seward County Community College W, 84-71 33-64 51.6 2-13 15.4 16-22 72.7 84.0
Dec 7 Western Texas College W, 68-45 25-56 44.6 4-20 20.0 14-21 66.7 68.0
Dec 15 Dodge City Community College W, 106-50 37-64 57.8 9-24 37.5 23-26 88.5 106.0
Dec 28 at Phoenix College W, 90-43 39-70 55.7 4-11 36.4 8-13 61.5 90.0
Dec 29 Lake Region State College - ND W, 60-47 24-52 46.2 4-13 30.8 8-9 88.9 60.0
Dec 30 vs. Bismarck State College W, 68-63 27-60 45.0 10-31 32.3 4-13 30.8 68.0
Dec 31 at Mesa Community College W, 52-49 17-48 35.4 5-22 22.7 13-19 68.4 52.0
Jan 6 at Clarendon College W, 86-44 30-77 39.0 9-41 22.0 17-22 77.3 86.0
Jan 13 New Mexico Junior College W, 65-58 22-53 41.5 7-21 33.3 14-31 45.2 65.0
Jan 20 Midland College W, 75-42 27-57 47.4 9-24 37.5 12-19 63.2 75.0
Jan 23 at Frank Phillips College W, 85-55 32-51 62.7 9-20 45.0 12-15 80.0 85.0
Jan 27 at Odessa College W, 59-57 26-67 38.8 2-14 14.3 5-10 50.0 59.0
Jan 30 at Howard College W, 83-24 37-60 61.7 5-13 38.5 4-6 66.7 83.0
Feb 3 at Western Texas College W, 86-51 32-69 46.4 7-22 31.8 15-20 75.0 86.0
Feb 6 Clarendon College W, 90-42 34-76 44.7 7-30 23.3 15-19 78.9 90.0
Feb 13 at New Mexico Junior College L, 67-62 26-50 52.0 5-17 29.4 5-8 62.5 62.0
Feb 20 at Midland College W, 50-45 20-52 38.5 4-17 23.5 6-15 40.0 50.0
Feb 24 Frank Phillips College W, 121-47 51-69 73.9 9-14 64.3 10-17 58.8 121.0
Feb 27 Odessa College W, 72-52 31-62 50.0 9-16 56.3 1-7 14.3 72.0
Mar 5 vs. Weatherford College W, 103-60 38-73 52.1 9-20 45.0 18-24 75.0 103.0
Mar 6 vs. Midland College W, 64-41 23-54 42.6 9-19 47.4 9-16 56.3 64.0
Mar 7 vs. Collin County Community College W, 74-64 29-56 51.8 5-20 25.0 11-19 57.9 74.0
Mar 18 TBD   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Dave Neely Showcase   - - - -
Oct 18 # at West Texas A&M   - - - -
Oct 28 # Ranger College   - - - -
Nov 1 Coastal Bend College W, 121-56 26 32 58 33.0
Nov 3 Northwest Kansas Technical College W, 78-41 15 26 41 19.0
Nov 7 Lamar Community College W, 147-27 8 37 45 24.0
Nov 9 Northwest Kansas Technical College W, 91-52 9 29 38 20.0
Nov 15 vs. Salt Lake Community College W, 77-35 8 30 38 13.0
Nov 16 vs. Grayson College W, 78-53 16 32 48 7.0
Nov 22 at Cloud County Community College W, 85-54 14 31 45 -1.0
Nov 23 at Pratt Community College W, 76-42 10 29 39 13.0
Nov 29 vs. Snow College W, 66-46 9 31 40 14.0
Nov 30 at College of Southern Idaho W, 71-70 9 27 36 0.0
Dec 4 Howard College W, 73-41 15 31 46 20.0
Dec 6 Seward County Community College W, 84-71 8 19 27 -8.0
Dec 7 Western Texas College W, 68-45 10 28 38 9.0
Dec 15 Dodge City Community College W, 106-50 8 31 39 14.0
Dec 28 at Phoenix College W, 90-43 23 29 52 25.0
Dec 29 Lake Region State College - ND W, 60-47 16 19 35 11.0
Dec 30 vs. Bismarck State College W, 68-63 21 16 37 0.0
Dec 31 at Mesa Community College W, 52-49 5 21 26 -8.0
Jan 6 at Clarendon College W, 86-44 17 28 45 -1.0
Jan 13 New Mexico Junior College W, 65-58 9 32 41 4.0
Jan 20 Midland College W, 75-42 7 36 43 5.0
Jan 23 at Frank Phillips College W, 85-55 9 34 43 24.0
Jan 27 at Odessa College W, 59-57 11 29 40 -5.0
Jan 30 at Howard College W, 83-24 10 29 39 18.0
Feb 3 at Western Texas College W, 86-51 19 29 48 9.0
Feb 6 Clarendon College W, 90-42 18 34 52 13.0
Feb 13 at New Mexico Junior College L, 67-62 9 26 35 9.0
Feb 20 at Midland College W, 50-45 12 24 36 -1.0
Feb 24 Frank Phillips College W, 121-47 11 41 52 36.0
Feb 27 Odessa College W, 72-52 10 22 32 -3.0
Mar 5 vs. Weatherford College W, 103-60 15 34 49 18.0
Mar 6 vs. Midland College W, 64-41 7 23 30 -4.0
Mar 7 vs. Collin County Community College W, 74-64 9 24 33 -4.0
Mar 18 TBD   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Dave Neely Showcase   - - - -
Oct 18 # at West Texas A&M   - - - -
Oct 28 # Ranger College   - - - -
Nov 1 Coastal Bend College W, 121-56 19 25 7 35
Nov 3 Northwest Kansas Technical College W, 78-41 16 10 2 9
Nov 7 Lamar Community College W, 147-27 8 29 5 38
Nov 9 Northwest Kansas Technical College W, 91-52 20 8 3 19
Nov 15 vs. Salt Lake Community College W, 77-35 26 7 1 18
Nov 16 vs. Grayson College W, 78-53 22 15 6 23
Nov 22 at Cloud County Community College W, 85-54 18 16 8 23
Nov 23 at Pratt Community College W, 76-42 16 7 4 15
Nov 29 vs. Snow College W, 66-46 17 5 4 10
Nov 30 at College of Southern Idaho W, 71-70 18 9 2 15
Dec 4 Howard College W, 73-41 21 16 4 19
Dec 6 Seward County Community College W, 84-71 11 5 3 22
Dec 7 Western Texas College W, 68-45 20 14 4 20
Dec 15 Dodge City Community College W, 106-50 14 12 6 31
Dec 28 at Phoenix College W, 90-43 13 15 2 24
Dec 29 Lake Region State College - ND W, 60-47 22 22 5 13
Dec 30 vs. Bismarck State College W, 68-63 13 12 4 16
Dec 31 at Mesa Community College W, 52-49 16 13 3 13
Jan 6 at Clarendon College W, 86-44 14 19 2 18
Jan 13 New Mexico Junior College W, 65-58 18 6 4 11
Jan 20 Midland College W, 75-42 18 10 7 19
Jan 23 at Frank Phillips College W, 85-55 14 10 3 20
Jan 27 at Odessa College W, 59-57 10 3 3 14
Jan 30 at Howard College W, 83-24 16 15 6 25
Feb 3 at Western Texas College W, 86-51 13 8 6 19
Feb 6 Clarendon College W, 90-42 16 11 12 22
Feb 13 at New Mexico Junior College L, 67-62 27 8 3 14
Feb 20 at Midland College W, 50-45 16 4 2 10
Feb 24 Frank Phillips College W, 121-47 12 11 9 31
Feb 27 Odessa College W, 72-52 14 9 4 13
Mar 5 vs. Weatherford College W, 103-60 18 7 8 27
Mar 6 vs. Midland College W, 64-41 16 6 2 14
Mar 7 vs. Collin County Community College W, 74-64 12 2 4 17
Mar 18 TBD   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Dave Neely Showcase   - - -
Oct 18 # at West Texas A&M   - - -
Oct 28 # Ranger College   - - -
Nov 1 Coastal Bend College W, 121-56 22 - -
Nov 3 Northwest Kansas Technical College W, 78-41 14 - -
Nov 7 Lamar Community College W, 147-27 16 - -
Nov 9 Northwest Kansas Technical College W, 91-52 14 - -
Nov 15 vs. Salt Lake Community College W, 77-35 19 - -
Nov 16 vs. Grayson College W, 78-53 17 - -
Nov 22 at Cloud County Community College W, 85-54 21 - -
Nov 23 at Pratt Community College W, 76-42 23 - -
Nov 29 vs. Snow College W, 66-46 12 - -
Nov 30 at College of Southern Idaho W, 71-70 17 - -
Dec 4 Howard College W, 73-41 15 - -
Dec 6 Seward County Community College W, 84-71 11 - -
Dec 7 Western Texas College W, 68-45 17 - -
Dec 15 Dodge City Community College W, 106-50 16 - -
Dec 28 at Phoenix College W, 90-43 12 - -
Dec 29 Lake Region State College - ND W, 60-47 22 - -
Dec 30 vs. Bismarck State College W, 68-63 21 - -
Dec 31 at Mesa Community College W, 52-49 20 - -
Jan 6 at Clarendon College W, 86-44 21 - -
Jan 13 New Mexico Junior College W, 65-58 17 - -
Jan 20 Midland College W, 75-42 23 - -
Jan 23 at Frank Phillips College W, 85-55 17 - -
Jan 27 at Odessa College W, 59-57 15 - -
Jan 30 at Howard College W, 83-24 12 - -
Feb 3 at Western Texas College W, 86-51 15 - -
Feb 6 Clarendon College W, 90-42 19 - -
Feb 13 at New Mexico Junior College L, 67-62 19 - -
Feb 20 at Midland College W, 50-45 14 - -
Feb 24 Frank Phillips College W, 121-47 14 - -
Feb 27 Odessa College W, 72-52 12 - -
Mar 5 vs. Weatherford College W, 103-60 19 - -
Mar 6 vs. Midland College W, 64-41 20 - -
Mar 7 vs. Collin County Community College W, 74-64 20 - -
Mar 18 TBD   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Dave Neely Showcase   - - - - -
Oct 18 # at West Texas A&M   - - - - -
Oct 28 # Ranger College   - - - - -
Nov 1 Coastal Bend College W, 121-56 18-58 31.0 6-22 27.3 56.0
Nov 3 Northwest Kansas Technical College W, 78-41 15-49 30.6 5-23 21.7 41.0
Nov 7 Lamar Community College W, 147-27 10-47 21.3 3-21 14.3 27.0
Nov 9 Northwest Kansas Technical College W, 91-52 22-56 39.3 4-21 19.0 52.0
Nov 15 vs. Salt Lake Community College W, 77-35 9-45 20.0 4-14 28.6 35.0
Nov 16 vs. Grayson College W, 78-53 16-64 25.0 3-14 21.4 53.0
Nov 22 at Cloud County Community College W, 85-54 18-67 26.9 4-15 26.7 54.0
Nov 23 at Pratt Community College W, 76-42 11-53 20.8 3-23 13.0 42.0
Nov 29 vs. Snow College W, 66-46 17-55 30.9 5-23 21.7 46.0
Nov 30 at College of Southern Idaho W, 71-70 30-63 47.6 6-21 28.6 70.0
Dec 4 Howard College W, 73-41 14-54 25.9 6-19 31.6 41.0
Dec 6 Seward County Community College W, 84-71 28-56 50.0 8-16 50.0 71.0
Dec 7 Western Texas College W, 68-45 16-48 33.3 5-17 29.4 45.0
Dec 15 Dodge City Community College W, 106-50 17-52 32.7 5-18 27.8 50.0
Dec 28 at Phoenix College W, 90-43 17-55 30.9 5-12 41.7 43.0
Dec 29 Lake Region State College - ND W, 60-47 15-51 29.4 5-18 27.8 47.0
Dec 30 vs. Bismarck State College W, 68-63 17-42 40.5 2-5 40.0 63.0
Dec 31 at Mesa Community College W, 52-49 20-59 33.9 5-12 41.7 49.0
Jan 6 at Clarendon College W, 86-44 13-46 28.3 3-17 17.6 44.0
Jan 13 New Mexico Junior College W, 65-58 22-62 35.5 5-13 38.5 58.0
Jan 20 Midland College W, 75-42 13-61 21.3 2-18 11.1 42.0
Jan 23 at Frank Phillips College W, 85-55 19-60 31.7 6-31 19.4 55.0
Jan 27 at Odessa College W, 59-57 23-68 33.8 2-11 18.2 57.0
Jan 30 at Howard College W, 83-24 7-46 15.2 3-16 18.8 24.0
Feb 3 at Western Texas College W, 86-51 19-63 30.2 5-23 21.7 51.0
Feb 6 Clarendon College W, 90-42 11-51 21.6 6-22 27.3 42.0
Feb 13 at New Mexico Junior College L, 67-62 22-58 37.9 4-17 23.5 67.0
Feb 20 at Midland College W, 50-45 16-58 27.6 7-29 24.1 45.0
Feb 24 Frank Phillips College W, 121-47 16-58 27.6 9-33 27.3 47.0
Feb 27 Odessa College W, 72-52 19-50 38.0 4-9 44.4 52.0
Mar 5 vs. Weatherford College W, 103-60 22-69 31.9 3-13 23.1 60.0
Mar 6 vs. Midland College W, 64-41 13-49 26.5 3-14 21.4 41.0
Mar 7 vs. Collin County Community College W, 74-64 21-67 31.3 3-21 14.3 64.0
Mar 18 TBD   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Dave Neely Showcase   - - - -
Oct 18 # at West Texas A&M   - - - -
Oct 28 # Ranger College   - - - -
Nov 1 Coastal Bend College W, 121-56 5.0 20.0 25.0 33.0
Nov 3 Northwest Kansas Technical College W, 78-41 8.0 14.0 22.0 19.0
Nov 7 Lamar Community College W, 147-27 8.0 13.0 21.0 24.0
Nov 9 Northwest Kansas Technical College W, 91-52 4.0 14.0 18.0 20.0
Nov 15 vs. Salt Lake Community College W, 77-35 10.0 15.0 25.0 13.0
Nov 16 vs. Grayson College W, 78-53 17.0 24.0 41.0 7.0
Nov 22 at Cloud County Community College W, 85-54 20.0 26.0 46.0 -1.0
Nov 23 at Pratt Community College W, 76-42 10.0 16.0 26.0 13.0
Nov 29 vs. Snow College W, 66-46 7.0 19.0 26.0 14.0
Nov 30 at College of Southern Idaho W, 71-70 10.0 26.0 36.0 0.0
Dec 4 Howard College W, 73-41 10.0 16.0 26.0 20.0
Dec 6 Seward County Community College W, 84-71 7.0 28.0 35.0 -8.0
Dec 7 Western Texas College W, 68-45 5.0 24.0 29.0 9.0
Dec 15 Dodge City Community College W, 106-50 5.0 20.0 25.0 14.0
Dec 28 at Phoenix College W, 90-43 10.0 17.0 27.0 25.0
Dec 29 Lake Region State College - ND W, 60-47 9.0 15.0 24.0 11.0
Dec 30 vs. Bismarck State College W, 68-63 6.0 31.0 37.0 0.0
Dec 31 at Mesa Community College W, 52-49 12.0 22.0 34.0 -8.0
Jan 6 at Clarendon College W, 86-44 9.0 37.0 46.0 -1.0
Jan 13 New Mexico Junior College W, 65-58 11.0 26.0 37.0 4.0
Jan 20 Midland College W, 75-42 14.0 24.0 38.0 5.0
Jan 23 at Frank Phillips College W, 85-55 9.0 10.0 19.0 24.0
Jan 27 at Odessa College W, 59-57 15.0 30.0 45.0 -5.0
Jan 30 at Howard College W, 83-24 9.0 12.0 21.0 18.0
Feb 3 at Western Texas College W, 86-51 16.0 23.0 39.0 9.0
Feb 6 Clarendon College W, 90-42 9.0 30.0 39.0 13.0
Feb 13 at New Mexico Junior College L, 67-62 12.0 14.0 26.0 9.0
Feb 20 at Midland College W, 50-45 12.0 25.0 37.0 -1.0
Feb 24 Frank Phillips College W, 121-47 5.0 11.0 16.0 36.0
Feb 27 Odessa College W, 72-52 9.0 26.0 35.0 -3.0
Mar 5 vs. Weatherford College W, 103-60 12.0 19.0 31.0 18.0
Mar 6 vs. Midland College W, 64-41 12.0 22.0 34.0 -4.0
Mar 7 vs. Collin County Community College W, 74-64 18.0 19.0 37.0 -4.0
Mar 18 TBD   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Dave Neely Showcase   - - - -
Oct 18 # at West Texas A&M   - - - -
Oct 28 # Ranger College   - - - -
Nov 1 Coastal Bend College W, 121-56 40.0 7.0 0.0 13.0
Nov 3 Northwest Kansas Technical College W, 78-41 19.0 10.0 0.0 9.0
Nov 7 Lamar Community College W, 147-27 45.0 2.0 3.0 9.0
Nov 9 Northwest Kansas Technical College W, 91-52 13.0 6.0 0.0 7.0
Nov 15 vs. Salt Lake Community College W, 77-35 28.0 13.0 2.0 4.0
Nov 16 vs. Grayson College W, 78-53 28.0 12.0 3.0 5.0
Nov 22 at Cloud County Community College W, 85-54 25.0 5.0 0.0 10.0
Nov 23 at Pratt Community College W, 76-42 20.0 7.0 0.0 5.0
Nov 29 vs. Snow College W, 66-46 13.0 6.0 0.0 7.0
Nov 30 at College of Southern Idaho W, 71-70 16.0 8.0 3.0 13.0
Dec 4 Howard College W, 73-41 23.0 9.0 0.0 6.0
Dec 6 Seward County Community College W, 84-71 19.0 3.0 4.0 15.0
Dec 7 Western Texas College W, 68-45 31.0 2.0 1.0 7.0
Dec 15 Dodge City Community College W, 106-50 26.0 4.0 0.0 6.0
Dec 28 at Phoenix College W, 90-43 30.0 6.0 1.0 4.0
Dec 29 Lake Region State College - ND W, 60-47 27.0 0.0 0.0 6.0
Dec 30 vs. Bismarck State College W, 68-63 27.0 4.0 2.0 13.0
Dec 31 at Mesa Community College W, 52-49 24.0 9.0 0.0 11.0
Jan 6 at Clarendon College W, 86-44 35.0 7.0 2.0 6.0
Jan 13 New Mexico Junior College W, 65-58 20.0 4.0 2.0 12.0
Jan 20 Midland College W, 75-42 26.0 8.0 2.0 7.0
Jan 23 at Frank Phillips College W, 85-55 12.0 10.0 1.0 7.0
Jan 27 at Odessa College W, 59-57 12.0 2.0 8.0 10.0
Jan 30 at Howard College W, 83-24 28.0 10.0 0.0 3.0
Feb 3 at Western Texas College W, 86-51 19.0 8.0 4.0 6.0
Feb 6 Clarendon College W, 90-42 24.0 6.0 1.0 7.0
Feb 13 at New Mexico Junior College L, 67-62 12.0 15.0 0.0 9.0
Feb 20 at Midland College W, 50-45 12.0 10.0 5.0 7.0
Feb 24 Frank Phillips College W, 121-47 20.0 5.0 2.0 7.0
Feb 27 Odessa College W, 72-52 26.0 5.0 2.0 10.0
Mar 5 vs. Weatherford College W, 103-60 18.0 5.0 3.0 10.0
Mar 6 vs. Midland College W, 64-41 21.0 5.0 0.0 5.0
Mar 7 vs. Collin County Community College W, 74-64 12.0 5.0 1.0 8.0
Mar 18 TBD   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Dave Neely Showcase   - - -
Oct 18 # at West Texas A&M   - - -
Oct 28 # Ranger College   - - -
Nov 1 Coastal Bend College W, 121-56 21.0 - -
Nov 3 Northwest Kansas Technical College W, 78-41 25.0 - -
Nov 7 Lamar Community College W, 147-27 11.0 - -
Nov 9 Northwest Kansas Technical College W, 91-52 16.0 - -
Nov 15 vs. Salt Lake Community College W, 77-35 15.0 - -
Nov 16 vs. Grayson College W, 78-53 17.0 - -
Nov 22 at Cloud County Community College W, 85-54 17.0 - -
Nov 23 at Pratt Community College W, 76-42 13.0 - -
Nov 29 vs. Snow College W, 66-46 19.0 - -
Nov 30 at College of Southern Idaho W, 71-70 11.0 - -
Dec 4 Howard College W, 73-41 11.0 - -
Dec 6 Seward County Community College W, 84-71 20.0 - -
Dec 7 Western Texas College W, 68-45 19.0 - -
Dec 15 Dodge City Community College W, 106-50 19.0 - -
Dec 28 at Phoenix College W, 90-43 12.0 - -
Dec 29 Lake Region State College - ND W, 60-47 17.0 - -
Dec 30 vs. Bismarck State College W, 68-63 18.0 - -
Dec 31 at Mesa Community College W, 52-49 0.0 - -
Jan 6 at Clarendon College W, 86-44 15.0 - -
Jan 13 New Mexico Junior College W, 65-58 22.0 - -
Jan 20 Midland College W, 75-42 21.0 - -
Jan 23 at Frank Phillips College W, 85-55 17.0 - -
Jan 27 at Odessa College W, 59-57 11.0 - -
Jan 30 at Howard College W, 83-24 8.0 - -
Feb 3 at Western Texas College W, 86-51 23.0 - -
Feb 6 Clarendon College W, 90-42 19.0 - -
Feb 13 at New Mexico Junior College L, 67-62 13.0 - -
Feb 20 at Midland College W, 50-45 17.0 - -
Feb 24 Frank Phillips College W, 121-47 9.0 - -
Feb 27 Odessa College W, 72-52 11.0 - -
Mar 5 vs. Weatherford College W, 103-60 21.0 - -
Mar 6 vs. Midland College W, 64-41 19.0 - -
Mar 7 vs. Collin County Community College W, 74-64 17.0 - -
Mar 18 TBD   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1039-2055 50.6 230-685 33.6 358-551 65.0 80.8
Conference 14 425-859 49.5 88-285 30.9 137-222 61.7 76.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 488-907 53.8 104-282 36.9 171-263 65.0 89.4
Away 12 345-732 47.1 73-247 29.6 122-178 68.5 73.8
Neutral 7 206-416 49.5 53-156 34.0 65-110 59.1 75.7
 
Wins 32 1013-2005 50.5 225-668 33.7 353-543 65.0 81.4
Losses 1 26-50 52.0 5-17 29.4 5-8 62.5 62.0
 
November 10 347-655 53.0 85-227 37.4 111-168 66.1 89.0
December 8 234-474 49.4 40-150 26.7 93-135 68.9 75.1
January 6 174-365 47.7 41-133 30.8 64-103 62.1 75.5
February 6 194-378 51.3 41-116 35.3 52-86 60.5 80.2
March 3 90-183 49.2 23-59 39.0 38-59 64.4 80.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.2 28.6 40.8 9.8
Conference 14 11.9 30.2 42.1 9.8
Exhibition - - - - -
 
Home 14 12.1 29.8 41.9 14.1
Away 12 12.3 28.0 40.3 6.8
Neutral 7 12.1 27.1 39.3 6.3
 
Wins 32 12.3 28.7 41.0 9.8
Losses 1 9.0 26.0 35.0 9.0
 
November 10 12.4 30.4 42.8 14.2
December 8 13.3 24.3 37.5 7.9
January 6 10.5 31.3 41.8 7.5
February 6 13.2 29.3 42.5 10.5
March 3 10.3 27.0 37.3 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 16.5 6.6 1.6 19.3
Conference 14 16.4 7.2 2.1 18.2
Exhibition - - - - -
 
Home 14 16.4 5.1 1.2 21.6
Away 12 15.9 8.1 2.0 17.5
Neutral 7 17.7 7.1 1.6 17.9
 
Wins 32 16.2 6.3 1.6 19.5
Losses 1 27.0 15.0 0.0 14.0
 
November 10 18.0 7.6 1.1 20.5
December 8 16.3 4.6 1.0 19.8
January 6 15.0 6.8 2.5 17.8
February 6 16.3 8.2 2.3 18.2
March 3 15.3 5.0 1.3 19.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 17.2 1.214 0.490
Conference 14 16.4 1.167 0.453
Exhibition - - - -
 
Home 14 16.6 1.295 0.627
Away 12 17.2 1.142 0.388
Neutral 7 18.3 1.165 0.371
 
Wins 32 17.1 1.224 0.511
Losses 1 19.0 0.912 -0.243
 
November 10 17.5 1.252 0.577
December 8 16.8 1.207 0.478
January 6 17.5 1.156 0.471
February 6 15.5 1.212 0.428
March 3 19.7 1.217 0.367
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 566-1840 30.8 149-601 24.8 49.5
Conference 14 230-783 29.4 67-275 24.4 47.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 236-753 31.3 73-270 27.0 47.9
Away 12 215-696 30.9 53-227 23.3 50.1
Neutral 7 115-391 29.4 23-104 22.1 51.7
 
Wins 32 544-1782 30.5 145-584 24.8 48.9
Losses 1 22-58 37.9 4-17 23.5 67.0
 
November 10 166-557 29.8 43-197 21.8 47.6
December 8 144-417 34.5 41-117 35.0 51.0
January 6 97-343 28.3 21-106 19.8 46.7
February 6 103-338 30.5 35-133 26.3 50.7
March 3 56-185 30.3 9-48 18.8 55.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.2 20.8 31.0 9.8
Conference 14 10.4 22.0 32.4 9.8
Exhibition - - - - -
 
Home 14 7.8 20.1 27.9 14.1
Away 12 12.0 21.5 33.5 6.8
Neutral 7 11.7 21.3 33.0 6.3
 
Wins 32 10.1 21.1 31.2 9.8
Losses 1 12.0 14.0 26.0 9.0
 
November 10 9.9 18.7 28.6 14.2
December 8 8.0 21.6 29.6 7.9
January 6 11.2 23.2 34.3 7.5
February 6 10.5 21.5 32.0 10.5
March 3 14.0 20.0 34.0 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 22.8 11.2 4.5 8.0
Conference 14 21.4 10.3 4.9 7.4
Exhibition - - - - -
 
Home 14 25.6 13.4 5.4 8.6
Away 12 20.4 10.6 3.7 7.6
Neutral 7 21.0 7.7 4.1 7.4
 
Wins 32 23.1 11.3 4.5 8.0
Losses 1 12.0 8.0 3.0 9.0
 
November 10 24.7 13.1 4.2 8.2
December 8 25.9 13.6 3.9 8.5
January 6 22.2 10.5 4.2 7.5
February 6 18.8 8.5 6.0 7.7
March 3 17.0 5.0 4.7 7.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 15.9 0.724 0.490
Conference 14 15.4 0.714 0.453
Exhibition - - - -
 
Home 14 17.2 0.668 0.627
Away 12 13.1 0.754 0.388
Neutral 7 18.0 0.794 0.371
 
Wins 32 16.0 0.712 0.511
Losses 1 13.0 1.155 -0.243
 
November 10 16.5 0.675 0.577
December 8 14.5 0.729 0.478
January 6 15.7 0.685 0.471
February 6 15.3 0.784 0.428
March 3 19.0 0.851 0.367
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Dave Neely Showcase   -
Oct 18 at West Texas A&M   -
Oct 28 Ranger College   -
Nov 1 Coastal Bend College W, 121-56 0
Nov 3 Northwest Kansas Technical College W, 78-41 0
Nov 7 Lamar Community College W, 147-27 0
Nov 9 Northwest Kansas Technical College W, 91-52 0
Nov 15 vs. Salt Lake Community College W, 77-35 0
Nov 16 vs. Grayson College W, 78-53 0
Nov 22 at Cloud County Community College W, 85-54 0
Nov 23 at Pratt Community College W, 76-42 0
Nov 29 vs. Snow College W, 66-46 0
Nov 30 at College of Southern Idaho W, 71-70 0
Dec 4 Howard College W, 73-41 0
Dec 6 Seward County Community College W, 84-71 0
Dec 7 Western Texas College W, 68-45 0
Dec 15 Dodge City Community College W, 106-50 0
Dec 28 at Phoenix College W, 90-43 0
Dec 29 Lake Region State College - ND W, 60-47 0
Dec 30 vs. Bismarck State College W, 68-63 0
Dec 31 at Mesa Community College W, 52-49 0
Jan 6 at Clarendon College W, 86-44 0
Jan 13 New Mexico Junior College W, 65-58 0
Jan 20 Midland College W, 75-42 0
Jan 23 at Frank Phillips College W, 85-55 0
Jan 27 at Odessa College W, 59-57 0
Jan 30 at Howard College W, 83-24 0
Feb 3 at Western Texas College W, 86-51 0
Feb 6 Clarendon College W, 90-42 0
Feb 13 at New Mexico Junior College L, 67-62 0
Feb 20 at Midland College W, 50-45 55
Feb 24 Frank Phillips College W, 121-47 0
Feb 27 Odessa College W, 72-52 0
Mar 5 vs. Weatherford College W, 103-60 0
Mar 6 vs. Midland College W, 64-41 0
Mar 7 vs. Collin County Community College W, 74-64 0
Mar 18 TBD   -