Channel Noah
gp
10
pts/g
2.9
fg %
58.3
3pt %
-
ft %
100.0
reb/g
3.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 2 | 1 |
| Minutes | 69 | 5 |
| Minutes per game | 6.9 | 2.5 |
| FG | 14-24 | 0-0 |
| FG Pct | 58.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-1 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 9 | 0 |
| Def rebounds | 30 | 0 |
| Total rebounds | 39 | 0 |
| Rebounds per game | 3.9 | 0.0 |
| Personal fouls | 14 | 0 |
| Disqualifications | 0 | - |
| Assists | 6 | 1 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 29 | 0 |
| Points per game | 2.9 | 0.0 |
| Points per 40 min | 16.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Midland College | W, 50-45 |
| Feb 24 | Frank Phillips College | W, 121-47 |
| Feb 27 | Odessa College | W, 72-52 |
| Mar 5 | vs. Weatherford College | W, 103-60 |
| Mar 6 | vs. Midland College | W, 64-41 |
| Mar 7 | vs. Collin County Community College | W, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coastal Bend College | W, 121-56 | - | 9 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | Northwest Kansas Technical College | W, 78-41 | - | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | Lamar Community College | W, 147-27 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | Northwest Kansas Technical College | W, 91-52 | - | 11 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 15 | vs. Salt Lake Community College | W, 77-35 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | vs. Grayson College | W, 78-53 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Cloud County Community College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Pratt Community College | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Snow College | W, 66-46 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at College of Southern Idaho | W, 71-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Howard College | W, 73-41 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Seward County Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Texas College | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dodge City Community College | W, 106-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Phoenix College | W, 90-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Lake Region State College - ND | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bismarck State College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Mesa Community College | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clarendon College | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | New Mexico Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Midland College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Frank Phillips College | W, 85-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Odessa College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard College | W, 83-24 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Western Texas College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Clarendon College | W, 90-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Frank Phillips College | W, 121-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Odessa College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Weatherford College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Midland College | W, 64-41 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Collin County Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coastal Bend College | W, 121-56 | - | 9 | 1 | 6 | 7 | 0 | 0 | 2 | 0 |
| Nov 3 | Northwest Kansas Technical College | W, 78-41 | - | 20 | 4 | 7 | 11 | 1 | 2 | 0 | 0 |
| Nov 7 | Lamar Community College | W, 147-27 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | 0 | 0 |
| Nov 9 | Northwest Kansas Technical College | W, 91-52 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Salt Lake Community College | W, 77-35 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Grayson College | W, 78-53 | - | 8 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Nov 22 | at Cloud County Community College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Pratt Community College | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Snow College | W, 66-46 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | at College of Southern Idaho | W, 71-70 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | Howard College | W, 73-41 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 6 | Seward County Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Texas College | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dodge City Community College | W, 106-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Phoenix College | W, 90-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Lake Region State College - ND | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bismarck State College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Mesa Community College | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clarendon College | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | New Mexico Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Midland College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Frank Phillips College | W, 85-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Odessa College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard College | W, 83-24 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Western Texas College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Clarendon College | W, 90-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Frank Phillips College | W, 121-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Odessa College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Weatherford College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Midland College | W, 64-41 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Collin County Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Dave Neely Showcase | - | - | - | - | |
| Oct 18 # | at West Texas A&M | - | - | - | - | |
| Oct 28 # | Ranger College | - | - | - | - | |
| Nov 1 | Coastal Bend College | W, 121-56 | - | 3 | - | - |
| Nov 3 | Northwest Kansas Technical College | W, 78-41 | - | 1 | - | 0.5 |
| Nov 7 | Lamar Community College | W, 147-27 | 1 | 2 | - | - |
| Nov 9 | Northwest Kansas Technical College | W, 91-52 | - | 2 | - | 0.0 |
| Nov 15 | vs. Salt Lake Community College | W, 77-35 | - | 2 | - | - |
| Nov 16 | vs. Grayson College | W, 78-53 | - | 2 | - | 0.0 |
| Nov 22 | at Cloud County Community College | W, 85-54 | - | - | - | - |
| Nov 23 | at Pratt Community College | W, 76-42 | - | - | - | - |
| Nov 29 | vs. Snow College | W, 66-46 | - | 0 | - | - |
| Nov 30 | at College of Southern Idaho | W, 71-70 | - | 2 | 0 | - |
| Dec 4 | Howard College | W, 73-41 | 1 | 0 | - | 1.0 |
| Dec 6 | Seward County Community College | W, 84-71 | - | - | - | - |
| Dec 7 | Western Texas College | W, 68-45 | - | - | - | - |
| Dec 15 | Dodge City Community College | W, 106-50 | - | - | - | - |
| Dec 28 | at Phoenix College | W, 90-43 | - | - | - | - |
| Dec 29 | Lake Region State College - ND | W, 60-47 | - | - | - | - |
| Dec 30 | vs. Bismarck State College | W, 68-63 | - | - | - | - |
| Dec 31 | at Mesa Community College | W, 52-49 | - | - | - | - |
| Jan 6 | at Clarendon College | W, 86-44 | - | - | - | - |
| Jan 13 | New Mexico Junior College | W, 65-58 | - | - | - | - |
| Jan 20 | Midland College | W, 75-42 | - | - | - | - |
| Jan 23 | at Frank Phillips College | W, 85-55 | - | 0 | - | - |
| Jan 27 | at Odessa College | W, 59-57 | - | - | - | - |
| Jan 30 | at Howard College | W, 83-24 | - | - | - | - |
| Feb 3 | at Western Texas College | W, 86-51 | - | - | - | - |
| Feb 6 | Clarendon College | W, 90-42 | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 67-62 | - | - | - | - |
| Feb 20 | at Midland College | W, 50-45 | - | - | - | - |
| Feb 24 | Frank Phillips College | W, 121-47 | - | - | - | - |
| Feb 27 | Odessa College | W, 72-52 | - | - | - | - |
| Mar 5 | vs. Weatherford College | W, 103-60 | - | - | - | - |
| Mar 6 | vs. Midland College | W, 64-41 | - | - | - | - |
| Mar 7 | vs. Collin County Community College | W, 74-64 | - | - | - | - |
| Mar 18 | TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.9 | 1.4-2.4 | 0.0-0.0 | 0.1-0.1 | 2.9 |
| Conference | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 9.2 | 2.4-4.0 | 0.0-0.0 | 0.2-0.2 | 5.0 |
| Away | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 6.3 | 0.7-1.3 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Wins | 10 | 6.9 | 1.4-2.4 | 0.0-0.0 | 0.1-0.1 | 2.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 8.0 | 1.8-3.0 | 0.0-0.0 | 0.1-0.1 | 3.6 |
| December | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 69 | 14-24 | 58.3 | 0-0 | - | 1-1 | 100.0 | 29 |
| Conference | 2 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 46 | 12-20 | 60.0 | 0-0 | - | 1-1 | 100.0 | 25 |
| Away | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 10 | 2 | 69 | 14-24 | 58.3 | 0-0 | - | 1-1 | 100.0 | 29 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 1 | 64 | 14-24 | 58.3 | 0-0 | - | 1-1 | 100.0 | 29 |
| December | 1 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 69 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 69 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.9 | 3.0 | 3.9 | 0.6 | 0.5 | 0.3 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.6 | 4.4 | 6.0 | 1.0 | 0.8 | 0.4 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 2.3 | 2.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| Wins | 10 | 0.9 | 3.0 | 3.9 | 0.6 | 0.5 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 1.1 | 3.8 | 4.9 | 0.6 | 0.5 | 0.4 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 9 | 30 | 39 | 6 | 5 | 3 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 8 | 22 | 30 | 5 | 4 | 2 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Wins | 10 | 2 | 9 | 30 | 39 | 6 | 5 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | 1 | 9 | 30 | 39 | 5 | 4 | 3 | 0 |
| December | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
