Jordy Ndjomo Ndjomo
gp
13
pts/g
1.8
fg %
37.5
3pt %
33.3
ft %
76.9
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 2 | 2 |
| Minutes | 76 | 43 |
| Minutes per game | 5.8 | 6.1 |
| FG | 6-16 | 4-8 |
| FG Pct | 37.5 | 50.0 |
| 3PT | 1-3 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 10-13 | 4-6 |
| FT Pct | 76.9 | 66.7 |
| Off rebounds | 7 | 4 |
| Def rebounds | 2 | 1 |
| Total rebounds | 9 | 5 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 8 | 5 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 0.7 | 2.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 23 | 13 |
| Points per game | 1.8 | 1.9 |
| Points per 40.0 min | 12.1 | 12.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Western Texas College | W, 97-85 |
| Mar 2 | Howard College | W, 68-63 |
| Mar 5 | at Clarendon College | W, 96-60 |
| Mar 12 | vs. Temple College | W, 93-80 |
| Mar 13 | vs. Midland College | L, 74-70 |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Otero College | W, 86-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Trinidad State College | W, 114-79 | - | 8 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 11 | Dodge City Community College | L, 84-82 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Lamar Community College | W, 88-85 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Dallas College North Lake | W, 88-71 | - | 10 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 22 | Temple College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Snow College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hill College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Western Oklahoma State College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Weatherford College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at College of Southern Nevada | W, 90-81 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Salt Lake Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Odessa College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Midland College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Frank Phillips College | W, 85-66 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at New Mexico Military Institute | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | New Mexico Junior College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 81-74 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Howard College | L, 91-83 | 1 | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | Clarendon College | W, 81-57 | - | 13 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 5 | Odessa College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Midland College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 90-76 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 16 | New Mexico Military Institute | W, 80-54 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at New Mexico Junior College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Western Texas College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Howard College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clarendon College | W, 96-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Temple College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Midland College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Otero College | W, 86-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Trinidad State College | W, 114-79 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Dodge City Community College | L, 84-82 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lamar Community College | W, 88-85 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | Dallas College North Lake | W, 88-71 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | Temple College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Snow College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hill College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Western Oklahoma State College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Weatherford College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at College of Southern Nevada | W, 90-81 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | at Salt Lake Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Odessa College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Midland College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Frank Phillips College | W, 85-66 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at New Mexico Military Institute | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | New Mexico Junior College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 81-74 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Howard College | L, 91-83 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Clarendon College | W, 81-57 | - | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 5 | Odessa College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Midland College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 90-76 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | New Mexico Military Institute | W, 80-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at New Mexico Junior College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Western Texas College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Howard College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clarendon College | W, 96-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Temple College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Midland College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Cowley County Community College | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | |
| Oct 11 # | at Hutchinson Community College | - | - | - | - | |
| Oct 25 | Eastern New Mexico University | - | - | - | - | |
| Nov 7 | vs. Otero College | W, 86-66 | - | 0 | - | - |
| Nov 8 | at Trinidad State College | W, 114-79 | - | 0 | - | - |
| Nov 11 | Dodge City Community College | L, 84-82 | - | 1 | - | - |
| Nov 15 | at Lamar Community College | W, 88-85 | - | 1 | - | 0.0 |
| Nov 20 | Dallas College North Lake | W, 88-71 | - | 1 | - | - |
| Nov 22 | Temple College | W, 96-88 | - | - | - | - |
| Dec 4 | Snow College | L, 88-83 | - | - | - | - |
| Dec 5 | Hill College | W, 76-64 | - | - | - | - |
| Dec 6 | Lamar Community College | W, 98-96 | - | - | - | - |
| Dec 12 | vs. Western Oklahoma State College | W, 88-78 | - | - | - | - |
| Dec 13 | at Weatherford College | W, 63-61 | - | - | - | - |
| Dec 17 | at College of Southern Nevada | W, 90-81 | - | 0 | - | 0.0 |
| Dec 18 | at Salt Lake Community College | W, 81-74 | - | - | - | - |
| Jan 5 | at Odessa College | L, 97-85 | - | - | - | - |
| Jan 8 | at Midland College | L, 105-84 | - | - | - | - |
| Jan 12 | Frank Phillips College | W, 85-66 | - | 1 | - | - |
| Jan 15 | at New Mexico Military Institute | W, 74-69 | - | - | - | - |
| Jan 19 | New Mexico Junior College | W, 87-82 | - | - | - | - |
| Jan 27 | Western Texas College | W, 81-74 | 1 | 1 | - | 0.0 |
| Jan 29 | at Howard College | L, 91-83 | 1 | 0 | - | - |
| Feb 2 | Clarendon College | W, 81-57 | - | 2 | - | - |
| Feb 5 | Odessa College | W, 79-67 | - | - | - | - |
| Feb 9 | Midland College | W, 74-70 | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 90-76 | - | 1 | - | - |
| Feb 16 | New Mexico Military Institute | W, 80-54 | - | 0 | - | - |
| Feb 19 | at New Mexico Junior College | L, 82-80 | - | - | - | - |
| Feb 26 | at Western Texas College | W, 97-85 | - | - | - | - |
| Mar 2 | Howard College | W, 68-63 | - | - | - | - |
| Mar 5 | at Clarendon College | W, 96-60 | - | 0 | - | - |
| Mar 12 | vs. Temple College | W, 93-80 | - | - | - | - |
| Mar 13 | vs. Midland College | L, 74-70 | - | - | - | - |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 5.8 | 0.5-1.2 | 0.1-0.2 | 0.8-1.0 | 1.8 |
| Total | 13 | 5.8 | 0.5-1.2 | 0.1-0.2 | 0.8-1.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 76 | 6-16 | 37.5 | 1-3 | 33.3 | 10-13 | 76.9 | 23 |
| Total | 13 | 2 | 76 | 6-16 | 37.5 | 1-3 | 33.3 | 10-13 | 76.9 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 76 | 5.8 | 3.2-8.4 | 0.5-1.6 | 33.3 | 5.3-6.8 | 12.1 |
| Total | 13 | 76 | 5.8 | 3.2-8.4 | 0.5-1.6 | 33.3 | 5.3-6.8 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.5 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Total | 13 | 0.5 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 7 | 2 | 9 | 2 | 3 | 2 | 0 |
| Total | 13 | 2 | 7 | 2 | 9 | 2 | 3 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3.7 | 1.1 | 4.7 | 1.1 | 1.6 | 1.1 | 0.0 |
| Total | 13 | 3.7 | 1.1 | 4.7 | 1.1 | 1.6 | 1.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 5.8 | 0.5-1.2 | 0.1-0.2 | 0.8-1.0 | 1.8 |
| Conference | 7 | 6.1 | 0.6-1.1 | 0.1-0.3 | 0.6-0.9 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.5 | 0.3-1.0 | 0.0-0.2 | 0.8-1.3 | 1.5 |
| Away | 6 | 5.5 | 0.7-1.7 | 0.2-0.3 | 0.8-0.8 | 2.3 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 5.8 | 0.5-1.3 | 0.0-0.1 | 0.9-1.2 | 1.8 |
| Losses | 2 | 6.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| November | 5 | 6.2 | 0.4-1.4 | 0.0-0.2 | 1.2-1.4 | 2.0 |
| December | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 6.0 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| February | 3 | 7.3 | 1.0-1.3 | 0.0-0.3 | 1.3-2.0 | 3.3 |
| March | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 76 | 6-16 | 37.5 | 1-3 | 33.3 | 10-13 | 76.9 | 23 |
| Conference | 7 | 2 | 43 | 4-8 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 39 | 2-6 | 33.3 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Away | 6 | 1 | 33 | 4-10 | 40.0 | 1-2 | 50.0 | 5-5 | 100.0 | 14 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 1 | 64 | 5-14 | 35.7 | 0-1 | 0.0 | 10-13 | 76.9 | 20 |
| Losses | 2 | 1 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 5 | - | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| December | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | 2 | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| February | 3 | - | 22 | 3-4 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 76 | 5.8 | 3.2-8.4 | 0.5-1.6 | 33.3 | 5.3-6.8 | 12.1 |
| Conference | 7 | 43 | 6.1 | 3.7-7.4 | 0.9-1.9 | 50.0 | 3.7-5.6 | 12.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 39 | 6.5 | 2.1-6.2 | 0.0-1.0 | 0.0 | 5.1-8.2 | 9.2 |
| Away | 6 | 33 | 5.5 | 4.8-12.1 | 1.2-2.4 | 50.0 | 6.1-6.1 | 17.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 64 | 5.8 | 3.1-8.8 | 0.0-0.6 | 0.0 | 6.2-8.1 | 12.5 |
| Losses | 2 | 12 | 6.0 | 3.3-6.7 | 3.3-6.7 | 50.0 | 0.0-0.0 | 10.0 |
| November | 5 | 31 | 6.2 | 2.6-9.0 | 0.0-1.3 | 0.0 | 7.7-9.0 | 12.9 |
| December | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 18 | 6.0 | 2.2-6.7 | 2.2-2.2 | 100.0 | 0.0-0.0 | 6.7 |
| February | 3 | 22 | 7.3 | 5.5-7.3 | 0.0-1.8 | 0.0 | 7.3-10.9 | 18.2 |
| March | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Conference | 7 | 0.6 | 0.1 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.3 | 1.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| Away | 6 | 0.5 | 0.0 | 0.5 | 0.2 | 0.3 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.5 | 0.2 | 0.7 | 0.2 | 0.3 | 0.2 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.6 | 0.2 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| February | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 7 | 2 | 9 | 2 | 3 | 2 | 0 |
| Conference | 7 | 2 | 4 | 1 | 5 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 4 | 2 | 6 | 1 | 1 | 1 | 0 |
| Away | 6 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 1 | 6 | 2 | 8 | 2 | 3 | 2 | 0 |
| Losses | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | - | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| February | 3 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3.7 | 1.1 | 4.7 | 1.1 | 1.6 | 1.1 | 0.0 |
| Conference | 7 | 3.7 | 0.9 | 4.7 | 1.9 | 0.9 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 4.1 | 2.1 | 6.2 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | 6 | 3.6 | 0.0 | 3.6 | 1.2 | 2.4 | 1.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 3.8 | 1.3 | 5.0 | 1.3 | 1.9 | 1.3 | 0.0 |
| Losses | 2 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 3.9 | 1.3 | 5.2 | 0.0 | 1.3 | 1.3 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| January | 3 | 4.4 | 0.0 | 4.4 | 0.0 | 2.2 | 2.2 | 0.0 |
| February | 3 | 3.6 | 1.8 | 5.5 | 3.6 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
