Official Basketball Box Score

South Plains College vs. Western Texas College

2/26/2026 at 7:30 PM — Snyder, Texas

Officials: ,,Attendance: 98

Team 1 2 Total
South Plains College 40 57 - 97
Western Texas College 36 49 - 85
South Plains College   Western Texas College
58.7% Total FG% 44.6%
56.5% 3-Pt. FG% 31.4%
93.8% Free Throw% 84.2%
None Technical Fouls None
22 Points in the Paint 26
11 Points off Turnovers 16
9 2nd Chance Points 12
8 Fast Break Points 2
37 Bench Points 15
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 66.7% 58.7%
3-Pt. FG% 38.5% 80.0% 56.5%
Free Throw% 100.0% 91.3% 93.8%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 47.2% 44.6%
3-Pt. FG% 36.8% 25.0% 31.4%
Free Throw% 100.0% 78.6% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Micah Bell* 4-10 1-4 3-4 2 5 7 0 12 4 2 0 1 34
#3 Jaylen Colon* 3-4 2-3 3-3 1 0 1 3 11 1 0 1 0 28
#4 Keith Richard* 9-13 6-8 8-8 1 2 3 4 32 1 1 0 0 33
#23 Alexandre K'Medehouto* 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 15
#32 Antallah Sandlin'el* 1-1 1-1 2-2 0 1 1 4 5 0 1 0 0 13
#0 Yohandry Ortiz 6-6 2-2 2-3 0 3 3 1 16 0 2 0 0 15
#2 Deion Ware 2-6 1-4 0-0 1 2 3 0 5 0 3 0 1 13
#5 Zion Pipkin 2-5 0-1 12-12 0 5 5 2 16 6 0 0 1 25
#34 Aliou Maiga 0-1 0-0 0-0 1 4 5 1 0 0 2 2 0 23
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-46 13-23 30-32 8 28 36 17 97 12 12 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calven Charles* 4-4 0-0 2-3 3 0 3 5 10 2 0 0 2 19
#3 Anesu Dehwe* 5-16 2-9 0-0 1 4 5 4 12 2 0 0 1 38
#4 Zayier Dean* 4-7 3-4 0-0 3 1 4 3 11 3 3 0 0 30
#12 Isak Homelius* 9-17 5-13 10-11 0 0 0 3 33 1 1 0 1 32
#20 Viktor Bystrom* 2-2 0-0 0-1 0 0 0 2 4 1 0 0 0 11
#5 Khedit Gatluak 3-5 0-0 2-2 1 0 1 3 8 1 1 1 0 20
#10 Devonta Hilliard 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#11 Jalen Brown 0-2 0-2 0-0 0 2 2 0 0 1 1 0 2 10
#24 Kalon Hargrove 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#32 Rayan Fadika 2-11 1-6 2-2 1 3 4 2 7 2 0 0 0 29
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-65 11-35 16-19 11 13 24 23 85 13 8 1 7 199
* = Starter