Official Basketball Box Score

South Plains College vs. New Mexico Junior College

2/19/2026 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
South Plains College 36 44 - 80
New Mexico Junior College 39 43 - 82
South Plains College   New Mexico Junior College
47.3% Total FG% 40.8%
52.4% 3-Pt. FG% 25.0%
77.3% Free Throw% 61.9%
None Technical Fouls None
26 Points in the Paint 38
11 Points off Turnovers 16
10 2nd Chance Points 19
0 Fast Break Points 8
30 Bench Points 34
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.3%
3-Pt. FG% 40.0% 63.6% 52.4%
Free Throw% 75.0% 78.6% 77.3%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.5% 40.8%
3-Pt. FG% 28.6% 21.4% 25.0%
Free Throw% 100.0% 42.9% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Micah Bell* 6-10 1-2 3-3 1 10 11 3 16 7 5 1 0 39
#3 Jaylen Colon* 4-8 3-6 2-3 0 3 3 2 13 1 0 0 1 26
#4 Keith Richard* 3-9 1-3 6-6 0 4 4 3 13 3 2 0 2 39
#23 Alexandre K'Medehouto* 1-1 0-0 1-2 2 3 5 2 3 0 0 2 0 10
#32 Antallah Sandlin'el* 1-6 1-1 2-4 2 0 2 1 5 0 5 0 1 19
#0 Yohandry Ortiz 2-6 2-5 1-2 0 2 2 2 7 1 1 0 1 16
#2 Deion Ware 3-7 3-4 2-2 0 1 1 3 11 1 4 0 1 20
#22 Harouna Coulibaly 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#34 Aliou Maiga 6-8 0-0 0-0 5 7 12 5 12 0 3 3 0 29
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-55 11-21 17-22 10 32 42 21 80 13 20 6 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 4-6 0-1 3-5 2 3 5 3 11 2 0 1 1 20
#1 RJ Nance* 3-9 1-3 4-5 0 4 4 1 11 2 3 0 0 25
#5 Kemauri Millender* 3-7 3-5 1-2 2 2 4 2 10 2 3 0 4 20
#21 Ladji Coulibaly* 5-10 0-0 0-3 2 3 5 2 10 0 0 1 2 23
#22 Grigorije Avramovic* 3-9 0-2 0-0 2 2 4 2 6 6 0 0 2 24
#2 Garrison Phelps 2-8 0-1 3-4 3 2 5 2 7 0 0 0 1 19
#3 Xavier Perry 0-3 0-3 0-0 1 1 2 0 0 3 1 0 0 11
#10 Michael Mackey 8-14 3-8 0-0 2 0 2 0 19 0 0 0 4 22
#11 Kenny Fields 1-6 0-4 2-2 2 0 2 0 4 1 1 1 0 20
#13 Marquan Harris 0-1 0-1 0-0 0 0 0 4 0 0 0 1 0 3
#24 Francois Nkoy-Eale 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 7-28 13-21 16 18 34 17 82 16 8 4 14 197
* = Starter