Official Basketball Box Score

South Plains College vs. Frank Phillips College

2/12/2026 at 7:30 PM — Borger, TX

Officials: ,,Attendance: 0

Team 1 2 Total
South Plains College 51 39 - 90
Frank Phillips College 28 48 - 76
South Plains College   Frank Phillips College
53.3% Total FG% 42.6%
40.0% 3-Pt. FG% 31.6%
85.7% Free Throw% 75.0%
2 Technical Fouls None
46 Points in the Paint 40
8 Points off Turnovers 3
8 2nd Chance Points 5
3 Fast Break Points 0
37 Bench Points 35
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 46.9% 53.3%
3-Pt. FG% 60.0% 20.0% 40.0%
Free Throw% 84.6% 87.5% 85.7%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.4% 42.6%
3-Pt. FG% 30.0% 33.3% 31.6%
Free Throw% 100.0% 68.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylen Colon* 1-6 1-3 2-2 0 1 1 0 5 4 0 0 0 29
#4 Keith Richard* 1-5 0-3 0-0 0 0 0 4 2 1 0 0 0 18
#5 Zion Pipkin* 5-8 2-3 0-0 0 6 6 2 12 2 1 0 0 19
#23 Alexandre K'Medehouto* 5-5 0-0 2-3 2 1 3 4 12 0 0 1 0 25
#32 Antallah Sandlin'el* 8-16 1-3 5-6 2 2 4 2 22 0 1 2 0 27
#0 Yohandry Ortiz 3-7 2-3 4-5 1 1 2 0 12 0 2 0 0 18
#1 Micah Bell 5-6 2-3 3-3 1 6 7 2 15 3 0 1 0 32
#2 Deion Ware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jordy Ndjomo Ndjomo 1-2 0-1 2-2 0 0 0 1 4 1 0 0 0 7
#15 Devin Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Nedim Kamberovic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Harouna Coulibaly 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 8
#34 Aliou Maiga 2-3 0-0 0-0 0 4 4 2 4 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 8-20 18-21 6 22 28 22 90 11 4 5 0 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Osagie Okundaye* 2-7 0-0 2-3 2 3 5 2 6 0 2 0 0 19
#5 Bryceson Dobie* 4-12 0-3 2-4 1 5 6 3 10 3 2 0 0 40
#15 Jerry Pepin* 4-11 1-4 0-0 2 1 3 3 9 1 0 1 1 31
#22 Nehemiah Holmes* 2-8 1-4 0-2 1 3 4 0 5 3 2 0 0 27
#23 Warris Isaiah* 3-4 0-1 5-5 0 1 1 4 11 0 2 0 0 21
#1 Quint Booker 6-12 2-5 9-10 0 1 1 2 23 1 0 0 0 28
#10 Don Escobar 4-6 1-1 0-0 1 0 1 2 9 0 1 0 0 18
#11 Cortland Thomas 1-1 1-1 0-0 0 1 1 1 3 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-19 18-24 7 15 22 17 76 8 9 2 1 198
* = Starter