Official Basketball Box Score

Midland College vs. South Plains College

2/9/2026 at 7:30 PM — 1401 College Avenue, Levelland, Texas, 79336

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 39 31 - 70
South Plains College 37 37 - 74
Midland College   South Plains College
37.1% Total FG% 38.2%
41.4% 3-Pt. FG% 30.0%
60.0% Free Throw% 81.3%
3 Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 13
4 2nd Chance Points 1
0 Fast Break Points 0
37 Bench Points 44
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 30.3% 37.1%
3-Pt. FG% 52.9% 25.0% 41.4%
Free Throw% 80.0% 53.3% 60.0%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 39.3% 38.2%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 72.2% 92.9% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Duane Thompson* 2-9 1-4 2-2 2 5 7 1 7 2 2 0 0 29
#9 NIcholas Anthony* 0-3 0-1 0-0 0 0 0 1 0 2 0 0 1 8
#22 Solomon Ominu* 4-8 0-0 0-2 4 4 8 3 8 0 3 0 0 19
#23 Antoine Bo Hurns* 4-6 3-4 4-5 0 4 4 1 15 0 1 0 0 27
#24 Yeison Liberato* 1-6 0-1 1-1 1 5 6 2 3 5 4 0 2 32
#0 Cayden Reed 0-3 0-3 1-2 0 2 2 4 1 4 0 0 1 24
#2 Darius Carr 5-11 2-3 4-8 2 2 4 2 16 2 1 0 0 20
#3 Joustin Reyes 3-8 3-7 0-0 0 4 4 3 9 0 2 0 0 14
#4 Donovan Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Nayte Spargo 3-7 2-5 0-0 1 3 4 1 8 1 0 0 1 19
#7 Brandon White 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Kevin Smith-Johnson Jr. 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#11 Luke Justice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 12-29 12-20 10 29 39 19 70 16 14 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Micah Bell* 3-9 1-2 6-6 1 6 7 3 13 1 1 0 0 30
#3 Jaylen Colon* 0-3 0-3 0-0 1 0 1 0 0 1 0 0 1 13
#4 Keith Richard* 3-9 2-5 2-2 0 6 6 0 10 1 2 0 0 33
#23 Alexandre K'Medehouto* 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0 10
#32 Antallah Sandlin'el* 3-7 1-3 0-0 1 4 5 3 7 2 3 0 0 25
#0 Yohandry Ortiz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Deion Ware 2-9 2-4 5-10 0 4 4 2 11 3 2 0 2 26
#5 Zion Pipkin 3-8 0-2 6-6 0 4 4 4 12 4 1 1 1 31
#22 Harouna Coulibaly 3-5 0-1 6-7 1 2 3 2 12 0 1 0 0 17
#34 Aliou Maiga 4-5 0-0 1-1 0 2 2 4 9 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 6-20 26-32 4 29 33 20 74 13 11 2 4 203
* = Starter