Official Basketball Box Score

Dallas College North Lake vs. South Plains College

11/20/2025 at 7:00 PM — 1401 College Ave, Levelland, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College North Lake 30 41 - 71
South Plains College 43 45 - 88
Dallas College North Lake   South Plains College
44.6% Total FG% 49.1%
26.3% 3-Pt. FG% 42.1%
36.4% Free Throw% 64.9%
None Technical Fouls 1
0 Points in the Paint 2
10 Points off Turnovers 12
4 2nd Chance Points 5
0 Fast Break Points 0
34 Bench Points 43
Dallas College North Lake
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 54.5% 44.6%
3-Pt. FG% 12.5% 36.4% 26.3%
Free Throw% 50.0% 12.5% 36.4%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 53.6% 49.1%
3-Pt. FG% 41.7% 42.9% 42.1%
Free Throw% 63.2% 66.7% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Santana Spivey* 1-7 1-6 0-0 0 1 1 0 3 3 3 0 0 21
#5 Jordan Edwards* 1-8 0-2 0-0 1 2 3 5 2 2 2 0 0 24
#10 Ja'Den Stiggers* 1-7 0-2 1-2 0 2 2 2 3 1 1 0 1 18
#13 Zach Thompson* 3-5 1-2 2-4 0 0 0 2 9 1 2 0 0 20
#25 Romiel Carter* 9-10 0-0 2-5 1 7 8 1 20 1 0 0 1 26
#3 Zaedyn Owens 4-7 1-2 1-2 0 3 3 3 10 0 2 0 0 23
#11 Elijah Black 2-6 1-1 0-0 0 2 2 4 5 3 2 0 0 22
#14 Damiran Smith 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 11
#21 Ngozi Ofili 5-7 0-0 2-7 2 4 6 5 12 1 0 2 0 14
#33 Jayden Cruz 1-5 1-4 0-2 1 2 3 1 3 3 1 0 0 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-65 5-19 8-22 6 25 31 25 71 15 13 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yohandry Ortiz* 8-16 2-6 7-11 0 5 5 1 25 3 2 0 0 25
#2 Deion Ware* 1-5 1-3 4-4 0 5 5 0 7 4 2 0 1 20
#5 Zion Pipkin* 1-5 0-0 0-0 0 1 1 0 2 2 1 0 0 16
#23 Alexandre K'Medehouto* 2-2 0-0 0-0 3 0 3 3 4 0 0 0 2 12
#32 Antallah Sandlin'el* 2-3 0-0 3-5 0 6 6 3 7 1 1 0 0 18
#3 Jaylen Colon 3-7 3-6 2-3 0 4 4 2 11 2 4 0 0 24
#4 Keith Richard 6-9 2-4 5-10 0 3 3 1 19 6 2 0 1 27
#11 Jordy Ndjomo Ndjomo 0-1 0-0 3-4 1 1 2 1 3 0 0 0 0 10
#15 Devin Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#22 Harouna Coulibaly 4-5 0-0 0-0 2 2 4 4 8 0 0 0 1 22
#34 Aliou Maiga 1-4 0-0 0-0 4 7 11 4 2 1 2 4 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-57 8-19 24-37 10 34 44 19 88 19 16 4 5 199
* = Starter