Awer Awer
gp
12
pts/g
0.8
fg %
36.4
3pt %
0.0
ft %
33.3
reb/g
1.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 1 | 1 |
| Minutes | 42 | 15 |
| Minutes per game | 3.5 | 2.5 |
| FG | 4-11 | 2-2 |
| FG Pct | 36.4 | 100.0 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-6 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 7 | 1 |
| Def rebounds | 5 | 1 |
| Total rebounds | 12 | 2 |
| Rebounds per game | 1.0 | 0.3 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.5 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 10 | 4 |
| Points per game | 0.8 | 0.7 |
| Points per 40 min | 9.5 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | Midland College | L, 70-69 |
| Mar 14 | at Grayson College | W, 85-69 |
| Mar 15 | Odessa College | W, 63-53 |
| Mar 16 | vs. Clarendon College | W, 100-98 |
| Mar 25 | vs. Panola College | W, 80-76 |
| Mar 27 | vs. Triton College | L, 88-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Murray State College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Lee College | W, 83-71 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | vs. Navarro College | W, 97-86 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | Hinds Community College | W, 96-67 | 0 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | Dallas College North Lake | W, 85-67 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Ranger College | W, 91-61 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 24 | vs. Otero College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Hill College | W, 89-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Temple College | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pratt Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at New Mexico Junior College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Western Texas College | W, 91-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Clarendon College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Frank Phillips College | W, 74-61 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Odessa College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Midland College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | New Mexico Junior College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Texas College | W, 93-59 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Clarendon College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Frank Phillips College | W, 100-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Odessa College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Midland College | L, 70-69 | 1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | at Grayson College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Odessa College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Clarendon College | W, 100-98 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Panola College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Triton College | L, 88-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Murray State College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Lee College | W, 83-71 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Navarro College | W, 97-86 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | Hinds Community College | W, 96-67 | 0 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | Dallas College North Lake | W, 85-67 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | Ranger College | W, 91-61 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Otero College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Hill College | W, 89-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Temple College | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pratt Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at New Mexico Junior College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Western Texas College | W, 91-63 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 18 | Clarendon College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Frank Phillips College | W, 74-61 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Odessa College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Midland College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | New Mexico Junior College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Texas College | W, 93-59 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 19 | at Clarendon College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Frank Phillips College | W, 100-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Odessa College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Midland College | L, 70-69 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Grayson College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Odessa College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Clarendon College | W, 100-98 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Panola College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Triton College | L, 88-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | - | - | - | - |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | - | - | - | - |
| Nov 6 | vs. Murray State College | W, 72-55 | - | - | - | - |
| Nov 10 | vs. Lee College | W, 83-71 | - | 0 | - | - |
| Nov 11 | vs. Navarro College | W, 97-86 | - | 0 | - | 0.0 |
| Nov 17 | Hinds Community College | W, 96-67 | 0 | 0 | - | - |
| Nov 18 | Dallas College North Lake | W, 85-67 | 0 | 0 | - | - |
| Nov 20 | Ranger College | W, 91-61 | - | 1 | - | - |
| Nov 24 | vs. Otero College | W, 81-62 | - | - | - | - |
| Nov 25 | vs. Hill College | W, 89-59 | - | 0 | - | - |
| Dec 1 | at Indian Hills Community College | W, 74-68 | - | - | - | - |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | - | - | - | - |
| Dec 9 | vs. Temple College | W, 97-81 | - | - | - | - |
| Jan 3 | Pratt Community College | W, 87-82 | - | - | - | - |
| Jan 8 | at New Mexico Junior College | W, 76-61 | - | - | - | - |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 0 | 1 | - | - |
| Jan 15 | at Western Texas College | W, 91-63 | - | 0 | - | 1.0 |
| Jan 18 | Clarendon College | W, 72-54 | - | - | - | - |
| Jan 22 | Howard College | W, 74-61 | - | - | - | - |
| Jan 29 | Frank Phillips College | W, 74-61 | 0 | 0 | - | - |
| Feb 1 | at Odessa College | W, 67-66 | - | - | - | - |
| Feb 5 | at Midland College | W, 70-69 | - | - | - | - |
| Feb 8 | New Mexico Junior College | W, 85-76 | - | - | - | - |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | - | - | - | - |
| Feb 15 | Western Texas College | W, 93-59 | - | 0 | - | - |
| Feb 19 | at Clarendon College | W, 79-71 | - | - | - | - |
| Feb 22 | at Howard College | L, 76-69 | - | - | - | - |
| Feb 29 | at Frank Phillips College | W, 100-67 | - | 0 | - | - |
| Mar 4 | Odessa College | W, 63-60 | - | - | - | - |
| Mar 7 | Midland College | L, 70-69 | 1 | 0 | - | - |
| Mar 14 | at Grayson College | W, 85-69 | - | - | - | - |
| Mar 15 | Odessa College | W, 63-53 | - | - | - | - |
| Mar 16 | vs. Clarendon College | W, 100-98 | - | - | - | - |
| Mar 25 | vs. Panola College | W, 80-76 | - | - | - | - |
| Mar 27 | vs. Triton College | L, 88-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 3.5 | 0.3-0.9 | 0.0-0.2 | 0.2-0.5 | 0.8 |
| Conference | 6 | 2.5 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 5.3 | 0.4-1.3 | 0.0-0.3 | 0.1-0.6 | 1.0 |
| Away | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 1.0 | 0.3-0.7 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| Wins | 11 | 3.8 | 0.4-1.0 | 0.0-0.3 | 0.2-0.5 | 0.9 |
| Losses | 1 | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 4.5 | 0.3-1.5 | 0.0-0.5 | 0.3-1.0 | 1.0 |
| January | 3 | 3.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| March | 1 | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 42 | 4-11 | 36.4 | 0-3 | 0.0 | 2-6 | 33.3 | 10 |
| Conference | 6 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 37 | 3-9 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 11 | 0 | 42 | 4-11 | 36.4 | 0-3 | 0.0 | 2-6 | 33.3 | 10 |
| Losses | 1 | 1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 27 | 2-9 | 22.2 | 0-3 | 0.0 | 2-6 | 33.3 | 6 |
| January | 3 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| March | 1 | 1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 37 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 42 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.6 | 0.4 | 1.0 | 0.1 | 0.2 | 0.0 | 0.1 |
| Conference | 6 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 11 | 0.6 | 0.5 | 1.1 | 0.1 | 0.2 | 0.0 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 1.0 | 0.7 | 1.7 | 0.0 | 0.2 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 7 | 5 | 12 | 1 | 2 | 0 | 1 |
| Conference | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
| Away | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Neutral | 3 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Wins | 11 | 0 | 7 | 5 | 12 | 1 | 2 | 0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | 0 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
| January | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| February | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
