2022-23 Basketball Statistics South Plains College

  • Games
    31
  • Pts
    76.5
  • FG %
    47.0
  • 3PT %
    36.4
  • FT %
    64.2
  • Reb
    39.9
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2023 Midland College L, 84-75
2/6/2023 New Mexico Military Institute W, 94-65
2/9/2023 Howard College W, 84-78
2/13/2023 at Frank Phillips College W, 75-69
2/16/2023 New Mexico Junior College W, 73-71
2/20/2023 at Clarendon College L, 62-61
2/23/2023 Western Texas College W, 73-67
2/27/2023 at Odessa College L, 78-72
3/2/2023 at Midland College L, 72-66
3/8/2023 vs. Ranger College L, 76-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # at All-American Jamboree   - - - - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - - - - -
Oct 18 # at Lubbock Christian University   - - - - - - -
Oct 24 # at Eastern New Mexico University   - - - - - - -
Nov 1 Victoria College W, 84-66 31-59 52.5 6-20 30.0 16-31 51.6 84.0
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 21-56 37.5 6-25 24.0 20-35 57.1 68.0
Nov 7 Murray State College W, 83-48 32-64 50.0 7-19 36.8 13-19 68.4 83.0
Nov 11 vs. Jacksonville College W, 83-42 28-59 47.5 12-24 50.0 16-28 57.1 83.0
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 31-55 56.4 5-17 29.4 18-24 75.0 85.0
Nov 18 Otero College W, 91-73 35-64 54.7 6-19 31.6 15-34 44.1 91.0
Nov 19 Dallas College North Lake W, 83-81 21-48 43.8 7-21 33.3 34-46 73.9 83.0
Nov 25 at Collin County Community College W, 69-61 26-46 56.5 4-15 26.7 13-27 48.1 69.0
Nov 26 vs. Hill College W, 68-50 27-56 48.2 4-12 33.3 10-18 55.6 68.0
Dec 2 vs. Trinidad State College W, 60-47 22-54 40.7 4-12 33.3 12-20 60.0 60.0
Dec 3 vs. Adams State JV W, 100-45 41-73 56.2 7-20 35.0 11-20 55.0 100.0
Dec 27 vs. Snow College W, 80-60 31-64 48.4 5-15 33.3 13-22 59.1 80.0
Dec 28 vs. Salt Lake Community College L, 77-76 27-66 40.9 6-22 27.3 16-21 76.2 76.0
Dec 29 vs. Seward County Community College W, 100-63 38-69 55.1 6-17 35.3 18-26 69.2 100.0
Jan 9 at New Mexico Military Institute W, 93-71 26-44 59.1 7-14 50.0 34-55 61.8 93.0
Jan 12 at Howard College L, 87-82 28-67 41.8 9-21 42.9 17-27 63.0 82.0
Jan 16 Frank Phillips College W, 65-45 24-46 52.2 8-13 61.5 9-16 56.3 65.0
Jan 19 at New Mexico Junior College W, 75-73 26-61 42.6 9-22 40.9 14-23 60.9 75.0
Jan 23 Clarendon College W, 65-58 22-54 40.7 4-10 40.0 17-25 68.0 65.0
Jan 26 at Western Texas College W, 67-56 22-52 42.3 4-12 33.3 19-27 70.4 67.0
Jan 28 Odessa College L, 55-47 17-48 35.4 2-13 15.4 11-18 61.1 47.0
Feb 4 Midland College L, 84-75 24-44 54.5 7-11 63.6 20-26 76.9 75.0
Feb 6 New Mexico Military Institute W, 94-65 32-54 59.3 10-20 50.0 20-26 76.9 94.0
Feb 9 Howard College W, 84-78 30-64 46.9 5-23 21.7 18-24 75.0 84.0
Feb 13 at Frank Phillips College W, 75-69 22-39 56.4 11-16 68.8 20-31 64.5 75.0
Feb 16 New Mexico Junior College W, 73-71 28-63 44.4 5-16 31.3 12-17 70.6 73.0
Feb 20 at Clarendon College L, 62-61 20-57 35.1 4-12 33.3 17-25 68.0 61.0
Feb 23 Western Texas College W, 73-67 22-56 39.3 5-19 26.3 24-34 70.6 73.0
Feb 27 at Odessa College L, 78-72 20-41 48.8 7-15 46.7 25-42 59.5 72.0
Mar 2 at Midland College L, 72-66 20-57 35.1 6-10 60.0 20-30 66.7 66.0
Mar 8 vs. Ranger College L, 76-73 27-65 41.5 4-22 18.2 15-20 75.0 73.0
Mar 20 at NJCAA Men's Basketball National Tournament   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # at All-American Jamboree   - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - -
Oct 18 # at Lubbock Christian University   - - - -
Oct 24 # at Eastern New Mexico University   - - - -
Nov 1 Victoria College W, 84-66 17 28 45 15.0
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 17 22 39 8.0
Nov 7 Murray State College W, 83-48 13 24 37 6.0
Nov 11 vs. Jacksonville College W, 83-42 12 39 51 24.0
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 7 20 27 -3.0
Nov 18 Otero College W, 91-73 15 33 48 12.0
Nov 19 Dallas College North Lake W, 83-81 12 21 33 6.0
Nov 25 at Collin County Community College W, 69-61 9 32 41 13.0
Nov 26 vs. Hill College W, 68-50 8 31 39 9.0
Dec 2 vs. Trinidad State College W, 60-47 15 26 41 18.0
Dec 3 vs. Adams State JV W, 100-45 12 38 50 50.0
Dec 27 vs. Snow College W, 80-60 11 28 39 2.0
Dec 28 vs. Salt Lake Community College L, 77-76 12 25 37 4.0
Dec 29 vs. Seward County Community College W, 100-63 11 29 40 14.0
Jan 9 at New Mexico Military Institute W, 93-71 9 26 35 5.0
Jan 12 at Howard College L, 87-82 21 28 49 8.0
Jan 16 Frank Phillips College W, 65-45 9 27 36 11.0
Jan 19 at New Mexico Junior College W, 75-73 14 31 45 4.0
Jan 23 Clarendon College W, 65-58 15 38 53 18.0
Jan 26 at Western Texas College W, 67-56 9 28 37 8.0
Jan 28 Odessa College L, 55-47 4 31 35 -11.0
Feb 4 Midland College L, 84-75 6 35 41 9.0
Feb 6 New Mexico Military Institute W, 94-65 7 29 36 10.0
Feb 9 Howard College W, 84-78 13 27 40 17.0
Feb 13 at Frank Phillips College W, 75-69 7 27 34 6.0
Feb 16 New Mexico Junior College W, 73-71 11 30 41 4.0
Feb 20 at Clarendon College L, 62-61 7 22 29 -11.0
Feb 23 Western Texas College W, 73-67 15 33 48 17.0
Feb 27 at Odessa College L, 78-72 7 32 39 4.0
Mar 2 at Midland College L, 72-66 13 17 30 -3.0
Mar 8 vs. Ranger College L, 76-73 13 28 41 3.0
Mar 20 at NJCAA Men's Basketball National Tournament   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # at All-American Jamboree   - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - -
Oct 18 # at Lubbock Christian University   - - - -
Oct 24 # at Eastern New Mexico University   - - - -
Nov 1 Victoria College W, 84-66 21 6 4 19
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 16 10 1 7
Nov 7 Murray State College W, 83-48 13 9 6 23
Nov 11 vs. Jacksonville College W, 83-42 14 4 9 19
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 9 10 5 13
Nov 18 Otero College W, 91-73 11 10 9 21
Nov 19 Dallas College North Lake W, 83-81 19 4 1 12
Nov 25 at Collin County Community College W, 69-61 16 12 8 16
Nov 26 vs. Hill College W, 68-50 16 6 6 17
Dec 2 vs. Trinidad State College W, 60-47 15 9 3 13
Dec 3 vs. Adams State JV W, 100-45 10 13 2 21
Dec 27 vs. Snow College W, 80-60 11 5 5 15
Dec 28 vs. Salt Lake Community College L, 77-76 13 5 5 12
Dec 29 vs. Seward County Community College W, 100-63 13 7 2 25
Jan 9 at New Mexico Military Institute W, 93-71 17 3 5 13
Jan 12 at Howard College L, 87-82 13 5 7 14
Jan 16 Frank Phillips College W, 65-45 27 7 5 13
Jan 19 at New Mexico Junior College W, 75-73 9 5 11 15
Jan 23 Clarendon College W, 65-58 7 8 9 10
Jan 26 at Western Texas College W, 67-56 8 0 11 6
Jan 28 Odessa College L, 55-47 20 2 3 5
Feb 4 Midland College L, 84-75 24 1 8 9
Feb 6 New Mexico Military Institute W, 94-65 9 4 3 22
Feb 9 Howard College W, 84-78 15 4 3 16
Feb 13 at Frank Phillips College W, 75-69 11 5 5 20
Feb 16 New Mexico Junior College W, 73-71 18 3 4 9
Feb 20 at Clarendon College L, 62-61 7 4 4 3
Feb 23 Western Texas College W, 73-67 23 8 9 13
Feb 27 at Odessa College L, 78-72 15 2 1 9
Mar 2 at Midland College L, 72-66 10 6 1 3
Mar 8 vs. Ranger College L, 76-73 19 3 6 11
Mar 20 at NJCAA Men's Basketball National Tournament   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # at All-American Jamboree   - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - -
Oct 18 # at Lubbock Christian University   - - -
Oct 24 # at Eastern New Mexico University   - - -
Nov 1 Victoria College W, 84-66 23 1.070 0.166
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 0 0.938 0.010
Nov 7 Murray State College W, 83-48 0 1.129 0.498
Nov 11 vs. Jacksonville College W, 83-42 0 1.107 0.498
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 0 1.232 0.133
Nov 18 Otero College W, 91-73 0 1.182 0.371
Nov 19 Dallas College North Lake W, 83-81 23 1.064 -0.002
Nov 25 at Collin County Community College W, 69-61 0 1.038 0.240
Nov 26 vs. Hill College W, 68-50 0 0.932 0.232
Dec 2 vs. Trinidad State College W, 60-47 0 0.938 0.191
Dec 3 vs. Adams State JV W, 100-45 0 1.235 1.235
Dec 27 vs. Snow College W, 80-60 11 1.067 0.272
Dec 28 vs. Salt Lake Community College L, 77-76 20 0.981 0.012
Dec 29 vs. Seward County Community College W, 100-63 12 1.190 0.427
Jan 9 at New Mexico Military Institute W, 93-71 25 1.170 0.248
Jan 12 at Howard College L, 87-82 25 1.131 -0.053
Jan 16 Frank Phillips College W, 65-45 18 0.903 0.299
Jan 19 at New Mexico Junior College W, 75-73 21 1.111 0.083
Jan 23 Clarendon College W, 65-58 19 1.111 0.264
Jan 26 at Western Texas College W, 67-56 15 1.039 0.250
Jan 28 Odessa College L, 55-47 17 0.644 -0.099
Feb 4 Midland College L, 84-75 25 1.000 -0.057
Feb 6 New Mexico Military Institute W, 94-65 15 1.362 0.370
Feb 9 Howard College W, 84-78 17 1.077 0.044
Feb 13 at Frank Phillips College W, 75-69 18 1.282 0.289
Feb 16 New Mexico Junior College W, 73-71 15 0.930 0.031
Feb 20 at Clarendon College L, 62-61 13 0.878 -0.099
Feb 23 Western Texas College W, 73-67 16 0.901 0.053
Feb 27 at Odessa College L, 78-72 17 1.029 -0.033
Mar 2 at Midland College L, 72-66 18 0.957 -0.168
Mar 8 vs. Ranger College L, 76-73 27 0.901 -0.154
Mar 20 at NJCAA Men's Basketball National Tournament   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # at All-American Jamboree   - - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - - -
Oct 18 # at Lubbock Christian University   - - - - -
Oct 24 # at Eastern New Mexico University   - - - - -
Nov 1 Victoria College W, 84-66 23-55 41.8 9-19 47.4 66.0
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 19-49 38.8 7-20 35.0 71.0
Nov 7 Murray State College W, 83-48 17-57 29.8 3-28 10.7 48.0
Nov 11 vs. Jacksonville College W, 83-42 15-55 27.3 6-24 25.0 42.0
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 25-53 47.2 12-32 37.5 72.0
Nov 18 Otero College W, 91-73 23-62 37.1 9-25 36.0 73.0
Nov 19 Dallas College North Lake W, 83-81 30-56 53.6 7-23 30.4 81.0
Nov 25 at Collin County Community College W, 69-61 22-60 36.7 10-29 34.5 61.0
Nov 26 vs. Hill College W, 68-50 20-56 35.7 3-14 21.4 50.0
Dec 2 vs. Trinidad State College W, 60-47 18-47 38.3 4-8 50.0 47.0
Dec 3 vs. Adams State JV W, 100-45 0-0 - 0-0 - 45.0
Dec 27 vs. Snow College W, 80-60 23-68 33.8 7-30 23.3 60.0
Dec 28 vs. Salt Lake Community College L, 77-76 24-64 37.5 7-27 25.9 77.0
Dec 29 vs. Seward County Community College W, 100-63 25-62 40.3 7-23 30.4 63.0
Jan 9 at New Mexico Military Institute W, 93-71 21-51 41.2 12-22 54.5 71.0
Jan 12 at Howard College L, 87-82 29-68 42.6 8-24 33.3 87.0
Jan 16 Frank Phillips College W, 65-45 15-49 30.6 5-20 25.0 45.0
Jan 19 at New Mexico Junior College W, 75-73 26-63 41.3 7-21 33.3 73.0
Jan 23 Clarendon College W, 65-58 22-57 38.6 5-24 20.8 58.0
Jan 26 at Western Texas College W, 67-56 21-59 35.6 6-27 22.2 56.0
Jan 28 Odessa College L, 55-47 21-64 32.8 3-24 12.5 55.0
Feb 4 Midland College L, 84-75 28-71 39.4 4-23 17.4 84.0
Feb 6 New Mexico Military Institute W, 94-65 21-57 36.8 9-27 33.3 65.0
Feb 9 Howard College W, 84-78 25-54 46.3 13-33 39.4 78.0
Feb 13 at Frank Phillips College W, 75-69 25-58 43.1 6-24 25.0 69.0
Feb 16 New Mexico Junior College W, 73-71 24-61 39.3 8-24 33.3 71.0
Feb 20 at Clarendon College L, 62-61 23-59 39.0 9-21 42.9 62.0
Feb 23 Western Texas College W, 73-67 24-61 39.3 7-24 29.2 67.0
Feb 27 at Odessa College L, 78-72 26-65 40.0 4-20 20.0 78.0
Mar 2 at Midland College L, 72-66 23-52 44.2 10-27 37.0 72.0
Mar 8 vs. Ranger College L, 76-73 25-57 43.9 3-17 17.6 76.0
Mar 20 at NJCAA Men's Basketball National Tournament   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # at All-American Jamboree   - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - -
Oct 18 # at Lubbock Christian University   - - - -
Oct 24 # at Eastern New Mexico University   - - - -
Nov 1 Victoria College W, 84-66 10.0 20.0 30.0 15.0
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 8.0 23.0 31.0 8.0
Nov 7 Murray State College W, 83-48 14.0 17.0 31.0 6.0
Nov 11 vs. Jacksonville College W, 83-42 4.0 23.0 27.0 24.0
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 8.0 22.0 30.0 -3.0
Nov 18 Otero College W, 91-73 9.0 27.0 36.0 12.0
Nov 19 Dallas College North Lake W, 83-81 7.0 20.0 27.0 6.0
Nov 25 at Collin County Community College W, 69-61 6.0 22.0 28.0 13.0
Nov 26 vs. Hill College W, 68-50 8.0 22.0 30.0 9.0
Dec 2 vs. Trinidad State College W, 60-47 7.0 16.0 23.0 18.0
Dec 3 vs. Adams State JV W, 100-45 0.0 0.0 0.0 50.0
Dec 27 vs. Snow College W, 80-60 17.0 20.0 37.0 2.0
Dec 28 vs. Salt Lake Community College L, 77-76 11.0 22.0 33.0 4.0
Dec 29 vs. Seward County Community College W, 100-63 9.0 17.0 26.0 14.0
Jan 9 at New Mexico Military Institute W, 93-71 9.0 21.0 30.0 5.0
Jan 12 at Howard College L, 87-82 15.0 26.0 41.0 8.0
Jan 16 Frank Phillips College W, 65-45 8.0 17.0 25.0 11.0
Jan 19 at New Mexico Junior College W, 75-73 14.0 27.0 41.0 4.0
Jan 23 Clarendon College W, 65-58 8.0 27.0 35.0 18.0
Jan 26 at Western Texas College W, 67-56 8.0 21.0 29.0 8.0
Jan 28 Odessa College L, 55-47 14.0 32.0 46.0 -11.0
Feb 4 Midland College L, 84-75 14.0 18.0 32.0 9.0
Feb 6 New Mexico Military Institute W, 94-65 8.0 18.0 26.0 10.0
Feb 9 Howard College W, 84-78 4.0 19.0 23.0 17.0
Feb 13 at Frank Phillips College W, 75-69 10.0 18.0 28.0 6.0
Feb 16 New Mexico Junior College W, 73-71 9.0 28.0 37.0 4.0
Feb 20 at Clarendon College L, 62-61 8.0 32.0 40.0 -11.0
Feb 23 Western Texas College W, 73-67 8.0 23.0 31.0 17.0
Feb 27 at Odessa College L, 78-72 11.0 24.0 35.0 4.0
Mar 2 at Midland College L, 72-66 10.0 23.0 33.0 -3.0
Mar 8 vs. Ranger College L, 76-73 12.0 26.0 38.0 3.0
Mar 20 at NJCAA Men's Basketball National Tournament   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # at All-American Jamboree   - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - -
Oct 18 # at Lubbock Christian University   - - - -
Oct 24 # at Eastern New Mexico University   - - - -
Nov 1 Victoria College W, 84-66 19.0 6.0 1.0 9.0
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 17.0 8.0 4.0 15.0
Nov 7 Murray State College W, 83-48 25.0 8.0 0.0 5.0
Nov 11 vs. Jacksonville College W, 83-42 11.0 7.0 0.0 11.0
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 14.0 14.0 3.0 24.0
Nov 18 Otero College W, 91-73 23.0 4.0 0.0 12.0
Nov 19 Dallas College North Lake W, 83-81 18.0 7.0 0.0 16.0
Nov 25 at Collin County Community College W, 69-61 17.0 6.0 3.0 15.0
Nov 26 vs. Hill College W, 68-50 16.0 6.0 4.0 12.0
Dec 2 vs. Trinidad State College W, 60-47 18.0 0.0 0.0 11.0
Dec 3 vs. Adams State JV W, 100-45 0.0 0.0 0.0 0.0
Dec 27 vs. Snow College W, 80-60 19.0 5.0 1.0 11.0
Dec 28 vs. Salt Lake Community College L, 77-76 14.0 6.0 5.0 10.0
Dec 29 vs. Seward County Community College W, 100-63 24.0 5.0 5.0 8.0
Jan 9 at New Mexico Military Institute W, 93-71 20.0 8.0 1.0 13.0
Jan 12 at Howard College L, 87-82 7.0 5.0 4.0 13.0
Jan 16 Frank Phillips College W, 65-45 26.0 9.0 0.0 3.0
Jan 19 at New Mexico Junior College W, 75-73 10.0 4.0 4.0 10.0
Jan 23 Clarendon College W, 65-58 11.0 4.0 4.0 7.0
Jan 26 at Western Texas College W, 67-56 14.0 3.0 1.0 12.0
Jan 28 Odessa College L, 55-47 17.0 5.0 2.0 6.0
Feb 4 Midland College L, 84-75 7.0 8.0 4.0 4.0
Feb 6 New Mexico Military Institute W, 94-65 8.0 2.0 2.0 10.0
Feb 9 Howard College W, 84-78 14.0 3.0 2.0 11.0
Feb 13 at Frank Phillips College W, 75-69 12.0 1.0 3.0 21.0
Feb 16 New Mexico Junior College W, 73-71 18.0 7.0 2.0 12.0
Feb 20 at Clarendon College L, 62-61 7.0 4.0 5.0 16.0
Feb 23 Western Texas College W, 73-67 17.0 8.0 4.0 7.0
Feb 27 at Odessa College L, 78-72 5.0 11.0 1.0 12.0
Mar 2 at Midland College L, 72-66 11.0 6.0 9.0 10.0
Mar 8 vs. Ranger College L, 76-73 9.0 5.0 2.0 7.0
Mar 20 at NJCAA Men's Basketball National Tournament   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # at All-American Jamboree   - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - -
Oct 18 # at Lubbock Christian University   - - -
Oct 24 # at Eastern New Mexico University   - - -
Nov 1 Victoria College W, 84-66 25.0 0.904 0.166
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 30.0 0.928 0.010
Nov 7 Murray State College W, 83-48 21.0 0.632 0.498
Nov 11 vs. Jacksonville College W, 83-42 20.0 0.609 0.498
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 14.0 1.099 0.133
Nov 18 Otero College W, 91-73 22.0 0.811 0.371
Nov 19 Dallas College North Lake W, 83-81 29.0 1.066 -0.002
Nov 25 at Collin County Community College W, 69-61 20.0 0.797 0.240
Nov 26 vs. Hill College W, 68-50 0.0 0.699 0.232
Dec 2 vs. Trinidad State College W, 60-47 0.0 0.746 0.191
Dec 3 vs. Adams State JV W, 100-45 0.0 - 1.235
Dec 27 vs. Snow College W, 80-60 16.0 0.795 0.272
Dec 28 vs. Salt Lake Community College L, 77-76 20.0 0.969 0.012
Dec 29 vs. Seward County Community College W, 100-63 21.0 0.764 0.427
Jan 9 at New Mexico Military Institute W, 93-71 32.0 0.922 0.248
Jan 12 at Howard College L, 87-82 20.0 1.184 -0.053
Jan 16 Frank Phillips College W, 65-45 21.0 0.604 0.299
Jan 19 at New Mexico Junior College W, 75-73 19.0 1.028 0.083
Jan 23 Clarendon College W, 65-58 18.0 0.847 0.264
Jan 26 at Western Texas College W, 67-56 22.0 0.789 0.250
Jan 28 Odessa College L, 55-47 20.0 0.743 -0.099
Feb 4 Midland College L, 84-75 22.0 1.057 -0.057
Feb 6 New Mexico Military Institute W, 94-65 22.0 0.992 0.370
Feb 9 Howard College W, 84-78 19.0 1.033 0.044
Feb 13 at Frank Phillips College W, 75-69 23.0 0.993 0.289
Feb 16 New Mexico Junior College W, 73-71 18.0 0.899 0.031
Feb 20 at Clarendon College L, 62-61 21.0 0.976 -0.099
Feb 23 Western Texas College W, 73-67 26.0 0.848 0.053
Feb 27 at Odessa College L, 78-72 27.0 1.061 -0.033
Mar 2 at Midland College L, 72-66 17.0 1.125 -0.168
Mar 8 vs. Ranger College L, 76-73 16.0 1.056 -0.154
Mar 20 at NJCAA Men's Basketball National Tournament   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 821-1745 47.0 192-527 36.4 537-837 64.2 76.5
Conference 16 383-847 45.2 103-247 41.7 297-446 66.6 72.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 318-664 47.9 72-204 35.3 209-316 66.1 76.4
Away 9 210-464 45.3 61-137 44.5 179-287 62.4 73.3
Neutral 10 293-617 47.5 59-186 31.7 149-234 63.7 79.4
 
Wins 22 617-1244 49.6 141-376 37.5 376-593 63.4 79.6
Losses 9 204-501 40.7 51-151 33.8 161-244 66.0 68.9
 
November 9 252-507 49.7 57-172 33.1 155-262 59.2 79.6
December 5 159-326 48.8 28-86 32.6 70-109 64.2 83.2
January 7 165-372 44.4 43-105 41.0 121-191 63.4 70.6
February 8 198-418 47.4 54-132 40.9 156-225 69.3 75.8
March 2 47-122 38.5 10-32 31.3 35-50 70.0 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.3 28.5 39.9 8.9
Conference 16 10.4 28.8 39.3 6.0
Exhibition - - - - -
 
Home 12 11.4 29.7 41.1 9.5
Away 9 10.7 27.0 37.7 3.8
Neutral 10 11.8 28.6 40.4 12.9
 
Wins 22 11.4 29.3 40.7 12.1
Losses 9 11.1 26.7 37.8 1.2
 
November 9 12.2 27.8 40.0 10.0
December 5 12.2 29.2 41.4 17.6
January 7 11.6 29.9 41.4 6.1
February 8 9.1 29.4 38.5 7.0
March 2 13.0 22.5 35.5 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.5 5.6 2.5 13.7
Conference 16 14.6 5.5 3.0 11.3
Exhibition - - - - -
 
Home 12 17.3 5.9 1.8 14.3
Away 9 11.8 5.3 3.4 11.0
Neutral 10 13.6 5.6 2.4 15.3
 
Wins 22 14.2 5.3 1.8 16.0
Losses 9 15.2 6.4 4.0 8.1
 
November 9 15.0 7.3 1.7 16.3
December 5 12.4 3.2 2.2 17.2
January 7 14.4 5.4 2.3 10.9
February 8 15.3 5.5 2.9 12.6
March 2 14.5 5.5 5.5 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.2 1.048 0.152
Conference 16 18.4 1.026 0.085
Exhibition - - - -
 
Home 12 15.7 1.028 0.159
Away 9 16.9 1.069 0.085
Neutral 10 7.0 1.056 0.205
 
Wins 22 11.3 1.093 0.244
Losses 9 18.0 0.939 -0.070
 
November 9 5.1 1.080 0.243
December 5 8.6 1.090 0.272
January 7 20.0 1.013 0.140
February 8 17.0 1.046 0.065
March 2 22.5 0.927 -0.162
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 683-1750 39.0 210-704 29.8 63.8
Conference 16 374-949 39.4 116-385 30.1 68.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 273-704 38.8 82-294 27.9 65.9
Away 9 216-535 40.4 72-215 33.5 69.9
Neutral 10 194-511 38.0 56-195 28.7 55.7
 
Wins 22 465-1201 38.7 155-501 30.9 59.8
Losses 9 218-549 39.7 55-203 27.1 73.6
 
November 9 194-503 38.6 66-214 30.8 62.7
December 5 90-241 37.3 25-88 28.4 49.2
January 7 155-411 37.7 46-162 28.4 63.6
February 8 196-486 40.3 60-196 30.6 71.8
March 2 48-109 44.0 13-44 29.5 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.3 21.6 30.9 8.9
Conference 16 9.9 23.4 33.3 6.0
Exhibition - - - - -
 
Home 12 9.4 22.2 31.6 9.5
Away 9 10.1 23.8 33.9 3.8
Neutral 10 8.4 19.1 27.5 12.9
 
Wins 22 8.4 20.2 28.6 12.1
Losses 9 11.4 25.1 36.6 1.2
 
November 9 8.2 21.8 30.0 10.0
December 5 8.8 15.0 23.8 17.6
January 7 10.9 24.4 35.3 6.1
February 8 9.0 22.5 31.5 7.0
March 2 11.0 24.5 35.5 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.5 5.8 5.2 10.7
Conference 16 12.8 4.2 5.6 10.4
Exhibition - - - - -
 
Home 12 16.9 5.5 5.3 8.5
Away 9 11.4 4.7 5.9 13.6
Neutral 10 14.2 7.2 4.4 10.9
 
Wins 22 16.1 6.5 5.7 10.9
Losses 9 10.4 4.2 4.0 10.3
 
November 9 17.8 7.9 5.4 13.2
December 5 15.0 7.8 3.4 8.0
January 7 15.0 4.3 7.3 9.1
February 8 11.0 3.9 4.6 11.6
March 2 10.0 4.5 3.5 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 19.4 0.897 0.152
Conference 16 21.7 0.942 0.085
Exhibition - - - -
 
Home 12 21.9 0.869 0.159
Away 9 22.3 0.984 0.085
Neutral 10 13.7 0.850 0.205
 
Wins 22 18.5 0.849 0.244
Losses 9 21.4 1.009 -0.070
 
November 9 20.1 0.837 0.243
December 5 11.4 0.819 0.272
January 7 21.7 0.873 0.140
February 8 22.3 0.981 0.065
March 2 16.5 1.088 -0.162
Attendance Statistics
Date Opponent Score Attend
Oct 2 at All-American Jamboree   -
Oct 8 at Mullens/Mitchell Jamboree   -
Oct 18 at Lubbock Christian University   -
Oct 24 at Eastern New Mexico University   -
Nov 1 Victoria College W, 84-66 0
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 0
Nov 7 Murray State College W, 83-48 0
Nov 11 vs. Jacksonville College W, 83-42 0
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 0
Nov 18 Otero College W, 91-73 0
Nov 19 Dallas College North Lake W, 83-81 0
Nov 25 at Collin County Community College W, 69-61 0
Nov 26 vs. Hill College W, 68-50 0
Dec 2 vs. Trinidad State College W, 60-47 0
Dec 3 vs. Adams State JV W, 100-45 0
Dec 27 vs. Snow College W, 80-60 0
Dec 28 vs. Salt Lake Community College L, 77-76 0
Dec 29 vs. Seward County Community College W, 100-63 0
Jan 9 at New Mexico Military Institute W, 93-71 0
Jan 12 at Howard College L, 87-82 0
Jan 16 Frank Phillips College W, 65-45 0
Jan 19 at New Mexico Junior College W, 75-73 0
Jan 23 Clarendon College W, 65-58 0
Jan 26 at Western Texas College W, 67-56 0
