Official Basketball Box Score

South Plains College vs. NM MIlitary

2023-01-09 at 18:30:00 — Roswell, NM

Officials: , , Attendance: 0

Team 1 2 Total
South Plains College 44 49 - 93
New Mexico Military Institute 28 43 - 71
South Plains College   New Mexico Military Institute
59.1% Total FG% 41.2%
50.0% 3-Pt. FG% 54.5%
61.8% Free Throw% 56.7%
None Technical Fouls 4
32 Points in the Paint 14
22 Points off Turnovers 10
4 2nd Chance Points 7
0 Fast Break Points 0
93 Bench Points 71
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 55.0% 59.1%
3-Pt. FG% 57.1% 42.9% 50.0%
Free Throw% 50.0% 68.6% 61.8%
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 46.4% 41.2%
3-Pt. FG% 33.3% 69.2% 54.5%
Free Throw% 75.0% 44.4% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
# 0 Ismail Habib 3-9 1-4 6-9 1 1 2 1 13 5 4 0 0
# 1 Jaden Harris 6-7 4-4 12-17 1 6 7 4 28 3 5 0 1
# 2 Nikita Evdokimov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Jalen Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Bryson Ogletree 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0
# 5 Elijah Tate 3-7 1-4 6-9 0 4 4 4 13 1 0 0 2
#10 Jalen McDonald 1-1 0-0 3-5 0 1 1 4 5 1 1 1 0
#11 Muon Reath 1-1 0-0 1-2 1 3 4 5 3 1 0 3 0
#12 Christian Coleman 5-10 0-1 0-3 2 5 7 1 10 2 3 0 0
#15 Malek Abdelgowad 4-6 0-0 6-8 3 3 6 1 14 0 0 0 0
#20 Awer Awer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Chase Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Isaiah Howell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Kalifa Sakho 2-2 0-0 0-2 0 2 2 4 4 0 2 1 0
#44 Magnan Romaric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
Totals 26-44 7-14 34-55 9 26 35 25 93 13 17 5 3
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
# 2 Keondre Newman 3-4 1-2 0-0 0 2 2 3 7 2 2 0 0
# 3 Aaron Williams Jr. 3-7 2-3 1-2 0 1 1 1 9 2 2 0 2
# 5 Chandler Alexander 0-1 0-1 0-0 0 2 2 5 0 1 2 0 0
#10 Vukasin Minic 0-1 0-1 1-2 1 0 1 0 1 0 3 0 1
#11 Lucas Henderson 2-2 1-1 0-0 0 1 1 1 5 1 2 0 1
#12 Keon Baker 6-11 3-4 9-13 2 2 4 5 24 2 1 0 1
#13 Jonathan Burroughs 1-6 1-3 1-2 0 1 1 2 4 0 0 0 0
#15 Jonathan Joseph 1-4 0-0 0-1 1 1 2 5 2 0 0 0 0
#21 Thorlingo Gilo 2-2 2-2 0-0 1 1 2 3 6 2 0 0 1
#22 Donovan Long 1-2 0-0 4-6 2 2 4 3 6 0 0 0 0
#23 Yanis Ndjonga 0-2 0-0 0-2 1 1 2 1 0 1 5 0 1
#24 Quentin Bolton 2-8 2-5 1-2 0 6 6 0 7 1 2 1 1
#25 Honore Gado Bouentara (Batosse) 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
Totals 21-51 12-22 17-30 9 21 30 32 71 13 20 1 8
* = Starter