DJ Avery
gp
26
pts/g
9.8
fg %
46.2
3pt %
33.7
ft %
73.2
reb/g
6.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 17 | 12 |
| Minutes | 342 | 207 |
| Minutes per game | 13.2 | 13.8 |
| FG | 92-199 | 56-132 |
| FG Pct | 46.2 | 42.4 |
| 3PT | 29-86 | 18-55 |
| 3PT Pct | 33.7 | 32.7 |
| FT | 41-56 | 23-30 |
| FT Pct | 73.2 | 76.7 |
| Off rebounds | 48 | 33 |
| Def rebounds | 109 | 67 |
| Total rebounds | 157 | 100 |
| Rebounds per game | 6.0 | 6.7 |
| Personal fouls | 63 | 42 |
| Disqualifications | 1 | - |
| Assists | 17 | 14 |
| Turnovers | 38 | 24 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 21 | 10 |
| Blocks | 10 | 5 |
| Points | 254 | 153 |
| Points per game | 9.8 | 10.2 |
| Points per 40 min | 29.7 | 29.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Midland College | W, 94-62 |
| Mar 3 | Temple College | W, 81-80 |
| Mar 4 | at New Mexico Military Institute | W, 78-67 |
| Mar 5 | Odessa College | W, 87-83 |
| Mar 15 | South Georgia Technical College | W, 88-80 |
| Mar 16 | at Kilgore College | L, 56-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Scrimmage - Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Northern Oklahoma College-Enid | W, 68-65 | - | 19 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Nov 8 | vs. Murray State College | L, 81-76 | 1 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Nov 12 | vs. Panola College | L, 63-46 | 1 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 3-3 | 100.0 | 11 |
| Nov 13 | vs. Lamar State College - Port Arthur | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Monroe College | W, 97-87 | 0 | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 20 | Dallas College North Lake | W, 68-64 | 0 | 26 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Nov 26 | at Collin County Community College | L, 68-65 | - | 1 | 2-12 | 16.7 | 1-7 | 14.3 | 2-4 | 50.0 | 7 |
| Nov 27 | vs. Hill College | L, 75-69 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | New Mexico Military Institute | W, 78-73 | 0 | 33 | 7-12 | 58.3 | 3-6 | 50.0 | 0-0 | - | 17 |
| Dec 27 | vs. Snow College | L, 79-70 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 28 | vs. Midland College | W, 58-38 | 1 | 31 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Dec 29 | vs. New Mexico Junior College | W, 65-58 | 1 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 30 | at Chandler-Gilbert Community College | W, 74-63 | 1 | 1 | 8-11 | 72.7 | 1-3 | 33.3 | 2-4 | 50.0 | 19 |
| Jan 6 | Howard College | L, 55-45 | 1 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Frank Phillips College | W, 79-74 | 1 | 30 | 8-15 | 53.3 | 3-6 | 50.0 | 0-0 | - | 19 |
| Jan 10 | New Mexico Junior College | W, 80-71 | 1 | 24 | 3-10 | 30.0 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Jan 13 | at Clarendon College | W, 87-63 | 1 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Western Texas College | W, 95-63 | 0 | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 20 | at Odessa College | L, 92-63 | 1 | 23 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 24 | at Midland College | W, 70-55 | - | 26 | 5-9 | 55.6 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Jan 31 | at New Mexico Military Institute | L, 77-71 | 1 | 1 | 7-15 | 46.7 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 4 | at Howard College | L, 75-58 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 7 | Frank Phillips College | W, 70-59 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 6-6 | 100.0 | 11 |
| Feb 10 | at New Mexico Junior College | W, 74-69 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 4-5 | 80.0 | 9 |
| Feb 14 | Clarendon College | W, 90-71 | 1 | 1 | 4-8 | 50.0 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| Feb 17 | at Western Texas College | W, 87-71 | 1 | 1 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 21 | Odessa College | L, 85-81 | 1 | 27 | 5-10 | 50.0 | 1-6 | 16.7 | 1-3 | 33.3 | 12 |
| Feb 24 | Midland College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Temple College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at New Mexico Military Institute | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Odessa College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | South Georgia Technical College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Kilgore College | L, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Scrimmage - Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Northern Oklahoma College-Enid | W, 68-65 | - | 19 | 1 | 5 | 6 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Murray State College | L, 81-76 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 2 | 0 |
| Nov 12 | vs. Panola College | L, 63-46 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Nov 13 | vs. Lamar State College - Port Arthur | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Monroe College | W, 97-87 | 0 | 20 | 0 | 4 | 4 | 0 | 2 | 1 | 1 |
| Nov 20 | Dallas College North Lake | W, 68-64 | 0 | 26 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 26 | at Collin County Community College | L, 68-65 | - | 1 | 2 | 5 | 7 | 1 | 0 | 3 | 2 |
| Nov 27 | vs. Hill College | L, 75-69 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | New Mexico Military Institute | W, 78-73 | 0 | 33 | 4 | 5 | 9 | 1 | 1 | 1 | 0 |
| Dec 27 | vs. Snow College | L, 79-70 | - | 15 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Dec 28 | vs. Midland College | W, 58-38 | 1 | 31 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Dec 29 | vs. New Mexico Junior College | W, 65-58 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dec 30 | at Chandler-Gilbert Community College | W, 74-63 | 1 | 1 | 5 | 8 | 13 | 1 | 2 | 2 | 0 |
| Jan 6 | Howard College | L, 55-45 | 1 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 8 | at Frank Phillips College | W, 79-74 | 1 | 30 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Jan 10 | New Mexico Junior College | W, 80-71 | 1 | 24 | 1 | 7 | 8 | 1 | 2 | 1 | 1 |
| Jan 13 | at Clarendon College | W, 87-63 | 1 | 11 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 17 | Western Texas College | W, 95-63 | 0 | 19 | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
| Jan 20 | at Odessa College | L, 92-63 | 1 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | at Midland College | W, 70-55 | - | 26 | 3 | 8 | 11 | 1 | 3 | 1 | 1 |
| Jan 31 | at New Mexico Military Institute | L, 77-71 | 1 | 1 | 2 | 7 | 9 | 2 | 3 | 1 | 1 |
| Feb 4 | at Howard College | L, 75-58 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Feb 7 | Frank Phillips College | W, 70-59 | 1 | 1 | 8 | 6 | 14 | 2 | 2 | 1 | 0 |
| Feb 10 | at New Mexico Junior College | W, 74-69 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Feb 14 | Clarendon College | W, 90-71 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 17 | at Western Texas College | W, 87-71 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Feb 21 | Odessa College | L, 85-81 | 1 | 27 | 3 | 6 | 9 | 1 | 2 | 0 | 0 |
| Feb 24 | Midland College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Temple College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at New Mexico Military Institute | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Odessa College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | South Georgia Technical College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Kilgore College | L, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at OKC Jamboree | - | - | - | - | |
| Oct 9 # | at Scrimmage - Mullens/Mitchell Jamboree | - | - | - | - | |
| Oct 19 # | at Lubbock Christian University | - | - | - | - | |
| Oct 27 # | Eastern New Mexico University | - | - | - | - | |
| Nov 7 | vs. Northern Oklahoma College-Enid | W, 68-65 | - | 5 | 1 | - |
| Nov 8 | vs. Murray State College | L, 81-76 | 1 | 2 | - | 0.0 |
| Nov 12 | vs. Panola College | L, 63-46 | 1 | 2 | - | 0.0 |
| Nov 13 | vs. Lamar State College - Port Arthur | L, 84-78 | - | - | - | - |
| Nov 19 | Monroe College | W, 97-87 | 0 | 4 | - | 0.0 |
| Nov 20 | Dallas College North Lake | W, 68-64 | 0 | 1 | - | - |
| Nov 26 | at Collin County Community College | L, 68-65 | - | 2 | - | - |
| Nov 27 | vs. Hill College | L, 75-69 | - | 1 | - | 1.0 |
| Dec 4 | New Mexico Military Institute | W, 78-73 | 0 | 3 | - | 1.0 |
| Dec 27 | vs. Snow College | L, 79-70 | - | 0 | - | 0.0 |
| Dec 28 | vs. Midland College | W, 58-38 | 1 | 1 | - | 0.0 |
| Dec 29 | vs. New Mexico Junior College | W, 65-58 | 1 | 3 | - | 0.0 |
| Dec 30 | at Chandler-Gilbert Community College | W, 74-63 | 1 | 0 | - | 0.5 |
| Jan 6 | Howard College | L, 55-45 | 1 | 0 | - | - |
| Jan 8 | at Frank Phillips College | W, 79-74 | 1 | 3 | - | 0.0 |
| Jan 10 | New Mexico Junior College | W, 80-71 | 1 | 4 | - | 0.5 |
| Jan 13 | at Clarendon College | W, 87-63 | 1 | 3 | - | 0.0 |
| Jan 17 | Western Texas College | W, 95-63 | 0 | 2 | - | 0.0 |
| Jan 20 | at Odessa College | L, 92-63 | 1 | 3 | - | - |
| Jan 24 | at Midland College | W, 70-55 | - | 3 | - | 0.3 |
| Jan 31 | at New Mexico Military Institute | L, 77-71 | 1 | 4 | - | 0.7 |
| Feb 4 | at Howard College | L, 75-58 | 1 | 4 | - | 2.0 |
| Feb 7 | Frank Phillips College | W, 70-59 | 1 | 0 | - | 1.0 |
| Feb 10 | at New Mexico Junior College | W, 74-69 | 1 | 3 | - | 1.0 |
| Feb 14 | Clarendon College | W, 90-71 | 1 | 3 | - | 1.0 |
| Feb 17 | at Western Texas College | W, 87-71 | 1 | 2 | - | 0.0 |
| Feb 21 | Odessa College | L, 85-81 | 1 | 5 | - | 0.5 |
| Feb 24 | Midland College | W, 94-62 | - | - | - | - |
| Mar 3 | Temple College | W, 81-80 | - | - | - | - |
| Mar 4 | at New Mexico Military Institute | W, 78-67 | - | - | - | - |
| Mar 5 | Odessa College | W, 87-83 | - | - | - | - |
| Mar 15 | South Georgia Technical College | W, 88-80 | - | - | - | - |
| Mar 16 | at Kilgore College | L, 56-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 26 | 13.2 | 3.5-7.7 | 1.1-3.3 | 1.6-2.2 | 9.8 |
| Total | 26 | 13.2 | 3.5-7.7 | 1.1-3.3 | 1.6-2.2 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 17 | 342 | 92-199 | 46.2 | 29-86 | 33.7 | 41-56 | 73.2 | 254 |
| Total | 26 | 17 | 342 | 92-199 | 46.2 | 29-86 | 33.7 | 41-56 | 73.2 | 254 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 342 | 13.2 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Total | 26 | 342 | 13.2 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1.8 | 4.2 | 6.0 | 0.7 | 1.5 | 0.8 | 0.4 |
| Total | 26 | 1.8 | 4.2 | 6.0 | 0.7 | 1.5 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 17 | 48 | 109 | 157 | 17 | 38 | 21 | 10 |
| Total | 26 | 17 | 48 | 109 | 157 | 17 | 38 | 21 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 13.2 | 3.5-7.7 | 1.1-3.3 | 1.6-2.2 | 9.8 |
| Conference | 15 | 13.8 | 3.7-8.8 | 1.2-3.7 | 1.5-2.0 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 17.7 | 3.4-7.9 | 1.1-4.1 | 2.2-2.7 | 10.2 |
| Away | 10 | 9.6 | 4.4-9.9 | 1.2-3.4 | 1.2-2.0 | 11.2 |
| Neutral | 7 | 12.4 | 2.4-4.1 | 1.0-2.1 | 1.3-1.7 | 7.1 |
| Wins | 16 | 16.4 | 3.9-8.2 | 1.3-3.8 | 2.0-2.4 | 11.1 |
| Losses | 10 | 7.9 | 3.0-6.7 | 0.8-2.6 | 0.9-1.7 | 7.7 |
| November | 7 | 9.9 | 3.3-6.1 | 1.1-3.0 | 1.7-2.6 | 9.4 |
| December | 5 | 19.8 | 4.0-7.2 | 1.2-3.2 | 1.2-1.6 | 10.4 |
| January | 8 | 17.8 | 3.4-8.6 | 0.8-2.8 | 1.1-1.4 | 8.6 |
| February | 6 | 5.3 | 3.7-8.5 | 1.5-4.5 | 2.3-3.2 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 17 | 342 | 92-199 | 46.2 | 29-86 | 33.7 | 41-56 | 73.2 | 254 |
| Conference | 15 | 12 | 207 | 56-132 | 42.4 | 18-55 | 32.7 | 23-30 | 76.7 | 153 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 5 | 159 | 31-71 | 43.7 | 10-37 | 27.0 | 20-24 | 83.3 | 92 |
| Away | 10 | 8 | 96 | 44-99 | 44.4 | 12-34 | 35.3 | 12-20 | 60.0 | 112 |
| Neutral | 7 | 4 | 87 | 17-29 | 58.6 | 7-15 | 46.7 | 9-12 | 75.0 | 50 |
| Wins | 16 | 10 | 263 | 62-132 | 47.0 | 21-60 | 35.0 | 32-39 | 82.1 | 177 |
| Losses | 10 | 7 | 79 | 30-67 | 44.8 | 8-26 | 30.8 | 9-17 | 52.9 | 77 |
| November | 7 | 2 | 69 | 23-43 | 53.5 | 8-21 | 38.1 | 12-18 | 66.7 | 66 |
| December | 5 | 3 | 99 | 20-36 | 55.6 | 6-16 | 37.5 | 6-8 | 75.0 | 52 |
| January | 8 | 6 | 142 | 27-69 | 39.1 | 6-22 | 27.3 | 9-11 | 81.8 | 69 |
| February | 6 | 6 | 32 | 22-51 | 43.1 | 9-27 | 33.3 | 14-19 | 73.7 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 342 | 13.2 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Conference | 15 | 207 | 13.8 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 159 | 17.7 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 96 | 9.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Wins | 16 | 263 | 16.4 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 79 | 7.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| December | 5 | 99 | 19.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 8 | 142 | 17.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.8 | 4.2 | 6.0 | 0.7 | 1.5 | 0.8 | 0.4 |
| Conference | 15 | 2.2 | 4.5 | 6.7 | 0.9 | 1.6 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.0 | 4.3 | 6.3 | 0.8 | 1.4 | 0.9 | 0.2 |
| Away | 10 | 2.2 | 4.9 | 7.1 | 0.9 | 1.5 | 0.9 | 0.6 |
| Neutral | 7 | 1.1 | 3.0 | 4.1 | 0.1 | 1.4 | 0.6 | 0.3 |
| Wins | 16 | 1.8 | 4.4 | 6.3 | 0.6 | 1.6 | 0.9 | 0.4 |
| Losses | 10 | 1.9 | 3.8 | 5.7 | 0.8 | 1.2 | 0.7 | 0.4 |
| November | 7 | 1.4 | 3.6 | 5.0 | 0.3 | 1.0 | 1.1 | 0.4 |
| December | 5 | 1.8 | 4.4 | 6.2 | 0.4 | 1.6 | 0.8 | 0.4 |
| January | 8 | 1.8 | 4.8 | 6.5 | 0.6 | 1.8 | 0.6 | 0.4 |
| February | 6 | 2.5 | 4.0 | 6.5 | 1.3 | 1.5 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 17 | 48 | 109 | 157 | 17 | 38 | 21 | 10 |
| Conference | 15 | 12 | 33 | 67 | 100 | 14 | 24 | 10 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 5 | 18 | 39 | 57 | 7 | 13 | 8 | 2 |
| Away | 10 | 8 | 22 | 49 | 71 | 9 | 15 | 9 | 6 |
| Neutral | 7 | 4 | 8 | 21 | 29 | 1 | 10 | 4 | 2 |
| Wins | 16 | 10 | 29 | 71 | 100 | 9 | 26 | 14 | 6 |
| Losses | 10 | 7 | 19 | 38 | 57 | 8 | 12 | 7 | 4 |
| November | 7 | 2 | 10 | 25 | 35 | 2 | 7 | 8 | 3 |
| December | 5 | 3 | 9 | 22 | 31 | 2 | 8 | 4 | 2 |
| January | 8 | 6 | 14 | 38 | 52 | 5 | 14 | 5 | 3 |
| February | 6 | 6 | 15 | 24 | 39 | 8 | 9 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
