Andre Spight
1

Andre Spight

gp
35
pts/g
16.0
fg %
41.5
3pt %
37.3
ft %
70.6
reb/g
3.1
a/g
2.3
Player Stats
  Overall Conference
Games 35 16
Games started 32 16
Minutes 1178 564
Minutes per game 33.7 35.3
FG 190-458 90-213
FG Pct 41.5 42.3
3PT 103-276 52-132
3PT Pct 37.3 39.4
FT 77-109 31-45
FT Pct 70.6 68.9
Off rebounds 25 13
Def rebounds 84 35
Total rebounds 109 48
Rebounds per game 3.1 3.0
Personal fouls 58 31
Disqualifications 0 0
Assists 80 34
Turnovers 61 33
Assist to turnover ratio 1.3 1.0
Steals 61 31
Blocks 12 8
Points 560 263
Points per game 16.0 16.4
Points per 40 min 19.0 18.7
Recent Results
Date Opponent Result
Feb 27 Odessa College W, 94-78
Mar 5 vs. Collin County Community College W, 85-73
Mar 7 vs. Hill College L, 86-69
Mar 17 vs. Cape Fear Community College W, 93-81
Mar 18 vs. Paris Junior College W, 75-65
Mar 20 vs. Indian Hills Community College L, 71-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at McMurry University JV W, 117-50 0 21 4-7 57.1 1-4 25.0 10-10 100.0 19
Nov 2 vs. Paris Junior College W, 79-75 0 24 2-7 28.6 1-5 20.0 4-4 100.0 9
Nov 3 vs. Carl Albert State College W, 92-73 0 27 5-13 38.5 3-6 50.0 4-7 57.1 17
Nov 8 at Western Nebraska Community College W, 85-67 1 29 2-11 18.2 2-7 28.6 4-5 80.0 10
Nov 9 vs. Central Wyoming College W, 73-56 1 29 6-13 46.2 5-11 45.5 7-12 58.3 24
Nov 15 vs. Murray State College W, 74-60 1 35 4-14 28.6 2-8 25.0 0-0 - 10
Nov 16 at Seward County Community College W, 76-57 1 33 10-17 58.8 3-5 60.0 3-4 75.0 26
Nov 22 Baltimore City Community College W, 68-64 1 29 1-9 11.1 0-5 0.0 0-0 - 2
Nov 23 Collin County Community College W, 83-76 1 34 9-20 45.0 1-5 20.0 1-6 16.7 20
Nov 29 at Collin County Community College W, 91-80 1 28 4-9 44.4 3-7 42.9 2-2 100.0 13
Nov 30 vs. Weatherford College W, 71-52 1 29 2-10 20.0 2-8 25.0 2-2 100.0 8
Dec 7 Western Texas College W, 70-60 1 37 6-16 37.5 6-12 50.0 1-2 50.0 19
Dec 27 Central Arizona College W, 95-79 1 32 8-19 42.1 4-12 33.3 1-2 50.0 21
Dec 28 at Monroe College L, 73-72 1 35 7-22 31.8 5-16 31.3 0-0 - 19
Dec 29 at Laramie County Community College W, 86-80 1 40 9-12 75.0 6-8 75.0 2-2 100.0 26
Jan 6 Howard College W, 83-74 1 33 4-8 50.0 1-3 33.3 2-2 100.0 11
Jan 9 at New Mexico Junior College W, 73-71 1 38 4-15 26.7 2-10 20.0 1-2 50.0 11
Jan 13 Clarendon College W, 89-69 1 39 7-18 38.9 3-11 27.3 5-6 83.3 22
Jan 16 at New Mexico Military Institute W, 77-72 1 34 3-8 37.5 3-5 60.0 2-2 100.0 11
Jan 20 at Frank Phillips College W, 90-82 1 36 6-12 50.0 3-6 50.0 5-6 83.3 20
Jan 23 Midland College W, 94-50 1 21 9-13 69.2 5-8 62.5 1-1 100.0 24
Jan 27 at Odessa College L, 76-56 1 36 5-13 38.5 4-9 44.4 1-3 33.3 15
Feb 3 at Western Texas College L, 81-70 1 36 4-17 23.5 2-14 14.3 0-0 - 10
Feb 6 at Howard College W, 83-76 1 40 7-11 63.6 7-10 70.0 4-6 66.7 25
Feb 10 New Mexico Junior College W, 72-63 1 35 6-13 46.2 5-8 62.5 1-2 50.0 18
Feb 13 at Clarendon College L, 105-94 1 40 6-21 28.6 4-16 25.0 1-2 50.0 17
Feb 17 New Mexico Military Institute W, 60-50 1 38 5-9 55.6 2-4 50.0 0-0 - 12
Feb 20 Frank Phillips College W, 78-64 1 30 4-12 33.3 1-5 20.0 1-2 50.0 10
Feb 24 at Midland College W, 72-64 1 33 10-17 58.8 2-5 40.0 1-4 25.0 23
Feb 27 Odessa College W, 94-78 1 38 4-10 40.0 2-6 33.3 5-5 100.0 15
Mar 5 vs. Collin County Community College W, 85-73 1 40 4-10 40.0 3-8 37.5 0-0 - 11
Mar 7 vs. Hill College L, 86-69 1 33 5-14 35.7 2-10 20.0 1-2 50.0 13
Mar 17 vs. Cape Fear Community College W, 93-81 1 40 4-11 36.4 1-5 20.0 1-2 50.0 10
Mar 18 vs. Paris Junior College W, 75-65 1 40 8-15 53.3 2-6 33.3 4-4 100.0 22
Mar 20 vs. Indian Hills Community College L, 71-70 1 36 6-12 50.0 5-8 62.5 0-0 - 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at McMurry University JV W, 117-50 0 21 0 2 2 3 1 1 0
Nov 2 vs. Paris Junior College W, 79-75 0 24 1 1 2 2 1 1 0
Nov 3 vs. Carl Albert State College W, 92-73 0 27 0 1 1 2 2 1 0
Nov 8 at Western Nebraska Community College W, 85-67 1 29 0 3 3 3 2 1 1
Nov 9 vs. Central Wyoming College W, 73-56 1 29 0 0 0 0 0 0 0
Nov 15 vs. Murray State College W, 74-60 1 35 0 2 2 7 2 1 2
Nov 16 at Seward County Community College W, 76-57 1 33 2 1 3 2 2 0 1
Nov 22 Baltimore City Community College W, 68-64 1 29 0 2 2 0 2 1 0
Nov 23 Collin County Community College W, 83-76 1 34 2 7 9 2 1 2 0
Nov 29 at Collin County Community College W, 91-80 1 28 0 1 1 1 0 2 0
Nov 30 vs. Weatherford College W, 71-52 1 29 1 4 5 3 2 1 0
Dec 7 Western Texas College W, 70-60 1 37 1 4 5 0 5 2 0
Dec 27 Central Arizona College W, 95-79 1 32 3 1 4 4 2 0 0
Dec 28 at Monroe College L, 73-72 1 35 0 3 3 0 2 2 0
Dec 29 at Laramie County Community College W, 86-80 1 40 0 1 1 0 0 1 0
Jan 6 Howard College W, 83-74 1 33 1 3 4 1 2 0 1
Jan 9 at New Mexico Junior College W, 73-71 1 38 1 0 1 1 2 2 0
Jan 13 Clarendon College W, 89-69 1 39 1 2 3 7 2 5 0
Jan 16 at New Mexico Military Institute W, 77-72 1 34 0 2 2 5 1 1 0
Jan 20 at Frank Phillips College W, 90-82 1 36 0 3 3 2 2 4 0
Jan 23 Midland College W, 94-50 1 21 0 0 0 1 1 1 0
Jan 27 at Odessa College L, 76-56 1 36 0 4 4 2 4 0 0
Feb 3 at Western Texas College L, 81-70 1 36 0 0 0 1 1 1 1
Feb 6 at Howard College W, 83-76 1 40 2 1 3 1 1 1 0
Feb 10 New Mexico Junior College W, 72-63 1 35 1 5 6 4 3 2 2
Feb 13 at Clarendon College L, 105-94 1 40 1 1 2 2 2 3 3
Feb 17 New Mexico Military Institute W, 60-50 1 38 0 5 5 2 2 3 0
Feb 20 Frank Phillips College W, 78-64 1 30 3 2 5 1 3 5 0
Feb 24 at Midland College W, 72-64 1 33 1 0 1 3 1 1 0
Feb 27 Odessa College W, 94-78 1 38 1 3 4 1 1 0 1
Mar 5 vs. Collin County Community College W, 85-73 1 40 0 6 6 7 0 6 0
Mar 7 vs. Hill College L, 86-69 1 33 0 4 4 1 3 3 0
Mar 17 vs. Cape Fear Community College W, 93-81 1 40 1 4 5 5 1 4 0
Mar 18 vs. Paris Junior College W, 75-65 1 40 1 2 3 2 3 2 0
Mar 20 vs. Indian Hills Community College L, 71-70 1 36 1 4 5 2 2 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at McMurry University JV W, 117-50 0 0 - 3.0
Nov 2 vs. Paris Junior College W, 79-75 0 4 - 2.0
Nov 3 vs. Carl Albert State College W, 92-73 0 1 - 1.0
Nov 8 at Western Nebraska Community College W, 85-67 1 2 0 1.5
Nov 9 vs. Central Wyoming College W, 73-56 1 3 - -
Nov 15 vs. Murray State College W, 74-60 1 1 - 3.5
Nov 16 at Seward County Community College W, 76-57 1 1 - 1.0
Nov 22 Baltimore City Community College W, 68-64 1 2 - 0.0
Nov 23 Collin County Community College W, 83-76 1 1 - 2.0
Nov 29 at Collin County Community College W, 91-80 1 2 - -
Nov 30 vs. Weatherford College W, 71-52 1 1 - 1.5
Dec 7 Western Texas College W, 70-60 1 3 - 0.0
Dec 27 Central Arizona College W, 95-79 1 0 0 2.0
Dec 28 at Monroe College L, 73-72 1 1 0 0.0
Dec 29 at Laramie County Community College W, 86-80 1 1 0 -
Jan 6 Howard College W, 83-74 1 1 - 0.5
Jan 9 at New Mexico Junior College W, 73-71 1 4 - 0.5
Jan 13 Clarendon College W, 89-69 1 2 - 3.5
Jan 16 at New Mexico Military Institute W, 77-72 1 2 - 5.0
Jan 20 at Frank Phillips College W, 90-82 1 3 0 1.0
Jan 23 Midland College W, 94-50 1 0 0 1.0
Jan 27 at Odessa College L, 76-56 1 0 0 0.5
Feb 3 at Western Texas College L, 81-70 1 4 - 1.0
Feb 6 at Howard College W, 83-76 1 1 - 1.0
Feb 10 New Mexico Junior College W, 72-63 1 1 - 1.3
Feb 13 at Clarendon College L, 105-94 1 2 - 1.0
Feb 17 New Mexico Military Institute W, 60-50 1 3 - 1.0
Feb 20 Frank Phillips College W, 78-64 1 1 - 0.3
Feb 24 at Midland College W, 72-64 1 3 - 3.0
Feb 27 Odessa College W, 94-78 1 1 - 1.0
Mar 5 vs. Collin County Community College W, 85-73 1 1 - -
Mar 7 vs. Hill College L, 86-69 1 1 - 0.3
Mar 17 vs. Cape Fear Community College W, 93-81 1 2 - 5.0
Mar 18 vs. Paris Junior College W, 75-65 1 1 - 0.7
Mar 20 vs. Indian Hills Community College L, 71-70 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 35 33.7 5.4-13.1 2.9-7.9 2.2-3.1 16.0
2014-15 34 31.7 5.4-13.3 2.5-6.8 1.6-1.9 15.0
Total 69 32.7 5.4-13.2 2.7-7.3 1.9-2.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 35 32 1178 190-458 41.5 103-276 37.3 77-109 70.6 560
2014-15 34 33 1077 185-451 41.0 86-231 37.2 54-66 81.8 510
Total 69 65 2256 375-909 41.3 189-507 37.3 131-175 74.9 1070
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 35 1178 33.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2014-15 34 1077 31.7 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Total 69 2256 32.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 35 0.7 2.4 3.1 2.3 1.7 1.7 0.3
2014-15 34 0.6 2.9 3.5 3.5 2.1 1.4 0.3
Total 69 0.7 2.6 3.3 2.9 1.9 1.6 0.3
  gp gs off def reb ast to stl blk
2013-14 35 32 25 84 109 80 61 61 12
2014-15 34 33 21 97 118 118 71 48 9
Total 69 65 46 181 227 198 132 109 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 33.7 5.4-13.1 2.9-7.9 2.2-3.1 16.0
Conference 16 35.3 5.6-13.3 3.2-8.2 1.9-2.8 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.3 5.7-13.4 2.7-7.2 1.6-2.5 15.8
Away 14 34.2 5.8-13.7 3.4-8.7 2.6-3.4 17.5
Neutral 10 33.3 4.6-11.9 2.6-7.5 2.3-3.3 14.1
             
Wins 29 33.2 5.4-12.4 2.8-7.0 2.6-3.5 16.2
Losses 6 36.1 5.5-16.5 3.7-12.2 0.5-1.2 15.2
             
November 11 28.9 4.5-11.8 2.1-6.5 3.4-4.7 14.4
December 4 36.0 7.5-17.2 5.2-12.0 1.0-1.5 21.3
January 7 33.9 5.4-12.4 3.0-7.4 2.4-3.1 16.3
February 8 36.3 5.8-13.8 3.1-8.5 1.6-2.6 16.3
March 5 37.9 5.4-12.4 2.6-7.4 1.2-1.6 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 32 1178 190-458 41.5 103-276 37.3 77-109 70.6 560
Conference 16 16 564 90-213 42.3 52-132 39.4 31-45 68.9 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 366 63-147 42.9 30-79 38.0 18-28 64.3 174
Away 14 13 479 81-192 42.2 47-122 38.5 36-48 75.0 245
Neutral 10 8 333 46-119 38.7 26-75 34.7 23-33 69.7 141
                     
Wins 29 26 962 157-359 43.7 81-203 39.9 74-102 72.5 469
Losses 6 6 216 33-99 33.3 22-73 30.1 3-7 42.9 91
                     
November 11 8 318 49-130 37.7 23-71 32.4 37-52 71.2 158
December 4 4 144 30-69 43.5 21-48 43.8 4-6 66.7 85
January 7 7 237 38-87 43.7 21-52 40.4 17-22 77.3 114
February 8 8 290 46-110 41.8 25-68 36.8 13-21 61.9 130
March 5 5 189 27-62 43.5 13-37 35.1 6-8 75.0 73
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1178 33.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 16 564 35.3 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 366 33.3 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Away 14 479 34.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 10 333 33.3 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
                 
Wins 29 962 33.2 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Losses 6 216 36.1 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
                 
November 11 318 28.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 4 144 36.0 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
January 7 237 33.9 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
February 8 290 36.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
March 5 189 37.9 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.7 2.4 3.1 2.3 1.7 1.7 0.3
Conference 16 0.8 2.2 3.0 2.1 2.1 1.9 0.5
Exhibition - - - - - - - -
                 
Home 11 1.2 3.1 4.3 2.1 2.2 1.9 0.4
Away 14 0.5 1.6 2.1 1.9 1.5 1.4 0.4
Neutral 10 0.5 2.8 3.3 3.1 1.6 2.0 0.2
                 
Wins 29 0.8 2.3 3.1 2.5 1.6 1.8 0.3
Losses 6 0.3 2.7 3.0 1.3 2.3 1.7 0.7
                 
November 11 0.5 2.2 2.7 2.3 1.4 1.0 0.4
December 4 1.0 2.3 3.3 1.0 2.3 1.3 0.0
January 7 0.4 2.0 2.4 2.7 2.0 1.9 0.1
February 8 1.1 2.1 3.3 1.9 1.8 2.0 0.9
March 5 0.6 4.0 4.6 3.4 1.8 3.2 0.0
  gp gs off def reb ast to stl blk
Total 35 32 25 84 109 80 61 61 12
Conference 16 16 13 35 48 34 33 31 8
Exhibition - - - - - - - - -
                   
Home 11 11 13 34 47 23 24 21 4
Away 14 13 7 22 29 26 21 20 6
Neutral 10 8 5 28 33 31 16 20 2
                   
Wins 29 26 23 68 91 72 47 51 8
Losses 6 6 2 16 18 8 14 10 4
                   
November 11 8 6 24 30 25 15 11 4
December 4 4 4 9 13 4 9 5 0
January 7 7 3 14 17 19 14 13 1
February 8 8 9 17 26 15 14 16 7
March 5 5 3 20 23 17 9 16 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0