Sekou Harris
10

Sekou Harris

gp
35
pts/g
6.7
fg %
34.9
3pt %
25.4
ft %
77.1
reb/g
3.2
a/g
4.9
Player Stats
  Overall Conference
Games 35 16
Games started 35 16
Minutes 1114 534
Minutes per game 31.8 33.4
FG 66-189 41-94
FG Pct 34.9 43.6
3PT 18-71 12-34
3PT Pct 25.4 35.3
FT 84-109 44-57
FT Pct 77.1 77.2
Off rebounds 22 12
Def rebounds 91 35
Total rebounds 113 47
Rebounds per game 3.2 2.9
Personal fouls 66 30
Disqualifications 1 1
Assists 172 63
Turnovers 98 48
Assist to turnover ratio 1.8 1.3
Steals 45 26
Blocks 3 1
Points 234 138
Points per game 6.7 8.6
Points per 40 min 8.4 10.3
Recent Results
Date Opponent Result
Feb 27 Odessa College W, 94-78
Mar 5 vs. Collin County Community College W, 85-73
Mar 7 vs. Hill College L, 86-69
Mar 17 vs. Cape Fear Community College W, 93-81
Mar 18 vs. Paris Junior College W, 75-65
Mar 20 vs. Indian Hills Community College L, 71-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at McMurry University JV W, 117-50 1 19 1-3 33.3 1-2 50.0 0-1 0.0 3
Nov 2 vs. Paris Junior College W, 79-75 1 37 1-4 25.0 0-0 - 7-10 70.0 9
Nov 3 vs. Carl Albert State College W, 92-73 1 21 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 8 at Western Nebraska Community College W, 85-67 1 32 2-7 28.6 1-3 33.3 9-10 90.0 14
Nov 9 vs. Central Wyoming College W, 73-56 1 25 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 15 vs. Murray State College W, 74-60 1 33 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 16 at Seward County Community College W, 76-57 1 33 3-9 33.3 0-1 0.0 0-0 - 6
Nov 22 Baltimore City Community College W, 68-64 1 37 1-5 20.0 0-1 0.0 0-0 - 2
Nov 23 Collin County Community College W, 83-76 1 24 0-5 0.0 0-1 0.0 0-0 - 0
Nov 29 at Collin County Community College W, 91-80 1 30 0-2 0.0 0-2 0.0 3-4 75.0 3
Nov 30 vs. Weatherford College W, 71-52 1 23 0-3 0.0 0-1 0.0 0-0 - 0
Dec 7 Western Texas College W, 70-60 1 40 3-6 50.0 0-0 - 0-0 - 6
Dec 27 Central Arizona College W, 95-79 1 28 1-3 33.3 1-2 50.0 2-2 100.0 5
Dec 28 at Monroe College L, 73-72 1 38 2-7 28.6 0-3 0.0 0-0 - 4
Dec 29 at Laramie County Community College W, 86-80 1 40 3-8 37.5 0-2 0.0 7-9 77.8 13
Jan 6 Howard College W, 83-74 1 24 4-10 40.0 2-5 40.0 8-9 88.9 18
Jan 9 at New Mexico Junior College W, 73-71 1 36 3-7 42.9 0-0 - 10-12 83.3 16
Jan 13 Clarendon College W, 89-69 1 34 4-5 80.0 1-1 100.0 1-1 100.0 10
Jan 16 at New Mexico Military Institute W, 77-72 1 29 3-6 50.0 0-3 0.0 0-1 0.0 6
Jan 20 at Frank Phillips College W, 90-82 1 39 1-4 25.0 1-2 50.0 2-2 100.0 5
Jan 23 Midland College W, 94-50 1 17 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 at Odessa College L, 76-56 1 23 2-3 66.7 0-1 0.0 4-5 80.0 8
Feb 3 at Western Texas College L, 81-70 1 36 2-6 33.3 1-2 50.0 3-4 75.0 8
Feb 6 at Howard College W, 83-76 1 39 2-8 25.0 0-1 0.0 2-4 50.0 6
Feb 10 New Mexico Junior College W, 72-63 1 40 2-5 40.0 1-3 33.3 0-0 - 5
Feb 13 at Clarendon College L, 105-94 1 40 6-10 60.0 2-4 50.0 2-2 100.0 16
Feb 17 New Mexico Military Institute W, 60-50 1 33 0-3 0.0 0-2 0.0 0-0 - 0
Feb 20 Frank Phillips College W, 78-64 1 36 3-6 50.0 1-2 50.0 5-8 62.5 12
Feb 24 at Midland College W, 72-64 1 28 1-6 16.7 0-2 0.0 4-4 100.0 6
Feb 27 Odessa College W, 94-78 1 40 5-8 62.5 3-5 60.0 3-5 60.0 16
Mar 5 vs. Collin County Community College W, 85-73 1 32 2-9 22.2 0-5 0.0 4-6 66.7 8
Mar 7 vs. Hill College L, 86-69 1 34 2-7 28.6 1-2 50.0 0-0 - 5
Mar 17 vs. Cape Fear Community College W, 93-81 1 25 2-6 33.3 1-3 33.3 2-2 100.0 7
Mar 18 vs. Paris Junior College W, 75-65 1 35 2-5 40.0 1-3 33.3 0-0 - 5
Mar 20 vs. Indian Hills Community College L, 71-70 1 34 1-3 33.3 0-1 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at McMurry University JV W, 117-50 1 19 0 3 3 6 3 1 1
Nov 2 vs. Paris Junior College W, 79-75 1 37 2 4 6 5 3 0 1
Nov 3 vs. Carl Albert State College W, 92-73 1 21 0 2 2 2 3 0 0
Nov 8 at Western Nebraska Community College W, 85-67 1 32 0 3 3 6 4 0 0
Nov 9 vs. Central Wyoming College W, 73-56 1 25 0 2 2 4 2 0 0
Nov 15 vs. Murray State College W, 74-60 1 33 0 2 2 7 3 1 0
Nov 16 at Seward County Community College W, 76-57 1 33 2 6 8 5 3 2 0
Nov 22 Baltimore City Community College W, 68-64 1 37 1 4 5 5 3 2 0
Nov 23 Collin County Community College W, 83-76 1 24 0 4 4 5 2 0 0
Nov 29 at Collin County Community College W, 91-80 1 30 0 1 1 8 6 2 0
Nov 30 vs. Weatherford College W, 71-52 1 23 1 1 2 3 1 0 0
Dec 7 Western Texas College W, 70-60 1 40 0 5 5 7 1 1 0
Dec 27 Central Arizona College W, 95-79 1 28 0 5 5 7 1 1 0
Dec 28 at Monroe College L, 73-72 1 38 0 3 3 5 2 3 0
Dec 29 at Laramie County Community College W, 86-80 1 40 1 4 5 6 2 2 0
Jan 6 Howard College W, 83-74 1 24 0 1 1 1 1 1 0
Jan 9 at New Mexico Junior College W, 73-71 1 36 2 2 4 1 3 1 1
Jan 13 Clarendon College W, 89-69 1 34 1 3 4 7 4 1 0
Jan 16 at New Mexico Military Institute W, 77-72 1 29 1 1 2 3 2 3 0
Jan 20 at Frank Phillips College W, 90-82 1 39 0 4 4 5 4 1 0
Jan 23 Midland College W, 94-50 1 17 1 1 2 5 2 2 0
Jan 27 at Odessa College L, 76-56 1 23 0 0 0 1 5 1 0
Feb 3 at Western Texas College L, 81-70 1 36 1 2 3 3 2 3 0
Feb 6 at Howard College W, 83-76 1 39 0 1 1 8 6 2 0
Feb 10 New Mexico Junior College W, 72-63 1 40 1 4 5 3 3 2 0
Feb 13 at Clarendon College L, 105-94 1 40 2 2 4 7 2 1 0
Feb 17 New Mexico Military Institute W, 60-50 1 33 1 2 3 4 4 0 0
Feb 20 Frank Phillips College W, 78-64 1 36 1 0 1 1 1 3 0
Feb 24 at Midland College W, 72-64 1 28 0 2 2 1 5 3 0
Feb 27 Odessa College W, 94-78 1 40 1 5 6 6 3 1 0
Mar 5 vs. Collin County Community College W, 85-73 1 32 2 3 5 10 2 2 0
Mar 7 vs. Hill College L, 86-69 1 34 0 5 5 4 2 0 0
Mar 17 vs. Cape Fear Community College W, 93-81 1 25 0 0 0 6 1 1 0
Mar 18 vs. Paris Junior College W, 75-65 1 35 1 3 4 7 3 0 0
Mar 20 vs. Indian Hills Community College L, 71-70 1 34 0 1 1 8 4 2 0
Date Opponent Score gs pf dq a/to
Nov 1 at McMurry University JV W, 117-50 1 1 - 2.0
Nov 2 vs. Paris Junior College W, 79-75 1 4 - 1.7
Nov 3 vs. Carl Albert State College W, 92-73 1 5 - 0.7
Nov 8 at Western Nebraska Community College W, 85-67 1 0 0 1.5
Nov 9 vs. Central Wyoming College W, 73-56 1 0 - 2.0
Nov 15 vs. Murray State College W, 74-60 1 1 - 2.3
Nov 16 at Seward County Community College W, 76-57 1 2 - 1.7
Nov 22 Baltimore City Community College W, 68-64 1 1 - 1.7
Nov 23 Collin County Community College W, 83-76 1 1 - 2.5
Nov 29 at Collin County Community College W, 91-80 1 3 - 1.3
Nov 30 vs. Weatherford College W, 71-52 1 4 - 3.0
Dec 7 Western Texas College W, 70-60 1 2 - 7.0
Dec 27 Central Arizona College W, 95-79 1 3 0 7.0
Dec 28 at Monroe College L, 73-72 1 2 0 2.5
Dec 29 at Laramie County Community College W, 86-80 1 2 0 3.0
Jan 6 Howard College W, 83-74 1 0 - 1.0
Jan 9 at New Mexico Junior College W, 73-71 1 4 - 0.3
Jan 13 Clarendon College W, 89-69 1 2 - 1.8
Jan 16 at New Mexico Military Institute W, 77-72 1 0 - 1.5
Jan 20 at Frank Phillips College W, 90-82 1 5 1 1.3
Jan 23 Midland College W, 94-50 1 2 0 2.5
Jan 27 at Odessa College L, 76-56 1 3 0 0.2
Feb 3 at Western Texas College L, 81-70 1 3 - 1.5
Feb 6 at Howard College W, 83-76 1 4 - 1.3
Feb 10 New Mexico Junior College W, 72-63 1 0 - 1.0
Feb 13 at Clarendon College L, 105-94 1 2 - 3.5
Feb 17 New Mexico Military Institute W, 60-50 1 1 - 1.0
Feb 20 Frank Phillips College W, 78-64 1 0 - 1.0
Feb 24 at Midland College W, 72-64 1 1 - 0.2
Feb 27 Odessa College W, 94-78 1 1 - 2.0
Mar 5 vs. Collin County Community College W, 85-73 1 0 - 5.0
Mar 7 vs. Hill College L, 86-69 1 2 - 2.0
Mar 17 vs. Cape Fear Community College W, 93-81 1 1 - 6.0
Mar 18 vs. Paris Junior College W, 75-65 1 3 - 2.3
Mar 20 vs. Indian Hills Community College L, 71-70 1 1 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 35 31.8 1.9-5.4 0.5-2.0 2.4-3.1 6.7
Total 35 31.8 1.9-5.4 0.5-2.0 2.4-3.1 6.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 35 35 1114 66-189 34.9 18-71 25.4 84-109 77.1 234
Total 35 35 1114 66-189 34.9 18-71 25.4 84-109 77.1 234
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 35 1114 31.8 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Total 35 1114 31.8 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 35 0.6 2.6 3.2 4.9 2.8 1.3 0.1
Total 35 0.6 2.6 3.2 4.9 2.8 1.3 0.1
  gp gs off def reb ast to stl blk
2013-14 35 35 22 91 113 172 98 45 3
Total 35 35 22 91 113 172 98 45 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 31.8 1.9-5.4 0.5-2.0 2.4-3.1 6.7
Conference 16 33.4 2.6-5.9 0.8-2.1 2.8-3.6 8.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 32.1 2.1-5.2 0.8-2.1 1.7-2.3 6.7
Away 14 33.0 2.2-6.1 0.4-2.0 3.3-4.1 8.1
Neutral 10 29.9 1.2-4.6 0.3-2.0 1.9-2.6 4.6
             
Wins 29 31.4 1.8-5.3 0.5-2.0 2.6-3.3 6.6
Losses 6 34.1 2.5-6.0 0.7-2.2 1.7-2.2 7.3
             
November 11 28.5 0.9-4.3 0.2-1.5 2.2-2.8 4.2
December 4 36.5 2.2-6.0 0.2-1.8 2.2-2.8 7.0
January 7 28.9 2.4-5.1 0.6-1.9 3.6-4.3 9.0
February 8 36.5 2.6-6.5 1.0-2.6 2.4-3.4 8.6
March 5 32.0 1.8-6.0 0.6-2.8 1.4-2.0 5.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1114 66-189 34.9 18-71 25.4 84-109 77.1 234
Conference 16 16 534 41-94 43.6 12-34 35.3 44-57 77.2 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 353 23-57 40.4 9-23 39.1 19-25 76.0 74
Away 14 14 462 31-86 36.0 6-28 21.4 46-58 79.3 114
Neutral 10 10 299 12-46 26.1 3-20 15.0 19-26 73.1 46
                     
Wins 29 29 909 51-153 33.3 14-58 24.1 74-96 77.1 190
Losses 6 6 205 15-36 41.7 4-13 30.8 10-13 76.9 44
                     
November 11 11 314 10-47 21.3 2-16 12.5 24-31 77.4 46
December 4 4 146 9-24 37.5 1-7 14.3 9-11 81.8 28
January 7 7 202 17-36 47.2 4-13 30.8 25-30 83.3 63
February 8 8 292 21-52 40.4 8-21 38.1 19-27 70.4 69
March 5 5 160 9-30 30.0 3-14 21.4 7-10 70.0 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1114 31.8 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Conference 16 534 33.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 353 32.1 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Away 14 462 33.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Neutral 10 299 29.9 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
                 
Wins 29 909 31.4 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Losses 6 205 34.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
November 11 314 28.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 4 146 36.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 7 202 28.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 8 292 36.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
March 5 160 32.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.6 2.6 3.2 4.9 2.8 1.3 0.1
Conference 16 0.8 2.2 2.9 3.9 3.0 1.6 0.1
Exhibition - - - - - - - -
                 
Home 11 0.6 3.1 3.7 4.6 2.3 1.3 0.0
Away 14 0.6 2.4 3.1 4.6 3.5 1.8 0.1
Neutral 10 0.6 2.3 2.9 5.6 2.4 0.6 0.1
                 
Wins 29 0.7 2.7 3.3 5.0 2.8 1.2 0.1
Losses 6 0.5 2.2 2.7 4.7 2.8 1.7 0.0
                 
November 11 0.5 2.9 3.5 5.1 3.0 0.7 0.2
December 4 0.3 4.3 4.5 6.3 1.5 1.8 0.0
January 7 0.7 1.7 2.4 3.3 3.0 1.4 0.1
February 8 0.9 2.3 3.1 4.1 3.3 1.9 0.0
March 5 0.6 2.4 3.0 7.0 2.4 1.0 0.0
  gp gs off def reb ast to stl blk
Total 35 35 22 91 113 172 98 45 3
Conference 16 16 12 35 47 63 48 26 1
Exhibition - - - - - - - - -
                   
Home 11 11 7 34 41 51 25 14 0
Away 14 14 9 34 43 65 49 25 2
Neutral 10 10 6 23 29 56 24 6 1
                   
Wins 29 29 19 78 97 144 81 35 3
Losses 6 6 3 13 16 28 17 10 0
                   
November 11 11 6 32 38 56 33 8 2
December 4 4 1 17 18 25 6 7 0
January 7 7 5 12 17 23 21 10 1
February 8 8 7 18 25 33 26 15 0
March 5 5 3 12 15 35 12 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0