2020-21 Basketball Statistics - South Plains College
Games
11
Pts per game
67.1
FG %
44.1
3PT %
26.5
FT %
62.6
Reb per game
41.8
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-2 (.818) |
Conference (Pct.) | 6-1 (.857) |
Streak | Won 1 |
Home | 4-0 |
Away | 5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Frank Phillips College | W, 74-60 |
Feb 8 | Howard College | W, 67-45 |
Feb 11 | at Western Texas College | W, 66-53 |
Feb 15 | Clarendon College | W, 79-58 |
Feb 25 | at Midland College | L, 70-62 |
Mar 1 | Frank Phillips College | W, 84-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Points | 738 | 502 | ||
Points per game | 67.1 | 71.7 | ||
FG made per game | 26.1 | 27.9 | ||
FG attempts per game | 59.2 | 63.9 | ||
FG Pct | 44.1 | 43.6 | ||
3PT made per game | 5.2 | 6.1 | ||
3PT attempts per game | 19.5 | 23.1 | ||
3PT Pct | 26.5 | 26.5 | ||
FT made per game | 9.7 | 9.9 | ||
FT attempt per game | 15.5 | 15.3 | ||
FT Pct | 62.6 | 64.5 | ||
Off rebounds per game | 14.5 | 13.9 | ||
Def rebounds per game | 27.4 | 28.6 | ||
Total rebounds per game | 41.8 | 42.4 | ||
Rebound margin per game | 11.5 | 13.0 | ||
Assists per game | 15.4 | 14.7 | ||
Turnovers per game | 16.6 | 16.4 | ||
Steals per game | 5.5 | 7.3 | ||
Blocks per game | 4.8 | 3.3 | ||
Personal fouls per game | 16.9 | 15.9 | ||
Points per game allowed | 56.3 | 56.9 | ||
Opponents' Field goal percentage | 35.0 | 35.8 | ||
Opponents' 3PT percentage | 29.1 | 30.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 10 | 0 | 6.9 | 0.6-2.6 | 23.1 | 0.0-0.4 | 0.0 | 0.3-0.6 | 50.0 | 1.5 |
2 | Tiarah Starks | Freshman | G | 8 | 0 | 2.9 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
3 | Sydney Bowen | Freshman | G | 6 | 0 | 1.4 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
4 | Grace Hunter | Sophomore | G | 11 | 11 | 23.2 | 3.7-9.6 | 38.7 | 1.0-3.8 | 26.2 | 1.6-2.5 | 64.3 | 10.1 |
11 | Dyana Offutt | Sophomore | F | 9 | 1 | 12.5 | 1.9-5.1 | 37.0 | 0.1-1.6 | 7.1 | 0.1-0.2 | 50.0 | 4.0 |
12 | Viktoria Ivanova | Sophomore | F | 11 | 4 | 14.2 | 4.0-8.2 | 48.9 | 1.1-3.6 | 30.0 | 0.8-1.3 | 64.3 | 9.9 |
13 | Debora Reis | Freshman | F | 11 | 11 | 21.7 | 6.5-10.1 | 64.0 | 0.2-0.3 | 66.7 | 1.3-2.5 | 51.9 | 14.4 |
14 | Julia Stenberg | Freshman | G | 11 | 0 | 6.5 | 1.0-2.8 | 35.5 | 0.8-2.3 | 36.0 | 0.1-0.2 | 50.0 | 2.9 |
15 | Ewa Kielar | Freshman | 11 | 8 | 15.5 | 1.4-3.4 | 40.5 | 0.0-0.0 | - | 1.3-2.4 | 53.8 | 4.0 | |
23 | Jordan Brown | Sophomore | G | 11 | 11 | 19.3 | 3.7-8.0 | 46.6 | 0.3-1.8 | 15.0 | 2.4-3.2 | 74.3 | 10.1 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jemilynn Mahoney | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
31 | Denitsa Petrova | Sophomore | G | 8 | 4 | 15.1 | 1.6-4.1 | 39.4 | 0.9-2.4 | 36.8 | 1.1-1.6 | 69.2 | 5.3 |
32 | Serena Waters | Freshman | G | 11 | 3 | 14.4 | 1.5-5.2 | 29.8 | 1.1-4.2 | 26.1 | 0.5-0.9 | 60.0 | 4.7 |
33 | Ka'Lia Smith | Sophomore | F | 5 | 2 | 7.8 | 2.2-3.8 | 57.9 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 5.2 |
Totals | 11 | 11 | 148.8 | 26.1-59.2 | 44.1 | 5.2-19.5 | 26.5 | 9.7-15.5 | 62.6 | 67.1 | |||
Opponent | 11 | 11 | 148.8 | 19.5-55.6 | 35.0 | 4.7-16.3 | 29.1 | 11.6-16.6 | 69.9 | 56.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 10 | 0 | 6.9 | 0.7 | 1.3 | 2.0 | 0.8 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
2 | Tiarah Starks | Freshman | G | 8 | 0 | 2.9 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
3 | Sydney Bowen | Freshman | G | 6 | 0 | 1.4 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
4 | Grace Hunter | Sophomore | G | 11 | 11 | 23.2 | 1.0 | 2.4 | 3.4 | 2.6 | 0.1 | 3.7 | 2.5 | 1.5 | 1.1 | 0.5 |
11 | Dyana Offutt | Sophomore | F | 9 | 1 | 12.5 | 0.9 | 0.9 | 1.8 | 1.6 | 0.1 | 0.7 | 0.4 | 1.5 | 0.3 | 0.0 |
12 | Viktoria Ivanova | Sophomore | F | 11 | 4 | 14.2 | 1.3 | 2.2 | 3.5 | 1.3 | - | 1.1 | 1.6 | 0.7 | 0.5 | 0.3 |
13 | Debora Reis | Freshman | F | 11 | 11 | 21.7 | 5.1 | 6.8 | 11.9 | 2.5 | - | 1.5 | 1.6 | 0.9 | 1.2 | 2.2 |
14 | Julia Stenberg | Freshman | G | 11 | 0 | 6.5 | 0.4 | 0.8 | 1.2 | 0.5 | - | 0.5 | 0.3 | 1.7 | 0.1 | 0.0 |
15 | Ewa Kielar | Freshman | 11 | 8 | 15.5 | 1.6 | 3.8 | 5.5 | 2.5 | - | 1.5 | 2.1 | 0.7 | 0.2 | 0.7 | |
23 | Jordan Brown | Sophomore | G | 11 | 11 | 19.3 | 1.6 | 2.1 | 3.7 | 2.3 | - | 2.5 | 2.2 | 1.2 | 0.6 | 0.8 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jemilynn Mahoney | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Denitsa Petrova | Sophomore | G | 8 | 4 | 15.1 | 0.8 | 1.4 | 2.1 | 1.6 | - | 2.4 | 1.1 | 2.1 | 0.9 | 0.0 |
32 | Serena Waters | Freshman | G | 11 | 3 | 14.4 | 0.6 | 2.4 | 3.0 | 1.3 | - | 1.5 | 1.5 | 1.0 | 0.7 | 0.0 |
33 | Ka'Lia Smith | Sophomore | F | 5 | 2 | 7.8 | 1.4 | 2.4 | 3.8 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.8 |
Totals | 11 | 11 | 148.8 | 14.5 | 27.4 | 41.8 | 16.9 | 0.2 | 15.4 | 16.6 | 0.9 | 5.5 | 4.8 | |||
Opponent | 11 | 11 | 148.8 | 7.9 | 22.5 | 30.4 | 12.8 | 0.0 | 9.7 | 18.0 | 0.5 | 6.8 | 1.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 10 | 0 | 69 | 6-26 | 23.1 | 0-4 | 0.0 | 3-6 | 50.0 | 15 |
2 | Tiarah Starks | Freshman | G | 8 | 0 | 23 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
3 | Sydney Bowen | Freshman | G | 6 | 0 | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
4 | Grace Hunter | Sophomore | G | 11 | 11 | 256 | 41-106 | 38.7 | 11-42 | 26.2 | 18-28 | 64.3 | 111 |
11 | Dyana Offutt | Sophomore | F | 9 | 1 | 113 | 17-46 | 37.0 | 1-14 | 7.1 | 1-2 | 50.0 | 36 |
12 | Viktoria Ivanova | Sophomore | F | 11 | 4 | 156 | 44-90 | 48.9 | 12-40 | 30.0 | 9-14 | 64.3 | 109 |
13 | Debora Reis | Freshman | F | 11 | 11 | 238 | 71-111 | 64.0 | 2-3 | 66.7 | 14-27 | 51.9 | 158 |
14 | Julia Stenberg | Freshman | G | 11 | 0 | 71 | 11-31 | 35.5 | 9-25 | 36.0 | 1-2 | 50.0 | 32 |
15 | Ewa Kielar | Freshman | 11 | 8 | 170 | 15-37 | 40.5 | 0-0 | - | 14-26 | 53.8 | 44 | |
23 | Jordan Brown | Sophomore | G | 11 | 11 | 212 | 41-88 | 46.6 | 3-20 | 15.0 | 26-35 | 74.3 | 111 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jemilynn Mahoney | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Denitsa Petrova | Sophomore | G | 8 | 4 | 121 | 13-33 | 39.4 | 7-19 | 36.8 | 9-13 | 69.2 | 42 |
32 | Serena Waters | Freshman | G | 11 | 3 | 158 | 17-57 | 29.8 | 12-46 | 26.1 | 6-10 | 60.0 | 52 |
33 | Ka'Lia Smith | Sophomore | F | 5 | 2 | 39 | 11-19 | 57.9 | 0-0 | - | 4-4 | 100.0 | 26 |
Totals | 11 | 11 | 1637 | 287-651 | 44.1 | 57-215 | 26.5 | 107-171 | 62.6 | 738 | |||
Opponent | 11 | 11 | 1637 | 214-612 | 35.0 | 52-179 | 29.1 | 128-183 | 69.9 | 619 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 10 | 0 | 69 | 7 | 13 | 20 | 8 | - | 4 | 6 | 0.7 | 1 | 0 |
2 | Tiarah Starks | Freshman | G | 8 | 0 | 23 | 2 | 4 | 6 | 5 | - | 2 | 6 | 0.3 | 0 | 0 |
3 | Sydney Bowen | Freshman | G | 6 | 0 | 8 | 0 | 2 | 2 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
4 | Grace Hunter | Sophomore | G | 11 | 11 | 256 | 11 | 26 | 37 | 29 | 1 | 41 | 28 | 1.5 | 12 | 5 |
11 | Dyana Offutt | Sophomore | F | 9 | 1 | 113 | 8 | 8 | 16 | 14 | 1 | 6 | 4 | 1.5 | 3 | 0 |
12 | Viktoria Ivanova | Sophomore | F | 11 | 4 | 156 | 14 | 24 | 38 | 14 | - | 12 | 18 | 0.7 | 5 | 3 |
13 | Debora Reis | Freshman | F | 11 | 11 | 238 | 56 | 75 | 131 | 28 | - | 16 | 18 | 0.9 | 13 | 24 |
14 | Julia Stenberg | Freshman | G | 11 | 0 | 71 | 4 | 9 | 13 | 5 | - | 5 | 3 | 1.7 | 1 | 0 |
15 | Ewa Kielar | Freshman | 11 | 8 | 170 | 18 | 42 | 60 | 28 | - | 17 | 23 | 0.7 | 2 | 8 | |
23 | Jordan Brown | Sophomore | G | 11 | 11 | 212 | 18 | 23 | 41 | 25 | - | 28 | 24 | 1.2 | 7 | 9 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jemilynn Mahoney | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Denitsa Petrova | Sophomore | G | 8 | 4 | 121 | 6 | 11 | 17 | 13 | - | 19 | 9 | 2.1 | 7 | 0 |
32 | Serena Waters | Freshman | G | 11 | 3 | 158 | 7 | 26 | 33 | 14 | - | 17 | 17 | 1.0 | 8 | 0 |
33 | Ka'Lia Smith | Sophomore | F | 5 | 2 | 39 | 7 | 12 | 19 | 3 | - | 1 | 3 | 0.3 | 0 | 4 |
Totals | 11 | 11 | 1637 | 159 | 301 | 460 | 186 | 2 | 169 | 183 | 0.9 | 60 | 53 | |||
Opponent | 11 | 11 | 1637 | 87 | 247 | 334 | 141 | 0 | 107 | 198 | 0.5 | 75 | 16 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 6 | 0 | 8.5 | 0.5-2.2 | 23.1 | 0.0-0.5 | 0.0 | 0.3-0.7 | 50.0 | 1.3 |
2 | Tiarah Starks | Freshman | G | 5 | 0 | 3.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Sydney Bowen | Freshman | G | 3 | 0 | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
4 | Grace Hunter | Sophomore | G | 7 | 7 | 30.7 | 3.9-11.3 | 34.2 | 1.1-4.7 | 24.2 | 1.4-2.7 | 52.6 | 10.3 |
11 | Dyana Offutt | Sophomore | F | 7 | 1 | 15.3 | 2.4-5.7 | 42.5 | 0.1-1.6 | 9.1 | 0.1-0.3 | 50.0 | 5.1 |
12 | Viktoria Ivanova | Sophomore | F | 7 | 0 | 20.0 | 4.1-9.0 | 46.0 | 1.1-3.9 | 29.6 | 0.6-1.0 | 57.1 | 10.0 |
13 | Debora Reis | Freshman | F | 7 | 7 | 28.3 | 6.6-9.9 | 66.7 | 0.3-0.4 | 66.7 | 1.6-2.7 | 57.9 | 15.0 |
14 | Julia Stenberg | Freshman | G | 7 | 0 | 9.1 | 1.3-3.6 | 36.0 | 1.3-3.1 | 40.9 | 0.1-0.3 | 50.0 | 4.0 |
15 | Ewa Kielar | Freshman | 7 | 6 | 20.7 | 1.6-3.3 | 47.8 | 0.0-0.0 | - | 1.4-2.6 | 55.6 | 4.6 | |
23 | Jordan Brown | Sophomore | G | 7 | 7 | 25.1 | 4.0-8.6 | 46.7 | 0.1-1.9 | 7.7 | 2.6-3.1 | 81.8 | 10.7 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jemilynn Mahoney | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
31 | Denitsa Petrova | Sophomore | G | 4 | 4 | 25.8 | 1.8-4.8 | 36.8 | 1.2-3.2 | 38.5 | 1.0-1.0 | 100.0 | 5.8 |
32 | Serena Waters | Freshman | G | 7 | 3 | 20.0 | 1.4-5.7 | 25.0 | 1.3-5.0 | 25.7 | 0.6-0.9 | 66.7 | 4.7 |
33 | Ka'Lia Smith | Sophomore | F | 3 | 0 | 12.3 | 2.7-4.0 | 66.7 | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 6.7 |
Totals | 7 | 7 | 200.4 | 27.9-63.9 | 43.6 | 6.1-23.1 | 26.5 | 9.9-15.3 | 64.5 | 71.7 | |||
Opponent | 7 | 7 | 200.4 | 19.4-54.3 | 35.8 | 5.1-17.1 | 30.0 | 11.9-16.3 | 72.8 | 56.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 6 | 0 | 8.5 | 1.0 | 0.8 | 1.8 | 0.5 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
2 | Tiarah Starks | Freshman | G | 5 | 0 | 3.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
3 | Sydney Bowen | Freshman | G | 3 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
4 | Grace Hunter | Sophomore | G | 7 | 7 | 30.7 | 1.0 | 2.4 | 3.4 | 2.4 | - | 3.4 | 3.1 | 1.1 | 1.6 | 0.1 |
11 | Dyana Offutt | Sophomore | F | 7 | 1 | 15.3 | 1.1 | 1.0 | 2.1 | 1.7 | 0.1 | 0.7 | 0.1 | 5.0 | 0.4 | 0.0 |
12 | Viktoria Ivanova | Sophomore | F | 7 | 0 | 20.0 | 1.1 | 2.3 | 3.4 | 1.3 | - | 1.3 | 1.0 | 1.3 | 0.7 | 0.1 |
13 | Debora Reis | Freshman | F | 7 | 7 | 28.3 | 5.3 | 6.7 | 12.0 | 2.7 | - | 1.4 | 1.4 | 1.0 | 1.3 | 1.9 |
14 | Julia Stenberg | Freshman | G | 7 | 0 | 9.1 | 0.1 | 1.0 | 1.1 | 0.7 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
15 | Ewa Kielar | Freshman | 7 | 6 | 20.7 | 1.4 | 4.1 | 5.6 | 2.0 | - | 1.6 | 2.1 | 0.7 | 0.3 | 0.4 | |
23 | Jordan Brown | Sophomore | G | 7 | 7 | 25.1 | 2.0 | 1.0 | 3.0 | 2.3 | - | 3.0 | 2.3 | 1.3 | 0.9 | 0.6 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jemilynn Mahoney | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Denitsa Petrova | Sophomore | G | 4 | 4 | 25.8 | 0.0 | 1.3 | 1.3 | 1.3 | - | 1.5 | 0.8 | 2.0 | 1.5 | 0.0 |
32 | Serena Waters | Freshman | G | 7 | 3 | 20.0 | 0.4 | 3.1 | 3.6 | 1.3 | - | 1.6 | 1.4 | 1.1 | 1.0 | 0.0 |
33 | Ka'Lia Smith | Sophomore | F | 3 | 0 | 12.3 | 0.7 | 2.7 | 3.3 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
Totals | 7 | 7 | 200.4 | 13.9 | 28.6 | 42.4 | 15.9 | 0.1 | 14.7 | 16.4 | 0.9 | 7.3 | 3.3 | |||
Opponent | 7 | 7 | 200.4 | 6.4 | 23.0 | 29.4 | 12.3 | 0.0 | 9.0 | 19.0 | 0.5 | 6.1 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 6 | 0 | 51 | 3-13 | 23.1 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
2 | Tiarah Starks | Freshman | G | 5 | 0 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
3 | Sydney Bowen | Freshman | G | 3 | 0 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
4 | Grace Hunter | Sophomore | G | 7 | 7 | 215 | 27-79 | 34.2 | 8-33 | 24.2 | 10-19 | 52.6 | 72 |
11 | Dyana Offutt | Sophomore | F | 7 | 1 | 107 | 17-40 | 42.5 | 1-11 | 9.1 | 1-2 | 50.0 | 36 |
12 | Viktoria Ivanova | Sophomore | F | 7 | 0 | 140 | 29-63 | 46.0 | 8-27 | 29.6 | 4-7 | 57.1 | 70 |
13 | Debora Reis | Freshman | F | 7 | 7 | 198 | 46-69 | 66.7 | 2-3 | 66.7 | 11-19 | 57.9 | 105 |
14 | Julia Stenberg | Freshman | G | 7 | 0 | 64 | 9-25 | 36.0 | 9-22 | 40.9 | 1-2 | 50.0 | 28 |
15 | Ewa Kielar | Freshman | 7 | 6 | 145 | 11-23 | 47.8 | 0-0 | - | 10-18 | 55.6 | 32 | |
23 | Jordan Brown | Sophomore | G | 7 | 7 | 176 | 28-60 | 46.7 | 1-13 | 7.7 | 18-22 | 81.8 | 75 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jemilynn Mahoney | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Denitsa Petrova | Sophomore | G | 4 | 4 | 103 | 7-19 | 36.8 | 5-13 | 38.5 | 4-4 | 100.0 | 23 |
32 | Serena Waters | Freshman | G | 7 | 3 | 140 | 10-40 | 25.0 | 9-35 | 25.7 | 4-6 | 66.7 | 33 |
33 | Ka'Lia Smith | Sophomore | F | 3 | 0 | 37 | 8-12 | 66.7 | 0-0 | - | 4-4 | 100.0 | 20 |
Totals | 7 | 7 | 1403 | 195-447 | 43.6 | 43-162 | 26.5 | 69-107 | 64.5 | 502 | |||
Opponent | 7 | 7 | 1403 | 136-380 | 35.8 | 36-120 | 30.0 | 83-114 | 72.8 | 398 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna Czescik | Freshman | F | 6 | 0 | 51 | 6 | 5 | 11 | 3 | - | 4 | 2 | 2.0 | 0 | 0 |
2 | Tiarah Starks | Freshman | G | 5 | 0 | 19 | 1 | 3 | 4 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
3 | Sydney Bowen | Freshman | G | 3 | 0 | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
4 | Grace Hunter | Sophomore | G | 7 | 7 | 215 | 7 | 17 | 24 | 17 | - | 24 | 22 | 1.1 | 11 | 1 |
11 | Dyana Offutt | Sophomore | F | 7 | 1 | 107 | 8 | 7 | 15 | 12 | 1 | 5 | 1 | 5.0 | 3 | 0 |
12 | Viktoria Ivanova | Sophomore | F | 7 | 0 | 140 | 8 | 16 | 24 | 9 | - | 9 | 7 | 1.3 | 5 | 1 |
13 | Debora Reis | Freshman | F | 7 | 7 | 198 | 37 | 47 | 84 | 19 | - | 10 | 10 | 1.0 | 9 | 13 |
14 | Julia Stenberg | Freshman | G | 7 | 0 | 64 | 1 | 7 | 8 | 5 | - | 2 | 3 | 0.7 | 1 | 0 |
15 | Ewa Kielar | Freshman | 7 | 6 | 145 | 10 | 29 | 39 | 14 | - | 11 | 15 | 0.7 | 2 | 3 | |
23 | Jordan Brown | Sophomore | G | 7 | 7 | 176 | 14 | 7 | 21 | 16 | - | 21 | 16 | 1.3 | 6 | 4 |
24 | Shayla Moseberry | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jemilynn Mahoney | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Denitsa Petrova | Sophomore | G | 4 | 4 | 103 | 0 | 5 | 5 | 5 | - | 6 | 3 | 2.0 | 6 | 0 |
32 | Serena Waters | Freshman | G | 7 | 3 | 140 | 3 | 22 | 25 | 9 | - | 11 | 10 | 1.1 | 7 | 0 |
33 | Ka'Lia Smith | Sophomore | F | 3 | 0 | 37 | 2 | 8 | 10 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
Totals | 7 | 7 | 1403 | 97 | 200 | 297 | 111 | 1 | 103 | 115 | 0.9 | 51 | 23 | |||
Opponent | 7 | 7 | 1403 | 45 | 161 | 206 | 86 | 0 | 63 | 133 | 0.5 | 43 | 10 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 14 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Northeastern Oklahoma A&M College | W, 62-56 | 24-49 | 49.0 | 1-9 | 11.1 | 13-19 | 68.4 | 10 | 27 | 37 | 16 | 16 | 0 | 4 | 21 | 62 |
Jan 23 | at Connors State College | W, 72-45 | 28-51 | 54.9 | 6-15 | 40.0 | 10-14 | 71.4 | 17 | 32 | 49 | 22 | 11 | 0 | 13 | 15 | 72 |
Jan 27 | at Trinity Valley Community College | L, 72-53 | 21-49 | 42.9 | 3-13 | 23.1 | 8-18 | 44.4 | 25 | 14 | 39 | 17 | 17 | 2 | 3 | 20 | 53 |
Jan 28 | at Kilgore College | W, 49-48 | 19-55 | 34.5 | 4-16 | 25.0 | 7-13 | 53.8 | 10 | 28 | 38 | 11 | 24 | 7 | 10 | 19 | 49 |
Feb 1 | Midland College | W, 70-60 | 24-68 | 35.3 | 7-27 | 25.9 | 15-22 | 68.2 | 19 | 29 | 48 | 13 | 13 | 5 | 3 | 17 | 70 |
Feb 4 | at Frank Phillips College | W, 74-60 | 33-56 | 58.9 | 7-16 | 43.8 | 1-4 | 25.0 | 10 | 29 | 39 | 13 | 25 | 2 | 1 | 9 | 74 |
Feb 8 | Howard College | W, 67-45 | 26-66 | 39.4 | 7-31 | 22.6 | 8-10 | 80.0 | 11 | 23 | 34 | 18 | 9 | 9 | 3 | 13 | 67 |
Feb 11 | at Western Texas College | W, 66-53 | 23-54 | 42.6 | 4-14 | 28.6 | 16-20 | 80.0 | 12 | 26 | 38 | 15 | 18 | 16 | 9 | 12 | 66 |
Feb 15 | Clarendon College | W, 79-58 | 32-68 | 47.1 | 6-26 | 23.1 | 9-14 | 64.3 | 12 | 39 | 51 | 18 | 18 | 3 | 3 | 17 | 79 |
Feb 25 | at Midland College | L, 70-62 | 24-67 | 35.8 | 6-22 | 27.3 | 8-16 | 50.0 | 16 | 21 | 37 | 10 | 20 | 9 | 3 | 24 | 62 |
Mar 1 | Frank Phillips College | W, 84-52 | 33-68 | 48.5 | 6-26 | 23.1 | 12-21 | 57.1 | 17 | 33 | 50 | 16 | 12 | 7 | 1 | 19 | 84 |
Mar 8 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 287-651 | 44.1 | 57-215 | 26.5 | 107-171 | 62.6 | 14.5 | 27.4 | 41.8 | 15.4 | 16.6 | 5.5 | 4.8 | 16.9 | 67.1 |
Conference | 7 | 195-447 | 43.6 | 43-162 | 26.5 | 69-107 | 64.5 | 13.9 | 28.6 | 42.4 | 14.7 | 16.4 | 7.3 | 3.3 | 15.9 | 71.7 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 115-270 | 42.6 | 26-110 | 23.6 | 44-67 | 65.7 | 14.8 | 31.0 | 45.8 | 16.3 | 13.0 | 6.0 | 2.5 | 16.5 | 75.0 |
