Clarendon College at South Plains College February 23, 2017
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Montell McRae | 15 | 3-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 7 |
3 - Raquan Mitchell | 20 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 2 |
11 - Josh Webster | 26 | 3-6 | 0-3 | 2-4 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 8 |
22 - Jahlil Tripp | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
23 - Jordan Brangers | 23 | 9-16 | 8-13 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 26 |
RESERVES | |||||||||||||
0 - Grantham Gillard | 9 | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
4 - Roberto Gallinat | 20 | 4-8 | 1-5 | 6-7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 15 |
10 - Jerron Love | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
12 - Justice Green | 18 | 3-10 | 0-4 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
15 - Shawntrez Davis | 15 | 5-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
20 - Ibrahima Diagne | 8 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
32 - Greg Shead | 27 | 5-7 | 1-2 | 0-0 | 0 | 7 | 7 | 7 | 1 | 0 | 2 | 1 | 11 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 36-77 | 10-33 | 11-17 | 15 | 23 | 38 | 22 | 14 | 0 | 13 | 12 | 93 | |
46.8% | 30.3% | 64.7% |
Date/Time: | February 23, 2017 - 7:30 PM |
---|---|
Location: | Dome |
Technical fouls: | Clarendon College-None ; South Plains College-None . |
Officials: | ,, |
Team Stats
Stat | Clarendon College | South Plains College |
---|---|---|
Field Goal | 0-0 | 36-77 |
Field Goal % | 0% | 46.8% |
3 Point | 0-0 | 10-33 |
3 Point % | 0% | 30.3% |
Free Throw | 0-0 | 11-17 |
Free Throw % | 0% | 64.7% |
Rebounds | 0 | 38 |
Assists | 0 | 22 |
Turnovers | 0 | 13 |
Rebounds
Clarendon College
South Plains College
Turnovers
Clarendon College
South Plains College