| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| % | 7 | vs. | TBA | |||||
| Super Scrimmages * Plano, Texas | ||||||||
| % | 10 | 6:00 PM | vs. | Lubbock Christian | ||||
| Texan Dome | ||||||||
| % | 20 | 6:30 PM | vs. | West Texas A&M | ||||
| Texan Dome | ||||||||
| % | 27 | 4:30 PM | @ | Wayland Baptist University | ||||
| November | ||||||||
| 4 | 6:30 PM | vs. | Eastern Arizona College | L-57-68 | stats - recap | 0-0 0-1 | ||
| Eastern Arizona Classic * Thatcher, AZ * 5:30PM MST | ||||||||
| 5 | 12:00 PM | vs. | Mesa CC | L-64-71 | stats - recap | 0-0 0-2 | ||
| Eastern Arizona Classic * Thatcher, AZ * 11AM MST | ||||||||
| 12 | 3:00 PM | vs. | Cisco College | W-53-47 | stats - recap | 0-0 1-2 | ||
| SPC Classic * Texan Dome | ||||||||
| 18 | 6:00 PM | vs. | Seward County CC | L-44-74 | stats - recap | 0-0 1-3 | ||
| Seward County Days Inn Classic * Liberal, KS | ||||||||
| 19 | 2:00 PM | vs. | Hutchinson CC | L-53-76 | stats - recap | 0-0 1-4 | ||
| Seward County Days Inn Classic | ||||||||
| 20 | 4:00 PM | vs. | Cochise College | L-50-54 | stats - recap | 0-0 1-5 | ||
| Texan Dome | ||||||||
| 21 | 6:00 PM | @ | Cisco College | L-63-97 | stats - recap | 0-0 1-6 | ||
| 25 | 12:00 PM | vs. | Tyler Community College | L-60-70 | stats - recap | 0-0 1-7 | ||
| Collin County Thanksgiving Classic * Plano, TX | ||||||||
| 26 | 2:00 PM | @ | Collin County CC | L-52-67 | stats - recap | 0-0 1-8 | ||
| Collin County Thanksgiving Classic * Plano, TX | ||||||||
| December | ||||||||
| 1 | 4:30 PM | vs. | Western Texas College | L-56-58 | stats - recap | 0-0 1-9 | ||
| WJCAC Pre-conference Tournament * Hobbs, NM * 3:30 PM MST | ||||||||
| 2 | 1:30 PM | vs. | Northern Oklahoma College - Tonkawa | W-73-63 | stats - recap | 0-0 2-9 | ||
| WJCAC Pre-conference Tournament * Hobbs, NM | ||||||||
| 3 | @ | New Mexico JC | L-53-73 | stats - recap | 0-0 2-10 | |||
| WJCAC Pre-conference Tournament * Hobbs, NM | ||||||||
| January | ||||||||
| 5 | 7:00 PM | @ | Scottsdale | W-63-58 | stats - recap | 0-0 3-10 | ||
| Scottsdale, AZ * 6PM MST | ||||||||
| 6 | 5:00 PM | @ | Mesa CC | L-40-68 | stats - recap | 0-0 3-11 | ||
| Mesa, AZ * 4 MST | ||||||||
| 8 | 3:00 PM | @ | Phoenix College | L-58-66 | stats - recap | 0-0 3-12 | ||
| Phoenix, AZ * 2PM MST | ||||||||
| 9 | 5:00 PM | @ | Pima CC | L-76-93 | stats - recap | 0-0 3-13 | ||
| Tucson, AZ * 4PM MST | ||||||||
| * | 16 | 5:45 PM | @ | Midland College | L-50-68 | stats - recap | 0-1 3-14 | |
| Midland, TX | ||||||||
| * | 19 | 5:45 PM | vs. | Odessa College | L-71-78 | stats - recap | 0-2 3-15 | |
| Texan Dome | ||||||||
| * | 23 | 5:45 PM | @ | Frank Phillips College | W-71-54 | stats - recap | 1-2 4-15 | |
| Borger, TX | ||||||||
| * | 26 | 6:45 PM | @ | New Mexico JC | L-41-63 | stats - recap | 1-3 4-16 | |
| Hobbs, NM * 5:45 PM MST | ||||||||
| * | 30 | 5:45 PM | vs. | Howard College | W-43-36 | stats - recap | 2-3 5-16 | |
| Texan Dome | ||||||||
| February | ||||||||
| * | 2 | 5:45 PM | @ | Western Texas College | W-51-31 | stats - recap | 3-3 6-16 | |
| Snyder, TX | ||||||||
| * | 9 | 5:45 PM | vs. | Midland College | L-48-77 | stats - recap | 3-4 6-17 | |
| Texan Dome | ||||||||
| * | 13 | 5:45 PM | @ | Odessa College | W-59-53 | stats - recap | 4-4 7-17 | |
| OC Sports Center * Odessa, TX | ||||||||
| * | 16 | 5:45 PM | vs. | Frank Phillips College | W-68-46 | stats - recap | 5-4 8-17 | |
| Texan Dome | ||||||||
| * | 20 | 5:45 PM | vs. | New Mexico JC | L-44-63 | stats - recap | 5-5 8-18 | |
| Texan Dome | ||||||||
| * | 23 | 5:45 PM | @ | Howard College | L-50-57 | stats - recap | 5-6 8-19 | |
| Dorothy Garrett Coliseum * Big Spring, TX | ||||||||
| * | 27 | 5:45 PM | vs. | Western Texas College | W-54-48 | stats - recap | 6-6 9-19 | |
| Texan Dome | ||||||||
| March | ||||||||
| 9 | 5:00 PM | vs. | Weatherford College | L-76-103 | stats - recap | 6-6 9-20 | ||
| Region 5 Tournament * Lubbock, TX * March 8-11 * Lubbock Christian University | ||||||||
WJCAC Champions
1997-98, 2001-02, 2004-05, 2006-07, 2007-08, 2012-13
Region V Champions
1976-77, 1989-90, 2004-05
NJCAA Tournament
1989-90 6th place
2004-05 4th place