Date: 2/27/2012 Arena: Texan Dome
Time: 5:45 pm City, State: Levelland, TX
VISITOR: Western Texas (14-14, 3-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Burton, Breanna * 6 12 0 0 2 3 0 1 1 1 14 2 4 0 1 33+
3 Gann, Presley * 2 6 0 0 0 0 0 3 3 1 4 1 3 0 0 32-
10 Sifford, Brianna * 2 5 1 2 1 2 1 1 2 3 6 3 1 0 3 21+
13 McCarville, Jessica * 1 3 0 0 1 2 3 4 7 3 3 1 4 0 1 37-
45 Shofner, Shaylese * 0 3 0 0 0 0 1 3 4 2 0 0 3 1 0 14-
5 Betts, Elissa 4 9 2 4 0 0 0 0 0 0 10 1 4 1 1 20+
22 Grier, Miranda 4 7 1 2 2 2 2 3 5 3 11 0 2 0 3 26-
41 Brooks, Jacoree 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 17+
TEAM REBOUNDS 1 3 4 0
Team Totals 19 45 4 8 6 9 8 20 28 13 48 9 21 2 9 200
Total FG% - 1st: 11/25 0.440 2nd: 8/20 0.400 Game: 0.422 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 3/5 0.600 Game: 0.500 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/7 0.714 Game: 0.667 (0,0)
HOME: South Plains College (9-19, 6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 3 3 0 0 3 3 2 1 3 3 9 0 2 0 0 27+
55 Moore, Stephanie C 3 12 0 0 2 2 1 6 7 1 8 3 2 0 3 38-
11 Roberts, Ashley G 7 13 4 8 8 8 0 2 2 2 26 1 3 0 3 40
13 Matthews, Avril G 0 0 0 0 0 0 0 1 1 0 0 0 3 0 1 21+
35 Myatt, Shea G 2 7 0 3 0 0 0 4 4 4 4 3 2 0 3 38-
15 Parada, Raely 1 6 0 3 0 0 3 2 5 2 2 2 3 0 1 20+
25 Carter, Moneeka 1 5 1 2 0 0 1 2 3 0 3 0 1 0 0 13+
31 Griffin, Lakeeyscia 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
TEAM REBOUNDS 2 3 5 0
Team Totals 18 47 5 16 13 13 9 21 30 12 54 9 16 0 11 200
Total FG% - 1st: 7/24 0.292 2nd: 11/23 0.478 Game: 0.383 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/9 0.333 Game: 0.313 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 11/11 1.000 Game: 1.000 (0,0)
Technical Fouls: WTC (0)
: SPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Western Texas 24 24 48
South Plains College 18 36 54
| Feb 27, 2012 | |
| Western Texas vs. South Plains College |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Western Texas | 24 | 24 | 48 |
| South Plains College | 18 | 36 | 54 |
| Play by Play Report |
| Western Texas vs South Plains College | Texan Dome |
| Feb 27, 2012 | Levelland, TX |
| WTC Starters: | Burton, Gann, Sifford, McCarville, Shofner |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 20:00 | Substitution In (Starter) by Breanna Burton (WTC) | |||
| 20:00 | Substitution In (Starter) by Presley Gann (WTC) | |||
| 20:00 | Substitution In (Starter) by Brianna Sifford (WTC) | |||
| 20:00 | Substitution In (Starter) by Jessica McCarville (WTC) | |||
| 20:00 | Substitution In (Starter) by Shaylese Shofner (WTC) | |||
| 19:43 | Turnover by Breanna Burton (WTC) | |||
| 19:43 | Steal by Stephanie MOORE (SPC) | |||
| 19:29 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 19:29 | Defensive Rebound by TEAM (WTC) | |||
| 19:09 | Shot Two Point Miss by Brianna Sifford (WTC) | |||
| 19:09 | Defensive Rebound by Shea MYATT (SPC) | |||
| 18:55 | Shot Two Point Miss by Stephanie MOORE (SPC) blocked | |||
| 18:55 | Block by Shaylese Shofner (WTC) | |||
| 18:55 | Defensive Rebound by Brianna Sifford (WTC) | |||
| 18:25 | Shot Three Point Made by Brianna Sifford (WTC) | (0-3) | -3 | |
| 18:25 | Assist by Presley Gann (WTC) | |||
| 18:10 | Turnover by Avril MATTHEWS (SPC) | |||
| 18:10 | Steal by Brianna Sifford (WTC) | |||
| 18:05 | Shot Two Point Made by Breanna Burton (WTC) [FstBrk, OffTov, Paint] | (0-5) | -5 | |
| 18:05 | Assist by Brianna Sifford (WTC) | |||
| 17:43 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (2-5) | -3 | |
| 17:16 | Defensive Foul by Sydney HEARN (SPC) | |||
| 17:11 | Turnover by Presley Gann (WTC) | |||
| 17:11 | Steal by Shea MYATT (SPC) | |||
| 16:55 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 16:55 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 16:36 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 16:36 | Defensive Rebound by Jessica McCarville (WTC) | |||
| 16:13 | Shot Two Point Miss by Breanna Burton (WTC) | |||
| 16:13 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 16:07 | Shot Two Point Made by Ashley ROBERTS (SPC) [FstBrk, Paint] | (4-5) | -1 | |
| 15:42 | Shot Two Point Miss by Jessica McCarville (WTC) | |||
| 15:42 | Offensive Rebound by TEAM (WTC) | |||
| 15:35 | Shot Two Point Made by Presley Gann (WTC) [2ndCh] | (4-7) | -3 | |
| 15:18 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 15:18 | Defensive Rebound by Shaylese Shofner (WTC) | |||
| 14:53 | Shot Two Point Miss by Presley Gann (WTC) | |||
| 14:53 | Defensive Rebound by TEAM (SPC) | |||
| 14:51 | Substitution Out by Presley Gann (WTC) | |||
| 14:51 | Substitution In by Elissa Betts (WTC) | |||
| 14:51 | Substitution Out by Shaylese Shofner (WTC) | |||
| 14:51 | Substitution In by Jacoree Brooks (WTC) | |||
| 14:32 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 14:32 | Defensive Rebound by Breanna Burton (WTC) | |||
| 14:20 | Shot Two Point Miss by Jessica McCarville (WTC) | |||
| 14:20 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 14:06 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 14:06 | Defensive Rebound by Jessica McCarville (WTC) | |||
| 13:42 | Shot Two Point Made by Breanna Burton (WTC) | (4-9) | -5 | |
| 13:18 | Turnover by Avril MATTHEWS (SPC) | |||
| 13:18 | Steal by Brianna Sifford (WTC) | |||
| 12:53 | Defensive Foul by Sydney HEARN (SPC) | |||
| 12:53 | Timeout Media by TEAM (SPC) | |||
| 12:53 | Substitution Out by Sydney HEARN (SPC) | |||
| 12:53 | Substitution In by Raely PARADA (SPC) | |||
| 12:53 | Substitution Out by Brianna Sifford (WTC) | |||
| 12:53 | Substitution In by Miranda Grier (WTC) | |||
| 12:53 | Free Throw Made by Jessica McCarville (WTC) | (4-10) | -6 | |
| 12:53 | Free Throw Miss by Jessica McCarville (WTC) | |||
| 12:53 | Defensive Rebound by Raely PARADA (SPC) | |||
| 12:24 | Turnover by Raely PARADA (SPC) | |||
| 12:08 | Shot Two Point Miss by Miranda Grier (WTC) | |||
| 12:08 | Defensive Rebound by TEAM (SPC) | |||
| 11:54 | Defensive Foul by Jessica McCarville (WTC) | |||
| 11:32 | Shot Three Point Made by Ashley ROBERTS (SPC) | (7-10) | -3 | |
| 11:32 | Assist by Stephanie MOORE (SPC) | |||
| 11:08 | Shot Two Point Made by Elissa Betts (WTC) [Paint] | (7-12) | -5 | |
| 11:08 | Assist by Jacoree Brooks (WTC) | |||
| 10:49 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 10:49 | Defensive Rebound by Jacoree Brooks (WTC) | |||
| 10:47 | Defensive Foul by Raely PARADA (SPC) | |||
| 10:47 | Substitution Out by Breanna Burton (WTC) | |||
| 10:47 | Substitution In by Brianna Sifford (WTC) | |||
| 10:47 | Substitution Out by Stephanie MOORE (SPC) | |||
| 10:47 | Substitution In by Moneeka CARTER (SPC) | |||
| 10:26 | Shot Three Point Miss by Brianna Sifford (WTC) | |||
| 10:26 | Defensive Rebound by Ashley ROBERTS (SPC) | |||
| 10:14 | Defensive Foul by Brianna Sifford (WTC) | |||
| 10:04 | Turnover by Raely PARADA (SPC) | |||
| 10:04 | Steal by Elissa Betts (WTC) | |||
| 10:00 | Shot Two Point Miss by Elissa Betts (WTC) | |||
| 10:00 | Offensive Rebound by Brianna Sifford (WTC) | |||
| 09:57 | Shot Two Point Made by Brianna Sifford (WTC) [2ndCh] | (7-14) | -7 | |
| 09:40 | Turnover by Ashley ROBERTS (SPC) | |||
| 09:40 | Steal by Miranda Grier (WTC) | |||
| 09:23 | Turnover by Elissa Betts (WTC) | |||
| 09:23 | Timeout Partial by TEAM (SPC) | |||
| 09:03 | Shot Three Point Miss by Moneeka CARTER (SPC) | |||
| 09:03 | Defensive Rebound by Jessica McCarville (WTC) | |||
| 08:47 | Turnover by Elissa Betts (WTC) | |||
| 08:34 | Turnover by Moneeka CARTER (SPC) | |||
| 08:34 | Steal by Miranda Grier (WTC) | |||
| 08:27 | Turnover by Jessica McCarville (WTC) | |||
| 08:27 | Steal by Avril MATTHEWS (SPC) | |||
| 08:27 | Defensive Foul by Brianna Sifford (WTC) | |||
| 08:27 | Substitution Out by Raely PARADA (SPC) | |||
| 08:27 | Substitution In by Stephanie MOORE (SPC) | |||
| 08:27 | Substitution Out by Brianna Sifford (WTC) | |||
| 08:27 | Substitution Out by Jessica McCarville (WTC) | |||
| 08:27 | Substitution In by Breanna Burton (WTC) | |||
| 08:27 | Substitution In by Presley Gann (WTC) | |||
| 08:16 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (9-14) | -5 | |
| 07:56 | Turnover by Elissa Betts (WTC) | |||
| 07:56 | Steal by Stephanie MOORE (SPC) | |||
| 07:43 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 07:43 | Defensive Rebound by Miranda Grier (WTC) | |||
| 07:26 | Shot Two Point Made by Breanna Burton (WTC) | (9-16) | -7 | |
| 07:02 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 07:02 | Defensive Rebound by Miranda Grier (WTC) | |||
| 06:52 | Shot Three Point Miss by Elissa Betts (WTC) | |||
| 06:52 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 06:35 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 06:35 | Offensive Rebound by Moneeka CARTER (SPC) | |||
| 06:32 | Shot Two Point Miss by Moneeka CARTER (SPC) blocked | |||
| 06:32 | Block by Elissa Betts (WTC) | |||
| 06:32 | Defensive Rebound by Jacoree Brooks (WTC) | |||
| 06:17 | Shot Two Point Miss by Breanna Burton (WTC) | |||
| 06:17 | Defensive Rebound by Shea MYATT (SPC) | |||
| 06:04 | Turnover by Stephanie MOORE (SPC) | |||
| 06:04 | Steal by Miranda Grier (WTC) | |||
| 06:00 | Shot Two Point Made by Miranda Grier (WTC) [FstBrk, OffTov, Paint] | (9-18) | -9 | |
| 05:36 | Shot Three Point Made by Moneeka CARTER (SPC) | (12-18) | -6 | |
| 05:36 | Assist by Shea MYATT (SPC) | |||
| 05:24 | Timeout Full by TEAM (WTC) | |||
| 05:24 | Substitution Out by Jacoree Brooks (WTC) | |||
| 05:24 | Substitution In by Shaylese Shofner (WTC) | |||
| 05:14 | Turnover by Elissa Betts (WTC) | |||
| 05:14 | Timeout Media by TEAM (SPC) | |||
| 05:14 | Substitution Out by Elissa Betts (WTC) | |||
| 05:14 | Substitution In by Jessica McCarville (WTC) | |||
| 05:02 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 05:02 | Defensive Rebound by Shaylese Shofner (WTC) | |||
| 04:56 | Turnover by Shaylese Shofner (WTC) | |||
| 04:56 | Steal by Ashley ROBERTS (SPC) | |||
| 04:56 | Defensive Foul by Shaylese Shofner (WTC) | |||
| 04:47 | Turnover by Avril MATTHEWS (SPC) | |||
| 04:21 | Turnover by Shaylese Shofner (WTC) | |||
| 04:21 | Steal by Stephanie MOORE (SPC) | |||
| 04:02 | Turnover by Shea MYATT (SPC) | |||
| 03:47 | Defensive Foul by Ashley ROBERTS (SPC) | |||
| 03:45 | Shot Two Point Miss by Shaylese Shofner (WTC) | |||
| 03:45 | Offensive Rebound by Miranda Grier (WTC) | |||
| 03:43 | Shot Two Point Made by Miranda Grier (WTC) [Paint, 2ndCh] | (12-20) | -8 | |
| 03:16 | Shot Two Point Miss by Moneeka CARTER (SPC) | |||
| 03:16 | Defensive Rebound by Shaylese Shofner (WTC) | |||
| 03:00 | Turnover by Miranda Grier (WTC) | |||
| 03:00 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 03:00 | Substitution In by Lakeeyscia GRIFFIN (SPC) | |||
| 02:42 | Shot Two Point Made by Shea MYATT (SPC) [Paint] | (14-20) | -6 | |
| 02:16 | Shot Two Point Miss by Breanna Burton (WTC) | |||
| 02:16 | Offensive Rebound by Shaylese Shofner (WTC) | |||
| 02:13 | Shot Two Point Miss by Shaylese Shofner (WTC) | |||
| 02:13 | Defensive Rebound by Moneeka CARTER (SPC) | |||
| 01:50 | Shot Two Point Made by Lakeeyscia GRIFFIN (SPC) | (16-20) | -4 | |
| 01:34 | Shot Two Point Made by Miranda Grier (WTC) | (16-22) | -6 | |
| 01:34 | Assist by Breanna Burton (WTC) | |||
| 01:14 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 01:14 | Defensive Rebound by Miranda Grier (WTC) | |||
| 00:57 | Shot Two Point Made by Breanna Burton (WTC) | (16-24) | -8 | |
| 00:25 | Shot Two Point Miss by Moneeka CARTER (SPC) | |||
| 00:25 | Defensive Rebound by Presley Gann (WTC) | |||
| 00:07 | Shot Two Point Miss by Breanna Burton (WTC) | |||
| 00:07 | Defensive Rebound by TEAM (SPC) | |||
| 00:01 | Defensive Foul by Miranda Grier (WTC) | |||
| 00:01 | Free Throw Made by Ashley ROBERTS (SPC) | (17-24) | -7 | |
| 00:01 | Free Throw Made by Ashley ROBERTS (SPC) | (18-24) | -6 | |
| 00:01 | Turnover by Presley Gann (WTC) | |||
| End of First Half (SPC 18 WTC 24) |
| WTC | SPC | |
|---|---|---|
| 11 | Turnovers | 9 |
| 11/25 for 44.0% | Field Goals | 7/24 for 29.2% |
| 1/2 for 50.0% | Free Throws | 2/2 for 100.0% |
| OFF: 4 DEF: 15 | Rebounds | OFF: 2 DEF: 11 |
| Burton : 8 | High Scorer | Roberts : 7 |
| Shofner, Grier : 4 | High Rebounder | TEAM : 3 |
| 4 players with 1 | High Assists | Moore, Myatt : 1 |
| Play by Play Report |
| Western Texas vs South Plains College | Texan Dome |
| Feb 27, 2012 | Levelland, TX |
| WTC Starters: | Shofner, McCarville, Gann, Sifford, Burton |
| SPC Starters: | Roberts, Hearn, Moore, Matthews, Myatt |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Shaylese Shofner (WTC) | |||
| 20:00 | Substitution In (Starter) by Jessica McCarville (WTC) | |||
| 20:00 | Substitution In (Starter) by Presley Gann (WTC) | |||
| 20:00 | Substitution In (Starter) by Brianna Sifford (WTC) | |||
| 20:00 | Substitution In (Starter) by Breanna Burton (WTC) | |||
| 19:44 | Shot Two Point Miss by Shaylese Shofner (WTC) | |||
| 19:44 | Offensive Rebound by Jessica McCarville (WTC) | |||
| 19:26 | Shot Two Point Miss by Presley Gann (WTC) | |||
| 19:26 | Defensive Rebound by Shea MYATT (SPC) | |||
| 19:01 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (20-24) | -4 | |
| 19:01 | Assist by Shea MYATT (SPC) | |||
| 18:38 | Turnover by Shaylese Shofner (WTC) | |||
| 18:38 | Substitution Out by Shaylese Shofner (WTC) | |||
| 18:38 | Substitution In by Jacoree Brooks (WTC) | |||
| 18:19 | Defensive Foul by Jessica McCarville (WTC) | |||
| 18:19 | Free Throw Made by Sydney HEARN (SPC) | (21-24) | -3 | |
| 18:19 | Free Throw Made by Sydney HEARN (SPC) | (22-24) | -2 | |
| 18:03 | Turnover by Breanna Burton (WTC) | |||
| 17:49 | Defensive Foul by Jessica McCarville (WTC) | |||
| 17:49 | Free Throw Made by Stephanie MOORE (SPC) | (23-24) | -1 | |
| 17:49 | Free Throw Made by Stephanie MOORE (SPC) | (24-24) | T1 | |
| 17:32 | Shot Two Point Made by Breanna Burton (WTC) [Paint] | (24-26) | -2 | |
| 17:32 | Defensive Foul by Shea MYATT (SPC) | |||
| 17:32 | Timeout Partial by TEAM (WTC) | |||
| 17:32 | Free Throw Miss by Breanna Burton (WTC) | |||
| 17:32 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 17:21 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 17:21 | Defensive Rebound by Presley Gann (WTC) | |||
| 17:18 | Defensive Foul by Shea MYATT (SPC) | |||
| 17:04 | Turnover by Jessica McCarville (WTC) | |||
| 17:04 | Substitution Out by Breanna Burton (WTC) | |||
| 17:04 | Substitution In by Miranda Grier (WTC) | |||
| 16:52 | Turnover by Sydney HEARN (SPC) | |||
| 16:52 | Steal by Brianna Sifford (WTC) | |||
| 16:47 | Turnover by Miranda Grier (WTC) | |||
| 16:28 | Turnover by Stephanie MOORE (SPC) | |||
| 16:15 | Shot Two Point Miss by Presley Gann (WTC) | |||
| 16:15 | Defensive Rebound by Ashley ROBERTS (SPC) | |||
| 15:57 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 15:57 | Substitution In by Raely PARADA (SPC) | |||
| 15:54 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 15:54 | Offensive Rebound by TEAM (SPC) | |||
| 15:49 | Shot Three Point Made by Ashley ROBERTS (SPC) [2ndCh] | (27-26) | 1 | |
| 15:49 | Assist by Raely PARADA (SPC) | |||
| 15:32 | Defensive Foul by Raely PARADA (SPC) | |||
| 15:32 | Free Throw Made by Brianna Sifford (WTC) | (27-27) | T2 | |
| 15:32 | Free Throw Miss by Brianna Sifford (WTC) | |||
| 15:32 | Defensive Rebound by Shea MYATT (SPC) | |||
| 15:17 | Shot Three Point Made by Ashley ROBERTS (SPC) | (30-27) | 3 | |
| 15:17 | Assist by Shea MYATT (SPC) | |||
| 15:00 | Shot Two Point Miss by Brianna Sifford (WTC) | |||
| 15:00 | Offensive Rebound by Jessica McCarville (WTC) | |||
| 14:57 | Shot Two Point Made by Jessica McCarville (WTC) [Paint, 2ndCh] | (30-29) | 1 | |
| 14:26 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 14:26 | Defensive Rebound by TEAM (WTC) | |||
| 14:09 | Turnover by Jessica McCarville (WTC) | |||
| 13:56 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 13:56 | Offensive Rebound by Stephanie MOORE (SPC) | |||
| 13:53 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 13:53 | Offensive Rebound by Raely PARADA (SPC) | |||
| 13:27 | Shot Two Point Made by Raely PARADA (SPC) [Paint, 2ndCh] | (32-29) | 3 | |
| 12:53 | Shot Three Point Miss by Miranda Grier (WTC) | |||
| 12:53 | Offensive Rebound by Jessica McCarville (WTC) | |||
| 12:44 | Turnover by Brianna Sifford (WTC) | |||
| 12:44 | Steal by Shea MYATT (SPC) | |||
| 12:33 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 12:33 | Defensive Rebound by Jessica McCarville (WTC) | |||
| 12:27 | Timeout Full by TEAM (WTC) | |||
| 12:26 | Substitution Out by Jacoree Brooks (WTC) | |||
| 12:26 | Substitution In by Shaylese Shofner (WTC) | |||
| 12:26 | Substitution Out by Brianna Sifford (WTC) | |||
| 12:26 | Substitution In by Breanna Burton (WTC) | |||
| 12:12 | Shot Two Point Miss by Breanna Burton (WTC) | |||
| 12:12 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 11:41 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 11:41 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 11:27 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint, 2ndCh] | (34-29) | 5 | |
| 11:04 | Shot Two Point Made by Breanna Burton (WTC) | (34-31) | 3 | |
| 10:34 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (36-31) | 5 | |
| 10:34 | Assist by Raely PARADA (SPC) | |||
| 10:34 | Defensive Foul by Shaylese Shofner (WTC) | |||
| 10:34 | Timeout Media by TEAM (SPC) | |||
| 10:34 | Free Throw Made by Sydney HEARN (SPC) | (37-31) | 6 | |
| 10:34 | Substitution Out by Shaylese Shofner (WTC) | |||
| 10:34 | Substitution In by Elissa Betts (WTC) | |||
| 10:18 | Shot Two Point Miss by Breanna Burton (WTC) | |||
| 10:18 | Offensive Rebound by Miranda Grier (WTC) | |||
| 10:16 | Defensive Foul by Sydney HEARN (SPC) | |||
| 10:16 | Free Throw Made by Miranda Grier (WTC) | (37-32) | 5 | |
| 10:16 | Free Throw Made by Miranda Grier (WTC) | (37-33) | 4 | |
| 09:59 | Turnover by Ashley ROBERTS (SPC) | |||
| 09:46 | Shot Three Point Made by Miranda Grier (WTC) [OffTov] | (37-36) | 1 | |
| 09:46 | Assist by Elissa Betts (WTC) | |||
| 09:25 | Shot Two Point Made by Shea MYATT (SPC) [Paint] | (39-36) | 3 | |
| 09:25 | Assist by Stephanie MOORE (SPC) | |||
| 09:07 | Defensive Foul by Shea MYATT (SPC) | |||
| 09:05 | Shot Two Point Miss by Miranda Grier (WTC) | |||
| 09:05 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 08:53 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 08:53 | Defensive Rebound by Presley Gann (WTC) | |||
| 08:38 | Shot Two Point Made by Elissa Betts (WTC) | (39-38) | 1 | |
| 08:38 | Assist by Jessica McCarville (WTC) | |||
| 08:21 | Turnover by Sydney HEARN (SPC) | |||
| 08:04 | Turnover by Jessica McCarville (WTC) | |||
| 08:04 | Steal by Ashley ROBERTS (SPC) | |||
| 07:33 | Defensive Foul by Breanna Burton (WTC) | |||
| 07:33 | Free Throw Made by Ashley ROBERTS (SPC) | (40-38) | 2 | |
| 07:33 | Free Throw Made by Ashley ROBERTS (SPC) | (41-38) | 3 | |
| 07:14 | Turnover by Presley Gann (WTC) | |||
| 07:14 | Steal by Ashley ROBERTS (SPC) | |||
| 07:10 | Shot Two Point Made by Ashley ROBERTS (SPC) [FstBrk, OffTov] | (43-38) | 5 | |
| 07:10 | Assist by Ashley ROBERTS (SPC) | |||
| 07:07 | Timeout Full by TEAM (WTC) | |||
| 06:57 | Shot Two Point Miss by Elissa Betts (WTC) | |||
| 06:57 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 06:27 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 06:27 | Defensive Rebound by TEAM (WTC) | |||
| 06:25 | Timeout Media by TEAM (SPC) | |||
| 05:58 | Shot Three Point Miss by Elissa Betts (WTC) | |||
| 05:58 | Defensive Rebound by Raely PARADA (SPC) | |||
| 05:43 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 05:43 | Offensive Rebound by Raely PARADA (SPC) | |||
| 05:39 | Turnover by Raely PARADA (SPC) | |||
| 05:39 | Steal by Jessica McCarville (WTC) | |||
| 05:15 | Turnover by Breanna Burton (WTC) | |||
| 05:15 | Steal by Shea MYATT (SPC) | |||
| 05:10 | Shot Two Point Made by Ashley ROBERTS (SPC) [FstBrk, OffTov, Paint] | (45-38) | 7 | |
| 04:56 | Defensive Foul by Shea MYATT (SPC) | |||
| 04:56 | Substitution Out by Miranda Grier (WTC) | |||
| 04:56 | Substitution Out by Presley Gann (WTC) | |||
| 04:56 | Substitution In by Brianna Sifford (WTC) | |||
| 04:56 | Substitution In by Jacoree Brooks (WTC) | |||
| 04:56 | Substitution Out by Shea MYATT (SPC) | |||
| 04:56 | Substitution In by Moneeka CARTER (SPC) | |||
| 04:49 | Shot Three Point Made by Elissa Betts (WTC) | (45-41) | 4 | |
| 04:49 | Assist by Brianna Sifford (WTC) | |||
| 04:14 | Shot Three Point Made by Ashley ROBERTS (SPC) | (48-41) | 7 | |
| 04:01 | Shot Two Point Miss by Elissa Betts (WTC) | |||
| 04:01 | Defensive Rebound by Moneeka CARTER (SPC) | |||
| 03:32 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 03:32 | Offensive Rebound by Raely PARADA (SPC) | |||
| 03:11 | Substitution Out by Jacoree Brooks (WTC) | |||
| 03:11 | Substitution In by Presley Gann (WTC) | |||
| 03:02 | Defensive Foul by Presley Gann (WTC) | |||
| 02:53 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 02:53 | Offensive Rebound by TEAM (SPC) | |||
| 02:34 | Offensive Foul by Ashley ROBERTS (SPC) | |||
| 02:34 | Timeout Full by TEAM (SPC) | |||
| 02:33 | Substitution Out by Moneeka CARTER (SPC) | |||
| 02:33 | Substitution In by Shea MYATT (SPC) | |||
| 02:20 | Shot Three Point Made by Elissa Betts (WTC) | (48-44) | 4 | |
| 02:20 | Assist by Brianna Sifford (WTC) | |||
| 01:58 | Turnover by Shea MYATT (SPC) | |||
| 01:58 | Steal by Breanna Burton (WTC) | |||
| 01:44 | Shot Two Point Made by Presley Gann (WTC) [OffTov] | (48-46) | 2 | |
| 01:44 | Assist by Breanna Burton (WTC) | |||
| 01:08 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (50-46) | 4 | |
| 01:08 | Assist by Stephanie MOORE (SPC) | |||
| 01:07 | Timeout Partial by TEAM (SPC) | |||
| 00:58 | Turnover by Breanna Burton (WTC) | |||
| 00:58 | Steal by Raely PARADA (SPC) | |||
| 00:44 | Defensive Foul by Brianna Sifford (WTC) | |||
| 00:44 | Substitution Out by Brianna Sifford (WTC) | |||
| 00:44 | Substitution In by Miranda Grier (WTC) | |||
| 00:40 | Timeout Full by TEAM (SPC) | |||
| 00:35 | Defensive Foul by Miranda Grier (WTC) | |||
| 00:35 | Free Throw Made by Ashley ROBERTS (SPC) | (51-46) | 5 | |
| 00:35 | Free Throw Made by Ashley ROBERTS (SPC) | (52-46) | 6 | |
| 00:23 | Shot Two Point Miss by Presley Gann (WTC) | |||
| 00:23 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 00:17 | Defensive Foul by Miranda Grier (WTC) | |||
| 00:17 | Free Throw Made by Ashley ROBERTS (SPC) | (53-46) | 7 | |
| 00:17 | Free Throw Made by Ashley ROBERTS (SPC) | (54-46) | 8 | |
| 00:09 | Defensive Foul by Stephanie MOORE (SPC) | |||
