Date: 2/23/2012 Arena: Dorothy Garrett Coliseum
Time: 5:45 pm City, State: Big Spring, TX
VISITOR: South Plains College (8-19, 5-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 2 4 0 1 0 0 2 3 5 2 4 2 6 0 1 33+
55 Moore, Stephanie C 5 13 0 0 5 6 2 1 3 3 15 0 3 0 0 29-
11 Roberts, Ashley G 5 9 4 6 2 2 0 3 3 2 16 2 0 0 1 29+
13 Matthews, Avril G 0 0 0 0 1 2 0 3 3 1 1 3 4 0 4 38-
35 Myatt, Shea G 0 6 0 4 0 0 2 3 5 4 0 4 3 1 2 34-
15 Parada, Raely 3 5 1 2 1 2 0 1 1 1 8 0 5 0 0 21+
25 Carter, Moneeka 3 6 0 2 0 0 0 2 2 1 6 1 0 0 1 14+
31 Griffin, Lakeeyscia 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
TEAM REBOUNDS 3 4 7 0
Team Totals 18 43 5 15 9 12 9 21 30 14 50 12 21 1 10 200
Total FG% - 1st: 7/18 0.389 2nd: 11/25 0.440 Game: 0.419 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/8 0.375 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/6 0.667 Game: 0.750 (1,0)
HOME: Howard (17-11, 3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Young, Porsche * 2 7 0 1 0 1 1 3 4 1 4 3 4 0 4 36-
3 Jerrel, Kali * 7 12 1 4 4 4 1 4 5 0 19 4 1 0 3 37+
13 Tucker, Tori * 6 9 0 1 0 0 3 2 5 1 12 0 2 0 0 21-
21 Johnson, Zeslie * 4 15 0 0 0 0 5 3 8 2 8 1 2 0 1 34+
32 Daniels, Brushea * 1 2 0 0 0 1 1 2 3 3 2 0 3 0 0 8+
23 Merrick, Kelli 1 1 0 0 2 2 1 0 1 0 4 1 1 0 0 15+
24 Lemonnier, Marion 0 1 0 1 2 2 0 0 0 2 2 1 1 0 1 12+
30 Taylor, Carolyn 3 7 0 1 0 0 1 1 2 0 6 0 1 0 0 19+
44 Williams, Ja'Keyma 0 2 0 0 0 0 1 0 1 1 0 0 1 1 2 16+
TEAM REBOUNDS 0 1 1 0
Team Totals 24 56 1 8 8 10 14 16 30 10 57 10 16 1 11 200
Total FG% - 1st: 12/30 0.400 2nd: 12/26 0.462 Game: 0.429 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/5 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 4/6 0.667 Game: 0.800 (0,0)
Technical Fouls: SPC (0)
: HOWRD (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains College 21 29 50
Howard 29 28 57
| Feb 23, 2012 | |
| South Plains College vs. Howard |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| South Plains College | 21 | 29 | 50 |
| Howard | 29 | 28 | 57 |
| Play by Play Report |
| South Plains College vs Howard | Dorothy Garrett Coliseum |
| Feb 23, 2012 | Big Spring, TX |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| HOWRD Starters: | Young, Jerrel, Tucker, Johnson, Daniels |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley Roberts (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril Matthews (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea Myatt (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney Hearn (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie Moore (SPC) | |||
| 20:00 | Substitution In (Starter) by Porsche YOUNG (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Kali JERREL (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Tori TUCKER (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Zeslie JOHNSON (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Brushea DANIELS (HOWRD) | |||
| 19:43 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 19:43 | Defensive Rebound by Avril Matthews (SPC) | |||
| 19:19 | Turnover by Sydney Hearn (SPC) | |||
| 19:19 | Steal by Porsche YOUNG (HOWRD) | |||
| 19:06 | Turnover by Brushea DANIELS (HOWRD) | |||
| 19:06 | Steal by Shea Myatt (SPC) | |||
| 18:46 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 18:46 | Defensive Rebound by Brushea DANIELS (HOWRD) | |||
| 18:31 | Shot Two Point Made by Tori TUCKER (HOWRD) | (2-0) | 2 | |
| 18:06 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 18:06 | Defensive Rebound by Tori TUCKER (HOWRD) | |||
| 17:46 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 17:46 | Offensive Rebound by Brushea DANIELS (HOWRD) | |||
| 17:42 | Substitution Out by Tori TUCKER (HOWRD) | |||
| 17:42 | Substitution Out by Porsche YOUNG (HOWRD) | |||
| 17:42 | Substitution Out by Brushea DANIELS (HOWRD) | |||
| 17:42 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 17:42 | Substitution In by Carolyn TAYLOR (HOWRD) | |||
| 17:42 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 17:28 | Shot Three Point Made by Kali JERREL (HOWRD) | (5-0) | 5 | |
| 17:28 | Assist by Marion LEMONNIER (HOWRD) | |||
| 17:04 | Shot Two Point Miss by Stephanie Moore (SPC) blocked | |||
| 17:04 | Block by Ja'Keyma WILLIAMS (HOWRD) | |||
| 16:57 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 16:57 | Substitution In by Porsche YOUNG (HOWRD) | |||
| 16:57 | Defensive Rebound by TEAM (SPC) | |||
| 16:43 | Shot Two Point Made by Carolyn TAYLOR (HOWRD) | (7-0) | 7 | |
| 16:43 | Assist by Porsche YOUNG (HOWRD) | |||
| 16:24 | Turnover by Stephanie Moore (SPC) | |||
| 16:24 | Substitution Out by Zeslie JOHNSON (HOWRD) | |||
| 16:24 | Substitution Out by Ja'Keyma WILLIAMS (HOWRD) | |||
| 16:24 | Substitution Out by Carolyn TAYLOR (HOWRD) | |||
| 16:24 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 16:24 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 16:24 | Substitution In by Tori TUCKER (HOWRD) | |||
| 16:24 | Timeout Partial by TEAM (SPC) | |||
| 16:11 | Shot Two Point Miss by Tori TUCKER (HOWRD) | |||
| 16:11 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 15:46 | Turnover by Shea Myatt (SPC) | |||
| 15:46 | Substitution Out by Kelli MERRICK (HOWRD) | |||
| 15:46 | Substitution In by Brushea DANIELS (HOWRD) | |||
| 15:34 | Turnover by Brushea DANIELS (HOWRD) | |||
| 15:34 | Steal by TEAM (SPC) | |||
| 15:33 | Defensive Foul by Brushea DANIELS (HOWRD) | |||
| 15:33 | Substitution Out by Brushea DANIELS (HOWRD) | |||
| 15:33 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 15:33 | Substitution In by Zeslie JOHNSON (HOWRD) | |||
| 15:33 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 15:20 | Shot Two Point Made by Sydney Hearn (SPC) [Paint] | (7-2) | 5 | |
| 15:20 | Assist by Avril Matthews (SPC) | |||
| 14:58 | Defensive Foul by Ashley Roberts (SPC) | |||
| 14:40 | Shot Two Point Made by Tori TUCKER (HOWRD) | (9-2) | 7 | |
| 14:28 | Substitution Out by Tori TUCKER (HOWRD) | |||
| 14:28 | Substitution In by Carolyn TAYLOR (HOWRD) | |||
| 14:22 | Turnover by Avril Matthews (SPC) | |||
| 14:22 | Steal by Porsche YOUNG (HOWRD) | |||
| 14:14 | Shot Two Point Made by Zeslie JOHNSON (HOWRD) [OffTov] | (11-2) | 9 | |
| 14:14 | Assist by Porsche YOUNG (HOWRD) | |||
| 13:49 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 13:49 | Defensive Rebound by Kali JERREL (HOWRD) | |||
| 13:40 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 13:40 | Defensive Rebound by Ashley Roberts (SPC) | |||
| 13:26 | Shot Three Point Miss by Ashley Roberts (SPC) | |||
| 13:26 | Defensive Rebound by Kali JERREL (HOWRD) | |||
| 13:16 | Turnover by Kali JERREL (HOWRD) | |||
| 13:16 | Timeout Media by TEAM (HOWRD) | |||
| 13:16 | Substitution Out by Kali JERREL (HOWRD) | |||
| 13:16 | Substitution Out by Ja'Keyma WILLIAMS (HOWRD) | |||
| 13:16 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 13:16 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 13:07 | Turnover by Avril Matthews (SPC) | |||
| 12:51 | Shot Two Point Miss by Porsche YOUNG (HOWRD) | |||
| 12:51 | Defensive Rebound by Shea Myatt (SPC) | |||
| 12:33 | Turnover by Sydney Hearn (SPC) | |||
| 12:33 | Substitution Out by Porsche YOUNG (HOWRD) | |||
| 12:33 | Substitution In by Kali JERREL (HOWRD) | |||
| 12:33 | Substitution Out by Sydney Hearn (SPC) | |||
| 12:33 | Substitution In by Raely Parada (SPC) | |||
| 12:13 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 12:13 | Offensive Rebound by Zeslie JOHNSON (HOWRD) | |||
| 12:04 | Shot Two Point Miss by Carolyn TAYLOR (HOWRD) | |||
| 12:04 | Defensive Rebound by Raely Parada (SPC) | |||
| 11:50 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 11:50 | Defensive Rebound by TEAM (HOWRD) | |||
| 11:48 | Substitution Out by Kelli MERRICK (HOWRD) | |||
| 11:48 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 11:48 | Substitution Out by Carolyn TAYLOR (HOWRD) | |||
| 11:48 | Substitution In by Tori TUCKER (HOWRD) | |||
| 11:48 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 11:48 | Substitution In by Porsche YOUNG (HOWRD) | |||
| 11:38 | Shot Two Point Made by Kali JERREL (HOWRD) | (13-2) | 11 | |
| 11:22 | Turnover by Raely Parada (SPC) | |||
| 11:10 | Shot Two Point Miss by Ja'Keyma WILLIAMS (HOWRD) | |||
| 11:10 | Offensive Rebound by Tori TUCKER (HOWRD) | |||
| 10:55 | Shot Two Point Miss by Tori TUCKER (HOWRD) | |||
| 10:55 | Defensive Rebound by TEAM (SPC) | |||
| 10:31 | Turnover by Raely Parada (SPC) | |||
| 10:31 | Substitution Out by Ja'Keyma WILLIAMS (HOWRD) | |||
| 10:31 | Substitution Out by Zeslie JOHNSON (HOWRD) | |||
| 10:31 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 10:31 | Substitution In by Brushea DANIELS (HOWRD) | |||
| 10:18 | Shot Two Point Miss by Brushea DANIELS (HOWRD) | |||
| 10:18 | Offensive Rebound by Tori TUCKER (HOWRD) | |||
| 10:01 | Defensive Foul by Raely Parada (SPC) | |||
| 10:01 | Free Throw Made by Marion LEMONNIER (HOWRD) | (14-2) | 12 | |
| 10:01 | Free Throw Made by Marion LEMONNIER (HOWRD) | (15-2) | 13 | |
| 09:59 | Substitution Out by Kali JERREL (HOWRD) | |||
| 09:59 | Substitution In by Zeslie JOHNSON (HOWRD) | |||
| 09:59 | Substitution Out by Avril Matthews (SPC) | |||
| 09:59 | Substitution In by Moneeka Carter (SPC) | |||
| 09:42 | Shot Three Point Miss by Moneeka Carter (SPC) | |||
| 09:42 | Defensive Rebound by Brushea DANIELS (HOWRD) | |||
| 09:20 | Shot Three Point Miss by Porsche YOUNG (HOWRD) blocked | |||
| 09:20 | Block by Shea Myatt (SPC) | |||
| 09:20 | Offensive Rebound by Porsche YOUNG (HOWRD) | |||
| 09:15 | Offensive Foul by Brushea DANIELS (HOWRD) | |||
| 09:15 | Substitution Out by Brushea DANIELS (HOWRD) | |||
| 09:15 | Substitution Out by Tori TUCKER (HOWRD) | |||
| 09:15 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 09:15 | Substitution In by Carolyn TAYLOR (HOWRD) | |||
| 09:15 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 09:15 | Substitution In by Kali JERREL (HOWRD) | |||
| 09:15 | Substitution Out by Ashley Roberts (SPC) | |||
| 09:15 | Substitution In by Avril Matthews (SPC) | |||
| 09:02 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 09:02 | Defensive Rebound by Kali JERREL (HOWRD) | |||
| 08:51 | Defensive Foul by Shea Myatt (SPC) | |||
| 08:51 | Substitution Out by Shea Myatt (SPC) | |||
| 08:51 | Substitution In by Sydney Hearn (SPC) | |||
| 08:45 | Shot Two Point Made by Carolyn TAYLOR (HOWRD) [Paint] | (17-2) | 15 | |
| 08:28 | Shot Two Point Made by Raely Parada (SPC) | (17-4) | 13 | |
| 08:00 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 08:00 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 07:51 | Turnover by Raely Parada (SPC) | |||
| 07:51 | Substitution Out by Porsche YOUNG (HOWRD) | |||
| 07:51 | Substitution Out by Kelli MERRICK (HOWRD) | |||
| 07:51 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 07:51 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 07:40 | Defensive Foul by Stephanie Moore (SPC) | |||
| 07:40 | Substitution Out by Carolyn TAYLOR (HOWRD) | |||
| 07:40 | Substitution In by Tori TUCKER (HOWRD) | |||
| 07:25 | Shot Two Point Made by Kali JERREL (HOWRD) [Paint] | (19-4) | 15 | |
| 06:58 | Defensive Foul by Marion LEMONNIER (HOWRD) | |||
| 06:58 | Free Throw Made by Stephanie Moore (SPC) | (19-5) | 14 | |
| 06:58 | Substitution Out by Zeslie JOHNSON (HOWRD) | |||
| 06:58 | Substitution In by Porsche YOUNG (HOWRD) | |||
| 06:58 | Free Throw Made by Stephanie Moore (SPC) | (19-6) | 13 | |
| 06:44 | Turnover by Tori TUCKER (HOWRD) | |||
| 06:44 | Steal by Avril Matthews (SPC) | |||
| 06:39 | Timeout Media by TEAM (HOWRD) | |||
| 06:39 | Defensive Foul by Tori TUCKER (HOWRD) | |||
| 06:39 | Substitution Out by Kali JERREL (HOWRD) | |||
| 06:39 | Substitution Out by Ja'Keyma WILLIAMS (HOWRD) | |||
| 06:39 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 06:39 | Substitution Out by Tori TUCKER (HOWRD) | |||
| 06:39 | Substitution Out by Porsche YOUNG (HOWRD) | |||
| 06:39 | Substitution In by Zeslie JOHNSON (HOWRD) | |||
| 06:39 | Substitution In by Kali JERREL (HOWRD) | |||
| 06:39 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 06:39 | Substitution In by Carolyn TAYLOR (HOWRD) | |||
| 06:39 | Substitution In by Porsche YOUNG (HOWRD) | |||
| 06:39 | Free Throw Made by Avril Matthews (SPC) | (19-7) | 12 | |
| 06:39 | Free Throw Miss by Avril Matthews (SPC) | |||
| 06:39 | Defensive Rebound by Porsche YOUNG (HOWRD) | |||
| 06:26 | Defensive Foul by Stephanie Moore (SPC) | |||
| 06:26 | Free Throw Made by Kelli MERRICK (HOWRD) | (20-7) | 13 | |
| 06:26 | Free Throw Made by Kelli MERRICK (HOWRD) | (21-7) | 14 | |
| 06:26 | Substitution Out by Kelli MERRICK (HOWRD) | |||
| 06:26 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 06:07 | Turnover by Raely Parada (SPC) | |||
| 06:07 | Steal by Ja'Keyma WILLIAMS (HOWRD) | |||
| 05:42 | Shot Two Point Miss by Carolyn TAYLOR (HOWRD) | |||
| 05:42 | Offensive Rebound by Ja'Keyma WILLIAMS (HOWRD) | |||
| 05:39 | Shot Two Point Miss by Ja'Keyma WILLIAMS (HOWRD) | |||
| 05:39 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 05:15 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 05:15 | Defensive Rebound by Porsche YOUNG (HOWRD) | |||
| 05:07 | Shot Two Point Made by Kali JERREL (HOWRD) [FstBrk] | (23-7) | 16 | |
| 04:51 | Shot Three Point Miss by Moneeka Carter (SPC) | |||
| 04:51 | Offensive Rebound by TEAM (SPC) | |||
| 04:49 | Defensive Foul by Zeslie JOHNSON (HOWRD) | |||
| 04:49 | Substitution Out by Carolyn TAYLOR (HOWRD) | |||
| 04:49 | Substitution Out by Kali JERREL (HOWRD) | |||
| 04:49 | Substitution Out by Ja'Keyma WILLIAMS (HOWRD) | |||
| 04:49 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 04:49 | Substitution In by Tori TUCKER (HOWRD) | |||
| 04:49 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 04:49 | Substitution Out by Raely Parada (SPC) | |||
| 04:49 | Substitution Out by Stephanie Moore (SPC) | |||
| 04:49 | Substitution In by Shea Myatt (SPC) | |||
| 04:49 | Substitution In by Ashley Roberts (SPC) | |||
| 04:35 | Shot Two Point Made by Moneeka Carter (SPC) [Paint] | (23-9) | 14 | |
| 04:15 | Turnover by Kelli MERRICK (HOWRD) | |||
| 04:15 | Steal by Ashley Roberts (SPC) | |||
| 04:03 | Shot Three Point Made by Ashley Roberts (SPC) [OffTov] | (23-12) | 11 | |
| 04:03 | Assist by Shea Myatt (SPC) | |||
| 03:37 | Turnover by Porsche YOUNG (HOWRD) | |||
| 03:37 | Steal by Shea Myatt (SPC) | |||
| 03:27 | Turnover by Avril Matthews (SPC) | |||
| 03:27 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 03:27 | Substitution Out by Kelli MERRICK (HOWRD) | |||
| 03:27 | Substitution Out by Tori TUCKER (HOWRD) | |||
| 03:27 | Substitution In by Kali JERREL (HOWRD) | |||
| 03:27 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 03:27 | Substitution In by Carolyn TAYLOR (HOWRD) | |||
| 03:11 | Turnover by Ja'Keyma WILLIAMS (HOWRD) | |||
| 03:00 | Turnover by Sydney Hearn (SPC) | |||
| 02:49 | Turnover by Carolyn TAYLOR (HOWRD) | |||
| 02:49 | Steal by Moneeka Carter (SPC) | |||
| 02:44 | Shot Two Point Made by Moneeka Carter (SPC) [FstBrk, OffTov, Paint] | (23-14) | 9 | |
| 02:20 | Shot Two Point Made by Zeslie JOHNSON (HOWRD) [Paint] | (25-14) | 11 | |
| 02:20 | Assist by Kali JERREL (HOWRD) | |||
| 01:50 | Shot Three Point Made by Ashley Roberts (SPC) | (25-17) | 8 | |
| 01:50 | Assist by Shea Myatt (SPC) | |||
| 01:39 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 01:39 | Defensive Rebound by Ashley Roberts (SPC) | |||
| 01:33 | Defensive Foul by Porsche YOUNG (HOWRD) | |||
| 01:33 | Free Throw Made by Ashley Roberts (SPC) | (25-18) | 7 | |
| 01:33 | Substitution Out by Ja'Keyma WILLIAMS (HOWRD) | |||
| 01:33 | Substitution Out by Carolyn TAYLOR (HOWRD) | |||
| 01:33 | Substitution Out by Kali JERREL (HOWRD) | |||
| 01:33 | Substitution In by Tori TUCKER (HOWRD) | |||
| 01:33 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 01:33 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 01:33 | Substitution Out by Avril Matthews (SPC) | |||
| 01:33 | Substitution In by Lakeeyscia Griffin (SPC) | |||
| 01:33 | Free Throw Made by Ashley Roberts (SPC) | (25-19) | 6 | |
| 01:33 | Timeout Full by TEAM (SPC) | |||
| 01:33 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 01:33 | Substitution In by Kali JERREL (HOWRD) | |||
| 01:20 | Shot Two Point Made by Tori TUCKER (HOWRD) | (27-19) | 8 | |
| 01:20 | Assist by Kali JERREL (HOWRD) | |||
| 00:58 | Shot Two Point Made by Moneeka Carter (SPC) [Paint] | (27-21) | 6 | |
| 00:58 | Assist by Shea Myatt (SPC) | |||
| 00:44 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 00:44 | Offensive Rebound by Tori TUCKER (HOWRD) | |||
| 00:36 | Shot Two Point Miss by Kali JERREL (HOWRD) | |||
| 00:36 | Defensive Rebound by Lakeeyscia Griffin (SPC) | |||
| 00:30 | Shot Two Point Miss by Ashley Roberts (SPC) | |||
| 00:30 | Defensive Rebound by Tori TUCKER (HOWRD) | |||
| 00:06 | Defensive Foul by Shea Myatt (SPC) | |||
| 00:06 | Substitution Out by Kelli MERRICK (HOWRD) | |||
| 00:06 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 00:03 | Shot Three Point Miss by Kali JERREL (HOWRD) | |||
| 00:03 | Offensive Rebound by Zeslie JOHNSON (HOWRD) | |||
| 00:00 | Shot Two Point Made by Zeslie JOHNSON (HOWRD) [Paint, 2ndCh] | (29-21) | 8 | |
| End of First Half (HOWRD 29 SPC 21) |
| SPC | HOWRD | |
|---|---|---|
| 12 | Turnovers | 9 |
| 7/18 for 38.9% | Field Goals | 12/30 for 40.0% |
| 5/6 for 83.3% | Free Throws | 4/4 for 100.0% |
| OFF: 1 DEF: 11 | Rebounds | OFF: 8 DEF: 10 |
| Roberts : 8 | High Scorer | Jerrel : 9 |
| TEAM : 3 | High Rebounder | Tucker : 5 |
| Myatt : 3 | High Assists | Jerrel, Young : 2 |
| Play by Play Report |
| South Plains College vs Howard | Dorothy Garrett Coliseum |
| Feb 23, 2012 | Big Spring, TX |
| SPC Starters: | Myatt, Roberts, Matthews, Moore, Hearn |
| HOWRD Starters: | Johnson, Jerrel, Young, Daniels, Tucker |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Shea Myatt (SPC) | |||
| 20:00 | Substitution In (Starter) by Ashley Roberts (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril Matthews (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie Moore (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney Hearn (SPC) | |||
| 20:00 | Substitution In (Starter) by Zeslie JOHNSON (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Kali JERREL (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Porsche YOUNG (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Brushea DANIELS (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Tori TUCKER (HOWRD) | |||
| 19:44 | Shot Two Point Miss by Zeslie JOHNSON (HOWRD) | |||
| 19:44 | Defensive Rebound by Shea Myatt (SPC) | |||
| 19:19 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 19:19 | Defensive Rebound by Zeslie JOHNSON (HOWRD) | |||
| 19:07 | Shot Two Point Made by Tori TUCKER (HOWRD) | (31-21) | 10 | |
| 19:07 | Assist by Porsche YOUNG (HOWRD) | |||
| 18:52 | Defensive Foul by Brushea DANIELS (HOWRD) | |||
| 18:52 | Free Throw Miss by Stephanie Moore (SPC) | |||
| 18:52 | Substitution Out by Brushea DANIELS (HOWRD) | |||
| 18:52 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 18:52 | Free Throw Made by Stephanie Moore (SPC) | (31-22) | 9 | |
| 18:33 | Turnover by Porsche YOUNG (HOWRD) | |||
| 18:33 | Steal by Avril Matthews (SPC) | |||
| 18:15 | Shot Two Point Made by Stephanie Moore (SPC) [OffTov, Paint] | (31-24) | 7 | |
| 18:15 | Assist by Ashley Roberts (SPC) | |||
| 17:52 | Shot Three Point Miss by Kali JERREL (HOWRD) | |||
| 17:52 | Defensive Rebound by Ashley Roberts (SPC) | |||
| 17:29 | Shot Three Point Made by Ashley Roberts (SPC) | (31-27) | 4 | |
| 17:20 | Timeout Partial by TEAM (HOWRD) | |||
| 17:07 | Shot Three Point Miss by Tori TUCKER (HOWRD) | |||
| 17:07 | Defensive Rebound by TEAM (SPC) | |||
| 17:04 | Substitution Out by Ja'Keyma WILLIAMS (HOWRD) | |||
| 17:04 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 17:04 | Substitution Out by Tori TUCKER (HOWRD) | |||
| 17:04 | Substitution In by Carolyn TAYLOR (HOWRD) | |||
| 16:54 | Turnover by Avril Matthews (SPC) | |||
| 16:54 | Steal by Zeslie JOHNSON (HOWRD) | |||
| 16:50 | Turnover by Zeslie JOHNSON (HOWRD) | |||
| 16:35 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 16:35 | Defensive Rebound by Carolyn TAYLOR (HOWRD) | |||
| 16:13 | Shot Two Point Made by Porsche YOUNG (HOWRD) | (33-27) | 6 | |
| 16:13 | Defensive Foul by Ashley Roberts (SPC) | |||
| 16:13 | Substitution Out by Zeslie JOHNSON (HOWRD) | |||
| 16:13 | Substitution In by Marion LEMONNIER (HOWRD) | |||
| 16:13 | Free Throw Miss by Porsche YOUNG (HOWRD) | |||
| 16:13 | Offensive Rebound by Carolyn TAYLOR (HOWRD) | |||
| 16:08 | Shot Two Point Made by Kali JERREL (HOWRD) [2ndCh] | (35-27) | 8 | |
| 15:50 | Shot Two Point Made by Stephanie Moore (SPC) [Paint] | (35-29) | 6 | |
| 15:26 | Shot Three Point Miss by Carolyn TAYLOR (HOWRD) | |||
| 15:26 | Offensive Rebound by Kali JERREL (HOWRD) | |||
| 15:09 | Shot Two Point Made by Kelli MERRICK (HOWRD) [Paint, 2ndCh] | (37-29) | 8 | |
| 14:47 | Shot Three Point Made by Ashley Roberts (SPC) | (37-32) | 5 | |
| 14:47 | Assist by Sydney Hearn (SPC) | |||
| 14:20 | Shot Two Point Made by Kali JERREL (HOWRD) [Paint] | (39-32) | 7 | |
| 14:05 | Shot Two Point Miss by Shea Myatt (SPC) | |||
| 14:05 | Offensive Rebound by Sydney Hearn (SPC) | |||
| 14:03 | Shot Two Point Made by Sydney Hearn (SPC) [Paint, 2ndCh] | (39-34) | 5 | |
| 13:38 | Defensive Foul by Shea Myatt (SPC) | |||
| 13:38 | Timeout Media by TEAM (HOWRD) | |||
| 13:38 | Substitution Out by Sydney Hearn (SPC) | |||
| 13:38 | Substitution In by Raely Parada (SPC) | |||
| 13:38 | Substitution Out by Kali JERREL (HOWRD) | |||
| 13:38 | Substitution Out by Porsche YOUNG (HOWRD) | |||
| 13:38 | Substitution Out by Kelli MERRICK (HOWRD) | |||
| 13:38 | Substitution Out by Carolyn TAYLOR (HOWRD) | |||
| 13:38 | Substitution Out by Marion LEMONNIER (HOWRD) | |||
| 13:38 | Substitution In by Tori TUCKER (HOWRD) | |||
| 13:38 | Substitution In by Zeslie JOHNSON (HOWRD) | |||
| 13:38 | Substitution In by Ja'Keyma WILLIAMS (HOWRD) | |||
| 13:38 | Substitution In by Kelli MERRICK (HOWRD) | |||
| 13:38 | Substitution In by Porsche YOUNG (HOWRD) | |||
