Date: 2/20/2012 Arena: Texan Dome
Time: 5:45 pm City, State: Levelland, TX
VISITOR: New Mexico (24-3, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Degarmo, Kya * 0 7 0 3 0 0 0 1 1 2 0 4 0 1 1 34+
10 Telles, Stacie * 7 12 4 7 2 2 1 1 2 0 20 1 0 0 1 33+
23 Waleska, Perez * 1 4 1 2 0 0 0 3 3 1 3 2 0 2 1 18-
32 Campbell, Te'onna * 4 11 0 0 1 2 2 3 5 1 9 3 4 3 6 31-
44 Duvall, Honor * 5 13 0 0 7 10 3 4 7 4 17 1 1 0 0 25+
2 Lopez, Stephanie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4+
5 Jones, Brianna 1 2 1 2 0 0 2 1 3 2 3 0 0 0 0 10-
21 Oledzka, Marta 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3-
25 Barriga, Valerie 4 8 1 2 0 1 0 1 1 0 9 3 0 1 1 21+
30 Thomas, Markia 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4+
35 Leatherbury, Adrianna 1 1 0 0 0 0 1 1 2 1 2 2 0 0 0 17+
TEAM REBOUNDS 0 4 4 0
Team Totals 23 60 7 16 10 15 10 19 29 14 63 16 7 7 10 200
Total FG% - 1st: 9/30 0.300 2nd: 14/30 0.467 Game: 0.383 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/9 0.444 Game: 0.438 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 5/8 0.625 Game: 0.667 (4,0)
HOME: South Plains College (8-18, 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 5 8 0 0 3 4 2 5 7 4 13 1 1 0 1 36+
55 Moore, Stephanie C 5 11 0 0 2 3 5 10 15 3 12 2 1 0 0 37+
11 Roberts, Ashley G 1 9 0 5 0 3 1 1 2 1 2 1 4 0 0 31+
13 Matthews, Avril G 0 0 0 0 0 0 0 1 1 1 0 3 8 0 1 14-
35 Myatt, Shea G 5 11 3 6 0 0 1 4 5 2 13 1 5 0 1 39+
15 Parada, Raely 1 5 0 4 0 0 2 2 4 1 2 2 1 0 0 22
25 Carter, Moneeka 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 9-
31 Griffin, Lakeeyscia 1 5 0 1 0 0 0 0 0 1 2 2 1 0 0 11+
TEAM REBOUNDS 5 3 8 2
Team Totals 18 51 3 17 5 10 16 27 43 14 44 12 23 0 3 200
Total FG% - 1st: 8/24 0.333 2nd: 10/27 0.370 Game: 0.353 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/8 0.125 Game: 0.176 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 4/6 0.667 Game: 0.500 (2,0)
Technical Fouls: NMJC (0)
: SPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
New Mexico 26 37 63
South Plains College 19 25 44
| Feb 20, 2012 | |
| New Mexico vs. South Plains College |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| New Mexico | 26 | 37 | 63 |
| South Plains College | 19 | 25 | 44 |
| Play by Play Report |
| New Mexico vs South Plains College | Texan Dome |
| Feb 20, 2012 | Levelland, TX |
| NMJC Starters: | Degarmo, Telles, Waleska, Campbell, Duvall |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kya Degarmo (NMJC) | |||
| 20:00 | Substitution In (Starter) by Stacie Telles (NMJC) | |||
| 20:00 | Substitution In (Starter) by Perez Waleska (NMJC) | |||
| 20:00 | Substitution In (Starter) by Te'onna Campbell (NMJC) | |||
| 20:00 | Substitution In (Starter) by Honor Duvall (NMJC) | |||
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 19:44 | Shot Three Point Miss by Stacie Telles (NMJC) | |||
| 19:44 | Defensive Rebound by Ashley ROBERTS (SPC) | |||
| 19:13 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 19:13 | Defensive Rebound by Perez Waleska (NMJC) | |||
| 18:50 | Turnover by Te'onna Campbell (NMJC) | |||
| 18:50 | Steal by Avril MATTHEWS (SPC) | |||
| 18:44 | Shot Two Point Made by Sydney HEARN (SPC) [OffTov, Paint] | (2-0) | 2 | |
| 18:44 | Assist by Avril MATTHEWS (SPC) | |||
| 18:10 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 18:10 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 17:43 | Turnover by Avril MATTHEWS (SPC) | |||
| 17:43 | Steal by Te'onna Campbell (NMJC) | |||
| 17:37 | Turnover by Te'onna Campbell (NMJC) | |||
| 17:22 | Turnover by Avril MATTHEWS (SPC) | |||
| 17:06 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 17:06 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 16:52 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (4-0) | 4 | |
| 16:52 | Assist by Avril MATTHEWS (SPC) | |||
| 16:39 | Defensive Foul by Avril MATTHEWS (SPC) | |||
| 16:39 | Free Throw Miss by Honor Duvall (NMJC) | |||
| 16:39 | Free Throw Made by Honor Duvall (NMJC) | (4-1) | 3 | |
| 16:23 | Shot Three Point Made by Shea MYATT (SPC) | (7-1) | 6 | |
| 16:23 | Assist by Avril MATTHEWS (SPC) | |||
| 16:00 | Shot Three Point Miss by Kya Degarmo (NMJC) | |||
| 16:00 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 15:44 | Turnover by Avril MATTHEWS (SPC) | |||
| 15:44 | Steal by Te'onna Campbell (NMJC) | |||
| 15:38 | Shot Two Point Miss by Kya Degarmo (NMJC) | |||
| 15:38 | Offensive Rebound by Honor Duvall (NMJC) | |||
| 15:36 | Defensive Foul by Sydney HEARN (SPC) | |||
| 15:36 | Free Throw Miss by Honor Duvall (NMJC) | |||
| 15:36 | Substitution Out by Perez Waleska (NMJC) | |||
| 15:36 | Substitution In by Valerie Barriga (NMJC) | |||
| 15:36 | Free Throw Made by Honor Duvall (NMJC) | (7-2) | 5 | |
| 15:31 | Defensive Foul by Kya Degarmo (NMJC) | |||
| 15:22 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 15:22 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 15:18 | Offensive Foul by Ashley ROBERTS (SPC) | |||
| 15:01 | Shot Three Point Miss by Kya Degarmo (NMJC) | |||
| 15:01 | Defensive Rebound by TEAM (SPC) | |||
| 14:45 | Shot Two Point Made by Shea MYATT (SPC) [Paint] | (9-2) | 7 | |
| 14:14 | Shot Three Point Made by Stacie Telles (NMJC) | (9-5) | 4 | |
| 14:14 | Assist by Valerie Barriga (NMJC) | |||
| 13:56 | Turnover by Avril MATTHEWS (SPC) | |||
| 13:56 | Timeout Media by TEAM (SPC) | |||
| 13:56 | Substitution Out by Honor Duvall (NMJC) | |||
| 13:56 | Substitution In by Adrianna Leatherbury (NMJC) | |||
| 13:45 | Shot Three Point Made by Stacie Telles (NMJC) | (9-8) | 1 | |
| 13:45 | Assist by Te'onna Campbell (NMJC) | |||
| 13:31 | Turnover by Avril MATTHEWS (SPC) | |||
| 13:22 | Shot Two Point Miss by Te'onna Campbell (NMJC) | |||
| 13:22 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 13:07 | Turnover by Avril MATTHEWS (SPC) | |||
| 13:07 | Steal by Stacie Telles (NMJC) | |||
| 12:52 | Shot Two Point Made by Te'onna Campbell (NMJC) [OffTov, Paint] | (9-10) | -1 | |
| 12:31 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 12:31 | Substitution In by Raely PARADA (SPC) | |||
| 12:31 | Substitution Out by Stacie Telles (NMJC) | |||
| 12:31 | Substitution In by Brianna Jones (NMJC) | |||
| 12:30 | Shot Two Point Made by Shea MYATT (SPC) [Paint] | (11-10) | 1 | |
| 12:30 | Assist by Raely PARADA (SPC) | |||
| 12:12 | Shot Two Point Miss by Te'onna Campbell (NMJC) | |||
| 12:12 | Defensive Rebound by Shea MYATT (SPC) | |||
| 11:47 | Shot Three Point Made by Shea MYATT (SPC) | (14-10) | 4 | |
| 11:47 | Assist by Raely PARADA (SPC) | |||
| 11:23 | Shot Three Point Miss by Valerie Barriga (NMJC) | |||
| 11:23 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 11:04 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 11:04 | Offensive Rebound by Raely PARADA (SPC) | |||
| 10:50 | Turnover by Shea MYATT (SPC) | |||
| 10:32 | Shot Two Point Miss by Te'onna Campbell (NMJC) | |||
| 10:32 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 10:05 | Shot Two Point Miss by Shea MYATT (SPC) blocked | |||
| 10:05 | Block by Valerie Barriga (NMJC) | |||
| 10:05 | Offensive Rebound by TEAM (SPC) | |||
| 10:03 | Substitution Out by Kya Degarmo (NMJC) | |||
| 10:03 | Substitution Out by Te'onna Campbell (NMJC) | |||
| 10:03 | Substitution In by Stacie Telles (NMJC) | |||
| 10:03 | Substitution In by Honor Duvall (NMJC) | |||
| 09:59 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 09:59 | Defensive Rebound by Brianna Jones (NMJC) | |||
| 09:51 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 09:51 | Offensive Rebound by Stacie Telles (NMJC) | |||
| 09:33 | Shot Three Point Made by Brianna Jones (NMJC) [2ndCh] | (14-13) | 1 | |
| 09:33 | Assist by Honor Duvall (NMJC) | |||
| 09:16 | Turnover by Ashley ROBERTS (SPC) | |||
| 09:02 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 09:02 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 08:30 | Turnover by TEAM (SPC) | |||
| 08:16 | Shot Two Point Made by Honor Duvall (NMJC) [OffTov, Paint] | (14-15) | -1 | |
| 08:16 | Assist by Adrianna Leatherbury (NMJC) | |||
| 08:16 | Defensive Foul by Stephanie MOORE (SPC) | |||
| 08:16 | Free Throw Made by Honor Duvall (NMJC) | (14-16) | -2 | |
| 08:00 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 08:00 | Offensive Rebound by Ashley ROBERTS (SPC) | |||
| 07:43 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 07:43 | Defensive Rebound by TEAM (NMJC) | |||
| 07:28 | Shot Two Point Made by Stacie Telles (NMJC) [Paint] | (14-18) | -4 | |
| 07:11 | Defensive Foul by Brianna Jones (NMJC) | |||
| 07:11 | Free Throw Miss by Stephanie MOORE (SPC) | |||
| 07:11 | Substitution Out by Valerie Barriga (NMJC) | |||
| 07:11 | Substitution Out by Brianna Jones (NMJC) | |||
| 07:11 | Substitution In by Kya Degarmo (NMJC) | |||
| 07:11 | Substitution In by Perez Waleska (NMJC) | |||
| 07:11 | Substitution Out by Ashley ROBERTS (SPC) | |||
| 07:11 | Substitution In by Avril MATTHEWS (SPC) | |||
| 07:11 | Free Throw Made by Stephanie MOORE (SPC) | (15-18) | -3 | |
| 06:51 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 06:51 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 06:40 | Defensive Foul by Honor Duvall (NMJC) | |||
| 06:40 | Timeout Media by TEAM (SPC) | |||
| 06:38 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 06:38 | Defensive Rebound by Honor Duvall (NMJC) | |||
| 06:25 | Shot Two Point Miss by Perez Waleska (NMJC) | |||
| 06:25 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 05:54 | Shot Two Point Miss by Perez Waleska (NMJC) | |||
| 05:52 | Turnover by Stephanie MOORE (SPC) | |||
| 05:35 | Assist by Perez Waleska (NMJC) | |||
| 05:30 | Substitution Out by Adrianna Leatherbury (NMJC) | |||
| 05:30 | Substitution In by Te'onna Campbell (NMJC) | |||
| 05:30 | Shot Two Point Made by Te'onna Campbell (NMJC) [OffTov, Paint] | (15-20) | -5 | |
| 05:05 | Turnover by Shea MYATT (SPC) | |||
| 05:05 | Steal by Perez Waleska (NMJC) | |||
| 04:58 | Timeout Partial by TEAM (SPC) | |||
| 04:48 | Shot Two Point Miss by Te'onna Campbell (NMJC) | |||
| 04:48 | Offensive Rebound by Te'onna Campbell (NMJC) | |||
| 04:46 | Turnover by Te'onna Campbell (NMJC) | |||
| 04:35 | Turnover by Avril MATTHEWS (SPC) | |||
| 04:35 | Steal by Te'onna Campbell (NMJC) | |||
| 04:30 | Defensive Foul by Raely PARADA (SPC) | |||
| 04:30 | Free Throw Made by Stacie Telles (NMJC) | (15-21) | -6 | |
| 04:30 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 04:30 | Substitution In by Ashley ROBERTS (SPC) | |||
| 04:30 | Free Throw Made by Stacie Telles (NMJC) | (15-22) | -7 | |
| 04:15 | Shot Two Point Miss by Shea MYATT (SPC) blocked | |||
| 04:15 | Block by Perez Waleska (NMJC) | |||
| 04:15 | Offensive Rebound by TEAM (SPC) | |||
| 04:10 | Shot Two Point Made by Raely PARADA (SPC) [2ndCh] | (17-22) | -5 | |
| 03:51 | Turnover by Honor Duvall (NMJC) | |||
| 03:36 | Shot Two Point Miss by Stephanie MOORE (SPC) blocked | |||
| 03:36 | Block by Te'onna Campbell (NMJC) | |||
| 03:36 | Offensive Rebound by TEAM (SPC) | |||
| 03:26 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 03:26 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 03:23 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 03:23 | Defensive Rebound by Honor Duvall (NMJC) | |||
| 03:13 | Shot Two Point Miss by Stacie Telles (NMJC) | |||
| 03:13 | Defensive Rebound by Shea MYATT (SPC) | |||
| 02:56 | Defensive Foul by Perez Waleska (NMJC) | |||
| 02:56 | Free Throw Miss by Ashley ROBERTS (SPC) | |||
| 02:56 | Free Throw Miss by Ashley ROBERTS (SPC) | |||
| 02:56 | Defensive Rebound by Te'onna Campbell (NMJC) | |||
| 02:46 | Shot Two Point Made by Te'onna Campbell (NMJC) [Paint] | (17-24) | -7 | |
| 02:27 | Shot Three Point Miss by Raely PARADA (SPC) blocked | |||
| 02:27 | Block by Kya Degarmo (NMJC) | |||
| 02:27 | Defensive Rebound by Te'onna Campbell (NMJC) | |||
| 02:19 | Shot Two Point Miss by Kya Degarmo (NMJC) | |||
| 02:19 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 02:11 | Turnover by Shea MYATT (SPC) | |||
| 02:11 | Steal by Te'onna Campbell (NMJC) | |||
| 01:57 | Timeout Full by TEAM (SPC) | |||
| 01:57 | Substitution Out by Perez Waleska (NMJC) | |||
| 01:57 | Substitution In by Valerie Barriga (NMJC) | |||
| 01:47 | Shot Two Point Miss by Valerie Barriga (NMJC) | |||
| 01:47 | Defensive Rebound by Raely PARADA (SPC) | |||
| 01:41 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 01:41 | Offensive Rebound by Raely PARADA (SPC) | |||
| 01:38 | Turnover by Raely PARADA (SPC) | |||
| 01:20 | Shot Two Point Miss by Te'onna Campbell (NMJC) | |||
| 01:20 | Defensive Rebound by TEAM (SPC) | |||
| 01:18 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 01:18 | Defensive Rebound by TEAM (SPC) | |||
| 01:16 | Defensive Foul by Honor Duvall (NMJC) | |||
| 01:16 | Substitution Out by Honor Duvall (NMJC) | |||
| 01:16 | Substitution In by Adrianna Leatherbury (NMJC) | |||
| 00:52 | Shot Two Point Miss by Stephanie MOORE (SPC) blocked | |||
| 00:52 | Block by Te'onna Campbell (NMJC) | |||
| 00:52 | Defensive Rebound by Adrianna Leatherbury (NMJC) | |||
| 00:44 | Shot Two Point Made by Stacie Telles (NMJC) [Paint] | (17-26) | -9 | |
| 00:44 | Assist by Te'onna Campbell (NMJC) | |||
| 00:17 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 00:17 | Offensive Rebound by Stephanie MOORE (SPC) | |||
| 00:12 | Shot Two Point Made by Sydney HEARN (SPC) [Paint, 2ndCh] | (19-26) | -7 | |
| 00:12 | Assist by Stephanie MOORE (SPC) | |||
| End of First Half (SPC 19 NMJC 26) |
| NMJC | SPC | |
|---|---|---|
| 4 | Turnovers | 15 |
| 9/30 for 30.0% | Field Goals | 8/24 for 33.3% |
| 5/7 for 71.4% | Free Throws | 1/4 for 25.0% |
| OFF: 3 DEF: 8 | Rebounds | OFF: 9 DEF: 17 |
| Telles : 12 | High Scorer | Myatt : 10 |
| Duvall, Campbell : 3 | High Rebounder | Moore : 9 |
| Campbell : 2 | High Assists | Matthews : 3 |
| Play by Play Report |
| New Mexico vs South Plains College | Texan Dome |
| Feb 20, 2012 | Levelland, TX |
| NMJC Starters: | Degarmo, Telles, Waleska, Duvall, Campbell |
| SPC Starters: | Roberts, Matthews, Hearn, Moore, Myatt |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Kya Degarmo (NMJC) | |||
| 20:00 | Substitution In (Starter) by Stacie Telles (NMJC) | |||
| 20:00 | Substitution In (Starter) by Perez Waleska (NMJC) | |||
| 20:00 | Substitution In (Starter) by Honor Duvall (NMJC) | |||
| 20:00 | Substitution In (Starter) by Te'onna Campbell (NMJC) | |||
| 19:48 | Turnover by Ashley ROBERTS (SPC) | |||
| 19:31 | Shot Two Point Made by Honor Duvall (NMJC) [OffTov, Paint] | (19-28) | -9 | |
| 19:31 | Assist by Kya Degarmo (NMJC) | |||
| 19:12 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 19:12 | Offensive Rebound by Stephanie MOORE (SPC) | |||
| 19:10 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint, 2ndCh] | (21-28) | -7 | |
| 18:56 | Shot Three Point Made by Stacie Telles (NMJC) | (21-31) | -10 | |
| 18:36 | Shot Two Point Miss by Sydney HEARN (SPC) blocked | |||
| 18:36 | Block by Te'onna Campbell (NMJC) | |||
| 18:36 | Offensive Rebound by TEAM (SPC) | |||
| 18:22 | Turnover by TEAM (SPC) | |||
| 18:22 | Timeout Partial by TEAM (SPC) | |||
| 18:08 | Turnover by Te'onna Campbell (NMJC) | |||
| 18:08 | Steal by Sydney HEARN (SPC) | |||
| 17:43 | Shot Two Point Made by Stephanie MOORE (SPC) [OffTov, Paint] | (23-31) | -8 | |
| 17:43 | Assist by Sydney HEARN (SPC) | |||
| 17:26 | Shot Three Point Miss by Perez Waleska (NMJC) | |||
| 17:26 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 17:02 | Turnover by Shea MYATT (SPC) | |||
| 17:02 | Steal by Te'onna Campbell (NMJC) | |||
| 16:56 | Defensive Foul by Shea MYATT (SPC) | |||
| 16:56 | Free Throw Miss by Honor Duvall (NMJC) | |||
| 16:56 | Free Throw Made by Honor Duvall (NMJC) | (23-32) | -9 | |
| 16:37 | Turnover by Avril MATTHEWS (SPC) | |||
| 16:37 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 16:37 | Substitution In by Raely PARADA (SPC) | |||
| 16:26 | Defensive Foul by Shea MYATT (SPC) | |||
| 16:12 | Shot Three Point Miss by Stacie Telles (NMJC) | |||
| 16:12 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 15:46 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (25-32) | -7 | |
| 15:22 | Shot Two Point Miss by Kya Degarmo (NMJC) | |||
| 15:22 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 15:01 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 15:01 | Defensive Rebound by Perez Waleska (NMJC) | |||
| 14:58 | Defensive Foul by Stephanie MOORE (SPC) | |||
| 14:58 | Substitution Out by Perez Waleska (NMJC) | |||
| 14:58 | Substitution In by Valerie Barriga (NMJC) | |||
| 14:50 | Shot Two Point Made by Honor Duvall (NMJC) [Paint] | (25-34) | -9 | |
| 14:50 | Assist by Kya Degarmo (NMJC) | |||
| 14:43 | Turnover by Ashley ROBERTS (SPC) | |||
| 14:43 | Steal by Valerie Barriga (NMJC) | |||
| 14:41 | Shot Two Point Made by Valerie Barriga (NMJC) [FstBrk, OffTov, Paint] | (25-36) | -11 | |
| 14:32 | Defensive Foul by Honor Duvall (NMJC) | |||
| 14:17 | Defensive Foul by Te'onna Campbell (NMJC) | |||
| 14:10 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (27-36) | -9 | |
| 14:10 | Assist by Shea MYATT (SPC) | |||
| 13:48 | Shot Two Point Made by Honor Duvall (NMJC) [Paint] | (27-38) | -11 | |
| 13:48 | Assist by Valerie Barriga (NMJC) | |||
| 13:23 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 13:23 | Defensive Rebound by Honor Duvall (NMJC) | |||
| 13:17 | Shot Two Point Made by Stacie Telles (NMJC) [FstBrk, Paint] | (27-40) | -13 | |
| 12:45 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 12:45 | Offensive Rebound by Stephanie MOORE (SPC) | |||
| 12:43 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 12:43 | Offensive Rebound by Stephanie MOORE (SPC) | |||
| 12:41 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint, 2ndCh] | (29-40) | -11 | |
| 12:20 | Shot Two Point Miss by Te'onna Campbell (NMJC) | |||
| 12:20 | Defensive Rebound by Shea MYATT (SPC) | |||
| 12:14 | Turnover by Shea MYATT (SPC) | |||
| 12:14 | Steal by Kya Degarmo (NMJC) | |||
| 12:07 | Shot Three Point Made by Stacie Telles (NMJC) [OffTov] | (29-43) | -14 | |
| 12:07 | Assist by Te'onna Campbell (NMJC) | |||
| 11:37 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 11:37 | Defensive Rebound by Valerie Barriga (NMJC) | |||
| 11:31 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 11:31 | Offensive Rebound by Honor Duvall (NMJC) | |||
| 11:29 | Defensive Foul by Sydney HEARN (SPC) | |||
| 11:29 | Timeout Media by TEAM (SPC) | |||
| 11:29 | Substitution Out by Shea MYATT (SPC) | |||
| 11:29 | Substitution Out by Ashley ROBERTS (SPC) | |||
| 11:29 | Substitution In by Lakeeyscia GRIFFIN (SPC) | |||
| 11:29 | Substitution In by Moneeka CARTER (SPC) | |||
| 11:29 | Substitution Out by Raely PARADA (SPC) | |||
| 11:29 | Substitution In by Shea MYATT (SPC) | |||
| 11:29 | Substitution Out by Kya Degarmo (NMJC) | |||
| 11:29 | Substitution In by Brianna Jones (NMJC) | |||
| 11:29 | Free Throw Made by Honor Duvall (NMJC) | (29-44) | -15 | |
| 11:29 | Free Throw Made by Honor Duvall (NMJC) | (29-45) | -16 | |
| 11:29 | Substitution Out by Honor Duvall (NMJC) | |||
| 11:29 | Substitution In by Adrianna Leatherbury (NMJC) | |||
| 10:59 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 10:59 | Offensive Rebound by Shea MYATT (SPC) | |||
| 10:44 | Defensive Foul by Brianna Jones (NMJC) | |||
| 10:33 | Shot Two Point Miss by Lakeeyscia GRIFFIN (SPC) | |||
| 10:33 | Defensive Rebound by Stacie Telles (NMJC) | |||
| 10:16 | Defensive Foul by Sydney HEARN (SPC) | |||
| 10:16 | Free Throw Miss by Te'onna Campbell (NMJC) | |||
| 10:16 | Free Throw Made by Te'onna Campbell (NMJC) | (29-46) | -17 | |
| 09:57 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (31-46) | -15 | |
| 09:57 | Assist by Stephanie MOORE (SPC) | |||
| 09:38 | Shot Three Point Miss by Brianna Jones (NMJC) | |||
| 09:38 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 09:19 | Turnover by Lakeeyscia GRIFFIN (SPC) | |||
| 09:19 | Steal by Te'onna Campbell (NMJC) | |||
| 09:11 | Shot Three Point Miss by Stacie Telles (NMJC) | |||
| 09:11 | Offensive Rebound by Brianna Jones (NMJC) | |||
| 08:46 | Shot Three Point Made by Valerie Barriga (NMJC) [2ndCh] | (31-49) | -18 | |
| 08:46 | Assist by Stacie Telles (NMJC) | |||
| 08:27 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (33-49) | -16 | |
| 08:27 | Assist by Lakeeyscia GRIFFIN (SPC) | |||
| 08:27 | Defensive Foul by Adrianna Leatherbury (NMJC) | |||
| 08:27 | Substitution Out by Stacie Telles (NMJC) | |||
| 08:27 | Substitution Out by Te'onna Campbell (NMJC) | |||
| 08:27 | Substitution In by Honor Duvall (NMJC) | |||
| 08:27 | Substitution In by Kya Degarmo (NMJC) | |||
| 08:27 | Free Throw Made by Stephanie MOORE (SPC) | (34-49) | -15 | |
| 08:12 | Shot Three Point Miss by Kya Degarmo (NMJC) | |||
| 08:12 | Offensive Rebound by Adrianna Leatherbury (NMJC) | |||
| 08:07 | Shot Two Point Miss by Valerie Barriga (NMJC) | |||
| 08:07 | Offensive Rebound by Honor Duvall (NMJC) | |||
| 08:03 | Defensive Foul by Moneeka CARTER (SPC) | |||
| 07:55 | Shot Two Point Miss by Honor Duvall (NMJC) | |||
| 07:55 | Offensive Rebound by Brianna Jones (NMJC) | |||
| 07:39 | Shot Two Point Miss by Valerie Barriga (NMJC) | |||
| 07:39 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 07:21 | Shot Two Point Miss by Lakeeyscia GRIFFIN (SPC) | |||
| 07:21 | Defensive Rebound by Honor Duvall (NMJC) | |||
| 07:06 | Substitution Out by Brianna Jones (NMJC) | |||
| 07:06 | Substitution In by Perez Waleska (NMJC) | |||
| 07:06 | Substitution Out by Shea MYATT (SPC) | |||
| 07:06 | Substitution In by Raely PARADA (SPC) | |||
| 06:51 | Shot Two Point Made by Honor Duvall (NMJC) [Paint] | (34-51) | -17 | |
| 06:51 | Assist by Kya Degarmo (NMJC) | |||
| 06:51 | Defensive Foul by Stephanie MOORE (SPC) | |||
| 06:51 | Timeout Media by TEAM (SPC) | |||
| 06:51 | Free Throw Made by Honor Duvall (NMJC) | (34-52) | -18 | |
| 06:34 | Defensive Foul by Honor Duvall (NMJC) | |||
| 06:34 | Substitution Out by Honor Duvall (NMJC) | |||
| 06:34 | Substitution In by Te'onna Campbell (NMJC) | |||
| 06:34 | Offensive Foul by Sydney HEARN (SPC) | |||
| 06:34 | Substitution Out by Sydney HEARN (SPC) | |||
| 06:34 | Substitution In by Shea MYATT (SPC) | |||
| 06:21 | Shot Three Point Made by Perez Waleska (NMJC) | (34-55) | -21 | |
| 06:21 | Assist by Adrianna Leatherbury (NMJC) | |||
| 06:01 | Shot Three Point Miss by Moneeka CARTER (SPC) | |||
| 06:01 | Defensive Rebound by TEAM (NMJC) | |||
