Date: 2/16/2012 Arena: Texan Dome
Time: 5:45 pm City, State: Levelland, TX
VISITOR: Frank Phillips (5-19, 0-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hudson, Shardena * 2 6 1 4 2 5 3 1 4 4 7 2 1 0 1 34+
4 Nash, LaChrista * 4 20 2 7 3 6 4 2 6 3 13 1 4 0 3 37+
21 O'Neal, Shay * 2 6 0 2 3 3 0 4 4 3 7 1 1 0 0 20+
23 Kelley, Kinjita * 1 9 1 8 0 0 2 1 3 3 3 2 1 0 2 30-
35 Phillips, Destiny * 2 4 0 0 1 1 2 2 4 2 5 0 1 0 0 18-
1 Sallie, Amira 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 5-
3 Horhn, Jade 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
10 Martinez, Laura 3 7 2 6 0 0 0 0 0 3 8 0 1 0 0 25-
15 Castillo, Nancy 1 3 1 2 0 0 0 0 0 1 3 0 0 0 1 28+
24 Perry, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 5 5 0
Team Totals 15 57 7 30 9 15 12 15 27 20 46 6 10 0 7 200
Total FG% - 1st: 7/27 0.259 2nd: 8/30 0.267 Game: 0.263 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 3/17 0.176 Game: 0.233 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 6/11 0.545 Game: 0.600 (4,0)
HOME: South Plains College (8-17, 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 6 6 0 0 3 4 3 6 9 1 15 2 0 0 0 24-
55 Moore, Stephanie C 2 5 0 0 2 4 0 3 3 3 6 0 1 0 0 19+
11 Roberts, Ashley G 8 12 4 6 0 0 0 1 1 2 20 2 3 0 2 35+
13 Matthews, Avril G 0 2 0 0 2 2 0 4 4 1 2 4 5 0 0 31+
35 Myatt, Shea G 1 7 0 1 1 2 4 5 9 2 3 0 2 0 0 34+
15 Parada, Raely 4 8 0 2 0 0 3 2 5 0 8 2 2 0 1 24-
25 Carter, Moneeka 1 2 1 2 0 0 0 4 4 0 3 1 2 0 0 13+
31 Griffin, Lakeeyscia 0 1 0 1 3 4 0 1 1 0 3 0 0 0 0 6-
33 Turner, Kayla 1 4 0 2 1 2 2 1 3 0 3 0 0 0 0 5-
43 Mitchell, Tyeisha 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 3+
53 Langi, Evelyn 1 3 0 0 3 4 3 1 4 0 5 0 0 0 0 5+
TEAM REBOUNDS 1 3 4 0
Team Totals 24 51 5 14 15 22 16 32 48 10 68 11 16 0 3 200
Total FG% - 1st: 12/20 0.600 2nd: 12/31 0.387 Game: 0.471 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/4 0.250 Game: 0.357 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 12/16 0.750 Game: 0.682 (3,0)
Technical Fouls: FPC (0)
: SPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Frank Phillips 21 25 46
South Plains College 31 37 68
| Feb 16, 2012 | |
| Frank Phillips vs. South Plains College |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Frank Phillips | 21 | 25 | 46 |
| South Plains College | 31 | 37 | 68 |
| Play by Play Report |
| Frank Phillips vs South Plains College | Texan Dome |
| Feb 16, 2012 | Levelland, TX |
| FPC Starters: | Hudson, Nash, O'Neal, Kelley, Phillips |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Shardena Hudson (FPC) | |||
| 20:00 | Substitution In (Starter) by LaChrista Nash (FPC) | |||
| 20:00 | Substitution In (Starter) by Shay O'Neal (FPC) | |||
| 20:00 | Substitution In (Starter) by Kinjita Kelley (FPC) | |||
| 20:00 | Substitution In (Starter) by Destiny Phillips (FPC) | |||
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 19:32 | Shot Three Point Made by Shardena Hudson (FPC) | (0-3) | -3 | |
| 19:02 | Turnover by Avril MATTHEWS (SPC) | |||
| 19:02 | Steal by Kinjita Kelley (FPC) | |||
| 18:31 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 18:31 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 18:15 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 18:15 | Defensive Rebound by TEAM (FPC) | |||
| 18:11 | Substitution Out by Shay O'Neal (FPC) | |||
| 18:11 | Substitution In by Nancy Castillo (FPC) | |||
| 17:44 | Shot Three Point Made by Nancy Castillo (FPC) | (0-6) | -6 | |
| 17:44 | Assist by Kinjita Kelley (FPC) | |||
| 17:38 | Turnover by Shea MYATT (SPC) | |||
| 17:38 | Timeout Partial by TEAM (SPC) | |||
| 17:13 | Shot Two Point Miss by Destiny Phillips (FPC) | |||
| 17:13 | Offensive Rebound by Kinjita Kelley (FPC) | |||
| 17:06 | Shot Three Point Miss by Kinjita Kelley (FPC) | |||
| 17:06 | Offensive Rebound by Destiny Phillips (FPC) | |||
| 17:03 | Shot Two Point Made by Destiny Phillips (FPC) [Paint, 2ndCh] | (0-8) | -8 | |
| 17:03 | Defensive Foul by Stephanie MOORE (SPC) | |||
| 17:03 | Substitution Out by Sydney HEARN (SPC) | |||
| 17:03 | Substitution In by Raely PARADA (SPC) | |||
| 17:03 | Free Throw Made by Destiny Phillips (FPC) | (0-9) | -9 | |
| 16:38 | Turnover by Raely PARADA (SPC) | |||
| 16:38 | Steal by LaChrista Nash (FPC) | |||
| 16:33 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 16:33 | Defensive Rebound by Raely PARADA (SPC) | |||
| 16:30 | Defensive Foul by Kinjita Kelley (FPC) | |||
| 16:21 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 16:21 | Offensive Rebound by Raely PARADA (SPC) | |||
| 16:16 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint, 2ndCh] | (2-9) | -7 | |
| 16:16 | Assist by Raely PARADA (SPC) | |||
| 15:40 | Turnover by LaChrista Nash (FPC) | |||
| 15:40 | Substitution Out by Nancy Castillo (FPC) | |||
| 15:40 | Substitution Out by Kinjita Kelley (FPC) | |||
| 15:40 | Substitution Out by Destiny Phillips (FPC) | |||
| 15:40 | Substitution In by Laura Martinez (FPC) | |||
| 15:40 | Substitution In by Shay O'Neal (FPC) | |||
| 15:40 | Substitution In by Amira Sallie (FPC) | |||
| 15:23 | Defensive Foul by LaChrista Nash (FPC) | |||
| 15:21 | Turnover by Ashley ROBERTS (SPC) | |||
| 14:53 | Offensive Foul by Amira Sallie (FPC) | |||
| 14:53 | Substitution Out by Amira Sallie (FPC) | |||
| 14:53 | Substitution In by Destiny Phillips (FPC) | |||
| 14:43 | Turnover by Ashley ROBERTS (SPC) | |||
| 14:19 | Shot Three Point Made by Laura Martinez (FPC) [OffTov] | (2-12) | -10 | |
| 14:19 | Assist by Shardena Hudson (FPC) | |||
| 14:04 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 14:04 | Defensive Rebound by Shay O'Neal (FPC) | |||
| 13:53 | Shot Three Point Miss by Laura Martinez (FPC) | |||
| 13:53 | Defensive Rebound by Shea MYATT (SPC) | |||
| 13:39 | Shot Two Point Made by Raely PARADA (SPC) | (4-12) | -8 | |
| 13:12 | Shot Three Point Miss by Shay O'Neal (FPC) | |||
| 13:12 | Offensive Rebound by LaChrista Nash (FPC) | |||
| 13:00 | Shot Three Point Made by LaChrista Nash (FPC) [2ndCh] | (4-15) | -11 | |
| 13:00 | Assist by Shay O'Neal (FPC) | |||
| 12:46 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (6-15) | -9 | |
| 12:16 | Turnover by Shay O'Neal (FPC) | |||
| 12:16 | Timeout Media by TEAM (SPC) | |||
| 12:16 | Substitution Out by Shea MYATT (SPC) | |||
| 12:16 | Substitution In by Moneeka CARTER (SPC) | |||
| 12:16 | Substitution Out by Laura Martinez (FPC) | |||
| 12:16 | Substitution Out by Shay O'Neal (FPC) | |||
| 12:16 | Substitution In by Nancy Castillo (FPC) | |||
| 12:16 | Substitution In by Kinjita Kelley (FPC) | |||
| 12:01 | Defensive Foul by Nancy Castillo (FPC) | |||
| 12:01 | Free Throw Made by Stephanie MOORE (SPC) | (7-15) | -8 | |
| 12:01 | Free Throw Miss by Stephanie MOORE (SPC) | |||
| 12:01 | Defensive Rebound by Destiny Phillips (FPC) | |||
| 11:31 | Turnover by LaChrista Nash (FPC) | |||
| 11:12 | Shot Two Point Miss by Avril MATTHEWS (SPC) | |||
| 11:12 | Defensive Rebound by Destiny Phillips (FPC) | |||
| 11:06 | Turnover by Destiny Phillips (FPC) | |||
| 11:06 | Steal by Raely PARADA (SPC) | |||
| 10:58 | Shot Three Point Made by Ashley ROBERTS (SPC) [OffTov] | (10-15) | -5 | |
| 10:58 | Assist by Moneeka CARTER (SPC) | |||
| 10:27 | Shot Three Point Miss by Shardena Hudson (FPC) | |||
| 10:27 | Offensive Rebound by Shardena Hudson (FPC) | |||
| 10:22 | Shot Two Point Miss by Shardena Hudson (FPC) | |||
| 10:22 | Offensive Rebound by Destiny Phillips (FPC) | |||
| 10:20 | Shot Two Point Miss by Destiny Phillips (FPC) | |||
| 10:20 | Defensive Rebound by Moneeka CARTER (SPC) | |||
| 10:14 | Turnover by Avril MATTHEWS (SPC) | |||
| 10:14 | Substitution Out by Destiny Phillips (FPC) | |||
| 10:14 | Substitution In by Amira Sallie (FPC) | |||
| 09:49 | Shot Two Point Miss by Amira Sallie (FPC) | |||
| 09:49 | Offensive Rebound by Amira Sallie (FPC) | |||
| 09:43 | Shot Three Point Miss by Shardena Hudson (FPC) | |||
| 09:43 | Defensive Rebound by Moneeka CARTER (SPC) | |||
| 09:21 | Turnover by Avril MATTHEWS (SPC) | |||
| 09:21 | Steal by Kinjita Kelley (FPC) | |||
| 09:04 | Shot Three Point Miss by LaChrista Nash (FPC) | |||
| 09:04 | Offensive Rebound by Kinjita Kelley (FPC) | |||
| 08:59 | Turnover by Kinjita Kelley (FPC) | |||
| 08:59 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 08:59 | Substitution Out by Stephanie MOORE (SPC) | |||
| 08:59 | Substitution In by Sydney HEARN (SPC) | |||
| 08:59 | Substitution In by Shea MYATT (SPC) | |||
| 08:59 | Substitution Out by Nancy Castillo (FPC) | |||
| 08:59 | Substitution Out by Kinjita Kelley (FPC) | |||
| 08:59 | Substitution In by Laura Martinez (FPC) | |||
| 08:59 | Substitution In by Shay O'Neal (FPC) | |||
| 08:43 | Shot Three Point Made by Moneeka CARTER (SPC) | (13-15) | -2 | |
| 08:43 | Assist by Ashley ROBERTS (SPC) | |||
| 08:24 | Shot Three Point Miss by Laura Martinez (FPC) | |||
| 08:24 | Offensive Rebound by LaChrista Nash (FPC) | |||
| 08:00 | Turnover by Shardena Hudson (FPC) | |||
| 08:00 | Steal by Ashley ROBERTS (SPC) | |||
| 07:55 | Shot Two Point Made by Ashley ROBERTS (SPC) [FstBrk, OffTov, Paint] | (15-15) | T1 | |
| 07:44 | Timeout Full by TEAM (FPC) | |||
| 07:44 | Substitution Out by Amira Sallie (FPC) | |||
| 07:44 | Substitution In by Destiny Phillips (FPC) | |||
| 07:23 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 07:23 | Defensive Rebound by Moneeka CARTER (SPC) | |||
| 07:03 | Shot Three Point Made by Ashley ROBERTS (SPC) | (18-15) | 3 | |
| 07:03 | Assist by Sydney HEARN (SPC) | |||
| 06:32 | Shot Two Point Miss by Shay O'Neal (FPC) | |||
| 06:32 | Defensive Rebound by Shea MYATT (SPC) | |||
| 06:21 | Turnover by Moneeka CARTER (SPC) | |||
| 06:21 | Timeout Media by TEAM (SPC) | |||
| 06:21 | Substitution Out by Raely PARADA (SPC) | |||
| 06:21 | Substitution In by Avril MATTHEWS (SPC) | |||
| 06:21 | Substitution Out by Shay O'Neal (FPC) | |||
| 06:21 | Substitution In by Nancy Castillo (FPC) | |||
| 06:07 | Defensive Foul by Sydney HEARN (SPC) | |||
| 06:07 | Free Throw Miss by Shardena Hudson (FPC) | |||
| 06:07 | Free Throw Made by Shardena Hudson (FPC) | (18-16) | 2 | |
| 05:39 | Shot Three Point Made by Ashley ROBERTS (SPC) | (21-16) | 5 | |
| 05:39 | Assist by Sydney HEARN (SPC) | |||
| 05:06 | Shot Three Point Miss by Nancy Castillo (FPC) | |||
| 05:06 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 04:58 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (23-16) | 7 | |
| 04:58 | Assist by Avril MATTHEWS (SPC) | |||
| 04:28 | Turnover by Laura Martinez (FPC) | |||
| 04:28 | Steal by Ashley ROBERTS (SPC) | |||
| 04:10 | Shot Three Point Miss by Moneeka CARTER (SPC) | |||
| 04:10 | Offensive Rebound by Shea MYATT (SPC) | |||
| 04:08 | Defensive Foul by Shardena Hudson (FPC) | |||
| 04:08 | Free Throw Miss by Shea MYATT (SPC) | |||
| 04:08 | Substitution Out by Destiny Phillips (FPC) | |||
| 04:08 | Substitution Out by Shardena Hudson (FPC) | |||
| 04:08 | Substitution Out by Laura Martinez (FPC) | |||
| 04:08 | Substitution In by Kinjita Kelley (FPC) | |||
| 04:08 | Substitution In by Shay O'Neal (FPC) | |||
| 04:08 | Substitution In by Amira Sallie (FPC) | |||
| 04:08 | Free Throw Made by Shea MYATT (SPC) | (24-16) | 8 | |
| 03:35 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 03:35 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 03:25 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (26-16) | 10 | |
| 02:58 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 02:58 | Defensive Rebound by Shea MYATT (SPC) | |||
| 02:53 | Substitution Out by Amira Sallie (FPC) | |||
| 02:53 | Substitution In by Shardena Hudson (FPC) | |||
| 02:53 | Substitution Out by LaChrista Nash (FPC) | |||
| 02:53 | Substitution In by Laura Martinez (FPC) | |||
| 02:34 | Turnover by Avril MATTHEWS (SPC) | |||
| 02:08 | Shot Two Point Miss by Shay O'Neal (FPC) | |||
| 02:08 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 01:59 | Shot Two Point Made by Ashley ROBERTS (SPC) [Paint] | (28-16) | 12 | |
| 01:31 | Shot Three Point Miss by Kinjita Kelley (FPC) | |||
| 01:31 | Offensive Rebound by Shardena Hudson (FPC) | |||
| 01:25 | Shot Two Point Made by Shay O'Neal (FPC) [2ndCh] | (28-18) | 10 | |
| 01:25 | Assist by Kinjita Kelley (FPC) | |||
| 01:07 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 01:07 | Offensive Rebound by Shea MYATT (SPC) | |||
| 01:04 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 01:04 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 01:02 | Shot Two Point Made by Sydney HEARN (SPC) [Paint, 2ndCh] | (30-18) | 12 | |
| 00:40 | Defensive Foul by Ashley ROBERTS (SPC) | |||
| 00:36 | Shot Two Point Made by Shay O'Neal (FPC) [Paint] | (30-20) | 10 | |
| 00:36 | Defensive Foul by Shea MYATT (SPC) | |||
| 00:36 | Free Throw Made by Shay O'Neal (FPC) | (30-21) | 9 | |
| 00:28 | Defensive Foul by Shay O'Neal (FPC) | |||
| 00:05 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 00:05 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 00:05 | Free Throw Made by Sydney HEARN (SPC) | (31-21) | 10 | |
| 00:02 | Defensive Rebound by TEAM (FPC) | |||
| 00:00 | Defensive Foul by Laura Martinez (FPC) | |||
| 00:00 | Free Throw Miss by Sydney HEARN (SPC) | |||
| End of First Half (SPC 31 FPC 21) |
| FPC | SPC | |
|---|---|---|
| 8 | Turnovers | 9 |
| 7/27 for 25.9% | Field Goals | 12/20 for 60.0% |
| 3/4 for 75.0% | Free Throws | 3/6 for 50.0% |
| OFF: 9 DEF: 5 | Rebounds | OFF: 5 DEF: 11 |
| O'Neal : 5 | High Scorer | Roberts : 13 |
| Phillips : 4 | High Rebounder | Hearn, Myatt : 5 |
| Kelley : 2 | High Assists | Hearn : 2 |
| Play by Play Report |
| Frank Phillips vs South Plains College | Texan Dome |
| Feb 16, 2012 | Levelland, TX |
| FPC Starters: | Nash, Hudson, Kelley, Phillips, O'Neal |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 20:00 | Substitution In (Starter) by LaChrista Nash (FPC) | |||
| 20:00 | Substitution In (Starter) by Shardena Hudson (FPC) | |||
| 20:00 | Substitution In (Starter) by Kinjita Kelley (FPC) | |||
| 20:00 | Substitution In (Starter) by Destiny Phillips (FPC) | |||
| 20:00 | Substitution In (Starter) by Shay O'Neal (FPC) | |||
| 19:47 | Defensive Foul by Destiny Phillips (FPC) | |||
| 19:47 | Free Throw Made by Sydney HEARN (SPC) | (32-21) | 11 | |
| 19:47 | Free Throw Made by Sydney HEARN (SPC) | (33-21) | 12 | |
| 19:17 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 19:17 | Offensive Rebound by LaChrista Nash (FPC) | |||
| 18:51 | Shot Three Point Made by Kinjita Kelley (FPC) [2ndCh] | (33-24) | 9 | |
| 18:51 | Assist by LaChrista Nash (FPC) | |||
| 18:35 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 18:35 | Defensive Rebound by LaChrista Nash (FPC) | |||
| 18:22 | Shot Two Point Made by Destiny Phillips (FPC) [Paint] | (33-26) | 7 | |
| 18:20 | Substitution Out by Shardena Hudson (FPC) | |||
| 18:20 | Substitution In by Laura Martinez (FPC) | |||
| 18:08 | Defensive Foul by Destiny Phillips (FPC) | |||
| 18:08 | Free Throw Made by Stephanie MOORE (SPC) | (34-26) | 8 | |
| 18:08 | Free Throw Miss by Stephanie MOORE (SPC) | |||
| 18:08 | Offensive Rebound by Shea MYATT (SPC) | |||
| 18:03 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 18:03 | Defensive Rebound by Kinjita Kelley (FPC) | |||
| 17:44 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 17:44 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 17:36 | Shot Two Point Made by Ashley ROBERTS (SPC) [FstBrk, Paint] | (36-26) | 10 | |
| 17:36 | Assist by Avril MATTHEWS (SPC) | |||
| 17:18 | Shot Three Point Miss by LaChrista Nash (FPC) | |||
| 17:18 | Defensive Rebound by Shea MYATT (SPC) | |||
| 16:53 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 16:51 | Substitution Out by Shay O'Neal (FPC) | |||
| 16:51 | Substitution In by Nancy Castillo (FPC) | |||
| 16:51 | Substitution Out by Destiny Phillips (FPC) | |||
| 16:51 | Substitution In by Shardena Hudson (FPC) | |||
| 16:51 | Defensive Rebound by TEAM (FPC) | |||
| 16:43 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (38-26) | 12 | |
| 16:43 | Assist by Avril MATTHEWS (SPC) | |||
| 16:34 | Shot Three Point Miss by Laura Martinez (FPC) | |||
| 16:34 | Offensive Rebound by Shardena Hudson (FPC) | |||
| 16:28 | Shot Three Point Miss by LaChrista Nash (FPC) | |||
| 16:28 | Defensive Rebound by TEAM (SPC) | |||
| 16:08 | Defensive Foul by Kinjita Kelley (FPC) | |||
| 16:08 | Substitution Out by Shea MYATT (SPC) | |||
| 16:08 | Substitution In by Raely PARADA (SPC) | |||
| 15:59 | Shot Two Point Made by Sydney HEARN (SPC) | (40-26) | 14 | |
| 15:59 | Assist by Ashley ROBERTS (SPC) | |||
| 15:44 | Defensive Foul by Stephanie MOORE (SPC) | |||
| 15:44 | Free Throw Miss by LaChrista Nash (FPC) | |||
| 15:44 | Free Throw Miss by LaChrista Nash (FPC) | |||
| 15:44 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 15:33 | Defensive Foul by LaChrista Nash (FPC) | |||
| 15:14 | Shot Three Point Made by Ashley ROBERTS (SPC) | (43-26) | 17 | |
| 15:14 | Assist by Avril MATTHEWS (SPC) | |||
| 14:54 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 14:54 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 14:41 | Turnover by Stephanie MOORE (SPC) | |||
| 14:18 | Shot Three Point Miss by LaChrista Nash (FPC) | |||
| 14:18 | Defensive Rebound by Raely PARADA (SPC) | |||
| 14:06 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 14:06 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 14:03 | Shot Two Point Made by Sydney HEARN (SPC) [Paint, 2ndCh] | (45-26) | 19 | |
| 13:41 | Defensive Foul by Stephanie MOORE (SPC) | |||
| 13:41 | Timeout Media by TEAM (SPC) | |||
| 13:41 | Substitution Out by Stephanie MOORE (SPC) | |||
| 13:41 | Substitution In by Shea MYATT (SPC) | |||
| 13:41 | Free Throw Miss by Shardena Hudson (FPC) | |||
| 13:41 | Free Throw Made by Shardena Hudson (FPC) | (45-27) | 18 | |
| 13:30 | Defensive Foul by Laura Martinez (FPC) | |||
| 13:25 | Shot Two Point Miss by Avril MATTHEWS (SPC) | |||
| 13:25 | Offensive Rebound by Raely PARADA (SPC) | |||
| 13:22 | Shot Two Point Made by Raely PARADA (SPC) [Paint, 2ndCh] | (47-27) | 20 | |
| 12:58 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 12:58 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 12:44 | Shot Two Point Made by Shea MYATT (SPC) [Paint] | (49-27) | 22 | |
| 12:44 | Assist by Raely PARADA (SPC) | |||
| 12:21 | Shot Three Point Miss by Kinjita Kelley (FPC) | |||
| 12:21 | Offensive Rebound by LaChrista Nash (FPC) | |||
| 12:16 | Shot Three Point Made by LaChrista Nash (FPC) [2ndCh] | (49-30) | 19 | |
| 11:58 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 11:58 | Defensive Rebound by TEAM (FPC) | |||
| 11:56 | Substitution Out by Laura Martinez (FPC) | |||
| 11:56 | Substitution In by Shay O'Neal (FPC) | |||
| 11:40 | Defensive Foul by Shea MYATT (SPC) | |||
| 11:40 | Free Throw Made by Shay O'Neal (FPC) | (49-31) | 18 | |
| 11:40 | Free Throw Made by Shay O'Neal (FPC) | (49-32) | 17 | |
| 11:21 | Defensive Foul by Shardena Hudson (FPC) | |||
| 11:14 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 11:14 | Defensive Rebound by Shay O'Neal (FPC) | |||
| 11:05 | Offensive Foul by LaChrista Nash (FPC) | |||
| 11:05 | Timeout Full by TEAM (FPC) | |||
| 10:44 | Turnover by Avril MATTHEWS (SPC) | |||
| 10:44 | Steal by LaChrista Nash (FPC) | |||
| 10:39 | Defensive Foul by Avril MATTHEWS (SPC) | |||
| 10:39 | Free Throw Miss by LaChrista Nash (FPC) | |||
| 10:39 | Free Throw Made by LaChrista Nash (FPC) | (49-33) | 16 | |
| 10:24 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 10:24 | Offensive Rebound by Raely PARADA (SPC) | |||
| 10:21 | Shot Two Point Made by Raely PARADA (SPC) [Paint, 2ndCh] | (51-33) | 18 | |
| 09:51 | Shot Three Point Miss by Shay O'Neal (FPC) | |||
| 09:51 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 09:49 | Defensive Foul by Shardena Hudson (FPC) | |||
| 09:49 | Substitution Out by Shardena Hudson (FPC) | |||
| 09:49 | Substitution In by Laura Martinez (FPC) | |||
| 09:49 | Free Throw Made by Avril MATTHEWS (SPC) | (52-33) | 19 | |
| 09:49 | Free Throw Made by Avril MATTHEWS (SPC) | (53-33) | 20 | |
| 09:30 | Shot Two Point Made by LaChrista Nash (FPC) [Paint] | (53-35) | 18 | |
| 09:14 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 09:14 | Defensive Rebound by Shay O'Neal (FPC) | |||
| 09:04 | Shot Three Point Miss by Kinjita Kelley (FPC) | |||
| 09:04 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 08:39 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 08:39 | Defensive Rebound by Shay O'Neal (FPC) | |||
| 08:28 | Shot Two Point Miss by Nancy Castillo (FPC) | |||
| 08:28 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 08:21 | Substitution Out by Shay O'Neal (FPC) | |||
| 08:21 | Substitution In by Shardena Hudson (FPC) | |||
| 08:21 | Substitution Out by Sydney HEARN (SPC) | |||
| 08:21 | Substitution In by Moneeka CARTER (SPC) | |||
| 08:21 | Turnover by Ashley ROBERTS (SPC) | |||
| 08:08 | Shot Two Point Miss by Kinjita Kelley (FPC) | |||
| 08:08 | Defensive Rebound by Moneeka CARTER (SPC) | |||
| 08:05 | Turnover by Moneeka CARTER (SPC) | |||
| 08:05 | Steal by Shardena Hudson (FPC) | |||
| 08:01 | Shot Three Point Miss by Laura Martinez (FPC) | |||
| 08:01 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 07:50 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 07:50 | Defensive Rebound by TEAM (FPC) | |||
| 07:39 | Shot Three Point Miss by Kinjita Kelley (FPC) | |||
| 07:39 | Defensive Rebound by TEAM (SPC) | |||
| 07:37 | Timeout Full by TEAM (FPC) | |||
| 07:26 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 07:26 | Offensive Rebound by TEAM (SPC) | |||
| 07:24 | Substitution Out by Laura Martinez (FPC) | |||
| 07:24 | Substitution In by Destiny Phillips (FPC) | |||
| 07:24 | Substitution Out by Moneeka CARTER (SPC) | |||
| 07:24 | Substitution In by Stephanie MOORE (SPC) | |||
| 07:16 | Shot Two Point Made by Raely PARADA (SPC) | (55-35) | 20 | |
| 06:58 | Shot Two Point Miss by LaChrista Nash (FPC) | |||
| 06:58 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 06:34 | Shot Two Point Made by Ashley ROBERTS (SPC) | (57-35) | 22 | |
| 06:08 | Shot Three Point Miss by Shardena Hudson (FPC) | |||
| 06:08 | Defensive Rebound by Ashley ROBERTS (SPC) | |||
| 05:57 | Turnover by Shea MYATT (SPC) | |||
| 05:57 | Steal by LaChrista Nash (FPC) | |||
| 05:54 | Defensive Foul by Ashley ROBERTS (SPC) | |||
| 05:54 | Timeout Media by TEAM (SPC) | |||
| 05:54 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 05:54 | Substitution In by Lakeeyscia GRIFFIN (SPC) | |||
