Date: 2/13/2012 Arena: OC Sports Center
Time: 5:45 pm City, State: Odessa, TX
VISITOR: South Plains College (7-17, 4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 4 9 0 0 3 4 3 3 6 1 11 0 3 0 0 31-
55 Moore, Stephanie C 4 9 0 0 0 1 2 5 7 2 8 0 1 0 0 35-
11 Roberts, Ashley G 10 16 4 5 9 14 0 1 1 0 33 3 3 0 1 40
13 Matthews, Avril G 0 2 0 0 1 4 0 4 4 4 1 7 3 0 3 35-
35 Myatt, Shea G 3 9 0 1 0 0 1 5 6 1 6 0 2 0 1 37+
15 Parada, Raely 0 6 0 0 0 0 1 4 5 0 0 2 4 0 0 17+
25 Carter, Moneeka 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 3-
43 Mitchell, Tyeisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 3 3 6 0
Team Totals 21 53 4 7 13 23 11 25 36 8 59 12 16 0 5 200
Total FG% - 1st: 10/30 0.333 2nd: 11/23 0.478 Game: 0.396 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/2 1.000 Game: 0.571 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 12/21 0.571 Game: 0.565 (4,0)
HOME: Odessa (17-7, 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Lockhart, Chanell * 5 8 2 3 0 1 2 3 5 5 12 0 3 0 0 20+
20 Brown, J'Tierra * 1 9 0 4 0 0 0 2 2 2 2 3 4 0 2 37+
22 Williams, Angenay * 4 8 0 2 2 2 2 6 8 3 10 2 2 1 1 29+
23 Drummer, Jamie * 4 16 0 5 1 1 1 6 7 1 9 2 3 0 3 32+
40 Adesulu, Caroline * 0 3 0 0 0 0 2 4 6 3 0 0 1 3 0 28+
11 Wilson, Kristyn 4 6 0 0 3 3 1 0 1 0 11 0 2 0 1 17+
12 Bell, Meagan 1 5 1 3 0 0 1 0 1 1 3 0 1 0 0 7-
14 Bozicek, Tina 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 6+
32 Berry, Lauren 2 3 0 0 0 0 3 3 6 0 4 0 3 0 3 22+
TEAM REBOUNDS 2 2 4 0
Team Totals 22 62 3 19 6 7 14 26 40 16 53 7 19 4 10 200
Total FG% - 1st: 13/32 0.406 2nd: 9/30 0.300 Game: 0.355 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 3/11 0.273 Game: 0.158 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/5 1.000 Game: 0.857 (0,0)
Technical Fouls: SPC (0)
: ODESA (1) 2nd 00:49 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains College 23 36 59
Odessa 27 26 53
| Feb 13, 2012 | |
| South Plains College vs. Odessa |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| South Plains College | 23 | 36 | 59 |
| Odessa | 27 | 26 | 53 |
| Play by Play Report |
| South Plains College vs Odessa | OC Sports Center |
| Feb 13, 2012 | Odessa, TX |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| ODESA Starters: | Lockhart, Brown, Drummer, Adesulu, Williams |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley Roberts (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril Matthews (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea Myatt (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney Hearn (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie Moore (SPC) | |||
| 20:00 | Substitution In (Starter) by Chanell LOCKHART (ODESA) | |||
| 20:00 | Substitution In (Starter) by J'Tierra BROWN (ODESA) | |||
| 20:00 | Substitution In (Starter) by Jamie DRUMMER (ODESA) | |||
| 20:00 | Substitution In (Starter) by Angenay WILLIAMS (ODESA) | |||
| 20:00 | Substitution In (Starter) by Caroline ADESULU (ODESA) | |||
| 19:49 | Shot Two Point Miss by Jamie DRUMMER (ODESA) | |||
| 19:49 | Offensive Rebound by Caroline ADESULU (ODESA) | |||
| 19:47 | Shot Two Point Miss by Caroline ADESULU (ODESA) | |||
| 19:47 | Offensive Rebound by Caroline ADESULU (ODESA) | |||
| 19:43 | Shot Two Point Miss by Caroline ADESULU (ODESA) | |||
| 19:43 | Defensive Rebound by TEAM (SPC) | |||
| 19:19 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 19:19 | Defensive Rebound by Chanell LOCKHART (ODESA) | |||
| 18:56 | Shot Three Point Miss by J'Tierra BROWN (ODESA) | |||
| 18:56 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 18:30 | Turnover by Shea Myatt (SPC) | |||
| 18:30 | Steal by Jamie DRUMMER (ODESA) | |||
| 18:25 | Shot Two Point Made by Chanell LOCKHART (ODESA) [OffTov, Paint] | (2-0) | 2 | |
| 18:25 | Assist by J'Tierra BROWN (ODESA) | |||
| 18:00 | Shot Three Point Made by Ashley Roberts (SPC) | (2-3) | -1 | |
| 18:00 | Assist by Avril Matthews (SPC) | |||
| 17:27 | Shot Two Point Made by Angenay WILLIAMS (ODESA) | (4-3) | 1 | |
| 17:04 | Turnover by Sydney Hearn (SPC) | |||
| 17:04 | Steal by J'Tierra BROWN (ODESA) | |||
| 16:59 | Shot Two Point Made by Angenay WILLIAMS (ODESA) [OffTov, Paint] | (6-3) | 3 | |
| 16:41 | Shot Two Point Miss by Avril Matthews (SPC) | |||
| 16:41 | Defensive Rebound by Caroline ADESULU (ODESA) | |||
| 16:31 | Shot Three Point Miss by Jamie DRUMMER (ODESA) | |||
| 16:31 | Offensive Rebound by Angenay WILLIAMS (ODESA) | |||
| 16:26 | Shot Three Point Miss by Angenay WILLIAMS (ODESA) | |||
| 16:26 | Offensive Rebound by Chanell LOCKHART (ODESA) | |||
| 16:24 | Turnover by Chanell LOCKHART (ODESA) | |||
| 16:24 | Timeout Partial by TEAM (SPC) | |||
| 16:03 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 16:03 | Defensive Rebound by Chanell LOCKHART (ODESA) | |||
| 15:52 | Shot Two Point Miss by Angenay WILLIAMS (ODESA) | |||
| 15:52 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 15:37 | Shot Two Point Made by Ashley Roberts (SPC) | (6-5) | 1 | |
| 15:37 | Assist by Avril Matthews (SPC) | |||
| 15:13 | Shot Three Point Miss by Chanell LOCKHART (ODESA) | |||
| 15:13 | Offensive Rebound by Angenay WILLIAMS (ODESA) | |||
| 15:11 | Shot Two Point Made by Angenay WILLIAMS (ODESA) [Paint, 2ndCh] | (8-5) | 3 | |
| 14:46 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 14:46 | Defensive Rebound by TEAM (ODESA) | |||
| 14:44 | Substitution Out by Angenay WILLIAMS (ODESA) | |||
| 14:44 | Substitution Out by Chanell LOCKHART (ODESA) | |||
| 14:44 | Substitution In by Kristyn WILSON (ODESA) | |||
| 14:44 | Substitution In by Lauren BERRY (ODESA) | |||
| 14:44 | Substitution Out by Sydney Hearn (SPC) | |||
| 14:44 | Substitution In by Raely Parada (SPC) | |||
| 14:20 | Shot Two Point Miss by J'Tierra BROWN (ODESA) | |||
| 14:20 | Defensive Rebound by Raely Parada (SPC) | |||
| 13:52 | Turnover by Raely Parada (SPC) | |||
| 13:52 | Steal by Kristyn WILSON (ODESA) | |||
| 13:47 | Shot Two Point Miss by Kristyn WILSON (ODESA) | |||
| 13:47 | Defensive Rebound by Shea Myatt (SPC) | |||
| 13:22 | Shot Two Point Made by Shea Myatt (SPC) | (8-7) | 1 | |
| 13:22 | Assist by Raely Parada (SPC) | |||
| 13:00 | Shot Two Point Miss by Jamie DRUMMER (ODESA) | |||
| 13:00 | Defensive Rebound by Avril Matthews (SPC) | |||
| 12:47 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 12:47 | Defensive Rebound by Jamie DRUMMER (ODESA) | |||
| 12:38 | Turnover by Jamie DRUMMER (ODESA) | |||
| 12:38 | Timeout Media by TEAM (ODESA) | |||
| 12:38 | Substitution Out by Caroline ADESULU (ODESA) | |||
| 12:38 | Substitution Out by Jamie DRUMMER (ODESA) | |||
| 12:38 | Substitution In by Angenay WILLIAMS (ODESA) | |||
| 12:38 | Substitution In by Chanell LOCKHART (ODESA) | |||
| 12:21 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 12:21 | Offensive Rebound by Stephanie Moore (SPC) | |||
| 12:19 | Shot Two Point Made by Stephanie Moore (SPC) [Paint, 2ndCh] | (8-9) | -1 | |
| 12:02 | Turnover by Kristyn WILSON (ODESA) | |||
| 11:52 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 11:52 | Defensive Rebound by Lauren BERRY (ODESA) | |||
| 11:45 | Shot Two Point Made by Chanell LOCKHART (ODESA) [Paint] | (10-9) | 1 | |
| 11:45 | Assist by J'Tierra BROWN (ODESA) | |||
| 11:45 | Defensive Foul by Avril Matthews (SPC) | |||
| 11:45 | Free Throw Miss by Chanell LOCKHART (ODESA) | |||
| 11:45 | Defensive Rebound by Raely Parada (SPC) | |||
| 11:28 | Turnover by Ashley Roberts (SPC) | |||
| 11:27 | Substitution Out by Kristyn WILSON (ODESA) | |||
| 11:27 | Substitution In by Meagan BELL (ODESA) | |||
| 11:14 | Turnover by Angenay WILLIAMS (ODESA) | |||
| 11:13 | Substitution Out by J'Tierra BROWN (ODESA) | |||
| 11:13 | Substitution In by Jamie DRUMMER (ODESA) | |||
| 11:01 | Shot Two Point Made by Ashley Roberts (SPC) [Paint] | (10-11) | -1 | |
| 10:32 | Turnover by Meagan BELL (ODESA) | |||
| 10:19 | Shot Two Point Made by Stephanie Moore (SPC) [OffTov, Paint] | (10-13) | -3 | |
| 10:19 | Assist by Avril Matthews (SPC) | |||
| 10:09 | Timeout Partial by TEAM (ODESA) | |||
| 10:09 | Substitution Out by Lauren BERRY (ODESA) | |||
| 10:09 | Substitution In by Caroline ADESULU (ODESA) | |||
| 09:58 | Shot Two Point Made by Chanell LOCKHART (ODESA) | (12-13) | -1 | |
| 09:42 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 09:42 | Offensive Rebound by TEAM (SPC) | |||
| 09:34 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 09:34 | Defensive Rebound by Jamie DRUMMER (ODESA) | |||
| 09:28 | Offensive Foul by Chanell LOCKHART (ODESA) | |||
| 09:12 | Shot Two Point Miss by Shea Myatt (SPC) | |||
| 09:12 | Offensive Rebound by TEAM (SPC) | |||
| 09:10 | Defensive Foul by Chanell LOCKHART (ODESA) | |||
| 09:10 | Substitution Out by Chanell LOCKHART (ODESA) | |||
| 09:10 | Substitution In by Kristyn WILSON (ODESA) | |||
| 09:06 | Shot Three Point Made by Ashley Roberts (SPC) | (12-16) | -4 | |
| 08:46 | Shot Three Point Miss by Meagan BELL (ODESA) | |||
| 08:46 | Defensive Rebound by Raely Parada (SPC) | |||
| 08:39 | Defensive Foul by Meagan BELL (ODESA) | |||
| 08:39 | Free Throw Miss by Ashley Roberts (SPC) | |||
| 08:39 | Substitution Out by Meagan BELL (ODESA) | |||
| 08:39 | Substitution In by J'Tierra BROWN (ODESA) | |||
| 08:39 | Free Throw Made by Ashley Roberts (SPC) | (12-17) | -5 | |
| 08:18 | Shot Two Point Made by Jamie DRUMMER (ODESA) | (14-17) | -3 | |
| 08:03 | Shot Three Point Miss by Ashley Roberts (SPC) | |||
| 08:03 | Defensive Rebound by Caroline ADESULU (ODESA) | |||
| 07:52 | Turnover by J'Tierra BROWN (ODESA) | |||
| 07:37 | Shot Two Point Made by Ashley Roberts (SPC) [OffTov, Paint] | (14-19) | -5 | |
| 07:37 | Assist by Raely Parada (SPC) | |||
| 07:14 | Shot Two Point Miss by Kristyn WILSON (ODESA) | |||
| 07:14 | Offensive Rebound by Jamie DRUMMER (ODESA) | |||
| 07:12 | Shot Two Point Miss by Jamie DRUMMER (ODESA) | |||
| 07:12 | Defensive Rebound by Shea Myatt (SPC) | |||
| 06:54 | Shot Two Point Miss by Shea Myatt (SPC) | |||
| 06:54 | Defensive Rebound by Jamie DRUMMER (ODESA) | |||
| 06:48 | Turnover by Jamie DRUMMER (ODESA) | |||
| 06:48 | Steal by Avril Matthews (SPC) | |||
| 06:44 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 06:44 | Defensive Rebound by Jamie DRUMMER (ODESA) | |||
| 06:18 | Shot Two Point Made by Jamie DRUMMER (ODESA) | (16-19) | -3 | |
| 06:01 | Timeout Media by TEAM (ODESA) | |||
| 06:01 | Substitution Out by Stephanie Moore (SPC) | |||
| 06:01 | Substitution In by Sydney Hearn (SPC) | |||
| 06:01 | Substitution Out by Kristyn WILSON (ODESA) | |||
| 06:01 | Substitution In by Tina BOZICEK (ODESA) | |||
| 05:51 | Shot Two Point Miss by Ashley Roberts (SPC) | |||
| 05:51 | Defensive Rebound by Angenay WILLIAMS (ODESA) | |||
| 05:35 | Shot Two Point Made by Jamie DRUMMER (ODESA) | (18-19) | -1 | |
| 05:35 | Defensive Foul by Avril Matthews (SPC) | |||
| 05:35 | Substitution Out by Angenay WILLIAMS (ODESA) | |||
| 05:35 | Substitution In by Lauren BERRY (ODESA) | |||
| 05:35 | Free Throw Made by Jamie DRUMMER (ODESA) | (19-19) | T1 | |
| 05:21 | Turnover by Sydney Hearn (SPC) | |||
| 05:21 | Steal by J'Tierra BROWN (ODESA) | |||
| 05:12 | Turnover by J'Tierra BROWN (ODESA) | |||
| 05:12 | Substitution Out by Avril Matthews (SPC) | |||
| 05:12 | Substitution In by Moneeka Carter (SPC) | |||
| 04:55 | Turnover by Ashley Roberts (SPC) | |||
| 04:55 | Steal by Lauren BERRY (ODESA) | |||
| 04:49 | Shot Two Point Made by Tina BOZICEK (ODESA) [OffTov, Paint] | (21-19) | 2 | |
| 04:49 | Assist by Jamie DRUMMER (ODESA) | |||
| 04:28 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 04:28 | Defensive Rebound by J'Tierra BROWN (ODESA) | |||
| 04:15 | Shot Three Point Miss by Jamie DRUMMER (ODESA) | |||
| 04:15 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 03:54 | Shot Three Point Miss by Moneeka Carter (SPC) | |||
| 03:54 | Offensive Rebound by Moneeka Carter (SPC) | |||
| 03:52 | Shot Two Point Miss by Moneeka Carter (SPC) blocked | |||
| 03:52 | Block by Caroline ADESULU (ODESA) | |||
| 03:52 | Defensive Rebound by Caroline ADESULU (ODESA) | |||
| 03:26 | Shot Three Point Miss by Tina BOZICEK (ODESA) | |||
| 03:26 | Defensive Rebound by Shea Myatt (SPC) | |||
| 02:57 | Turnover by Raely Parada (SPC) | |||
| 02:57 | Substitution Out by Caroline ADESULU (ODESA) | |||
| 02:57 | Substitution In by Angenay WILLIAMS (ODESA) | |||
| 02:57 | Substitution Out by Sydney Hearn (SPC) | |||
| 02:57 | Substitution In by Stephanie Moore (SPC) | |||
| 02:39 | Shot Three Point Miss by Tina BOZICEK (ODESA) | |||
| 02:39 | Defensive Rebound by Raely Parada (SPC) | |||
| 02:22 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 02:22 | Defensive Rebound by Jamie DRUMMER (ODESA) | |||
| 02:17 | Defensive Foul by Stephanie Moore (SPC) | |||
| 02:17 | Substitution Out by Moneeka Carter (SPC) | |||
| 02:17 | Substitution In by Tyeisha Mitchell (SPC) | |||
| 02:17 | Substitution Out by Jamie DRUMMER (ODESA) | |||
| 02:17 | Substitution In by Kristyn WILSON (ODESA) | |||
| 02:17 | Substitution Out by Stephanie Moore (SPC) | |||
| 02:17 | Substitution In by Sydney Hearn (SPC) | |||
| 02:09 | Shot Two Point Miss by Lauren BERRY (ODESA) | |||
| 02:09 | Offensive Rebound by Lauren BERRY (ODESA) | |||
| 02:04 | Turnover by Kristyn WILSON (ODESA) | |||
| 01:42 | Shot Two Point Miss by Shea Myatt (SPC) | |||
| 01:42 | Defensive Rebound by Lauren BERRY (ODESA) | |||
| 01:36 | Shot Two Point Miss by J'Tierra BROWN (ODESA) | |||
| 01:36 | Offensive Rebound by Kristyn WILSON (ODESA) | |||
| 01:34 | Shot Two Point Made by Kristyn WILSON (ODESA) [Paint, 2ndCh] | (23-19) | 4 | |
| 01:12 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 01:12 | Defensive Rebound by Lauren BERRY (ODESA) | |||
| 01:08 | Turnover by Lauren BERRY (ODESA) | |||
| 01:08 | Steal by Ashley Roberts (SPC) | |||
| 01:05 | Shot Two Point Made by Sydney Hearn (SPC) [OffTov, Paint] | (23-21) | 2 | |
| 01:05 | Assist by Ashley Roberts (SPC) | |||
| 00:43 | Shot Two Point Made by Angenay WILLIAMS (ODESA) | (25-21) | 4 | |
| 00:12 | Shot Two Point Made by Ashley Roberts (SPC) [Paint] | (25-23) | 2 | |
| 00:08 | Substitution Out by Lauren BERRY (ODESA) | |||
| 00:08 | Substitution In by Caroline ADESULU (ODESA) | |||
| 00:00 | Shot Two Point Made by Kristyn WILSON (ODESA) | (27-23) | 4 | |
| End of First Half (ODESA 27 SPC 23) |
| SPC | ODESA | |
|---|---|---|
| 7 | Turnovers | 11 |
| 10/30 for 33.3% | Field Goals | 13/32 for 40.6% |
| 1/2 for 50.0% | Free Throws | 1/2 for 50.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 8 DEF: 16 |
| Roberts : 15 | High Scorer | Williams : 8 |
| Parada : 4 | High Rebounder | Drummer : 6 |
| Matthews : 3 | High Assists | Brown : 2 |
| Play by Play Report |
| South Plains College vs Odessa | OC Sports Center |
| Feb 13, 2012 | Odessa, TX |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| ODESA Starters: | Drummer, Brown, Williams, Adesulu, Lockhart |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jamie DRUMMER (ODESA) | |||
| 20:00 | Substitution In (Starter) by J'Tierra BROWN (ODESA) | |||
| 20:00 | Substitution In (Starter) by Angenay WILLIAMS (ODESA) | |||
| 20:00 | Substitution In (Starter) by Caroline ADESULU (ODESA) | |||
| 20:00 | Substitution In (Starter) by Chanell LOCKHART (ODESA) | |||
| 20:00 | Substitution In (Starter) by Ashley Roberts (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril Matthews (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea Myatt (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney Hearn (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie Moore (SPC) | |||
| 20:00 | Shot Two Point Miss by TEAM (ODESA) | |||
| 19:46 | Shot Two Point Miss by Ashley Roberts (SPC) blocked | |||
| 19:46 | Block by Caroline ADESULU (ODESA) | |||
| 19:46 | Defensive Rebound by Jamie DRUMMER (ODESA) | |||
| 19:38 | Turnover by Chanell LOCKHART (ODESA) | |||
| 19:18 | Shot Three Point Made by Ashley Roberts (SPC) [OffTov] | (27-26) | 1 | |
| 19:18 | Assist by Avril Matthews (SPC) | |||
| 18:51 | Shot Two Point Miss by Jamie DRUMMER (ODESA) | |||
| 18:51 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 18:27 | Shot Two Point Made by Stephanie Moore (SPC) | (27-28) | -1 | |
| 18:27 | Assist by Avril Matthews (SPC) | |||
| 18:27 | Defensive Foul by Caroline ADESULU (ODESA) | |||
| 18:27 | Free Throw Miss by Stephanie Moore (SPC) | |||
| 18:27 | Defensive Rebound by Angenay WILLIAMS (ODESA) | |||
| 18:09 | Turnover by Caroline ADESULU (ODESA) | |||
| 17:52 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 17:52 | Defensive Rebound by J'Tierra BROWN (ODESA) | |||
| 17:41 | Turnover by Angenay WILLIAMS (ODESA) | |||
| 17:19 | Defensive Foul by Caroline ADESULU (ODESA) | |||
| 17:19 | Free Throw Made by Ashley Roberts (SPC) | (27-29) | -2 | |
| 17:19 | Free Throw Miss by Ashley Roberts (SPC) | |||
| 17:19 | Defensive Rebound by Angenay WILLIAMS (ODESA) | |||
| 17:12 | Turnover by J'Tierra BROWN (ODESA) | |||
| 17:12 | Steal by Shea Myatt (SPC) | |||
| 17:07 | Shot Two Point Miss by Ashley Roberts (SPC) | |||
| 17:07 | Offensive Rebound by TEAM (SPC) | |||
| 17:01 | Substitution Out by Angenay WILLIAMS (ODESA) | |||
| 17:01 | Substitution In by Lauren BERRY (ODESA) | |||
| 16:43 | Turnover by Avril Matthews (SPC) | |||
| 16:25 | Shot Three Point Miss by J'Tierra BROWN (ODESA) | |||
| 16:25 | Defensive Rebound by Shea Myatt (SPC) | |||
| 16:04 | Shot Two Point Miss by Shea Myatt (SPC) | |||
| 16:04 | Defensive Rebound by Chanell LOCKHART (ODESA) | |||
| 15:55 | Shot Three Point Made by Chanell LOCKHART (ODESA) | (30-29) | 1 | |
| 15:36 | Shot Two Point Made by Ashley Roberts (SPC) [Paint] | (30-31) | -1 | |
| 15:20 | Shot Two Point Miss by Caroline ADESULU (ODESA) | |||
| 15:20 | Offensive Rebound by TEAM (ODESA) | |||
| 15:01 | Shot Two Point Miss by Jamie DRUMMER (ODESA) | |||
| 15:01 | Offensive Rebound by Lauren BERRY (ODESA) | |||
| 14:58 | Shot Two Point Made by Lauren BERRY (ODESA) [Paint, 2ndCh] | (32-31) | 1 | |
| 14:33 | Shot Two Point Made by Ashley Roberts (SPC) | (32-33) | -1 | |
| 14:08 | Shot Three Point Miss by Jamie DRUMMER (ODESA) | |||
| 14:08 | Defensive Rebound by Avril Matthews (SPC) | |||
| 14:01 | Shot Two Point Made by Sydney Hearn (SPC) [FstBrk, Paint] | (32-35) | -3 | |
| 14:01 | Assist by Avril Matthews (SPC) | |||
| 13:42 | Shot Two Point Miss by J'Tierra BROWN (ODESA) | |||
| 13:42 | Defensive Rebound by TEAM (SPC) | |||
| 13:39 | Timeout Media by TEAM (ODESA) | |||
| 13:39 | Substitution Out by Jamie DRUMMER (ODESA) | |||
| 13:39 | Substitution Out by Chanell LOCKHART (ODESA) | |||
| 13:39 | Substitution In by Kristyn WILSON (ODESA) | |||
| 13:39 | Substitution In by Meagan BELL (ODESA) | |||
| 13:19 | Defensive Foul by Caroline ADESULU (ODESA) | |||
| 13:19 | Free Throw Made by Sydney Hearn (SPC) | (32-36) | -4 | |
| 13:19 | Free Throw Made by Sydney Hearn (SPC) | (32-37) | -5 | |
| 13:01 | Turnover by Lauren BERRY (ODESA) | |||
| 13:01 | Steal by Avril Matthews (SPC) | |||
| 12:54 | Shot Three Point Made by Ashley Roberts (SPC) [FstBrk, OffTov] | (32-40) | -8 | |
| 12:54 | Assist by Avril Matthews (SPC) | |||
| 12:49 | Timeout Full by TEAM (ODESA) | |||
| 12:31 | Shot Three Point Miss by J'Tierra BROWN (ODESA) | |||
| 12:31 | Offensive Rebound by Meagan BELL (ODESA) | |||
| 12:28 | Shot Two Point Miss by Meagan BELL (ODESA) | |||
| 12:28 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 12:02 | Shot Two Point Miss by Ashley Roberts (SPC) | |||
| 12:02 | Defensive Rebound by Caroline ADESULU (ODESA) | |||
| 11:56 | Defensive Foul by Shea Myatt (SPC) | |||
| 11:56 | Free Throw Made by Kristyn WILSON (ODESA) | (33-40) | -7 | |
| 11:56 | Substitution Out by Caroline ADESULU (ODESA) | |||
| 11:56 | Substitution In by Angenay WILLIAMS (ODESA) | |||
| 11:56 | Free Throw Made by Kristyn WILSON (ODESA) | (34-40) | -6 | |
| 11:43 | Shot Two Point Made by Sydney Hearn (SPC) [Paint] | (34-42) | -8 | |
| 11:23 | Shot Three Point Made by Meagan BELL (ODESA) | (37-42) | -5 | |
| 11:23 | Assist by J'Tierra BROWN (ODESA) | |||
| 10:59 | Turnover by Shea Myatt (SPC) | |||
| 10:59 | Steal by Lauren BERRY (ODESA) | |||
| 10:56 | Turnover by Lauren BERRY (ODESA) | |||
| 10:56 | Steal by Avril Matthews (SPC) | |||
| 10:50 | Shot Two Point Miss by Shea Myatt (SPC) | |||
| 10:50 | Offensive Rebound by Sydney Hearn (SPC) | |||
| 10:48 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 10:48 | Defensive Rebound by Angenay WILLIAMS (ODESA) | |||
| 10:43 | Shot Two Point Made by Kristyn WILSON (ODESA) [FstBrk, Paint] | (39-42) | -3 | |
| 10:43 | Assist by Angenay WILLIAMS (ODESA) | |||
| 10:43 | Defensive Foul by Avril Matthews (SPC) | |||
| 10:43 | Substitution Out by Shea Myatt (SPC) | |||
| 10:43 | Substitution In by Raely Parada (SPC) | |||
| 10:43 | Free Throw Made by Kristyn WILSON (ODESA) | (40-42) | -2 | |
| 10:28 | Turnover by Avril Matthews (SPC) | |||
| 10:28 | Steal by Angenay WILLIAMS (ODESA) | |||
| 10:21 | Shot Two Point Miss by Meagan BELL (ODESA) | |||
| 10:21 | Defensive Rebound by Avril Matthews (SPC) | |||
| 09:57 | Shot Two Point Miss by Avril Matthews (SPC) | |||
| 09:57 | Offensive Rebound by Raely Parada (SPC) | |||
| 09:51 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 09:51 | Offensive Rebound by Sydney Hearn (SPC) | |||
| 09:48 | Shot Two Point Made by Sydney Hearn (SPC) [Paint, 2ndCh] | (40-44) | -4 | |
| 09:47 | Timeout Full by TEAM (SPC) | |||
| 09:47 | Substitution Out by Meagan BELL (ODESA) | |||
| 09:47 | Substitution In by Jamie DRUMMER (ODESA) | |||
| 09:24 | Shot Three Point Miss by Jamie DRUMMER (ODESA) | |||
| 09:24 | Defensive Rebound by Avril Matthews (SPC) | |||
| 09:06 | Turnover by Ashley Roberts (SPC) | |||
| 09:06 | Steal by Lauren BERRY (ODESA) | |||
| 09:00 | Offensive Foul by Jamie DRUMMER (ODESA) | |||
| 08:35 | Turnover by Raely Parada (SPC) | |||
| 08:35 | Steal by Jamie DRUMMER (ODESA) | |||
| 08:30 | Shot Two Point Made by Jamie DRUMMER (ODESA) [FstBrk, OffTov, Paint] | (42-44) | -2 | |
| 07:58 | Turnover by Raely Parada (SPC) | |||
| 07:58 | Substitution Out by Raely Parada (SPC) | |||
| 07:58 | Substitution In by Shea Myatt (SPC) | |||
| 07:41 | Shot Three Point Miss by J'Tierra BROWN (ODESA) | |||
| 07:41 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 07:15 | Shot Two Point Made by Shea Myatt (SPC) | (42-46) | -4 | |
| 07:15 | Assist by Ashley Roberts (SPC) | |||
| 06:58 | Shot Two Point Made by Kristyn WILSON (ODESA) | (44-46) | -2 | |
| 06:58 | Assist by Angenay WILLIAMS (ODESA) | |||
| 06:41 | Turnover by Stephanie Moore (SPC) | |||
| 06:41 | Substitution Out by Lauren BERRY (ODESA) | |||
| 06:41 | Substitution In by Caroline ADESULU (ODESA) | |||
