Date: 2/9/2012 Arena: Texan Dome
Time: 5:45 pm City, State: Levelland, TX
VISITOR: Midland (19-6, 5-2 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Sanchez, Bernadette * 0 4 0 3 0 0 0 1 1 0 0 5 3 0 0 22-
24 Ansley, Lindsay * 2 4 1 1 0 1 0 1 1 0 5 2 2 0 1 18-
34 Long, Danesha * 5 9 1 3 0 0 2 0 2 3 11 3 1 0 2 24+
44 Ade, Achiri * 4 8 0 1 0 0 3 8 11 1 8 2 2 1 0 20-
45 Sousa, Nety * 4 7 0 0 2 3 2 3 5 1 10 1 1 0 0 13-
11 Jackson, Darnetta 1 6 0 3 0 0 2 1 3 1 2 3 0 0 0 21-
20 Shulha, Anfisa 5 6 3 4 0 0 0 1 1 1 13 1 1 0 0 12+
21 Woods, Curtiesha 3 7 1 5 0 0 1 1 2 0 7 1 0 0 0 18-
22 Wiley, Armani 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6-
23 Kelley, Alexis 2 3 0 0 1 1 0 2 2 1 5 0 0 0 0 12+
33 Schwartz, Morgan 2 4 0 0 0 2 0 1 1 1 4 2 1 0 1 17+
42 Bacchini, Ornela 4 5 0 0 1 1 2 6 8 1 9 2 1 2 2 18-
TEAM REBOUNDS 1 4 5 0
Team Totals 33 64 7 21 4 8 13 29 42 10 77 22 12 3 6 200
Total FG% - 1st: 17/29 0.586 2nd: 16/35 0.457 Game: 0.516 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 3/3 1.000 Game: 0.500 (1,0)
HOME: South Plains College (6-17, 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 3 7 0 0 1 2 2 2 4 3 7 0 3 0 0 29+
55 Moore, Stephanie C 3 4 0 0 4 6 3 4 7 2 10 0 2 0 0 35-
11 Roberts, Ashley G 1 8 1 6 1 4 0 1 1 1 4 2 1 0 1 25+
13 Matthews, Avril G 0 2 0 0 0 0 1 3 4 0 0 3 3 0 3 27+
35 Myatt, Shea G 5 9 0 4 0 1 1 3 4 3 10 3 1 0 0 25-
15 Parada, Raely 2 12 1 3 0 0 3 1 4 0 5 3 1 0 1 19+
25 Carter, Moneeka 2 7 1 4 0 0 0 0 0 0 5 0 0 0 1 10+
33 Turner, Kayla 3 12 1 4 0 0 2 2 4 0 7 1 2 0 0 24-
43 Mitchell, Tyeisha 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5-
TEAM REBOUNDS 5 5 10 0
Team Totals 19 62 4 21 6 13 17 21 38 9 48 13 13 0 6 200
Total FG% - 1st: 9/28 0.321 2nd: 10/34 0.294 Game: 0.306 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/9 0.000 Game: 0.190 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 3/9 0.333 Game: 0.462 (4,0)
Technical Fouls: MIDLD (0)
: SPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Midland 39 38 77
South Plains College 25 23 48
| Feb 09, 2012 | |
| Midland vs. South Plains College |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Midland | 39 | 38 | 77 |
| South Plains College | 25 | 23 | 48 |
| Play by Play Report |
| Midland vs South Plains College | Texan Dome |
| Feb 09, 2012 | Levelland, TX |
| MIDLD Starters: | Sanchez, Ansley, Long, Ade, Sousa |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Bernadette Sanchez (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Lindsay Ansley (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Danesha Long (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Achiri Ade (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Nety Sousa (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 19:41 | Shot Two Point Made by Nety Sousa (MIDLD) | (0-2) | -2 | |
| 19:41 | Assist by Bernadette Sanchez (MIDLD) | |||
| 19:08 | Shot Three Point Made by Ashley ROBERTS (SPC) | (3-2) | 1 | |
| 19:08 | Assist by Shea MYATT (SPC) | |||
| 18:44 | Turnover by Nety Sousa (MIDLD) | |||
| 18:44 | Steal by Avril MATTHEWS (SPC) | |||
| 18:27 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 18:27 | Defensive Rebound by TEAM (MIDLD) | |||
| 18:15 | Shot Two Point Made by Lindsay Ansley (MIDLD) [Paint] | (3-4) | -1 | |
| 18:15 | Defensive Foul by Shea MYATT (SPC) | |||
| 18:15 | Free Throw Miss by Lindsay Ansley (MIDLD) | |||
| 18:15 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 18:07 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 18:07 | Defensive Rebound by TEAM (MIDLD) | |||
| 18:04 | Substitution Out by Achiri Ade (MIDLD) | |||
| 18:04 | Substitution In by Morgan Schwartz (MIDLD) | |||
| 17:48 | Shot Three Point Miss by Bernadette Sanchez (MIDLD) | |||
| 17:48 | Offensive Rebound by Danesha Long (MIDLD) | |||
| 17:42 | Defensive Foul by Ashley ROBERTS (SPC) | |||
| 17:40 | Shot Two Point Made by Nety Sousa (MIDLD) [Paint] | (3-6) | -3 | |
| 17:40 | Assist by Bernadette Sanchez (MIDLD) | |||
| 17:33 | Turnover by Avril MATTHEWS (SPC) | |||
| 17:25 | Shot Two Point Made by Morgan Schwartz (MIDLD) [OffTov, Paint] | (3-8) | -5 | |
| 17:25 | Assist by Nety Sousa (MIDLD) | |||
| 17:02 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (5-8) | -3 | |
| 17:02 | Assist by Shea MYATT (SPC) | |||
| 16:48 | Defensive Foul by Sydney HEARN (SPC) | |||
| 16:48 | Substitution Out by Bernadette Sanchez (MIDLD) | |||
| 16:48 | Substitution Out by Lindsay Ansley (MIDLD) | |||
| 16:48 | Substitution Out by Danesha Long (MIDLD) | |||
| 16:48 | Substitution Out by Nety Sousa (MIDLD) | |||
| 16:48 | Substitution Out by Morgan Schwartz (MIDLD) | |||
| 16:48 | Substitution In by Darnetta Jackson (MIDLD) | |||
| 16:48 | Substitution In by Curtiesha Woods (MIDLD) | |||
| 16:48 | Substitution In by Anfisa Shulha (MIDLD) | |||
| 16:48 | Substitution In by Ornela Bacchini (MIDLD) | |||
| 16:48 | Substitution In by Morgan Schwartz (MIDLD) | |||
| 16:39 | Shot Two Point Made by Ornela Bacchini (MIDLD) [Paint] | (5-10) | -5 | |
| 16:39 | Assist by Darnetta Jackson (MIDLD) | |||
| 16:15 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (7-10) | -3 | |
| 15:55 | Shot Three Point Miss by Darnetta Jackson (MIDLD) | |||
| 15:55 | Defensive Rebound by TEAM (SPC) | |||
| 15:53 | Substitution Out by Ashley ROBERTS (SPC) | |||
| 15:53 | Substitution Out by Shea MYATT (SPC) | |||
| 15:53 | Substitution In by Kayla TURNER (SPC) | |||
| 15:53 | Substitution In by Raely PARADA (SPC) | |||
| 15:53 | Substitution Out by Morgan Schwartz (MIDLD) | |||
| 15:53 | Substitution In by Achiri Ade (MIDLD) | |||
| 15:28 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 15:28 | Offensive Rebound by Raely PARADA (SPC) | |||
| 15:25 | Shot Two Point Miss by Raely PARADA (SPC) blocked | |||
| 15:25 | Block by Achiri Ade (MIDLD) | |||
| 15:25 | Defensive Rebound by Achiri Ade (MIDLD) | |||
| 15:19 | Substitution Out by Curtiesha Woods (MIDLD) | |||
| 15:19 | Substitution Out by Anfisa Shulha (MIDLD) | |||
| 15:19 | Substitution In by Bernadette Sanchez (MIDLD) | |||
| 15:19 | Substitution In by Danesha Long (MIDLD) | |||
| 15:17 | Turnover by Bernadette Sanchez (MIDLD) | |||
| 15:17 | Steal by Raely PARADA (SPC) | |||
| 14:58 | Offensive Foul by Sydney HEARN (SPC) | |||
| 14:58 | Substitution Out by Sydney HEARN (SPC) | |||
| 14:58 | Substitution In by Shea MYATT (SPC) | |||
| 14:46 | Shot Two Point Made by Achiri Ade (MIDLD) | (7-12) | -5 | |
| 14:36 | Timeout Partial by TEAM (SPC) | |||
| 14:24 | Substitution Out by Darnetta Jackson (MIDLD) | |||
| 14:24 | Substitution In by Lindsay Ansley (MIDLD) | |||
| 14:09 | Turnover by Kayla TURNER (SPC) | |||
| 14:09 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 14:09 | Substitution In by Ashley ROBERTS (SPC) | |||
| 14:09 | Substitution Out by Ornela Bacchini (MIDLD) | |||
| 14:09 | Substitution In by Alexis Kelley (MIDLD) | |||
| 13:56 | Turnover by Lindsay Ansley (MIDLD) | |||
| 13:56 | Timeout Media by TEAM (SPC) | |||
| 13:43 | Shot Two Point Miss by Kayla TURNER (SPC) | |||
| 13:43 | Defensive Rebound by Alexis Kelley (MIDLD) | |||
| 13:32 | Shot Three Point Miss by Danesha Long (MIDLD) | |||
| 13:32 | Defensive Rebound by Ashley ROBERTS (SPC) | |||
| 13:17 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 13:17 | Offensive Rebound by Stephanie MOORE (SPC) | |||
| 13:15 | Defensive Foul by Alexis Kelley (MIDLD) | |||
| 13:15 | Free Throw Miss by Stephanie MOORE (SPC) | |||
| 13:15 | Free Throw Made by Stephanie MOORE (SPC) | (8-12) | -4 | |
| 12:57 | Shot Two Point Miss by Lindsay Ansley (MIDLD) | |||
| 12:57 | Defensive Rebound by Kayla TURNER (SPC) | |||
| 12:39 | Shot Three Point Made by Kayla TURNER (SPC) | (11-12) | -1 | |
| 12:39 | Assist by Ashley ROBERTS (SPC) | |||
| 12:30 | Shot Two Point Miss by Alexis Kelley (MIDLD) | |||
| 12:30 | Defensive Rebound by Kayla TURNER (SPC) | |||
| 12:08 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 12:08 | Defensive Rebound by Bernadette Sanchez (MIDLD) | |||
| 12:01 | Shot Two Point Miss by Danesha Long (MIDLD) | |||
| 12:01 | Offensive Rebound by TEAM (MIDLD) | |||
| 11:58 | Substitution Out by Bernadette Sanchez (MIDLD) | |||
| 11:58 | Substitution Out by Alexis Kelley (MIDLD) | |||
| 11:58 | Substitution Out by Lindsay Ansley (MIDLD) | |||
| 11:58 | Substitution Out by Achiri Ade (MIDLD) | |||
| 11:58 | Substitution In by Nety Sousa (MIDLD) | |||
| 11:58 | Substitution In by Curtiesha Woods (MIDLD) | |||
| 11:58 | Substitution In by Darnetta Jackson (MIDLD) | |||
| 11:58 | Substitution In by Morgan Schwartz (MIDLD) | |||
| 11:54 | Shot Three Point Made by Danesha Long (MIDLD) | (11-15) | -4 | |
| 11:49 | Timeout Partial by TEAM (SPC) | |||
| 11:49 | Substitution Out by Ashley ROBERTS (SPC) | |||
| 11:49 | Substitution In by Avril MATTHEWS (SPC) | |||
| 11:35 | Shot Two Point Made by Stephanie MOORE (SPC) | (13-15) | -2 | |
| 11:35 | Assist by Avril MATTHEWS (SPC) | |||
| 11:20 | Shot Three Point Miss by Curtiesha Woods (MIDLD) | |||
| 11:20 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 11:00 | Defensive Foul by Darnetta Jackson (MIDLD) | |||
| 11:00 | Free Throw Made by Stephanie MOORE (SPC) | (14-15) | -1 | |
| 11:00 | Substitution Out by Danesha Long (MIDLD) | |||
| 11:00 | Substitution In by Anfisa Shulha (MIDLD) | |||
| 11:00 | Free Throw Made by Stephanie MOORE (SPC) | (15-15) | T1 | |
| 10:47 | Shot Three Point Miss by Darnetta Jackson (MIDLD) | |||
| 10:47 | Offensive Rebound by Nety Sousa (MIDLD) | |||
| 10:44 | Defensive Foul by Shea MYATT (SPC) | |||
| 10:44 | Free Throw Made by Nety Sousa (MIDLD) | (15-16) | -1 | |
| 10:44 | Free Throw Miss by Nety Sousa (MIDLD) | |||
| 10:44 | Offensive Rebound by Curtiesha Woods (MIDLD) | |||
| 10:41 | Shot Two Point Made by Curtiesha Woods (MIDLD) [Paint, 2ndCh] | (15-18) | -3 | |
| 10:25 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 10:25 | Defensive Rebound by Darnetta Jackson (MIDLD) | |||
| 10:18 | Shot Two Point Miss by Morgan Schwartz (MIDLD) | |||
| 10:18 | Defensive Rebound by TEAM (SPC) | |||
| 10:17 | Substitution Out by Shea MYATT (SPC) | |||
| 10:17 | Substitution In by Sydney HEARN (SPC) | |||
| 09:54 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 09:54 | Defensive Rebound by Curtiesha Woods (MIDLD) | |||
| 09:45 | Shot Three Point Made by Anfisa Shulha (MIDLD) | (15-21) | -6 | |
| 09:45 | Assist by Curtiesha Woods (MIDLD) | |||
| 09:22 | Shot Two Point Miss by Avril MATTHEWS (SPC) | |||
| 09:22 | Offensive Rebound by TEAM (SPC) | |||
| 09:21 | Substitution Out by Morgan Schwartz (MIDLD) | |||
| 09:21 | Substitution Out by Nety Sousa (MIDLD) | |||
| 09:21 | Substitution In by Ornela Bacchini (MIDLD) | |||
| 09:21 | Substitution In by Achiri Ade (MIDLD) | |||
| 09:21 | Substitution Out by Curtiesha Woods (MIDLD) | |||
| 09:21 | Substitution In by Bernadette Sanchez (MIDLD) | |||
| 09:21 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 09:21 | Substitution In by Ashley ROBERTS (SPC) | |||
| 09:17 | Shot Three Point Miss by Kayla TURNER (SPC) | |||
| 09:17 | Defensive Rebound by Achiri Ade (MIDLD) | |||
| 09:09 | Turnover by Bernadette Sanchez (MIDLD) | |||
| 08:46 | Turnover by Stephanie MOORE (SPC) | |||
| 08:46 | Steal by Ornela Bacchini (MIDLD) | |||
| 08:42 | Shot Two Point Made by Anfisa Shulha (MIDLD) [OffTov, Paint] | (15-23) | -8 | |
| 08:42 | Assist by Ornela Bacchini (MIDLD) | |||
| 08:41 | Timeout Full by TEAM (SPC) | |||
| 08:41 | Substitution Out by Darnetta Jackson (MIDLD) | |||
| 08:41 | Substitution In by Danesha Long (MIDLD) | |||
| 08:19 | Turnover by Stephanie MOORE (SPC) | |||
| 08:19 | Steal by Danesha Long (MIDLD) | |||
| 08:14 | Shot Two Point Made by Anfisa Shulha (MIDLD) [FstBrk, OffTov, Paint] | (15-25) | -10 | |
| 08:14 | Assist by Achiri Ade (MIDLD) | |||
| 07:55 | Shot Three Point Made by Raely PARADA (SPC) | (18-25) | -7 | |
| 07:55 | Assist by Kayla TURNER (SPC) | |||
| 07:45 | Shot Two Point Made by Ornela Bacchini (MIDLD) [Paint] | (18-27) | -9 | |
| 07:45 | Assist by Anfisa Shulha (MIDLD) | |||
| 07:16 | Shot Three Point Miss by Kayla TURNER (SPC) | |||
| 07:16 | Offensive Rebound by Raely PARADA (SPC) | |||
| 07:14 | Shot Two Point Made by Raely PARADA (SPC) [Paint, 2ndCh] | (20-27) | -7 | |
| 07:04 | Shot Three Point Made by Anfisa Shulha (MIDLD) | (20-30) | -10 | |
| 07:04 | Assist by Bernadette Sanchez (MIDLD) | |||
| 06:26 | Turnover by Raely PARADA (SPC) | |||
| 06:26 | Steal by Ornela Bacchini (MIDLD) | |||
| 06:19 | Shot Two Point Miss by Bernadette Sanchez (MIDLD) | |||
| 06:19 | Offensive Rebound by Achiri Ade (MIDLD) | |||
| 06:10 | Shot Two Point Made by Achiri Ade (MIDLD) [2ndCh] | (20-32) | -12 | |
| 06:10 | Assist by Danesha Long (MIDLD) | |||
| 05:48 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 05:48 | Defensive Rebound by Ornela Bacchini (MIDLD) | |||
| 05:38 | Shot Two Point Made by Ornela Bacchini (MIDLD) [Paint] | (20-34) | -14 | |
| 05:38 | Assist by Achiri Ade (MIDLD) | |||
| 05:08 | Shot Two Point Miss by Kayla TURNER (SPC) | |||
| 05:08 | Defensive Rebound by Achiri Ade (MIDLD) | |||
| 04:51 | Turnover by Ornela Bacchini (MIDLD) | |||
| 04:51 | Timeout Media by TEAM (SPC) | |||
| 04:51 | Substitution Out by Anfisa Shulha (MIDLD) | |||
| 04:51 | Substitution Out by Ornela Bacchini (MIDLD) | |||
| 04:51 | Substitution Out by Achiri Ade (MIDLD) | |||
| 04:51 | Substitution Out by Bernadette Sanchez (MIDLD) | |||
| 04:51 | Substitution Out by Danesha Long (MIDLD) | |||
| 04:51 | Substitution In by Lindsay Ansley (MIDLD) | |||
| 04:51 | Substitution In by Curtiesha Woods (MIDLD) | |||
| 04:51 | Substitution In by Darnetta Jackson (MIDLD) | |||
| 04:51 | Substitution In by Morgan Schwartz (MIDLD) | |||
| 04:51 | Substitution In by Alexis Kelley (MIDLD) | |||
| 04:51 | Substitution Out by Stephanie MOORE (SPC) | |||
| 04:51 | Substitution Out by Kayla TURNER (SPC) | |||
| 04:51 | Substitution Out by Raely PARADA (SPC) | |||
| 04:51 | Substitution Out by Sydney HEARN (SPC) | |||
| 04:51 | Substitution Out by Ashley ROBERTS (SPC) | |||
| 04:51 | Substitution In by Shea MYATT (SPC) | |||
| 04:51 | Substitution In by Moneeka CARTER (SPC) | |||
| 04:51 | Substitution In by Sydney HEARN (SPC) | |||
| 04:51 | Substitution In by Avril MATTHEWS (SPC) | |||
| 04:51 | Substitution In by Tyeisha MITCHELL (SPC) | |||
| 04:30 | Shot Three Point Made by Moneeka CARTER (SPC) | (23-34) | -11 | |
| 04:30 | Assist by Tyeisha MITCHELL (SPC) | |||
| 04:10 | Defensive Foul by Shea MYATT (SPC) | |||
| 04:10 | Free Throw Miss by Morgan Schwartz (MIDLD) | |||
| 04:10 | Substitution Out by Shea MYATT (SPC) | |||
| 04:10 | Substitution In by Stephanie MOORE (SPC) | |||
| 04:10 | Free Throw Miss by Morgan Schwartz (MIDLD) | |||
| 04:10 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 03:54 | Shot Three Point Miss by Moneeka CARTER (SPC) | |||
| 03:54 | Offensive Rebound by Avril MATTHEWS (SPC) | |||
| 03:38 | Turnover by Sydney HEARN (SPC) | |||
| 03:38 | Steal by Morgan Schwartz (MIDLD) | |||
| 03:18 | Shot Three Point Miss by Darnetta Jackson (MIDLD) | |||
| 03:18 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 02:49 | Shot Two Point Miss by Moneeka CARTER (SPC) | |||
| 02:49 | Defensive Rebound by TEAM (MIDLD) | |||
| 02:31 | Turnover by Lindsay Ansley (MIDLD) | |||
| 02:31 | Steal by Moneeka CARTER (SPC) | |||
| 02:05 | Timeout Full by TEAM (SPC) | |||
| 02:05 | Substitution Out by Sydney HEARN (SPC) | |||
| 02:05 | Substitution In by Kayla TURNER (SPC) | |||
| 01:59 | Turnover by Avril MATTHEWS (SPC) | |||
| 01:45 | Shot Three Point Made by Curtiesha Woods (MIDLD) [OffTov] | (23-37) | -14 | |
| 01:45 | Assist by Lindsay Ansley (MIDLD) | |||
| 01:31 | Turnover by Kayla TURNER (SPC) | |||
| 01:31 | Steal by Lindsay Ansley (MIDLD) | |||
| 01:15 | Shot Three Point Miss by Curtiesha Woods (MIDLD) | |||
| 01:15 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 00:54 | Shot Two Point Miss by Tyeisha MITCHELL (SPC) | |||
| 00:54 | Offensive Rebound by TEAM (SPC) | |||
| 00:52 | Substitution Out by Lindsay Ansley (MIDLD) | |||
| 00:52 | Substitution Out by Curtiesha Woods (MIDLD) | |||
| 00:52 | Substitution Out by Darnetta Jackson (MIDLD) | |||
| 00:52 | Substitution Out by Morgan Schwartz (MIDLD) | |||
| 00:52 | Substitution Out by Alexis Kelley (MIDLD) | |||
| 00:52 | Substitution In by Bernadette Sanchez (MIDLD) | |||
| 00:52 | Substitution In by Achiri Ade (MIDLD) | |||
| 00:52 | Substitution In by Ornela Bacchini (MIDLD) | |||
| 00:52 | Substitution In by Danesha Long (MIDLD) | |||
| 00:52 | Substitution In by Lindsay Ansley (MIDLD) | |||
| 00:41 | Shot Two Point Miss by Kayla TURNER (SPC) | |||
| 00:41 | Defensive Rebound by Achiri Ade (MIDLD) | |||
| 00:23 | Shot Two Point Made by Achiri Ade (MIDLD) [Paint] | (23-39) | -16 | |
| 00:23 | Assist by Lindsay Ansley (MIDLD) | |||
| 00:05 | Shot Three Point Miss by Kayla TURNER (SPC) blocked | |||
| 00:05 | Block by Ornela Bacchini (MIDLD) | |||
| 00:05 | Offensive Rebound by Stephanie MOORE (SPC) | |||
| 00:01 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint, 2ndCh] | (25-39) | -14 | |
| End of First Half (SPC 25 MIDLD 39) |
| MIDLD | SPC | |
|---|---|---|
| 6 | Turnovers | 9 |
| 17/29 for 58.6% | Field Goals | 9/28 for 32.1% |
| 1/5 for 20.0% | Free Throws | 3/4 for 75.0% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 7 DEF: 10 |
| Shulha : 10 | High Scorer | Moore : 7 |
| Ade : 5 | High Rebounder | Moore : 5 |
| Sanchez : 3 | High Assists | Myatt : 2 |
| Play by Play Report |
| Midland vs South Plains College | Texan Dome |
| Feb 09, 2012 | Levelland, TX |
| MIDLD Starters: | Ansley, Sanchez, Ade, Sousa, Long |
| SPC Starters: | Moore, Roberts, Matthews, Hearn, Myatt |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Lindsay Ansley (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Bernadette Sanchez (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Achiri Ade (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Nety Sousa (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Danesha Long (MIDLD) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 19:43 | Shot Two Point Miss by Lindsay Ansley (MIDLD) | |||
| 19:43 | Offensive Rebound by Nety Sousa (MIDLD) | |||
| 19:40 | Shot Two Point Made by Nety Sousa (MIDLD) [Paint, 2ndCh] | (25-41) | -16 | |
| 19:25 | Defensive Foul by Nety Sousa (MIDLD) | |||
| 19:20 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 19:20 | Defensive Rebound by Nety Sousa (MIDLD) | |||
| 19:08 | Shot Two Point Miss by Nety Sousa (MIDLD) | |||
| 19:08 | Offensive Rebound by Achiri Ade (MIDLD) | |||
| 19:01 | Shot Two Point Miss by Achiri Ade (MIDLD) | |||
| 19:01 | Defensive Rebound by Shea MYATT (SPC) | |||
| 18:46 | Shot Two Point Made by Shea MYATT (SPC) | (27-41) | -14 | |
| 18:46 | Assist by Ashley ROBERTS (SPC) | |||
| 18:34 | Turnover by Achiri Ade (MIDLD) | |||
| 18:21 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 18:21 | Defensive Rebound by Nety Sousa (MIDLD) | |||
| 18:05 | Shot Three Point Miss by Bernadette Sanchez (MIDLD) | |||
| 18:05 | Defensive Rebound by TEAM (SPC) | |||
| 18:03 | Defensive Foul by Danesha Long (MIDLD) | |||
| 17:48 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 17:48 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 17:45 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 17:45 | Defensive Rebound by Achiri Ade (MIDLD) | |||
| 17:33 | Shot Two Point Miss by Danesha Long (MIDLD) | |||
| 17:33 | Offensive Rebound by Achiri Ade (MIDLD) | |||
| 17:31 | Shot Two Point Miss by Achiri Ade (MIDLD) | |||
| 17:31 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 17:12 | Turnover by Shea MYATT (SPC) | |||
| 17:12 | Substitution Out by Danesha Long (MIDLD) | |||
| 17:12 | Substitution Out by Lindsay Ansley (MIDLD) | |||
| 17:12 | Substitution Out by Nety Sousa (MIDLD) | |||
| 17:12 | Substitution Out by Bernadette Sanchez (MIDLD) | |||
| 17:12 | Substitution In by Curtiesha Woods (MIDLD) | |||
| 17:12 | Substitution In by Morgan Schwartz (MIDLD) | |||
| 17:12 | Substitution In by Ornela Bacchini (MIDLD) | |||
| 17:12 | Substitution In by Darnetta Jackson (MIDLD) | |||
| 17:03 | Substitution Out by Achiri Ade (MIDLD) | |||
| 17:03 | Substitution In by Danesha Long (MIDLD) | |||
| 16:53 | Shot Three Point Miss by Curtiesha Woods (MIDLD) | |||
| 16:53 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 16:45 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 16:45 | Offensive Rebound by Shea MYATT (SPC) | |||
| 16:30 | Turnover by Avril MATTHEWS (SPC) | |||
| 16:13 | Shot Two Point Made by Danesha Long (MIDLD) [OffTov] | (27-43) | -16 | |
| 16:13 | Assist by Morgan Schwartz (MIDLD) | |||
| 15:48 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (29-43) | -14 | |
| 15:48 | Assist by Shea MYATT (SPC) | |||
| 15:38 | Shot Two Point Miss by Ornela Bacchini (MIDLD) | |||
| 15:38 | Offensive Rebound by Ornela Bacchini (MIDLD) | |||
| 15:33 | Turnover by Danesha Long (MIDLD) | |||
| 15:33 | Substitution Out by Danesha Long (MIDLD) | |||
| 15:33 | Substitution In by Anfisa Shulha (MIDLD) | |||
| 15:09 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 15:09 | Offensive Rebound by TEAM (SPC) | |||
| 14:43 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 14:43 | Defensive Rebound by Anfisa Shulha (MIDLD) | |||
| 14:29 | Shot Two Point Miss by Darnetta Jackson (MIDLD) | |||
| 14:29 | Offensive Rebound by Darnetta Jackson (MIDLD) | |||
| 14:26 | Shot Two Point Miss by Darnetta Jackson (MIDLD) | |||
| 14:26 | Offensive Rebound by Ornela Bacchini (MIDLD) | |||
| 14:23 | Shot Two Point Made by Ornela Bacchini (MIDLD) [Paint, 2ndCh] | (29-45) | -16 | |
| 14:23 | Defensive Foul by Stephanie MOORE (SPC) | |||
| 14:23 | Free Throw Made by Ornela Bacchini (MIDLD) | (29-46) | -17 | |
| 14:23 | Substitution Out by Avril MATTHEWS (SPC) | |||
| 14:23 | Substitution Out by Stephanie MOORE (SPC) | |||
| 14:23 | Substitution In by Raely PARADA (SPC) | |||
| 14:23 | Substitution In by Kayla TURNER (SPC) | |||
