Date: 2/2/2012 Arena: WTC Coliseum
Time: 5:45 pm City, State: Snyder, TX
VISITOR: South Plains College (6-16, 3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 1 7 0 0 6 6 2 6 8 2 8 0 1 1 3 33-
55 Moore, Stephanie C 4 7 0 0 4 6 0 8 8 4 12 1 3 0 2 39+
11 Roberts, Ashley G 2 6 0 4 0 0 1 1 2 1 4 1 2 0 0 13-
13 Matthews, Avril G 0 0 0 0 2 3 0 4 4 2 2 6 7 0 2 37+
35 Myatt, Shea G 0 6 0 5 0 0 2 6 8 3 0 0 0 0 0 29+
15 Parada, Raely 5 13 0 2 0 0 3 3 6 0 10 2 1 0 2 29+
25 Carter, Moneeka 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
31 Griffin, Lakeeyscia 0 1 0 1 1 2 0 0 0 0 1 1 0 0 0 3-
33 Turner, Kayla 4 6 3 4 1 2 0 1 1 2 12 1 1 0 0 13-
43 Mitchell, Tyeisha 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 2+
53 Langi, Evelyn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
TEAM REBOUNDS 2 2 4 0
Team Totals 16 46 3 16 16 21 10 31 41 16 51 12 16 1 9 200
Total FG% - 1st: 10/21 0.476 2nd: 6/25 0.240 Game: 0.348 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/9 0.111 Game: 0.188 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/13 0.769 Game: 0.762 (2,0)
HOME: Western Texas (12-10, 1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Wilson, Kulia * 0 5 0 3 3 4 0 4 4 3 3 0 5 0 2 21-
3 Gann, Presley * 0 5 0 3 4 6 0 2 2 2 4 1 2 0 1 27+
10 Sifford, Brianna * 1 7 1 1 1 2 2 0 2 2 4 0 0 1 0 14+
21 McCarville, Jessica * 1 1 0 0 0 0 0 2 2 1 2 0 2 0 1 20-
45 Shofner, Shaylese * 0 2 0 0 1 4 2 3 5 2 1 0 0 0 0 17+
1 Burton, Breanna 3 7 0 3 0 0 1 4 5 1 6 1 2 0 1 23-
5 Betts, Elissa 1 5 0 0 0 0 0 0 0 2 2 1 2 0 0 18
12 Sheffey, Liz 0 3 0 1 0 0 1 0 1 2 0 0 0 0 0 4+
20 Phillips, Anna 2 7 0 1 0 0 2 0 2 2 4 0 2 0 0 16+
22 Grier, Miranda 1 5 0 0 1 2 2 2 4 1 3 1 0 0 1 19-
41 Brooks, Jacoree 0 3 0 0 0 0 1 0 1 0 0 0 0 1 0 11+
44 Callis, Ariel 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 9+
TEAM REBOUNDS 1 3 4 0
Team Totals 10 51 1 12 10 18 12 22 34 19 31 4 15 2 6 200
Total FG% - 1st: 8/24 0.333 2nd: 2/27 0.074 Game: 0.196 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 1/7 0.143 Game: 0.083 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/14 0.500 Game: 0.556 (5,0)
Technical Fouls: SPC (0)
: WTC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains College 28 23 51
Western Texas 19 12 31
| Feb 02, 2012 | |
| South Plains College vs. Western Texas |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| South Plains College | 28 | 23 | 51 |
| Western Texas | 19 | 12 | 31 |
| Play by Play Report |
| South Plains College vs Western Texas | WTC Coliseum |
| Feb 02, 2012 | Snyder, TX |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| WTC Starters: | Wilson, Gann, Sifford, McCarville, Shofner |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley Roberts (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril Matthews (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea Myatt (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney Hearn (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie Moore (SPC) | |||
| 20:00 | Substitution In (Starter) by Kulia WILSON (WTC) | |||
| 20:00 | Substitution In (Starter) by Presley GANN (WTC) | |||
| 20:00 | Substitution In (Starter) by Brianna SIFFORD (WTC) | |||
| 20:00 | Substitution In (Starter) by Jessica MCCARVILLE (WTC) | |||
| 20:00 | Substitution In (Starter) by Shaylese SHOFNER (WTC) | |||
| 20:00 | Shot Two Point Miss by Brianna SIFFORD (WTC) | |||
| 20:00 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 19:42 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 19:42 | Defensive Rebound by Shaylese SHOFNER (WTC) | |||
| 19:31 | Turnover by Kulia WILSON (WTC) | |||
| 19:09 | Defensive Foul by Shaylese SHOFNER (WTC) | |||
| 19:03 | Free Throw Made by Stephanie Moore (SPC) | (0-1) | -1 | |
| 19:03 | Free Throw Miss by Stephanie Moore (SPC) | |||
| 19:01 | Defensive Rebound by TEAM (WTC) | |||
| 18:48 | Shot Three Point Miss by Ashley Roberts (SPC) | |||
| 18:48 | Defensive Rebound by Jessica MCCARVILLE (WTC) | |||
| 18:36 | Turnover by Presley GANN (WTC) | |||
| 18:36 | Steal by Stephanie Moore (SPC) | |||
| 18:05 | Turnover by Sydney Hearn (SPC) | |||
| 17:35 | Turnover by Jessica MCCARVILLE (WTC) | |||
| 17:35 | Steal by Stephanie Moore (SPC) | |||
| 17:24 | Turnover by Avril Matthews (SPC) | |||
| 17:01 | Shot Three Point Miss by Kulia WILSON (WTC) | |||
| 17:01 | Defensive Rebound by Shea Myatt (SPC) | |||
| 16:35 | Shot Two Point Made by Ashley Roberts (SPC) [Paint] | (0-3) | -3 | |
| 16:16 | Turnover by Kulia WILSON (WTC) | |||
| 16:16 | Steal by Avril Matthews (SPC) | |||
| 16:14 | Turnover by Avril Matthews (SPC) | |||
| 16:14 | Steal by Jessica MCCARVILLE (WTC) | |||
| 16:10 | Shot Two Point Made by Jessica MCCARVILLE (WTC) [OffTov, Paint] | (2-3) | -1 | |
| 15:40 | Shot Two Point Made by Ashley Roberts (SPC) [Paint] | (2-5) | -3 | |
| 15:16 | Shot Two Point Miss by Kulia WILSON (WTC) | |||
| 15:16 | Defensive Rebound by TEAM (SPC) | |||
| 15:15 | Defensive Foul by Shaylese SHOFNER (WTC) | |||
| 15:15 | Substitution Out by Kulia WILSON (WTC) | |||
| 15:15 | Substitution In by Breanna BURTON (WTC) | |||
| 15:15 | Substitution Out by Shaylese SHOFNER (WTC) | |||
| 15:15 | Substitution In by Jacoree BROOKS (WTC) | |||
| 14:56 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 14:56 | Offensive Rebound by Sydney Hearn (SPC) | |||
| 14:52 | Defensive Foul by Jessica MCCARVILLE (WTC) | |||
| 14:52 | Substitution Out by Brianna SIFFORD (WTC) | |||
| 14:52 | Substitution In by Miranda GRIER (WTC) | |||
| 14:52 | Substitution Out by Sydney Hearn (SPC) | |||
| 14:52 | Substitution In by Raely Parada (SPC) | |||
| 14:52 | Timeout Partial by TEAM (SPC) | |||
| 14:39 | Turnover by Raely Parada (SPC) | |||
| 14:31 | Defensive Foul by Shea Myatt (SPC) | |||
| 14:25 | Defensive Foul by Stephanie Moore (SPC) | |||
| 14:22 | Shot Three Point Miss by Presley GANN (WTC) | |||
| 14:22 | Defensive Rebound by Ashley Roberts (SPC) | |||
| 14:08 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 14:08 | Defensive Rebound by Miranda GRIER (WTC) | |||
| 13:59 | Shot Two Point Made by Breanna BURTON (WTC) | (4-5) | -1 | |
| 13:59 | Assist by Presley GANN (WTC) | |||
| 13:44 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 13:44 | Defensive Rebound by Breanna BURTON (WTC) | |||
| 13:21 | Shot Two Point Made by Breanna BURTON (WTC) | (6-5) | 1 | |
| 13:20 | Timeout Partial by TEAM (WTC) | |||
| 13:20 | Substitution Out by Jessica MCCARVILLE (WTC) | |||
| 13:20 | Substitution In by Elissa BETTS (WTC) | |||
| 12:54 | Shot Three Point Miss by Ashley Roberts (SPC) | |||
| 12:54 | Defensive Rebound by Breanna BURTON (WTC) | |||
| 12:45 | Turnover by Breanna BURTON (WTC) | |||
| 12:45 | Steal by Raely Parada (SPC) | |||
| 12:40 | Turnover by Avril Matthews (SPC) | |||
| 12:40 | Steal by Presley GANN (WTC) | |||
| 12:17 | Shot Two Point Miss by Jacoree BROOKS (WTC) | |||
| 12:17 | Defensive Rebound by Shea Myatt (SPC) | |||
| 11:57 | Shot Two Point Made by Raely Parada (SPC) | (6-7) | -1 | |
| 11:57 | Assist by Ashley Roberts (SPC) | |||
| 11:30 | Shot Three Point Miss by Breanna BURTON (WTC) | |||
| 11:30 | Defensive Rebound by Avril Matthews (SPC) | |||
| 11:18 | Turnover by Ashley Roberts (SPC) | |||
| 11:18 | Steal by Breanna BURTON (WTC) | |||
| 10:56 | Defensive Foul by Shea Myatt (SPC) | |||
| 10:56 | Timeout Media by TEAM (WTC) | |||
| 10:56 | Substitution Out by Shea Myatt (SPC) | |||
| 10:56 | Substitution In by Sydney Hearn (SPC) | |||
| 10:56 | Substitution Out by Jacoree BROOKS (WTC) | |||
| 10:56 | Substitution In by Ariel CALLIS (WTC) | |||
| 10:56 | Free Throw Made by Presley GANN (WTC) | (7-7) | T1 | |
| 10:56 | Free Throw Made by Presley GANN (WTC) | (8-7) | 1 | |
| 10:46 | Turnover by Avril Matthews (SPC) | |||
| 10:46 | Steal by Miranda GRIER (WTC) | |||
| 10:46 | Defensive Foul by Ashley Roberts (SPC) | |||
| 10:29 | Turnover by Breanna BURTON (WTC) | |||
| 10:09 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 10:09 | Defensive Rebound by Presley GANN (WTC) | |||
| 10:02 | Shot Two Point Made by Ariel CALLIS (WTC) [Paint] | (10-7) | 3 | |
| 10:02 | Assist by Elissa BETTS (WTC) | |||
| 09:47 | Turnover by Ashley Roberts (SPC) | |||
| 09:47 | Substitution Out by Miranda GRIER (WTC) | |||
| 09:47 | Substitution In by Anna PHILLIPS (WTC) | |||
| 09:47 | Substitution Out by Raely Parada (SPC) | |||
| 09:47 | Substitution In by Moneeka Carter (SPC) | |||
| 09:47 | Timeout Full by TEAM (SPC) | |||
| 09:36 | Shot Two Point Made by Anna PHILLIPS (WTC) [Paint] | (12-7) | 5 | |
| 09:15 | Substitution Out by Ashley Roberts (SPC) | |||
| 09:15 | Substitution In by Kayla Turner (SPC) | |||
| 09:08 | Defensive Foul by Presley GANN (WTC) | |||
| 08:45 | Turnover by Moneeka Carter (SPC) | |||
| 08:45 | Substitution Out by Elissa BETTS (WTC) | |||
| 08:45 | Substitution In by Kulia WILSON (WTC) | |||
| 08:45 | Substitution Out by Moneeka Carter (SPC) | |||
| 08:45 | Substitution In by Raely Parada (SPC) | |||
| 08:45 | Substitution Out by Breanna BURTON (WTC) | |||
| 08:45 | Substitution In by Elissa BETTS (WTC) | |||
| 08:35 | Shot Two Point Miss by Anna PHILLIPS (WTC) | |||
| 08:35 | Defensive Rebound by Avril Matthews (SPC) | |||
| 08:17 | Turnover by Kayla Turner (SPC) | |||
| 08:17 | Steal by Kulia WILSON (WTC) | |||
| 08:15 | Defensive Foul by Kayla Turner (SPC) | |||
| 08:04 | Turnover by Anna PHILLIPS (WTC) | |||
| 07:34 | Shot Three Point Miss by Kayla Turner (SPC) | |||
| 07:34 | Defensive Rebound by Presley GANN (WTC) | |||
| 07:22 | Shot Three Point Miss by Anna PHILLIPS (WTC) | |||
| 07:22 | Defensive Rebound by Raely Parada (SPC) | |||
| 06:55 | Shot Two Point Miss by Kayla Turner (SPC) | |||
| 06:55 | Defensive Rebound by Ariel CALLIS (WTC) | |||
| 06:48 | Turnover by Elissa BETTS (WTC) | |||
| 06:48 | Steal by Raely Parada (SPC) | |||
| 06:22 | Shot Three Point Made by Kayla Turner (SPC) [OffTov] | (12-10) | 2 | |
| 06:22 | Assist by Avril Matthews (SPC) | |||
| 06:02 | Offensive Foul by Kulia WILSON (WTC) | |||
| 06:02 | Timeout Media by TEAM (WTC) | |||
| 06:02 | Substitution Out by Kulia WILSON (WTC) | |||
| 06:02 | Substitution Out by Presley GANN (WTC) | |||
| 06:02 | Substitution Out by Elissa BETTS (WTC) | |||
| 06:02 | Substitution Out by Anna PHILLIPS (WTC) | |||
| 06:02 | Substitution In by Brianna SIFFORD (WTC) | |||
| 06:02 | Substitution In by Jacoree BROOKS (WTC) | |||
| 06:02 | Substitution In by Miranda GRIER (WTC) | |||
| 06:02 | Substitution In by Breanna BURTON (WTC) | |||
| 06:02 | Substitution Out by Ariel CALLIS (WTC) | |||
| 06:02 | Substitution In by Anna PHILLIPS (WTC) | |||
| 06:02 | Substitution Out by Anna PHILLIPS (WTC) | |||
| 06:02 | Substitution In by Elissa BETTS (WTC) | |||
| 05:45 | Shot Two Point Made by Raely Parada (SPC) [Paint] | (12-12) | T2 | |
| 05:45 | Assist by Kayla Turner (SPC) | |||
| 05:19 | Shot Two Point Miss by Jacoree BROOKS (WTC) | |||
| 05:19 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 05:02 | Shot Two Point Made by Kayla Turner (SPC) | (12-14) | -2 | |
| 05:02 | Assist by Avril Matthews (SPC) | |||
| 04:44 | Shot Two Point Made by Miranda GRIER (WTC) [Paint] | (14-14) | T3 | |
| 04:28 | Shot Two Point Made by Stephanie Moore (SPC) [Paint] | (14-16) | -2 | |
| 04:08 | Shot Two Point Made by Elissa BETTS (WTC) [Paint] | (16-16) | T4 | |
| 03:52 | Shot Two Point Made by Stephanie Moore (SPC) [Paint] | (16-18) | -2 | |
| 03:52 | Assist by Avril Matthews (SPC) | |||
| 03:45 | Shot Two Point Miss by Miranda GRIER (WTC) | |||
| 03:45 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 03:22 | Substitution Out by Jacoree BROOKS (WTC) | |||
| 03:22 | Substitution In by Shaylese SHOFNER (WTC) | |||
| 03:22 | Substitution Out by Miranda GRIER (WTC) | |||
| 03:22 | Substitution In by Jessica MCCARVILLE (WTC) | |||
| 03:15 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 03:15 | Offensive Rebound by Raely Parada (SPC) | |||
| 02:49 | Defensive Foul by Brianna SIFFORD (WTC) | |||
| 02:49 | Free Throw Made by Kayla Turner (SPC) | (16-19) | -3 | |
| 02:49 | Free Throw Miss by Kayla Turner (SPC) | |||
| 02:49 | Offensive Rebound by TEAM (SPC) | |||
| 02:45 | Defensive Foul by Brianna SIFFORD (WTC) | |||
| 02:45 | Free Throw Made by Sydney Hearn (SPC) | (16-20) | -4 | |
| 02:45 | Free Throw Made by Sydney Hearn (SPC) | (16-21) | -5 | |
| 02:31 | Shot Two Point Miss by Brianna SIFFORD (WTC) | |||
| 02:31 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 02:15 | Shot Two Point Made by Raely Parada (SPC) | (16-23) | -7 | |
| 02:15 | Assist by Avril Matthews (SPC) | |||
| 01:59 | Shot Two Point Miss by Elissa BETTS (WTC) | |||
| 01:59 | Defensive Rebound by Avril Matthews (SPC) | |||
| 01:42 | Turnover by Stephanie Moore (SPC) | |||
| 01:42 | Substitution Out by Elissa BETTS (WTC) | |||
| 01:42 | Substitution Out by Brianna SIFFORD (WTC) | |||
| 01:42 | Substitution In by Presley GANN (WTC) | |||
| 01:42 | Substitution In by Miranda GRIER (WTC) | |||
| 01:32 | Shot Two Point Miss by Miranda GRIER (WTC) | |||
| 01:32 | Offensive Rebound by Miranda GRIER (WTC) | |||
| 01:29 | Defensive Foul by Sydney Hearn (SPC) | |||
| 01:25 | Defensive Foul by Kayla Turner (SPC) | |||
| 01:25 | Free Throw Miss by Presley GANN (WTC) | |||
| 01:25 | Free Throw Made by Presley GANN (WTC) | (17-23) | -6 | |
| 01:25 | Substitution Out by Shaylese SHOFNER (WTC) | |||
| 01:25 | Substitution In by Ariel CALLIS (WTC) | |||
| 01:01 | Turnover by Stephanie Moore (SPC) | |||
| 00:53 | Shot Two Point Miss by Miranda GRIER (WTC) blocked | |||
| 00:53 | Block by Sydney Hearn (SPC) | |||
| 00:53 | Offensive Rebound by TEAM (WTC) | |||
| 00:51 | Shot Two Point Miss by Presley GANN (WTC) | |||
| 00:51 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 00:49 | Defensive Foul by Ariel CALLIS (WTC) | |||
| 00:49 | Free Throw Made by Stephanie Moore (SPC) | (17-24) | -7 | |
| 00:49 | Free Throw Made by Stephanie Moore (SPC) | (17-25) | -8 | |
| 00:39 | Shot Three Point Miss by Presley GANN (WTC) | |||
| 00:39 | Defensive Rebound by Kayla Turner (SPC) | |||
| 00:19 | Shot Three Point Made by Kayla Turner (SPC) | (17-28) | -11 | |
| 00:19 | Assist by Avril Matthews (SPC) | |||
| 00:10 | Shot Two Point Made by Breanna BURTON (WTC) | (19-28) | -9 | |
| 00:00 | Shot Three Point Miss by Raely Parada (SPC) | |||
| End of First Half (WTC 19 SPC 28) |
| SPC | WTC | |
|---|---|---|
| 12 | Turnovers | 9 |
| 10/21 for 47.6% | Field Goals | 8/24 for 33.3% |
| 6/8 for 75.0% | Free Throws | 3/4 for 75.0% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 2 DEF: 9 |
| Turner : 9 | High Scorer | Burton : 6 |
| Hearn : 4 | High Rebounder | 4 players with 2 |
| Matthews : 5 | High Assists | Betts, Gann : 1 |
| Play by Play Report |
| South Plains College vs Western Texas | WTC Coliseum |
| Feb 02, 2012 | Snyder, TX |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| WTC Starters: | McCarville, Gann, Sifford, Burton, Shofner |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Shaylese SHOFNER (WTC) | |||
| 20:00 | Substitution In (Starter) by Jessica MCCARVILLE (WTC) | |||
| 20:00 | Substitution In (Starter) by Presley GANN (WTC) | |||
| 20:00 | Substitution In (Starter) by Brianna SIFFORD (WTC) | |||
| 20:00 | Substitution In (Starter) by Breanna BURTON (WTC) | |||
| 20:00 | Substitution In (Starter) by Ashley Roberts (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril Matthews (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea Myatt (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney Hearn (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie Moore (SPC) | |||
| 19:43 | Turnover by Jessica MCCARVILLE (WTC) | |||
| 19:43 | Steal by Sydney Hearn (SPC) | |||
| 19:29 | Shot Two Point Miss by Sydney Hearn (SPC) | |||
| 19:29 | Defensive Rebound by Shaylese SHOFNER (WTC) | |||
| 19:11 | Shot Three Point Miss by Breanna BURTON (WTC) | |||
| 19:11 | Offensive Rebound by Breanna BURTON (WTC) | |||
| 19:08 | Shot Two Point Miss by Brianna SIFFORD (WTC) | |||
| 19:08 | Offensive Rebound by Brianna SIFFORD (WTC) | |||
| 19:05 | Defensive Foul by Stephanie Moore (SPC) | |||
| 19:05 | Free Throw Miss by Brianna SIFFORD (WTC) | |||
| 19:05 | Free Throw Made by Brianna SIFFORD (WTC) | (20-28) | -8 | |
| 18:49 | Shot Three Point Miss by Ashley Roberts (SPC) | |||
| 18:49 | Offensive Rebound by Ashley Roberts (SPC) | |||
| 18:42 | Shot Three Point Miss by Ashley Roberts (SPC) | |||
| 18:42 | Defensive Rebound by TEAM (WTC) | |||
| 18:26 | Shot Two Point Miss by Brianna SIFFORD (WTC) | |||
| 18:26 | Offensive Rebound by Brianna SIFFORD (WTC) | |||
| 18:23 | Shot Two Point Miss by Brianna SIFFORD (WTC) | |||
| 18:23 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 17:55 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 17:55 | Defensive Rebound by Breanna BURTON (WTC) | |||
| 17:47 | Defensive Foul by Stephanie Moore (SPC) | |||
| 17:47 | Free Throw Miss by Presley GANN (WTC) | |||
| 17:47 | Substitution Out by Ashley Roberts (SPC) | |||
| 17:47 | Substitution In by Raely Parada (SPC) | |||
| 17:47 | Free Throw Made by Presley GANN (WTC) | (21-28) | -7 | |
| 17:23 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 17:23 | Defensive Rebound by Shaylese SHOFNER (WTC) | |||
| 17:17 | Timeout Full by TEAM (WTC) | |||
| 16:59 | Shot Two Point Miss by Brianna SIFFORD (WTC) | |||
| 16:59 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 16:34 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 16:34 | Offensive Rebound by Sydney Hearn (SPC) | |||
| 16:31 | Shot Two Point Miss by Sydney Hearn (SPC) blocked | |||
| 16:31 | Block by Brianna SIFFORD (WTC) | |||
| 16:31 | Offensive Rebound by TEAM (SPC) | |||
| 16:31 | Substitution Out by Brianna SIFFORD (WTC) | |||
| 16:31 | Substitution Out by Breanna BURTON (WTC) | |||
| 16:31 | Substitution In by Miranda GRIER (WTC) | |||
| 16:31 | Substitution In by Kulia WILSON (WTC) | |||
| 16:22 | Shot Two Point Made by Stephanie Moore (SPC) [Paint] | (21-30) | -9 | |
| 16:22 | Assist by Raely Parada (SPC) | |||
| 16:03 | Shot Two Point Miss by Shaylese SHOFNER (WTC) | |||
| 16:03 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 15:45 | Shot Two Point Made by Raely Parada (SPC) [Paint] | (21-32) | -11 | |
| 15:19 | Substitution Out by Jessica MCCARVILLE (WTC) | |||
| 15:19 | Substitution In by Anna PHILLIPS (WTC) | |||
| 15:17 | Shot Two Point Miss by Kulia WILSON (WTC) | |||
| 15:17 | Defensive Rebound by Shea Myatt (SPC) | |||
| 14:56 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 14:56 | Defensive Rebound by Kulia WILSON (WTC) | |||
| 14:49 | Turnover by Kulia WILSON (WTC) | |||
| 14:49 | Steal by Avril Matthews (SPC) | |||
| 14:45 | Turnover by Avril Matthews (SPC) | |||
| 14:45 | Steal by Kulia WILSON (WTC) | |||
| 14:42 | Defensive Foul by Shea Myatt (SPC) | |||
| 14:42 | Free Throw Made by Kulia WILSON (WTC) | (22-32) | -10 | |
| 14:42 | Substitution Out by Shaylese SHOFNER (WTC) | |||
| 14:42 | Substitution In by Jacoree BROOKS (WTC) | |||
| 14:42 | Free Throw Miss by Kulia WILSON (WTC) | |||
| 14:42 | Defensive Rebound by Raely Parada (SPC) | |||
| 14:27 | Defensive Foul by Kulia WILSON (WTC) | |||
| 14:02 | Defensive Foul by Anna PHILLIPS (WTC) | |||
| 14:02 | Free Throw Made by Sydney Hearn (SPC) | (22-33) | -11 | |
| 14:02 | Free Throw Made by Sydney Hearn (SPC) | (22-34) | -12 | |
| 13:41 | Turnover by Presley GANN (WTC) | |||
| 13:41 | Steal by Sydney Hearn (SPC) | |||
| 13:41 | Timeout Media by TEAM (WTC) | |||
| 13:33 | Defensive Foul by Anna PHILLIPS (WTC) | |||
| 13:22 | Defensive Foul by Miranda GRIER (WTC) | |||
| 13:22 | Free Throw Made by Sydney Hearn (SPC) | (22-35) | -13 | |
| 13:22 | Substitution Out by Presley GANN (WTC) | |||
| 13:22 | Substitution In by Ariel CALLIS (WTC) | |||
| 13:22 | Free Throw Made by Sydney Hearn (SPC) | (22-36) | -14 | |
| 13:13 | Turnover by Anna PHILLIPS (WTC) | |||
| 12:48 | Shot Two Point Miss by Sydney Hearn (SPC) blocked | |||
| 12:48 | Block by Jacoree BROOKS (WTC) | |||
| 12:48 | Defensive Rebound by Ariel CALLIS (WTC) | |||
| 12:32 | Turnover by Kulia WILSON (WTC) | |||
| 12:32 | Steal by Sydney Hearn (SPC) | |||
| 12:11 | Shot Two Point Made by Raely Parada (SPC) [OffTov] | (22-38) | -16 | |
| 12:11 | Assist by Stephanie Moore (SPC) | |||
| 12:08 | Timeout Full by TEAM (WTC) | |||
| 12:08 | Substitution Out by Kulia WILSON (WTC) | |||
| 12:08 | Substitution In by Breanna BURTON (WTC) | |||
| 11:59 | Shot Two Point Miss by Breanna BURTON (WTC) | |||
| 11:59 | Defensive Rebound by TEAM (SPC) | |||
| 11:32 | Shot Three Point Miss by Raely Parada (SPC) | |||
| 11:32 | Defensive Rebound by TEAM (WTC) | |||
| 11:30 | Substitution Out by Miranda GRIER (WTC) | |||
| 11:30 | Substitution In by Elissa BETTS (WTC) | |||
| 11:11 | Shot Two Point Miss by Elissa BETTS (WTC) | |||
| 11:11 | Offensive Rebound by Jacoree BROOKS (WTC) | |||
| 10:57 | Shot Two Point Miss by Jacoree BROOKS (WTC) | |||
| 10:57 | Defensive Rebound by Sydney Hearn (SPC) | |||
| 10:39 | Defensive Foul by Breanna BURTON (WTC) | |||
| 10:39 | Substitution Out by Breanna BURTON (WTC) | |||
| 10:39 | Substitution Out by Jacoree BROOKS (WTC) | |||
| 10:39 | Substitution Out by Ariel CALLIS (WTC) | |||
| 10:39 | Substitution In by Presley GANN (WTC) | |||
| 10:39 | Substitution In by Kulia WILSON (WTC) | |||
| 10:39 | Substitution In by Jessica MCCARVILLE (WTC) | |||
| 10:34 | Turnover by Avril Matthews (SPC) | |||
| 10:16 | Shot Two Point Miss by Elissa BETTS (WTC) | |||
| 10:16 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 09:55 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 09:55 | Offensive Rebound by Raely Parada (SPC) | |||
| 09:40 | Turnover by Stephanie Moore (SPC) | |||
| 09:40 | Substitution Out by Anna PHILLIPS (WTC) | |||
| 09:40 | Substitution In by Liz SHEFFEY (WTC) | |||
| 09:13 | Turnover by Elissa BETTS (WTC) | |||
| 09:13 | Substitution Out by Elissa BETTS (WTC) | |||
| 09:13 | Substitution In by Breanna BURTON (WTC) | |||
| 08:57 | Shot Two Point Miss by Stephanie Moore (SPC) | |||
| 08:57 | Defensive Rebound by Kulia WILSON (WTC) | |||
| 08:46 | Shot Three Point Miss by Presley GANN (WTC) | |||
| 08:46 | Defensive Rebound by Shea Myatt (SPC) | |||
| 08:24 | Defensive Foul by Liz SHEFFEY (WTC) | |||
| 08:22 | Shot Three Point Miss by Shea Myatt (SPC) | |||
| 08:22 | Offensive Rebound by Raely Parada (SPC) | |||
| 08:19 | Shot Two Point Miss by Raely Parada (SPC) | |||
| 08:19 | Defensive Rebound by Breanna BURTON (WTC) | |||
| 08:16 | Defensive Foul by Sydney Hearn (SPC) | |||
| 07:59 | Shot Three Point Miss by Kulia WILSON (WTC) | |||
| 07:59 | Offensive Rebound by Liz SHEFFEY (WTC) | |||
| 07:56 | Shot Two Point Miss by Liz SHEFFEY (WTC) | |||
| 07:56 | Defensive Rebound by Stephanie Moore (SPC) | |||
| 07:32 | Offensive Foul by Avril Matthews (SPC) | |||
