Date: 1/30/2012 Arena: Texan Dome
Time: 5:45 pm City, State: Levelland, TX
VISITOR: Howard (14-7, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Young, Porsche * 3 12 1 6 0 0 1 1 2 3 7 0 1 0 0 32-
3 Jerrel, Kali * 2 14 2 5 0 0 4 1 5 2 6 1 2 0 3 38-
21 Johnson, Zeslie * 2 13 0 1 1 1 3 3 6 1 5 0 0 0 1 29+
30 Taylor, Carolyn * 1 10 0 2 2 4 7 3 10 3 4 0 3 1 0 22+
32 Daniels, Brushea * 0 1 0 0 0 0 2 0 2 3 0 0 1 0 0 6-
13 Tucker, Tori 1 5 0 3 0 0 0 2 2 0 2 1 1 0 0 18-
23 Merrick, Kelli 1 6 0 0 3 4 6 2 8 0 5 1 1 1 0 27-
24 Lemonnier, Marion 3 8 1 5 0 0 1 7 8 2 7 2 3 0 0 21+
44 Williams, Ja'Keyma 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 8-
TEAM REBOUNDS 5 4 9 0
Team Totals 13 69 4 22 6 9 29 23 52 16 36 5 12 2 4 200
Total FG% - 1st: 7/30 0.233 2nd: 6/39 0.154 Game: 0.188 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/13 0.077 Game: 0.182 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 3/4 0.750 Game: 0.667 (2,0)
HOME: South Plains College (5-16, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 1 3 0 0 0 0 4 3 7 3 2 0 3 0 1 21-
55 Moore, Stephanie C 7 15 0 0 2 2 2 6 8 2 16 1 0 0 0 40
11 Roberts, Ashley G 1 14 0 5 3 6 2 3 5 2 5 3 6 0 1 38+
13 Matthews, Avril G 3 4 0 0 0 0 0 1 1 0 6 5 0 0 1 40
35 Myatt, Shea G 2 6 1 3 0 0 0 5 5 3 5 0 1 2 1 32-
15 Parada, Raely 2 10 1 2 4 4 5 4 9 1 9 2 2 0 1 22+
23 Hill, Jazzmin 0 2 0 0 0 0 1 0 1 2 0 0 0 1 0 7-
TEAM REBOUNDS 3 6 9 0
Team Totals 16 54 2 10 9 12 17 28 45 13 43 11 12 3 5 200
Total FG% - 1st: 8/31 0.258 2nd: 8/23 0.348 Game: 0.296 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 5/8 0.625 Game: 0.750 (1,0)
Technical Fouls: HOWRD (0)
: SPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Howard 20 16 36
South Plains College 21 22 43
| Jan 30, 2012 | |
| Howard vs. South Plains College |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Howard | 20 | 16 | 36 |
| South Plains College | 21 | 22 | 43 |
| Play by Play Report |
| Howard vs South Plains College | Texan Dome |
| Jan 30, 2012 | Levelland, TX |
| HOWRD Starters: | Young, Jerrel, Johnson, Taylor, Daniels |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 20:00 | Substitution In (Starter) by Porsche Young (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Kali Jerrel (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Zeslie Johnson (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Carolyn Taylor (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Brushea Daniels (HOWRD) | |||
| 19:38 | Shot Two Point Miss by Zeslie Johnson (HOWRD) | |||
| 19:38 | Offensive Rebound by Brushea Daniels (HOWRD) | |||
| 19:36 | Defensive Foul by Shea MYATT (SPC) | |||
| 19:28 | Shot Three Point Miss by Porsche Young (HOWRD) | |||
| 19:28 | Defensive Rebound by TEAM (SPC) | |||
| 19:26 | Defensive Foul by Brushea Daniels (HOWRD) | |||
| 19:26 | Substitution Out by Brushea Daniels (HOWRD) | |||
| 19:26 | Substitution In by Ja'Keyma Williams (HOWRD) | |||
| 19:06 | Turnover by Sydney HEARN (SPC) | |||
| 19:06 | Steal by Kali Jerrel (HOWRD) | |||
| 18:58 | Shot Two Point Miss by Zeslie Johnson (HOWRD) | |||
| 18:58 | Defensive Rebound by Ashley ROBERTS (SPC) | |||
| 18:55 | Defensive Foul by Kali Jerrel (HOWRD) | |||
| 18:42 | Substitution Out by Ja'Keyma Williams (HOWRD) | |||
| 18:42 | Substitution In by Kelli Merrick (HOWRD) | |||
| 18:40 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 18:40 | Offensive Rebound by Ashley ROBERTS (SPC) | |||
| 18:36 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 18:36 | Defensive Rebound by Zeslie Johnson (HOWRD) | |||
| 18:20 | Shot Two Point Miss by Zeslie Johnson (HOWRD) | |||
| 18:20 | Offensive Rebound by Kelli Merrick (HOWRD) | |||
| 18:17 | Shot Two Point Miss by Kelli Merrick (HOWRD) | |||
| 18:17 | Offensive Rebound by TEAM (HOWRD) | |||
| 17:50 | Shot Two Point Miss by Carolyn Taylor (HOWRD) | |||
| 17:50 | Offensive Rebound by TEAM (HOWRD) | |||
| 17:43 | Turnover by Kali Jerrel (HOWRD) | |||
| 17:43 | Substitution Out by Zeslie Johnson (HOWRD) | |||
| 17:43 | Substitution In by Marion Lemonnier (HOWRD) | |||
| 17:31 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 17:31 | Defensive Rebound by Carolyn Taylor (HOWRD) | |||
| 17:14 | Turnover by Carolyn Taylor (HOWRD) | |||
| 17:14 | Steal by Sydney HEARN (SPC) | |||
| 16:58 | Defensive Foul by Porsche Young (HOWRD) | |||
| 16:58 | Free Throw Made by Ashley ROBERTS (SPC) | (1-0) | 1 | |
| 16:58 | Substitution Out by Porsche Young (HOWRD) | |||
| 16:58 | Substitution Out by Carolyn Taylor (HOWRD) | |||
| 16:58 | Substitution In by Tori Tucker (HOWRD) | |||
| 16:58 | Substitution In by Zeslie Johnson (HOWRD) | |||
| 16:58 | Free Throw Made by Ashley ROBERTS (SPC) | (2-0) | 2 | |
| 16:41 | Shot Three Point Miss by Tori Tucker (HOWRD) | |||
| 16:41 | Defensive Rebound by Shea MYATT (SPC) | |||
| 16:26 | Shot Two Point Made by Avril MATTHEWS (SPC) | (4-0) | 4 | |
| 16:01 | Shot Two Point Miss by Kali Jerrel (HOWRD) | |||
| 16:01 | Offensive Rebound by Kelli Merrick (HOWRD) | |||
| 15:58 | Defensive Foul by Sydney HEARN (SPC) | |||
| 15:58 | Free Throw Miss by Kelli Merrick (HOWRD) | |||
| 15:58 | Free Throw Made by Kelli Merrick (HOWRD) | (4-1) | 3 | |
| 15:58 | Substitution Out by Kelli Merrick (HOWRD) | |||
| 15:58 | Substitution In by Ja'Keyma Williams (HOWRD) | |||
| 15:38 | Shot Three Point Made by Shea MYATT (SPC) | (7-1) | 6 | |
| 15:38 | Assist by Ashley ROBERTS (SPC) | |||
| 15:19 | Shot Three Point Miss by Marion Lemonnier (HOWRD) | |||
| 15:19 | Defensive Rebound by Shea MYATT (SPC) | |||
| 15:02 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 15:02 | Defensive Rebound by Marion Lemonnier (HOWRD) | |||
| 14:54 | Shot Two Point Made by Marion Lemonnier (HOWRD) [FstBrk, Paint] | (7-3) | 4 | |
| 14:37 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 14:37 | Offensive Rebound by TEAM (SPC) | |||
| 14:35 | Timeout Partial by TEAM (HOWRD) | |||
| 14:35 | Substitution Out by Kali Jerrel (HOWRD) | |||
| 14:35 | Substitution Out by Marion Lemonnier (HOWRD) | |||
| 14:35 | Substitution Out by Tori Tucker (HOWRD) | |||
| 14:35 | Substitution Out by Zeslie Johnson (HOWRD) | |||
| 14:35 | Substitution Out by Ja'Keyma Williams (HOWRD) | |||
| 14:35 | Substitution In by Carolyn Taylor (HOWRD) | |||
| 14:35 | Substitution In by Porsche Young (HOWRD) | |||
| 14:35 | Substitution In by Kelli Merrick (HOWRD) | |||
| 14:35 | Substitution In by Marion Lemonnier (HOWRD) | |||
| 14:35 | Substitution In by Zeslie Johnson (HOWRD) | |||
| 14:15 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 14:15 | Defensive Rebound by TEAM (HOWRD) | |||
| 13:52 | Turnover by Marion Lemonnier (HOWRD) | |||
| 13:52 | Timeout Media by TEAM (SPC) | |||
| 13:52 | Substitution Out by Marion Lemonnier (HOWRD) | |||
| 13:52 | Substitution In by Kali Jerrel (HOWRD) | |||
| 13:39 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (9-3) | 6 | |
| 13:39 | Assist by Avril MATTHEWS (SPC) | |||
| 13:25 | Shot Two Point Miss by Zeslie Johnson (HOWRD) | |||
| 13:25 | Offensive Rebound by Carolyn Taylor (HOWRD) | |||
| 13:18 | Shot Two Point Miss by Porsche Young (HOWRD) | |||
| 13:18 | Offensive Rebound by Carolyn Taylor (HOWRD) | |||
| 13:09 | Shot Two Point Miss by Kali Jerrel (HOWRD) | |||
| 13:09 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 12:51 | Offensive Foul by Ashley ROBERTS (SPC) | |||
| 12:51 | Substitution Out by Kelli Merrick (HOWRD) | |||
| 12:51 | Substitution In by Brushea Daniels (HOWRD) | |||
| 12:32 | Turnover by Porsche Young (HOWRD) | |||
| 12:32 | Substitution Out by Porsche Young (HOWRD) | |||
| 12:32 | Substitution Out by Carolyn Taylor (HOWRD) | |||
| 12:32 | Substitution In by Tori Tucker (HOWRD) | |||
| 12:32 | Substitution In by Marion Lemonnier (HOWRD) | |||
| 12:32 | Substitution Out by Sydney HEARN (SPC) | |||
| 12:32 | Substitution In by Jazzmin HILL (SPC) | |||
| 12:11 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 12:11 | Offensive Rebound by TEAM (SPC) | |||
| 12:09 | Defensive Foul by Brushea Daniels (HOWRD) | |||
| 12:09 | Substitution Out by Brushea Daniels (HOWRD) | |||
| 12:09 | Substitution In by Ja'Keyma Williams (HOWRD) | |||
| 11:39 | Shot Two Point Miss by Jazzmin HILL (SPC) | |||
| 11:39 | Defensive Rebound by TEAM (HOWRD) | |||
| 11:21 | Shot Three Point Miss by Kali Jerrel (HOWRD) | |||
| 11:21 | Offensive Rebound by TEAM (HOWRD) | |||
| 11:20 | Substitution Out by Zeslie Johnson (HOWRD) | |||
| 11:20 | Substitution In by Porsche Young (HOWRD) | |||
| 11:20 | Substitution Out by Shea MYATT (SPC) | |||
| 11:20 | Substitution In by Raely PARADA (SPC) | |||
| 11:02 | Turnover by Marion Lemonnier (HOWRD) | |||
| 10:48 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 10:48 | Offensive Rebound by Raely PARADA (SPC) | |||
| 10:43 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 10:43 | Defensive Rebound by Marion Lemonnier (HOWRD) | |||
| 10:31 | Shot Two Point Miss by Tori Tucker (HOWRD) | |||
| 10:31 | Offensive Rebound by Kali Jerrel (HOWRD) | |||
| 10:12 | Turnover by Tori Tucker (HOWRD) | |||
| 10:12 | Steal by Ashley ROBERTS (SPC) | |||
| 10:07 | Shot Two Point Miss by Jazzmin HILL (SPC) | |||
| 10:07 | Defensive Rebound by Kali Jerrel (HOWRD) | |||
| 10:00 | Shot Two Point Miss by Kali Jerrel (HOWRD) | |||
| 10:00 | Defensive Rebound by Avril MATTHEWS (SPC) | |||
| 09:40 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (11-3) | 8 | |
| 09:40 | Assist by Raely PARADA (SPC) | |||
| 09:16 | Shot Two Point Made by Marion Lemonnier (HOWRD) | (11-5) | 6 | |
| 08:56 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (13-5) | 8 | |
| 08:56 | Assist by Avril MATTHEWS (SPC) | |||
| 08:52 | Timeout Partial by TEAM (HOWRD) | |||
| 08:52 | Substitution Out by Tori Tucker (HOWRD) | |||
| 08:52 | Substitution Out by Ja'Keyma Williams (HOWRD) | |||
| 08:52 | Substitution Out by Marion Lemonnier (HOWRD) | |||
| 08:52 | Substitution In by Kelli Merrick (HOWRD) | |||
| 08:52 | Substitution In by Carolyn Taylor (HOWRD) | |||
| 08:52 | Substitution In by Zeslie Johnson (HOWRD) | |||
| 08:38 | Shot Two Point Miss by Kali Jerrel (HOWRD) | |||
| 08:38 | Offensive Rebound by Zeslie Johnson (HOWRD) | |||
| 08:32 | Shot Two Point Made by Zeslie Johnson (HOWRD) [Paint, 2ndCh] | (13-7) | 6 | |
| 08:32 | Defensive Foul by Jazzmin HILL (SPC) | |||
| 08:32 | Substitution Out by Jazzmin HILL (SPC) | |||
| 08:32 | Substitution In by Sydney HEARN (SPC) | |||
| 08:32 | Free Throw Made by Zeslie Johnson (HOWRD) | (13-8) | 5 | |
| 08:05 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (15-8) | 7 | |
| 08:05 | Assist by Raely PARADA (SPC) | |||
| 07:48 | Shot Two Point Miss by Kelli Merrick (HOWRD) | |||
| 07:48 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 07:22 | Shot Three Point Miss by Raely PARADA (SPC) | |||
| 07:22 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 07:06 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 07:06 | Offensive Rebound by Raely PARADA (SPC) | |||
| 07:03 | Shot Two Point Made by Raely PARADA (SPC) [Paint, 2ndCh] | (17-8) | 9 | |
| 06:52 | Shot Three Point Made by Porsche Young (HOWRD) | (17-11) | 6 | |
| 06:52 | Assist by Kali Jerrel (HOWRD) | |||
| 06:22 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 06:22 | Defensive Rebound by Zeslie Johnson (HOWRD) | |||
| 06:09 | Shot Two Point Made by Carolyn Taylor (HOWRD) | (17-13) | 4 | |
| 06:04 | Timeout Partial by TEAM (SPC) | |||
| 06:04 | Substitution Out by Kali Jerrel (HOWRD) | |||
| 06:04 | Substitution Out by Porsche Young (HOWRD) | |||
| 06:04 | Substitution Out by Kelli Merrick (HOWRD) | |||
| 06:04 | Substitution Out by Carolyn Taylor (HOWRD) | |||
| 06:04 | Substitution Out by Zeslie Johnson (HOWRD) | |||
| 06:04 | Substitution In by Tori Tucker (HOWRD) | |||
| 06:04 | Substitution In by Marion Lemonnier (HOWRD) | |||
| 06:04 | Substitution In by Zeslie Johnson (HOWRD) | |||
| 06:04 | Substitution In by Porsche Young (HOWRD) | |||
| 06:04 | Substitution In by Ja'Keyma Williams (HOWRD) | |||
| 06:03 | Substitution Out by Raely PARADA (SPC) | |||
| 06:03 | Substitution In by Shea MYATT (SPC) | |||
| 05:49 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 05:49 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 05:32 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 05:32 | Defensive Rebound by Marion Lemonnier (HOWRD) | |||
| 05:29 | Timeout Media by TEAM (SPC) | |||
| 05:29 | Substitution Out by Porsche Young (HOWRD) | |||
| 05:29 | Substitution In by Kali Jerrel (HOWRD) | |||
| 05:16 | Shot Three Point Miss by Marion Lemonnier (HOWRD) | |||
| 05:16 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 04:59 | Defensive Foul by Ja'Keyma Williams (HOWRD) | |||
| 04:59 | Free Throw Made by Stephanie MOORE (SPC) | (18-13) | 5 | |
| 04:59 | Substitution Out by Tori Tucker (HOWRD) | |||
| 04:59 | Substitution Out by Ja'Keyma Williams (HOWRD) | |||
| 04:59 | Substitution In by Carolyn Taylor (HOWRD) | |||
| 04:59 | Substitution In by Kelli Merrick (HOWRD) | |||
| 04:59 | Free Throw Made by Stephanie MOORE (SPC) | (19-13) | 6 | |
| 04:46 | Shot Two Point Miss by Marion Lemonnier (HOWRD) | |||
| 04:46 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 04:38 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 04:38 | Defensive Rebound by Marion Lemonnier (HOWRD) | |||
| 04:11 | Shot Two Point Miss by Kali Jerrel (HOWRD) | |||
| 04:11 | Defensive Rebound by TEAM (SPC) | |||
| 04:08 | Substitution Out by Marion Lemonnier (HOWRD) | |||
| 04:08 | Substitution In by Porsche Young (HOWRD) | |||
| 03:52 | Shot Two Point Miss by Shea MYATT (SPC) blocked | |||
| 03:52 | Block by Carolyn Taylor (HOWRD) | |||
| 03:52 | Defensive Rebound by Kelli Merrick (HOWRD) | |||
| 03:41 | Shot Two Point Miss by Porsche Young (HOWRD) blocked | |||
| 03:41 | Block by Shea MYATT (SPC) | |||
| 03:41 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 03:21 | Shot Three Point Miss by Shea MYATT (SPC) | |||
| 03:21 | Defensive Rebound by Carolyn Taylor (HOWRD) | |||
| 02:59 | Defensive Foul by Shea MYATT (SPC) | |||
| 02:58 | Substitution Out by Carolyn Taylor (HOWRD) | |||
| 02:58 | Substitution Out by Zeslie Johnson (HOWRD) | |||
| 02:58 | Substitution In by Marion Lemonnier (HOWRD) | |||
| 02:58 | Substitution In by Tori Tucker (HOWRD) | |||
| 02:58 | Substitution Out by Shea MYATT (SPC) | |||
| 02:58 | Substitution In by Raely PARADA (SPC) | |||
| 02:43 | Shot Three Point Made by Marion Lemonnier (HOWRD) | (19-16) | 3 | |
| 02:27 | Shot Two Point Miss by Stephanie MOORE (SPC) | |||
| 02:27 | Defensive Rebound by Marion Lemonnier (HOWRD) | |||
| 02:05 | Shot Three Point Made by Kali Jerrel (HOWRD) | (19-19) | T1 | |
| 02:05 | Assist by Marion Lemonnier (HOWRD) | |||
| 01:37 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 01:37 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 01:34 | Shot Two Point Miss by Sydney HEARN (SPC) | |||
| 01:34 | Offensive Rebound by TEAM (SPC) | |||
| 01:33 | Substitution Out by Tori Tucker (HOWRD) | |||
| 01:33 | Substitution Out by Kelli Merrick (HOWRD) | |||
| 01:33 | Substitution Out by Kali Jerrel (HOWRD) | |||
| 01:33 | Substitution In by Zeslie Johnson (HOWRD) | |||
| 01:33 | Substitution In by Ja'Keyma Williams (HOWRD) | |||
| 01:33 | Substitution In by Carolyn Taylor (HOWRD) | |||
| 01:23 | Turnover by Ashley ROBERTS (SPC) | |||
| 01:23 | Substitution Out by Porsche Young (HOWRD) | |||
| 01:23 | Substitution In by Kali Jerrel (HOWRD) | |||
| 01:14 | Defensive Foul by Sydney HEARN (SPC) | |||
| 01:14 | Substitution Out by Sydney HEARN (SPC) | |||
| 01:14 | Substitution In by Jazzmin HILL (SPC) | |||
| 01:00 | Shot Two Point Miss by Carolyn Taylor (HOWRD) blocked | |||
| 01:00 | Block by Jazzmin HILL (SPC) | |||
| 01:00 | Offensive Rebound by Carolyn Taylor (HOWRD) | |||
| 00:57 | Defensive Foul by Jazzmin HILL (SPC) | |||
| 00:57 | Free Throw Miss by Carolyn Taylor (HOWRD) | |||
| 00:57 | Substitution Out by Marion Lemonnier (HOWRD) | |||
| 00:57 | Substitution In by Porsche Young (HOWRD) | |||
| 00:57 | Free Throw Made by Carolyn Taylor (HOWRD) | (19-20) | -1 | |
| 00:40 | Shot Two Point Made by Stephanie MOORE (SPC) [Paint] | (21-20) | 1 | |
| 00:15 | Shot Three Point Miss by Porsche Young (HOWRD) | |||
| 00:15 | Defensive Rebound by TEAM (SPC) | |||
| 00:14 | Defensive Foul by Ja'Keyma Williams (HOWRD) | |||
| 00:14 | Substitution Out by Ja'Keyma Williams (HOWRD) | |||
| 00:14 | Substitution In by Kelli Merrick (HOWRD) | |||
| 00:02 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 00:02 | Offensive Rebound by Jazzmin HILL (SPC) | |||
| End of First Half (SPC 21 HOWRD 20) |
| HOWRD | SPC | |
|---|---|---|
| 6 | Turnovers | 3 |
| 7/30 for 23.3% | Field Goals | 8/31 for 25.8% |
| 3/5 for 60.0% | Free Throws | 4/4 for 100.0% |
| OFF: 11 DEF: 13 | Rebounds | OFF: 10 DEF: 12 |
| Lemonnier : 7 | High Scorer | Moore : 12 |
| 3 players with 5 | High Rebounder | TEAM : 6 |
| Lemonnier, Jerrel : 1 | High Assists | Matthews, Parada : 2 |
| Play by Play Report |
| Howard vs South Plains College | Texan Dome |
| Jan 30, 2012 | Levelland, TX |
| HOWRD Starters: | Young, Jerrel, Johnson, Merrick, Taylor |
| SPC Starters: | Roberts, Matthews, Myatt, Hearn, Moore |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Porsche Young (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Kali Jerrel (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Zeslie Johnson (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Kelli Merrick (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Carolyn Taylor (HOWRD) | |||
| 20:00 | Substitution In (Starter) by Ashley ROBERTS (SPC) | |||
| 20:00 | Substitution In (Starter) by Avril MATTHEWS (SPC) | |||
| 20:00 | Substitution In (Starter) by Shea MYATT (SPC) | |||
| 20:00 | Substitution In (Starter) by Sydney HEARN (SPC) | |||
| 20:00 | Substitution In (Starter) by Stephanie MOORE (SPC) | |||
| 19:46 | Shot Three Point Miss by Carolyn Taylor (HOWRD) | |||
| 19:46 | Offensive Rebound by Kali Jerrel (HOWRD) | |||
| 19:21 | Shot Two Point Miss by Zeslie Johnson (HOWRD) | |||
| 19:21 | Defensive Rebound by Ashley ROBERTS (SPC) | |||
| 19:15 | Turnover by Sydney HEARN (SPC) | |||
| 19:00 | Shot Three Point Miss by Carolyn Taylor (HOWRD) | |||
| 19:00 | Offensive Rebound by Kelli Merrick (HOWRD) | |||
| 18:46 | Shot Three Point Miss by Kali Jerrel (HOWRD) | |||
| 18:46 | Offensive Rebound by Kali Jerrel (HOWRD) | |||
| 18:33 | Turnover by Kelli Merrick (HOWRD) | |||
| 18:33 | Steal by Avril MATTHEWS (SPC) | |||
| 18:15 | Shot Two Point Miss by Shea MYATT (SPC) | |||
| 18:15 | Defensive Rebound by Zeslie Johnson (HOWRD) | |||
| 18:06 | Shot Two Point Miss by Carolyn Taylor (HOWRD) | |||
| 18:06 | Defensive Rebound by Sydney HEARN (SPC) | |||
| 17:47 | Turnover by Shea MYATT (SPC) | |||
| 17:47 | Steal by Zeslie Johnson (HOWRD) | |||
| 17:41 | Shot Two Point Made by Zeslie Johnson (HOWRD) [OffTov] | (21-22) | -1 | |
| 17:38 | Substitution Out by Carolyn Taylor (HOWRD) | |||
| 17:38 | Substitution In by Tori Tucker (HOWRD) | |||
| 17:23 | Shot Two Point Made by Sydney HEARN (SPC) [Paint] | (23-22) | 1 | |
| 17:23 | Assist by Stephanie MOORE (SPC) | |||
| 16:58 | Shot Two Point Made by Porsche Young (HOWRD) | (23-24) | -1 | |
| 16:58 | Assist by Kelli Merrick (HOWRD) | |||
| 16:42 | Shot Two Point Miss by Ashley ROBERTS (SPC) | |||
| 16:42 | Offensive Rebound by Ashley ROBERTS (SPC) | |||
| 16:40 | Shot Two Point Made by Ashley ROBERTS (SPC) [Paint, 2ndCh] | (25-24) | 1 | |
| 16:30 | Timeout Full by TEAM (HOWRD) | |||
| 16:30 | Substitution Out by Kelli Merrick (HOWRD) | |||
| 16:30 | Substitution Out by Zeslie Johnson (HOWRD) | |||
| 16:30 | Substitution In by Marion Lemonnier (HOWRD) | |||
| 16:30 | Substitution In by Brushea Daniels (HOWRD) | |||
| 16:14 | Shot Two Point Made by Tori Tucker (HOWRD) | (25-26) | -1 | |
| 16:14 | Assist by Marion Lemonnier (HOWRD) | |||
| 15:46 | Shot Two Point Made by Shea MYATT (SPC) | (27-26) | 1 | |
| 15:46 | Assist by Avril MATTHEWS (SPC) | |||
| 15:24 | Shot Two Point Miss by Porsche Young (HOWRD) | |||
| 15:24 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 15:07 | Shot Three Point Miss by Ashley ROBERTS (SPC) | |||
| 15:07 | Offensive Rebound by Sydney HEARN (SPC) | |||
| 14:56 | Turnover by Ashley ROBERTS (SPC) | |||
| 14:56 | Substitution Out by Marion Lemonnier (HOWRD) | |||
| 14:56 | Substitution Out by Brushea Daniels (HOWRD) | |||
| 14:56 | Substitution Out by Tori Tucker (HOWRD) | |||
| 14:56 | Substitution In by Zeslie Johnson (HOWRD) | |||
| 14:56 | Substitution In by Kelli Merrick (HOWRD) | |||
| 14:56 | Substitution In by Carolyn Taylor (HOWRD) | |||
| 14:37 | Shot Two Point Miss by Zeslie Johnson (HOWRD) | |||
| 14:37 | Defensive Rebound by Shea MYATT (SPC) | |||
| 14:27 | Turnover by Ashley ROBERTS (SPC) | |||
| 14:27 | Steal by Kali Jerrel (HOWRD) | |||
| 14:20 | Shot Three Point Miss by Porsche Young (HOWRD) | |||
| 14:20 | Offensive Rebound by Carolyn Taylor (HOWRD) | |||
| 14:17 | Shot Two Point Miss by Carolyn Taylor (HOWRD) | |||
| 14:17 | Defensive Rebound by Stephanie MOORE (SPC) | |||
| 14:14 | Defensive Foul by Carolyn Taylor (HOWRD) | |||
| 14:14 | Substitution Out by Ashley ROBERTS (SPC) | |||
| 14:14 | Substitution In by Raely PARADA (SPC) | |||
| 13:59 | Offensive Foul by Sydney HEARN (SPC) | |||
| 13:59 | Substitution Out by Zeslie Johnson (HOWRD) | |||
| 13:59 | Substitution In by Marion Lemonnier (HOWRD) | |||
| 13:59 | Substitution Out by Sydney HEARN (SPC) | |||
| 13:59 | Substitution In by Jazzmin HILL (SPC) | |||
| 13:38 | Turnover by Carolyn Taylor (HOWRD) | |||
| 13:38 | Timeout Media by TEAM (SPC) | |||
| 13:38 | Substitution Out by Porsche Young (HOWRD) | |||
| 13:38 | Substitution In by Zeslie Johnson (HOWRD) | |||
| 13:18 | Turnover by Raely PARADA (SPC) | |||
| 13:06 | Shot Three Point Miss by Marion Lemonnier (HOWRD) | |||
| 13:06 | Defensive Rebound by TEAM (SPC) | |||
| 13:03 | Substitution Out by Carolyn Taylor (HOWRD) | |||
| 13:03 | Substitution In by Tori Tucker (HOWRD) | |||
| 12:37 | Shot Two Point Miss by Raely PARADA (SPC) | |||
| 12:37 | Defensive Rebound by Kelli Merrick (HOWRD) | |||
| 12:19 | Shot Three Point Miss by Tori Tucker (HOWRD) | |||
| 12:19 | Offensive Rebound by TEAM (HOWRD) | |||
