Date: 1/8/2012 Arena:
Time: 2:00 pm City, State: Phoenix, AZ
VISITOR: South Plains College (3-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hearn, Sydney C 1 7 0 0 2 2 1 2 3 2 4 1 3 0 0 29+
11 Roberts, Ashley G 4 13 1 5 4 4 3 1 4 0 13 3 2 0 0 26-
13 Matthews, Avril G 0 1 0 1 0 0 0 3 3 0 0 4 5 0 1 15+
33 Turner, Kayla G 4 12 3 6 0 0 0 2 2 3 11 1 3 0 0 35-
35 Myatt, Shea G 0 2 0 1 0 0 1 2 3 4 0 1 4 0 1 19-
15 Parada, Raely 6 13 1 3 5 7 3 3 6 4 18 0 1 0 5 26-
23 Hill, Jazzmin 1 3 0 0 0 0 2 1 3 2 2 0 2 1 1 15-
31 Griffin, Lakeeyscia 1 3 0 0 2 2 0 2 2 0 4 0 1 0 3 12+
55 Moore, Stephanie 2 4 0 0 2 2 5 4 9 0 6 0 3 1 0 24-
TEAM REBOUNDS 1 0 1 0
Team Totals 19 58 5 16 15 17 16 20 36 15 58 10 24 2 11 200
Total FG% - 1st: 11/29 0.379 2nd: 8/29 0.276 Game: 0.328 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/7 0.429 Game: 0.313 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 6/6 1.000 Game: 0.882 (1,0)
HOME: Phoenix (6-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Johnson, Gabby * 4 8 0 0 0 0 1 4 5 3 8 2 0 0 5 31+
24 Brumby, Chelsea * 3 7 1 5 7 8 0 3 3 3 14 3 5 0 3 27-
30 Ramirez, Angelina * 0 1 0 0 0 0 0 2 2 1 0 2 3 0 1 26+
42 Shelton, Elise * 10 17 0 0 2 4 3 6 9 4 22 1 3 5 1 31+
44 Hess, Shelbie * 5 13 0 1 5 8 5 5 10 1 15 3 0 0 3 30+
5 Avila, Lizete 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5-
12 Gruber, Alyssa 0 3 0 0 0 0 1 0 1 2 0 1 4 1 0 14-
15 Six, Shenan 0 1 0 1 0 0 0 0 0 0 0 1 2 0 1 11+
22 Whelchel, Ashley 2 4 1 2 0 0 1 0 1 1 5 1 2 0 1 14+
23 Madrid, Brianna 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 11-
TEAM REBOUNDS 2 3 5 0
Team Totals 25 56 2 9 14 20 13 24 37 15 66 14 22 6 15 200
Total FG% - 1st: 14/31 0.452 2nd: 11/25 0.440 Game: 0.446 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/4 0.250 Game: 0.222 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 10/14 0.714 Game: 0.700 (3,0)
Technical Fouls: SPC (0)
: PHX (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains College 33 25 58
Phoenix 33 33 66
DakStats by Daktronics Inc. Brookings, SD