Date: 2/23/2012 Arena: Dorothy Garrett Coliseum
Time: 7:45 pm City, State: Big Spring, TX
VISITOR: South Plains (27-0, 12-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 2 2 0 0 1 1 2 2 4 5 5 0 3 0 0 15-
2 Moreira, Yanick C 9 12 0 0 2 5 1 8 9 1 20 2 6 0 0 39-
10 Smith, Devonte G 1 4 0 2 3 8 0 2 2 2 5 3 1 1 1 40
12 Henderson, Marshall G 8 16 2 8 2 2 0 4 4 2 20 1 1 0 2 31-
15 Murphy, Tymell G 5 14 1 3 3 3 3 6 9 4 14 2 3 2 0 29+
1 Walker, Deshaunt 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 6+
3 Edwards, Derrell 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5-
20 Gainey, Greg 2 6 0 0 0 0 5 2 7 2 4 1 1 1 1 21+
40 Durham, Terrence 1 2 0 1 2 2 0 0 0 1 4 1 0 0 1 13-
55 Giraudier, Alex 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
TEAM REBOUNDS 6 1 7 0
Team Totals 28 58 3 16 13 21 17 27 44 19 72 10 16 4 5 200
Total FG% - 1st: 9/27 0.333 2nd: 19/31 0.613 Game: 0.483 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/8 0.250 Game: 0.188 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 10/13 0.769 Game: 0.619 (4,0)
HOME: Howard (20-6, 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Dixon, Jerry * 2 7 1 2 3 4 0 2 2 1 8 5 1 0 2 34-
12 Richardson, Rico * 1 7 1 6 0 0 1 1 2 3 3 2 2 0 2 29+
15 Thomas, Jacob * 9 18 6 13 3 4 0 2 2 3 27 1 3 0 3 32-
20 Godfrey, Calvin * 4 7 0 0 2 4 2 1 3 4 10 1 5 3 1 27+
23 Coleman, Shavon * 2 10 0 4 6 6 3 4 7 2 10 3 2 0 0 33+
11 Cooper, Leon 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 7+
22 Miller, Phillip 0 2 0 2 0 0 0 0 0 1 0 0 2 0 0 11-
24 McGee, Damion 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 7-
30 Stewart, Marsalis 0 0 0 0 0 0 0 3 3 2 0 0 0 0 0 14+
40 Posthumous, Chad 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 6+
TEAM REBOUNDS 3 1 4 0
Team Totals 19 54 8 29 14 18 10 15 25 20 60 12 16 3 8 200
Total FG% - 1st: 11/28 0.393 2nd: 8/26 0.308 Game: 0.352 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 4/14 0.286 Game: 0.276 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 9/13 0.692 Game: 0.778 (2,0)
Technical Fouls: SPC (1) 2nd 06:19 2 Yanick Moreira
: HC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains 22 50 72
Howard 31 29 60
| Feb 23, 2012 | |
| South Plains vs. Howard |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| South Plains | 22 | 50 | 72 |
| Howard | 31 | 29 | 60 |
| Play by Play Report |
| South Plains vs Howard | Dorothy Garrett Coliseum |
| Feb 23, 2012 | Big Spring, TX |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| HC Starters: | Dixon, Richardson, Thomas, Godfrey, Coleman |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick Moreira (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte Smith (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton Kidd (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall Henderson (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell Murphy (SPC) | |||
| 20:00 | Substitution In (Starter) by Jerry DIXON (HC) | |||
| 20:00 | Substitution In (Starter) by Rico RICHARDSON (HC) | |||
| 20:00 | Substitution In (Starter) by Jacob THOMAS (HC) | |||
| 20:00 | Substitution In (Starter) by Calvin GODFREY (HC) | |||
| 20:00 | Substitution In (Starter) by Shavon COLEMAN (HC) | |||
| 19:44 | Shot Three Point Made by Jacob THOMAS (HC) | (3-0) | 3 | |
| 19:44 | Assist by Rico RICHARDSON (HC) | |||
| 19:21 | Turnover by Yanick Moreira (SPC) | |||
| 18:59 | Steal by Jacob THOMAS (HC) | |||
| 18:59 | Shot Two Point Miss by Calvin GODFREY (HC) | |||
| 18:59 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 18:59 | Free Throw Miss by Devonte Smith (SPC) | |||
| 18:59 | Free Throw Made by Devonte Smith (SPC) | (3-1) | 2 | |
| 18:51 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 18:51 | Defensive Rebound by Rico RICHARDSON (HC) | |||
| 18:39 | Shot Two Point Made by Calvin GODFREY (HC) [Paint] | (5-1) | 4 | |
| 18:39 | Assist by Shavon COLEMAN (HC) | |||
| 18:39 | Defensive Foul by Marshall Henderson (SPC) | |||
| 18:39 | Free Throw Made by Calvin GODFREY (HC) | (6-1) | 5 | |
| 18:19 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 18:19 | Defensive Rebound by Jacob THOMAS (HC) | |||
| 18:14 | Shot Two Point Made by Calvin GODFREY (HC) [FstBrk, Paint] | (8-1) | 7 | |
| 18:14 | Assist by Jerry DIXON (HC) | |||
| 18:00 | Defensive Foul by Calvin GODFREY (HC) | |||
| 17:48 | Turnover by Calvin GODFREY (HC) | |||
| 17:48 | Substitution Out by Calvin GODFREY (HC) | |||
| 17:48 | Substitution In by Chad POSTHUMOUS (HC) | |||
| 17:35 | Shot Two Point Miss by Marshall Henderson (SPC) | |||
| 17:35 | Offensive Rebound by TEAM (SPC) | |||
| 17:32 | Defensive Foul by Chad POSTHUMOUS (HC) | |||
| 17:32 | Free Throw Miss by Yanick Moreira (SPC) | |||
| 17:32 | Free Throw Made by Yanick Moreira (SPC) | (8-2) | 6 | |
| 17:25 | Shot Three Point Miss by Jacob THOMAS (HC) | |||
| 17:25 | Defensive Rebound by Yanick Moreira (SPC) | |||
| 17:23 | Defensive Foul by Chad POSTHUMOUS (HC) | |||
| 17:23 | Substitution Out by Chad POSTHUMOUS (HC) | |||
| 17:23 | Substitution In by Calvin GODFREY (HC) | |||
| 17:08 | Turnover by Tymell Murphy (SPC) | |||
| 17:08 | Steal by Jerry DIXON (HC) | |||
| 17:04 | Shot Two Point Miss by Jerry DIXON (HC) | |||
| 17:04 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 16:57 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 16:57 | Defensive Rebound by TEAM (HC) | |||
| 16:36 | Turnover by Shavon COLEMAN (HC) | |||
| 16:22 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 16:22 | Defensive Rebound by Shavon COLEMAN (HC) | |||
| 16:11 | Shot Three Point Miss by Rico RICHARDSON (HC) | |||
| 16:11 | Defensive Rebound by Stanton Kidd (SPC) | |||
| 15:59 | Turnover by Yanick Moreira (SPC) | |||
| 15:59 | Steal by Jacob THOMAS (HC) | |||
| 15:54 | Shot Two Point Made by Jacob THOMAS (HC) [FstBrk, OffTov, Paint] | (10-2) | 8 | |
| 15:37 | Turnover by Stanton Kidd (SPC) | |||
| 15:37 | Substitution Out by Rico RICHARDSON (HC) | |||
| 15:37 | Substitution In by Phillip MILLER (HC) | |||
| 15:36 | Substitution Out by Shavon COLEMAN (HC) | |||
| 15:36 | Substitution In by Damion MCGEE (HC) | |||
| 15:22 | Shot Two Point Made by Jacob THOMAS (HC) [Paint] | (12-2) | 10 | |
| 15:22 | Assist by Calvin GODFREY (HC) | |||
| 14:58 | Turnover by Marshall Henderson (SPC) | |||
| 14:58 | Steal by Calvin GODFREY (HC) | |||
| 14:55 | Defensive Foul by Stanton Kidd (SPC) | |||
| 14:55 | Substitution Out by Tymell Murphy (SPC) | |||
| 14:55 | Substitution In by Derrell Edwards (SPC) | |||
| 14:35 | Shot Three Point Made by Jacob THOMAS (HC) | (15-2) | 13 | |
| 14:35 | Assist by Jerry DIXON (HC) | |||
| 14:33 | Timeout Partial by TEAM (SPC) | |||
| 14:33 | Substitution Out by Phillip MILLER (HC) | |||
| 14:33 | Substitution Out by Damion MCGEE (HC) | |||
| 14:33 | Substitution In by Shavon COLEMAN (HC) | |||
| 14:33 | Substitution In by Rico RICHARDSON (HC) | |||
| 14:33 | Substitution Out by Rico RICHARDSON (HC) | |||
| 14:33 | Substitution In by Phillip MILLER (HC) | |||
| 14:21 | Shot Two Point Made by Marshall Henderson (SPC) | (15-4) | 11 | |
| 14:10 | Turnover by Phillip MILLER (HC) | |||
| 14:10 | Steal by Marshall Henderson (SPC) | |||
| 14:08 | Shot Two Point Made by Marshall Henderson (SPC) [OffTov, Paint] | (15-6) | 9 | |
| 13:32 | Turnover by Calvin GODFREY (HC) | |||
| 13:32 | Timeout Media by TEAM (HC) | |||
| 13:32 | Substitution Out by Phillip MILLER (HC) | |||
| 13:32 | Substitution In by Rico RICHARDSON (HC) | |||
| 13:32 | Substitution Out by Jacob THOMAS (HC) | |||
| 13:32 | Substitution In by Phillip MILLER (HC) | |||
| 13:18 | Shot Two Point Made by Marshall Henderson (SPC) | (15-8) | 7 | |
| 13:00 | Shot Three Point Miss by Phillip MILLER (HC) | |||
| 13:00 | Defensive Rebound by Stanton Kidd (SPC) | |||
| 12:50 | Shot Three Point Miss by Derrell Edwards (SPC) | |||
| 12:50 | Defensive Rebound by Shavon COLEMAN (HC) | |||
| 12:29 | Shot Two Point Miss by Calvin GODFREY (HC) | |||
| 12:29 | Offensive Rebound by Rico RICHARDSON (HC) | |||
| 12:14 | Shot Three Point Miss by Shavon COLEMAN (HC) | |||
| 12:14 | Defensive Rebound by Devonte Smith (SPC) | |||
| 11:56 | Shot Two Point Miss by Yanick Moreira (SPC) | |||
| 11:56 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 11:53 | Turnover by Stanton Kidd (SPC) | |||
| 11:53 | Steal by Rico RICHARDSON (HC) | |||
| 11:37 | Defensive Foul by Stanton Kidd (SPC) | |||
| 11:37 | Substitution Out by Shavon COLEMAN (HC) | |||
| 11:37 | Substitution Out by Calvin GODFREY (HC) | |||
| 11:37 | Substitution Out by Jerry DIXON (HC) | |||
| 11:37 | Substitution In by Chad POSTHUMOUS (HC) | |||
| 11:37 | Substitution In by Jacob THOMAS (HC) | |||
| 11:37 | Substitution In by Leon COOPER (HC) | |||
| 11:37 | Substitution Out by Stanton Kidd (SPC) | |||
| 11:37 | Substitution In by Greg Gainey (SPC) | |||
| 11:37 | Substitution Out by Yanick Moreira (SPC) | |||
| 11:37 | Substitution In by Alex Giraudier (SPC) | |||
| 11:30 | Shot Three Point Miss by Jacob THOMAS (HC) | |||
| 11:30 | Offensive Rebound by Chad POSTHUMOUS (HC) | |||
| 11:29 | Defensive Foul by Alex Giraudier (SPC) | |||
| 11:24 | Shot Two Point Made by Jacob THOMAS (HC) | (17-8) | 9 | |
| 11:10 | Shot Two Point Made by Devonte Smith (SPC) [Paint] | (17-10) | 7 | |
| 10:44 | Shot Three Point Miss by Rico RICHARDSON (HC) | |||
| 10:44 | Defensive Rebound by Marshall Henderson (SPC) | |||
| 10:38 | Defensive Foul by Rico RICHARDSON (HC) | |||
| 10:38 | Substitution Out by Chad POSTHUMOUS (HC) | |||
| 10:38 | Substitution In by Marsalis STEWART (HC) | |||
| 10:38 | Substitution Out by Derrell Edwards (SPC) | |||
| 10:38 | Substitution In by Terrence Durham (SPC) | |||
| 10:13 | Offensive Foul by Greg Gainey (SPC) | |||
| 10:13 | Substitution Out by Marsalis STEWART (HC) | |||
| 10:13 | Substitution In by Calvin GODFREY (HC) | |||
| 10:13 | Substitution Out by Alex Giraudier (SPC) | |||
| 10:13 | Substitution In by Yanick Moreira (SPC) | |||
| 09:53 | Turnover by Calvin GODFREY (HC) | |||
| 09:40 | Shot Three Point Made by Marshall Henderson (SPC) [OffTov] | (17-13) | 4 | |
| 09:40 | Assist by Terrence Durham (SPC) | |||
| 09:21 | Turnover by Leon COOPER (HC) | |||
| 09:21 | Steal by Devonte Smith (SPC) | |||
| 09:17 | Shot Three Point Miss by Marshall Henderson (SPC) blocked | |||
| 09:17 | Block by Calvin GODFREY (HC) | |||
| 09:17 | Offensive Rebound by Greg Gainey (SPC) | |||
| 09:13 | Defensive Foul by Marshall Henderson (SPC) | |||
| 09:13 | Substitution Out by Leon COOPER (HC) | |||
| 09:13 | Substitution In by Jerry DIXON (HC) | |||
| 09:13 | Substitution Out by Marshall Henderson (SPC) | |||
| 09:13 | Substitution In by Deshaunt Walker (SPC) | |||
| 08:48 | Substitution Out by Phillip MILLER (HC) | |||
| 08:48 | Substitution In by Shavon COLEMAN (HC) | |||
| 08:45 | Shot Three Point Miss by Jacob THOMAS (HC) | |||
| 08:45 | Defensive Rebound by Deshaunt Walker (SPC) | |||
| 08:23 | Shot Two Point Miss by Greg Gainey (SPC) blocked | |||
| 08:23 | Block by Calvin GODFREY (HC) | |||
| 08:23 | Offensive Rebound by TEAM (SPC) | |||
| 08:23 | Substitution Out by Calvin GODFREY (HC) | |||
| 08:23 | Substitution In by Marsalis STEWART (HC) | |||
| 08:11 | Shot Three Point Miss by Terrence Durham (SPC) | |||
| 08:11 | Offensive Rebound by TEAM (SPC) | |||
| 08:06 | Turnover by Devonte Smith (SPC) | |||
| 08:06 | Steal by Rico RICHARDSON (HC) | |||
| 07:50 | Shot Three Point Miss by Shavon COLEMAN (HC) | |||
| 07:50 | Defensive Rebound by Yanick Moreira (SPC) | |||
| 07:39 | Defensive Foul by Shavon COLEMAN (HC) | |||
| 07:30 | Shot Two Point Miss by Yanick Moreira (SPC) | |||
| 07:30 | Offensive Rebound by Greg Gainey (SPC) | |||
| 07:28 | Shot Two Point Miss by Greg Gainey (SPC) | |||
| 07:28 | Defensive Rebound by Shavon COLEMAN (HC) | |||
| 07:26 | Defensive Foul by Terrence Durham (SPC) | |||
| 07:26 | Free Throw Made by Shavon COLEMAN (HC) | (18-13) | 5 | |
| 07:26 | Substitution Out by Marsalis STEWART (HC) | |||
| 07:26 | Substitution In by Calvin GODFREY (HC) | |||
| 07:26 | Free Throw Made by Shavon COLEMAN (HC) | (19-13) | 6 | |
| 07:14 | Shot Three Point Miss by Devonte Smith (SPC) | |||
| 07:14 | Offensive Rebound by Greg Gainey (SPC) | |||
| 07:12 | Shot Two Point Made by Greg Gainey (SPC) [Paint, 2ndCh] | (19-15) | 4 | |
| 06:43 | Shot Two Point Miss by Jacob THOMAS (HC) | |||
| 06:43 | Defensive Rebound by Deshaunt Walker (SPC) | |||
| 06:35 | Turnover by Deshaunt Walker (SPC) | |||
| 06:35 | Steal by Jerry DIXON (HC) | |||
| 06:31 | Shot Two Point Made by Jerry DIXON (HC) [FstBrk, OffTov, Paint] | (21-15) | 6 | |
| 06:06 | Defensive Foul by Calvin GODFREY (HC) | |||
| 06:06 | Timeout Media by TEAM (HC) | |||
| 06:06 | Substitution Out by Rico RICHARDSON (HC) | |||
| 06:06 | Substitution Out by Jacob THOMAS (HC) | |||
| 06:06 | Substitution Out by Jerry DIXON (HC) | |||
| 06:06 | Substitution Out by Shavon COLEMAN (HC) | |||
| 06:06 | Substitution Out by Calvin GODFREY (HC) | |||
| 06:06 | Substitution In by Damion MCGEE (HC) | |||
| 06:06 | Substitution In by Marsalis STEWART (HC) | |||
| 06:06 | Substitution In by Jacob THOMAS (HC) | |||
| 06:06 | Substitution In by Jerry DIXON (HC) | |||
| 06:06 | Substitution In by Phillip MILLER (HC) | |||
| 06:06 | Free Throw Miss by Yanick Moreira (SPC) | |||
| 06:06 | Substitution Out by Jerry DIXON (HC) | |||
| 06:06 | Substitution In by Shavon COLEMAN (HC) | |||
| 06:06 | Free Throw Made by Yanick Moreira (SPC) | (21-16) | 5 | |
| 06:06 | Substitution Out by Deshaunt Walker (SPC) | |||
| 06:06 | Substitution In by Derrell Edwards (SPC) | |||
| 05:50 | Defensive Foul by Derrell Edwards (SPC) | |||
| 05:50 | Free Throw Made by Jacob THOMAS (HC) | (22-16) | 6 | |
| 05:50 | Substitution Out by Derrell Edwards (SPC) | |||
| 05:50 | Substitution In by Tymell Murphy (SPC) | |||
| 05:50 | Free Throw Made by Jacob THOMAS (HC) | (23-16) | 7 | |
| 05:50 | Substitution Out by Phillip MILLER (HC) | |||
| 05:50 | Substitution In by Rico RICHARDSON (HC) | |||
| 05:41 | Offensive Foul by Tymell Murphy (SPC) | |||
| 05:27 | Shot Three Point Miss by Damion MCGEE (HC) | |||
| 05:27 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 05:02 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 05:02 | Offensive Rebound by TEAM (SPC) | |||
| 04:53 | Shot Two Point Made by Yanick Moreira (SPC) [2ndCh] | (23-18) | 5 | |
| 04:53 | Assist by Tymell Murphy (SPC) | |||
| 04:33 | Offensive Foul by Jacob THOMAS (HC) | |||
| 04:33 | Substitution Out by Jacob THOMAS (HC) | |||
| 04:33 | Substitution In by Phillip MILLER (HC) | |||
| 04:15 | Turnover by Yanick Moreira (SPC) | |||
| 04:06 | Turnover by Rico RICHARDSON (HC) | |||
| 04:06 | Steal by Terrence Durham (SPC) | |||
| 04:02 | Shot Two Point Made by Terrence Durham (SPC) [FstBrk, OffTov, Paint] | (23-20) | 3 | |
| 03:45 | Shot Two Point Miss by Rico RICHARDSON (HC) | |||
| 03:45 | Defensive Rebound by Greg Gainey (SPC) | |||
| 03:27 | Shot Two Point Miss by Greg Gainey (SPC) | |||
| 03:27 | Defensive Rebound by Marsalis STEWART (HC) | |||
| 03:11 | Shot Three Point Miss by Phillip MILLER (HC) | |||
| 03:11 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 03:09 | Timeout Partial by TEAM (SPC) | |||
| 03:09 | Substitution Out by Terrence Durham (SPC) | |||
| 03:09 | Substitution In by Deshaunt Walker (SPC) | |||
| 03:09 | Substitution Out by Damion MCGEE (HC) | |||
| 03:09 | Substitution Out by Marsalis STEWART (HC) | |||
| 03:09 | Substitution Out by Shavon COLEMAN (HC) | |||
| 03:09 | Substitution Out by Rico RICHARDSON (HC) | |||
| 03:09 | Substitution Out by Phillip MILLER (HC) | |||
| 03:09 | Substitution In by Shavon COLEMAN (HC) | |||
| 03:09 | Substitution In by Marsalis STEWART (HC) | |||
| 03:09 | Substitution In by Jerry DIXON (HC) | |||
| 03:09 | Substitution In by Jacob THOMAS (HC) | |||
| 03:09 | Substitution In by Leon COOPER (HC) | |||
| 02:53 | Offensive Foul by Tymell Murphy (SPC) | |||
| 02:36 | Shot Two Point Made by Leon COOPER (HC) [OffTov, Paint] | (25-20) | 5 | |
| 02:17 | Shot Three Point Miss by Deshaunt Walker (SPC) | |||
| 02:17 | Defensive Rebound by Jacob THOMAS (HC) | |||
| 01:53 | Shot Two Point Miss by Shavon COLEMAN (HC) | |||
| 01:53 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 01:47 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 01:47 | Offensive Rebound by Greg Gainey (SPC) | |||
| 01:44 | Shot Two Point Made by Greg Gainey (SPC) [Paint, 2ndCh] | (25-22) | 3 | |
| 01:43 | Substitution Out by Marsalis STEWART (HC) | |||
| 01:43 | Substitution In by Chad POSTHUMOUS (HC) | |||
| 01:43 | Substitution Out by Tymell Murphy (SPC) | |||
| 01:43 | Substitution In by Terrence Durham (SPC) | |||
| 01:21 | Shot Three Point Miss by Shavon COLEMAN (HC) | |||
| 01:21 | Offensive Rebound by TEAM (HC) | |||
| 01:19 | Substitution Out by Shavon COLEMAN (HC) | |||
| 01:19 | Substitution In by Damion MCGEE (HC) | |||
| 01:06 | Shot Three Point Made by Jerry DIXON (HC) | (28-22) | 6 | |
| 01:06 | Assist by Jacob THOMAS (HC) | |||
| 00:55 | Defensive Foul by Leon COOPER (HC) | |||
| 00:55 | Free Throw Miss by Devonte Smith (SPC) | |||
| 00:55 | Substitution Out by Leon COOPER (HC) | |||
| 00:55 | Substitution Out by Damion MCGEE (HC) | |||
| 00:55 | Substitution In by Rico RICHARDSON (HC) | |||
| 00:55 | Substitution In by Shavon COLEMAN (HC) | |||
| 00:55 | Free Throw Miss by Devonte Smith (SPC) | |||
| 00:55 | Defensive Rebound by Chad POSTHUMOUS (HC) | |||
| 00:32 | Shot Three Point Made by Rico RICHARDSON (HC) | (31-22) | 9 | |
| 00:32 | Assist by Shavon COLEMAN (HC) | |||
| 00:16 | Turnover by Yanick Moreira (SPC) | |||
| 00:16 | Substitution Out by Chad POSTHUMOUS (HC) | |||
| 00:16 | Substitution In by Calvin GODFREY (HC) | |||
| 00:01 | Turnover by Shavon COLEMAN (HC) | |||
| 00:01 | Substitution Out by Calvin GODFREY (HC) | |||
| 00:01 | Substitution In by Marsalis STEWART (HC) | |||
| 00:01 | Shot Three Point Miss by Devonte Smith (SPC) | |||
| End of First Half (HC 31 SPC 22) |
| SPC | HC | |
|---|---|---|
| 13 | Turnovers | 9 |
| 9/27 for 33.3% | Field Goals | 11/28 for 39.3% |
| 3/8 for 37.5% | Free Throws | 5/5 for 100.0% |
| OFF: 9 DEF: 14 | Rebounds | OFF: 3 DEF: 9 |
| Henderson : 9 | High Scorer | Thomas : 14 |
| Gainey, Murphy : 5 | High Rebounder | Coleman : 3 |
| Durham, Murphy : 1 | High Assists | Coleman, Dixon : 2 |
| Play by Play Report |
| South Plains vs Howard | Dorothy Garrett Coliseum |
| Feb 23, 2012 | Big Spring, TX |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| HC Starters: | Thomas, Richardson, Coleman, Dixon, Godfrey |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick Moreira (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte Smith (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton Kidd (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall Henderson (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell Murphy (SPC) | |||
| 20:00 | Substitution In (Starter) by Jacob THOMAS (HC) | |||
| 20:00 | Substitution In (Starter) by Rico RICHARDSON (HC) | |||
| 20:00 | Substitution In (Starter) by Shavon COLEMAN (HC) | |||
| 20:00 | Substitution In (Starter) by Jerry DIXON (HC) | |||
| 20:00 | Substitution In (Starter) by Calvin GODFREY (HC) | |||
| 19:45 | Shot Two Point Miss by Marshall Henderson (SPC) | |||
| 19:45 | Offensive Rebound by Tymell Murphy (SPC) | |||
| 19:35 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 19:35 | Offensive Rebound by Yanick Moreira (SPC) | |||
| 19:33 | Shot Two Point Made by Yanick Moreira (SPC) [Paint, 2ndCh] | (31-24) | 7 | |
| 19:15 | Turnover by Rico RICHARDSON (HC) | |||
| 18:56 | Shot Three Point Miss by Marshall Henderson (SPC) blocked | |||
| 18:56 | Block by Calvin GODFREY (HC) | |||
| 18:56 | Offensive Rebound by TEAM (SPC) | |||
| 18:49 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 18:49 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 18:46 | Shot Two Point Made by Stanton Kidd (SPC) [Paint, 2ndCh] | (31-26) | 5 | |
| 18:38 | Timeout Partial by TEAM (HC) | |||
| 18:25 | Shot Three Point Miss by Jacob THOMAS (HC) | |||
| 18:25 | Offensive Rebound by Calvin GODFREY (HC) | |||
| 18:22 | Shot Two Point Miss by Calvin GODFREY (HC) | |||
| 18:22 | Offensive Rebound by Shavon COLEMAN (HC) | |||
| 18:17 | Defensive Foul by Stanton Kidd (SPC) | |||
| 18:17 | Free Throw Made by Shavon COLEMAN (HC) | (32-26) | 6 | |
| 18:17 | Free Throw Made by Shavon COLEMAN (HC) | (33-26) | 7 | |
| 18:17 | Substitution Out by Calvin GODFREY (HC) | |||
| 18:17 | Substitution In by Chad POSTHUMOUS (HC) | |||
| 17:50 | Shot Two Point Made by Tymell Murphy (SPC) [Paint] | (33-28) | 5 | |
| 17:18 | Shot Two Point Miss by Shavon COLEMAN (HC) blocked | |||
| 17:18 | Block by Tymell Murphy (SPC) | |||
| 17:18 | Defensive Rebound by Yanick Moreira (SPC) | |||
| 17:08 | Shot Two Point Made by Marshall Henderson (SPC) [Paint] | (33-30) | 3 | |
| 17:08 | Assist by Tymell Murphy (SPC) | |||
| 16:43 | Turnover by Jacob THOMAS (HC) | |||
| 16:43 | Steal by Marshall Henderson (SPC) | |||
| 16:35 | Shot Two Point Made by Yanick Moreira (SPC) [OffTov, Paint] | (33-32) | 1 | |
| 16:10 | Shot Two Point Miss by Jerry DIXON (HC) | |||
| 16:10 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 15:57 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 15:57 | Offensive Rebound by Tymell Murphy (SPC) | |||
| 15:54 | Shot Two Point Made by Tymell Murphy (SPC) [Paint, 2ndCh] | (33-34) | -1 | |
| 15:39 | Defensive Foul by Devonte Smith (SPC) | |||
| 15:39 | Substitution Out by Chad POSTHUMOUS (HC) | |||
| 15:39 | Substitution Out by Shavon COLEMAN (HC) | |||
| 15:39 | Substitution Out by Jacob THOMAS (HC) | |||
| 15:39 | Substitution Out by Rico RICHARDSON (HC) | |||
| 15:39 | Substitution In by Calvin GODFREY (HC) | |||
| 15:39 | Substitution In by Leon COOPER (HC) | |||
| 15:39 | Substitution In by Phillip MILLER (HC) | |||
| 15:39 | Substitution In by Damion MCGEE (HC) | |||
| 15:33 | Shot Two Point Made by Calvin GODFREY (HC) [Paint] | (35-34) | 1 | |
| 15:33 | Assist by Jerry DIXON (HC) | |||
| 15:33 | Defensive Foul by Stanton Kidd (SPC) | |||
| 15:33 | Substitution Out by Stanton Kidd (SPC) | |||
| 15:33 | Substitution In by Greg Gainey (SPC) | |||
| 15:33 | Free Throw Miss by Calvin GODFREY (HC) | |||
| 15:33 | Defensive Rebound by Yanick Moreira (SPC) | |||
| 15:13 | Shot Two Point Made by Marshall Henderson (SPC) [Paint] | (35-36) | -1 | |
| 15:13 | Assist by Yanick Moreira (SPC) | |||
| 14:55 | Turnover by Calvin GODFREY (HC) | |||
| 14:43 | Defensive Foul by Damion MCGEE (HC) | |||
| 14:34 | Defensive Foul by Jerry DIXON (HC) | |||
| 14:31 | Shot Three Point Miss by Tymell Murphy (SPC) | |||
| 14:31 | Defensive Rebound by Jerry DIXON (HC) | |||
| 14:26 | Turnover by Phillip MILLER (HC) | |||
| 14:26 | Substitution Out by Phillip MILLER (HC) | |||
| 14:26 | Substitution In by Jacob THOMAS (HC) | |||
| 14:05 | Shot Two Point Miss by Yanick Moreira (SPC) | |||
| 13:58 | Substitution Out by Damion MCGEE (HC) | |||
