Date: 2/16/2012 Arena: Texan Dome
Time: 7:45 pm City, State: Levelland, TX
VISITOR: Frank Phillips (10-16, 2-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Scott, Ronald * 1 10 1 5 0 0 0 4 4 1 3 3 2 0 0 26-
11 Johnson, Akeem * 1 3 0 0 0 0 1 1 2 1 2 1 1 0 1 19-
20 Nelson, Greg * 5 13 1 5 3 4 1 1 2 1 14 2 1 0 0 25-
21 McDew, Taquan * 3 12 1 6 0 0 1 3 4 1 7 1 1 0 1 21+
23 Lafontant, Demetris * 3 7 0 0 0 0 1 3 4 1 6 1 1 0 1 23-
1 Rice, Montero 3 6 1 2 0 1 0 0 0 0 7 0 3 0 1 14+
13 Davis, Rodshard 0 4 0 2 2 2 0 0 0 0 2 0 0 0 0 10-
15 Murphy, Ben 1 6 0 2 0 0 0 1 1 2 2 0 1 0 0 15-
32 Harris, Kris 3 7 1 3 4 7 3 0 3 0 11 1 1 0 1 18-
33 Elledge, Patrick 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6-
34 Evans, Mike 2 2 0 0 2 4 2 6 8 1 6 0 1 0 0 24+
TEAM REBOUNDS 4 6 10 0
Team Totals 23 71 5 25 11 18 13 25 38 9 62 9 12 0 5 200
Total FG% - 1st: 7/34 0.206 2nd: 16/37 0.432 Game: 0.324 Deadball
3-PT FG% - 1st: 2/15 0.133 2nd: 3/10 0.300 Game: 0.200 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 10/15 0.667 Game: 0.611 (3,0)
HOME: South Plains (25-0, 10-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 2 2 0 0 0 0 0 2 2 0 4 0 1 0 0 10+
2 Moreira, Yanick C 3 6 0 0 0 0 4 1 5 1 6 1 0 0 1 11+
10 Smith, Devonte G 2 2 1 1 0 0 0 0 0 0 5 4 0 0 1 7+
12 Henderson, Marshall G 2 5 2 4 0 0 0 2 2 0 6 0 0 0 0 8-
15 Murphy, Tymell G 4 6 0 0 0 0 0 4 4 1 8 0 0 0 0 9-
1 Walker, Deshaunt 3 10 1 6 0 0 3 0 3 3 7 2 1 0 0 25-
3 Edwards, Derrell 6 10 4 6 2 3 1 0 1 1 18 2 0 0 2 13+
4 Spence, Corey 0 2 0 1 0 0 0 3 3 3 0 6 1 0 0 16-
20 Gainey, Greg 2 3 0 0 1 1 1 1 2 1 5 0 0 1 0 10-
22 Miller, Malcolm 5 8 4 5 0 0 1 4 5 0 14 1 1 1 1 12+
32 Campbell, Chase 1 3 0 1 0 0 1 2 3 3 2 1 2 0 0 13+
40 Durham, Terrence 2 4 0 1 0 0 1 2 3 1 4 9 2 0 2 17+
44 Walker, Anthony 8 11 0 0 0 3 3 10 13 2 16 0 0 0 0 25-
55 Giraudier, Alex 4 9 2 3 1 3 1 6 7 3 11 0 2 3 1 24-
TEAM REBOUNDS 0 3 3 0
Team Totals 44 81 14 28 4 10 16 40 56 19106 26 10 5 8 200
Total FG% - 1st: 27/43 0.628 2nd: 17/38 0.447 Game: 0.543 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 6/15 0.400 Game: 0.500 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 3/8 0.375 Game: 0.400 (1,0)
Technical Fouls: FPC (0)
: SPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Frank Phillips 17 45 62
South Plains 63 43 106
| Feb 16, 2012 | |
| Frank Phillips vs. South Plains |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Frank Phillips | 17 | 45 | 62 |
| South Plains | 63 | 43 | 106 |
| Play by Play Report |
| Frank Phillips vs South Plains | Texan Dome |
| Feb 16, 2012 | Levelland, TX |
| FPC Starters: | Scott, Johnson, Nelson, McDew, Lafontant |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick MOREIRA (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte SMITH (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton KIDD (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall HENDERSON (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell MURPHY (SPC) | |||
| 20:00 | Substitution In (Starter) by Ronald Scott (FPC) | |||
| 20:00 | Substitution In (Starter) by Akeem Johnson (FPC) | |||
| 20:00 | Substitution In (Starter) by Greg Nelson (FPC) | |||
| 20:00 | Substitution In (Starter) by Taquan McDew (FPC) | |||
| 20:00 | Substitution In (Starter) by Demetris Lafontant (FPC) | |||
| 19:47 | Shot Two Point Made by Yanick MOREIRA (SPC) | (2-0) | 2 | |
| 19:47 | Assist by Devonte SMITH (SPC) | |||
| 19:25 | Shot Three Point Made by Greg Nelson (FPC) | (2-3) | -1 | |
| 19:25 | Assist by Demetris Lafontant (FPC) | |||
| 19:08 | Shot Two Point Miss by Marshall HENDERSON (SPC) | |||
| 19:08 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 19:02 | Shot Three Point Made by Marshall HENDERSON (SPC) [2ndCh] | (5-3) | 2 | |
| 19:02 | Assist by Yanick MOREIRA (SPC) | |||
| 18:33 | Shot Three Point Miss by Greg Nelson (FPC) | |||
| 18:33 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 18:28 | Defensive Foul by Akeem Johnson (FPC) | |||
| 18:25 | Shot Three Point Made by Marshall HENDERSON (SPC) | (8-3) | 5 | |
| 18:12 | Shot Three Point Miss by Ronald Scott (FPC) | |||
| 18:12 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 18:03 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 18:03 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 17:58 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint, 2ndCh] | (10-3) | 7 | |
| 17:31 | Shot Two Point Miss by Demetris Lafontant (FPC) | |||
| 17:31 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 17:25 | Shot Two Point Made by Stanton KIDD (SPC) [FstBrk, Paint] | (12-3) | 9 | |
| 17:25 | Assist by Devonte SMITH (SPC) | |||
| 17:23 | Timeout Partial by TEAM (FPC) | |||
| 17:11 | Shot Two Point Miss by Akeem Johnson (FPC) | |||
| 17:11 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 17:04 | Shot Two Point Made by Tymell MURPHY (SPC) [Paint] | (14-3) | 11 | |
| 17:04 | Assist by Devonte SMITH (SPC) | |||
| 16:42 | Shot Three Point Miss by Taquan McDew (FPC) | |||
| 16:42 | Defensive Rebound by Marshall HENDERSON (SPC) | |||
| 16:28 | Turnover by Stanton KIDD (SPC) | |||
| 16:28 | Substitution Out by Demetris Lafontant (FPC) | |||
| 16:28 | Substitution In by Mike Evans (FPC) | |||
| 16:11 | Shot Two Point Miss by Ronald Scott (FPC) | |||
| 16:11 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 16:03 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 16:03 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 15:55 | Shot Three Point Made by Devonte SMITH (SPC) [2ndCh] | (17-3) | 14 | |
| 15:45 | Shot Two Point Made by Mike Evans (FPC) [Paint] | (17-5) | 12 | |
| 15:38 | Defensive Foul by Ronald Scott (FPC) | |||
| 15:29 | Shot Two Point Made by Devonte SMITH (SPC) [Paint] | (19-5) | 14 | |
| 15:06 | Shot Three Point Made by Taquan McDew (FPC) | (19-8) | 11 | |
| 15:06 | Assist by Akeem Johnson (FPC) | |||
| 14:39 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 14:39 | Defensive Rebound by TEAM (FPC) | |||
| 14:37 | Substitution Out by Ronald Scott (FPC) | |||
| 14:37 | Substitution Out by Akeem Johnson (FPC) | |||
| 14:37 | Substitution In by Montero Rice (FPC) | |||
| 14:37 | Substitution In by Ben Murphy (FPC) | |||
| 14:26 | Shot Three Point Miss by Ben Murphy (FPC) | |||
| 14:26 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 14:15 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 14:15 | Defensive Rebound by Mike Evans (FPC) | |||
| 14:04 | Shot Two Point Miss by Montero Rice (FPC) | |||
| 14:04 | Defensive Rebound by Marshall HENDERSON (SPC) | |||
| 13:55 | Shot Two Point Made by Tymell MURPHY (SPC) | (21-8) | 13 | |
| 13:21 | Turnover by Greg Nelson (FPC) | |||
| 13:21 | Steal by Devonte SMITH (SPC) | |||
| 13:16 | Shot Two Point Made by Tymell MURPHY (SPC) [FstBrk, OffTov, Paint] | (23-8) | 15 | |
| 13:16 | Assist by Devonte SMITH (SPC) | |||
| 12:54 | Shot Three Point Miss by Ben Murphy (FPC) | |||
| 12:54 | Defensive Rebound by TEAM (SPC) | |||
| 12:53 | Timeout Media by TEAM (SPC) | |||
| 12:53 | Substitution Out by Ben Murphy (FPC) | |||
| 12:53 | Substitution Out by Greg Nelson (FPC) | |||
| 12:53 | Substitution Out by Taquan McDew (FPC) | |||
| 12:53 | Substitution In by Ronald Scott (FPC) | |||
| 12:53 | Substitution In by Akeem Johnson (FPC) | |||
| 12:53 | Substitution In by Demetris Lafontant (FPC) | |||
| 12:53 | Substitution Out by Stanton KIDD (SPC) | |||
| 12:53 | Substitution In by Greg GAINEY (SPC) | |||
| 12:53 | Substitution Out by Devonte SMITH (SPC) | |||
| 12:53 | Substitution In by Terrence DURHAM (SPC) | |||
| 12:43 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 12:43 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 12:40 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint, 2ndCh] | (25-8) | 17 | |
| 12:16 | Shot Two Point Miss by Demetris Lafontant (FPC) | |||
| 12:16 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 12:04 | Shot Two Point Made by Greg GAINEY (SPC) [Paint] | (27-8) | 19 | |
| 12:04 | Assist by Terrence DURHAM (SPC) | |||
| 12:04 | Defensive Foul by Mike Evans (FPC) | |||
| 12:04 | Substitution Out by Marshall HENDERSON (SPC) | |||
| 12:04 | Substitution In by Malcolm MILLER (SPC) | |||
| 12:04 | Free Throw Made by Greg GAINEY (SPC) | (28-8) | 20 | |
| 11:45 | Defensive Foul by Tymell MURPHY (SPC) | |||
| 11:38 | Turnover by Akeem Johnson (FPC) | |||
| 11:38 | Steal by Yanick MOREIRA (SPC) | |||
| 11:32 | Shot Two Point Made by Tymell MURPHY (SPC) [FstBrk, OffTov, Paint] | (30-8) | 22 | |
| 11:32 | Assist by Terrence DURHAM (SPC) | |||
| 11:24 | Shot Two Point Miss by Montero Rice (FPC) blocked | |||
| 11:24 | Block by Greg GAINEY (SPC) | |||
| 11:24 | Offensive Rebound by TEAM (FPC) | |||
| 11:22 | Substitution Out by Akeem Johnson (FPC) | |||
| 11:22 | Substitution In by Taquan McDew (FPC) | |||
| 11:22 | Substitution Out by Tymell MURPHY (SPC) | |||
| 11:22 | Substitution In by Deshaunt WALKER (SPC) | |||
| 11:19 | Shot Two Point Made by Demetris Lafontant (FPC) | (30-10) | 20 | |
| 11:02 | Shot Three Point Made by Malcolm MILLER (SPC) | (33-10) | 23 | |
| 11:02 | Assist by Terrence DURHAM (SPC) | |||
| 10:50 | Turnover by Montero Rice (FPC) | |||
| 10:35 | Shot Two Point Miss by Deshaunt WALKER (SPC) | |||
| 10:35 | Defensive Rebound by TEAM (FPC) | |||
| 10:34 | Defensive Foul by Yanick MOREIRA (SPC) | |||
| 10:19 | Turnover by Montero Rice (FPC) | |||
| 10:19 | Steal by Terrence DURHAM (SPC) | |||
| 10:13 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 10:13 | Defensive Rebound by Mike Evans (FPC) | |||
| 10:06 | Turnover by Ronald Scott (FPC) | |||
| 10:06 | Substitution Out by Montero Rice (FPC) | |||
| 10:06 | Substitution Out by Mike Evans (FPC) | |||
| 10:06 | Substitution In by Greg Nelson (FPC) | |||
| 10:06 | Substitution In by Akeem Johnson (FPC) | |||
| 09:52 | Shot Three Point Made by Malcolm MILLER (SPC) | (36-10) | 26 | |
| 09:52 | Assist by Terrence DURHAM (SPC) | |||
| 09:29 | Shot Two Point Miss by Greg Nelson (FPC) | |||
| 09:29 | Offensive Rebound by Demetris Lafontant (FPC) | |||
| 09:25 | Shot Two Point Made by Demetris Lafontant (FPC) [Paint, 2ndCh] | (36-12) | 24 | |
| 09:13 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 09:13 | Defensive Rebound by Akeem Johnson (FPC) | |||
| 08:56 | Shot Three Point Miss by Greg Nelson (FPC) | |||
| 08:56 | Defensive Rebound by Malcolm MILLER (SPC) | |||
| 08:50 | Substitution Out by Yanick MOREIRA (SPC) | |||
| 08:50 | Substitution In by Alex GIRAUDIER (SPC) | |||
| 08:48 | Shot Two Point Made by Greg GAINEY (SPC) [Paint] | (38-12) | 26 | |
| 08:48 | Assist by Terrence DURHAM (SPC) | |||
| 08:32 | Turnover by Taquan McDew (FPC) | |||
| 08:21 | Turnover by Alex GIRAUDIER (SPC) | |||
| 08:21 | Steal by Taquan McDew (FPC) | |||
| 08:16 | Shot Two Point Miss by Taquan McDew (FPC) blocked | |||
| 08:16 | Block by Malcolm MILLER (SPC) | |||
| 08:16 | Offensive Rebound by TEAM (FPC) | |||
| 08:14 | Substitution Out by Demetris Lafontant (FPC) | |||
| 08:14 | Substitution In by Ben Murphy (FPC) | |||
| 07:59 | Defensive Foul by Greg GAINEY (SPC) | |||
| 07:53 | Shot Two Point Miss by Taquan McDew (FPC) | |||
| 07:53 | Defensive Rebound by Malcolm MILLER (SPC) | |||
| 07:45 | Shot Two Point Miss by Terrence DURHAM (SPC) | |||
| 07:45 | Defensive Rebound by TEAM (FPC) | |||
| 07:28 | Shot Two Point Miss by Taquan McDew (FPC) | |||
| 07:28 | Defensive Rebound by Terrence DURHAM (SPC) | |||
| 07:22 | Turnover by Deshaunt WALKER (SPC) | |||
| 07:22 | Steal by Akeem Johnson (FPC) | |||
| 07:12 | Shot Three Point Miss by Taquan McDew (FPC) | |||
| 07:12 | Defensive Rebound by Terrence DURHAM (SPC) | |||
| 06:56 | Shot Two Point Made by Alex GIRAUDIER (SPC) [Paint] | (40-12) | 28 | |
| 06:44 | Turnover by Ronald Scott (FPC) | |||
| 06:44 | Steal by Malcolm MILLER (SPC) | |||
| 06:41 | Shot Two Point Made by Malcolm MILLER (SPC) [FstBrk, OffTov, Paint] | (42-12) | 30 | |
| 06:34 | Timeout Full by TEAM (FPC) | |||
| 06:34 | Substitution Out by Taquan McDew (FPC) | |||
| 06:34 | Substitution In by Kris Harris (FPC) | |||
| 06:34 | Substitution Out by Malcolm MILLER (SPC) | |||
| 06:34 | Substitution In by Derrell EDWARDS (SPC) | |||
| 06:22 | Shot Three Point Miss by Greg Nelson (FPC) | |||
| 06:22 | Offensive Rebound by Akeem Johnson (FPC) | |||
| 06:08 | Turnover by Kris Harris (FPC) | |||
| 06:08 | Steal by Terrence DURHAM (SPC) | |||
| 06:04 | Shot Two Point Made by Terrence DURHAM (SPC) [FstBrk, OffTov, Paint] | (44-12) | 32 | |
| 05:49 | Shot Two Point Miss by Ben Murphy (FPC) | |||
| 05:49 | Offensive Rebound by Kris Harris (FPC) | |||
| 05:36 | Shot Two Point Made by Greg Nelson (FPC) [Paint, 2ndCh] | (44-14) | 30 | |
| 05:23 | Shot Two Point Miss by Deshaunt WALKER (SPC) | |||
| 05:23 | Defensive Rebound by Ben Murphy (FPC) | |||
| 05:20 | Turnover by Ben Murphy (FPC) | |||
| 05:20 | Steal by Derrell EDWARDS (SPC) | |||
| 05:18 | Shot Two Point Made by Derrell EDWARDS (SPC) [OffTov, Paint] | (46-14) | 32 | |
| 05:18 | Defensive Foul by Ben Murphy (FPC) | |||
| 05:18 | Timeout Media by TEAM (SPC) | |||
| 05:18 | Substitution Out by Terrence DURHAM (SPC) | |||
| 05:18 | Substitution In by Corey SPENCE (SPC) | |||
| 05:18 | Substitution Out by Ben Murphy (FPC) | |||
| 05:18 | Substitution Out by Greg Nelson (FPC) | |||
| 05:18 | Substitution In by Montero Rice (FPC) | |||
| 05:18 | Substitution In by Demetris Lafontant (FPC) | |||
| 05:18 | Free Throw Miss by Derrell EDWARDS (SPC) | |||
| 05:18 | Offensive Rebound by Greg GAINEY (SPC) | |||
| 05:13 | Shot Three Point Miss by Derrell EDWARDS (SPC) | |||
| 05:13 | Offensive Rebound by Deshaunt WALKER (SPC) | |||
| 05:10 | Shot Two Point Made by Deshaunt WALKER (SPC) [Paint, 2ndCh] | (48-14) | 34 | |
| 04:53 | Defensive Foul by Alex GIRAUDIER (SPC) | |||
| 04:53 | Substitution Out by Akeem Johnson (FPC) | |||
| 04:53 | Substitution In by Mike Evans (FPC) | |||
| 04:53 | Substitution Out by Alex GIRAUDIER (SPC) | |||
| 04:53 | Substitution In by Anthony WALKER (SPC) | |||
| 04:20 | Shot Three Point Miss by Montero Rice (FPC) | |||
| 04:20 | Defensive Rebound by Corey SPENCE (SPC) | |||
| 04:14 | Shot Two Point Miss by Anthony WALKER (SPC) | |||
| 04:14 | Defensive Rebound by Ronald Scott (FPC) | |||
| 04:08 | Shot Two Point Miss by Kris Harris (FPC) | |||
| 04:08 | Defensive Rebound by TEAM (SPC) | |||
| 03:44 | Shot Three Point Made by Derrell EDWARDS (SPC) | (51-14) | 37 | |
| 03:44 | Assist by Corey SPENCE (SPC) | |||
| 03:30 | Shot Three Point Miss by Kris Harris (FPC) | |||
| 03:30 | Defensive Rebound by Greg GAINEY (SPC) | |||
| 03:21 | Shot Two Point Miss by Greg GAINEY (SPC) | |||
| 03:21 | Defensive Rebound by Demetris Lafontant (FPC) | |||
| 03:14 | Shot Two Point Miss by Ronald Scott (FPC) | |||
| 03:14 | Offensive Rebound by Kris Harris (FPC) | |||
| 03:10 | Defensive Foul by Anthony WALKER (SPC) | |||
| 03:10 | Free Throw Miss by Kris Harris (FPC) | |||
| 03:10 | Substitution Out by Greg GAINEY (SPC) | |||
| 03:10 | Substitution In by Stanton KIDD (SPC) | |||
| 03:10 | Free Throw Made by Kris Harris (FPC) | (51-15) | 36 | |
| 02:56 | Shot Three Point Made by Derrell EDWARDS (SPC) | (54-15) | 39 | |
| 02:56 | Assist by Corey SPENCE (SPC) | |||
| 02:48 | Shot Three Point Miss by Ronald Scott (FPC) | |||
| 02:48 | Defensive Rebound by TEAM (SPC) | |||
| 02:47 | Substitution Out by Ronald Scott (FPC) | |||
| 02:47 | Substitution In by Taquan McDew (FPC) | |||
| 02:35 | Shot Three Point Miss by Deshaunt WALKER (SPC) | |||
| 02:35 | Defensive Rebound by Mike Evans (FPC) | |||
| 02:26 | Turnover by Montero Rice (FPC) | |||
| 02:26 | Steal by Derrell EDWARDS (SPC) | |||
| 02:21 | Shot Two Point Made by Stanton KIDD (SPC) [FstBrk, OffTov, Paint] | (56-15) | 41 | |
| 02:21 | Assist by Derrell EDWARDS (SPC) | |||
| 02:04 | Substitution Out by Kris Harris (FPC) | |||
| 02:04 | Substitution In by Greg Nelson (FPC) | |||
| 02:01 | Shot Three Point Miss by Taquan McDew (FPC) | |||
| 02:01 | Offensive Rebound by Greg Nelson (FPC) | |||
| 01:39 | Turnover by Demetris Lafontant (FPC) | |||
| 01:22 | Shot Two Point Made by Derrell EDWARDS (SPC) [OffTov] | (58-15) | 43 | |
| 01:22 | Assist by Corey SPENCE (SPC) | |||
| 01:07 | Shot Two Point Miss by Greg Nelson (FPC) | |||
| 01:07 | Defensive Rebound by Anthony WALKER (SPC) | |||
| 00:58 | Shot Three Point Made by Derrell EDWARDS (SPC) | (61-15) | 46 | |
| 00:58 | Assist by Corey SPENCE (SPC) | |||
| 00:34 | Shot Two Point Made by Montero Rice (FPC) [Paint] | (61-17) | 44 | |
| 00:34 | Defensive Foul by Corey SPENCE (SPC) | |||
| 00:34 | Free Throw Miss by Montero Rice (FPC) | |||
| 00:34 | Defensive Rebound by Anthony WALKER (SPC) | |||
| 00:18 | Shot Two Point Made by Anthony WALKER (SPC) [Paint] | (63-17) | 46 | |
| 00:18 | Assist by Deshaunt WALKER (SPC) | |||
| 00:05 | Shot Three Point Miss by Greg Nelson (FPC) | |||
| 00:05 | Defensive Rebound by Corey SPENCE (SPC) | |||
| 00:00 | Shot Three Point Miss by Corey SPENCE (SPC) | |||
| End of First Half (SPC 63 FPC 17) |
| FPC | SPC | |
|---|---|---|
| 11 | Turnovers | 3 |
| 7/34 for 20.6% | Field Goals | 27/43 for 62.8% |
| 1/3 for 33.3% | Free Throws | 1/2 for 50.0% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 6 DEF: 21 |
| Nelson : 5 | High Scorer | Edwards : 13 |
| TEAM : 5 | High Rebounder | Moreira : 5 |
| Lafontant, Johnson : 1 | High Assists | Durham : 5 |
| Play by Play Report |
| Frank Phillips vs South Plains | Texan Dome |
| Feb 16, 2012 | Levelland, TX |
| FPC Starters: | Lafontant, McDew, Johnson, Nelson, Scott |
| SPC Starters: | Miller, Walker, Giraudier, Spence, Edwards |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Demetris Lafontant (FPC) | |||
| 20:00 | Substitution In (Starter) by Taquan McDew (FPC) | |||
| 20:00 | Substitution In (Starter) by Akeem Johnson (FPC) | |||
| 20:00 | Substitution In (Starter) by Greg Nelson (FPC) | |||
| 20:00 | Substitution In (Starter) by Ronald Scott (FPC) | |||
| 20:00 | Substitution In (Starter) by Malcolm MILLER (SPC) | |||
| 20:00 | Substitution In (Starter) by Anthony WALKER (SPC) | |||
| 20:00 | Substitution In (Starter) by Alex GIRAUDIER (SPC) | |||
| 20:00 | Substitution In (Starter) by Corey SPENCE (SPC) | |||
| 20:00 | Substitution In (Starter) by Derrell EDWARDS (SPC) | |||
| 19:50 | Shot Two Point Made by Taquan McDew (FPC) [Paint] | (63-19) | 44 | |
| 19:38 | Shot Three Point Made by Malcolm MILLER (SPC) | (66-19) | 47 | |
| 19:38 | Assist by Corey SPENCE (SPC) | |||
| 19:29 | Shot Three Point Made by Ronald Scott (FPC) | (66-22) | 44 | |
| 19:29 | Assist by Greg Nelson (FPC) | |||
| 19:18 | Shot Two Point Miss by Anthony WALKER (SPC) | |||
| 19:18 | Defensive Rebound by Greg Nelson (FPC) | |||
| 19:11 | Shot Three Point Miss by Taquan McDew (FPC) | |||
| 19:11 | Defensive Rebound by Alex GIRAUDIER (SPC) | |||
| 19:03 | Shot Two Point Miss by Derrell EDWARDS (SPC) | |||
| 19:03 | Defensive Rebound by Taquan McDew (FPC) | |||
| 18:57 | Shot Two Point Miss by Ronald Scott (FPC) blocked | |||
| 18:57 | Block by Alex GIRAUDIER (SPC) | |||
| 18:57 | Defensive Rebound by Corey SPENCE (SPC) | |||
| 18:44 | Shot Two Point Made by Anthony WALKER (SPC) [Paint] | (68-22) | 46 | |
| 18:44 | Defensive Foul by Demetris Lafontant (FPC) | |||
| 18:43 | Free Throw Miss by Anthony WALKER (SPC) | |||
| 18:43 | Defensive Rebound by Demetris Lafontant (FPC) | |||
| 18:33 | Shot Two Point Made by Greg Nelson (FPC) [Paint] | (68-24) | 44 | |
| 18:16 | Shot Two Point Miss by Malcolm MILLER (SPC) | |||
| 18:16 | Offensive Rebound by Derrell EDWARDS (SPC) | |||
| 18:06 | Shot Two Point Miss by Malcolm MILLER (SPC) | |||
| 18:06 | Defensive Rebound by TEAM (FPC) | |||
| 18:05 | Defensive Foul by Alex GIRAUDIER (SPC) | |||
| 17:49 | Shot Two Point Miss by Akeem Johnson (FPC) | |||
| 17:49 | Defensive Rebound by Anthony WALKER (SPC) | |||
| 17:41 | Shot Three Point Miss by Derrell EDWARDS (SPC) | |||
| 17:41 | Defensive Rebound by Taquan McDew (FPC) | |||
| 17:31 | Defensive Foul by Corey SPENCE (SPC) | |||
| 17:28 | Shot Two Point Miss by Greg Nelson (FPC) | |||
| 17:28 | Defensive Rebound by Alex GIRAUDIER (SPC) | |||
| 17:09 | Shot Three Point Miss by Malcolm MILLER (SPC) | |||
| 17:09 | Defensive Rebound by Ronald Scott (FPC) | |||
| 17:02 | Shot Two Point Made by Taquan McDew (FPC) [FstBrk, Paint] | (68-26) | 42 | |
| 17:02 | Assist by Ronald Scott (FPC) | |||
| 16:42 | Shot Two Point Miss by Derrell EDWARDS (SPC) | |||
| 16:42 | Defensive Rebound by Demetris Lafontant (FPC) | |||
| 16:28 | Shot Two Point Miss by Greg Nelson (FPC) | |||
| 16:28 | Defensive Rebound by Alex GIRAUDIER (SPC) | |||
| 16:06 | Shot Two Point Made by Alex GIRAUDIER (SPC) [Paint] | (70-26) | 44 | |
| 16:06 | Assist by Malcolm MILLER (SPC) | |||
| 16:06 | Defensive Foul by Greg Nelson (FPC) | |||
| 16:06 | Substitution Out by Greg Nelson (FPC) | |||
| 16:06 | Substitution In by Montero Rice (FPC) | |||
| 16:06 | Free Throw Miss by Alex GIRAUDIER (SPC) | |||
| 16:06 | Offensive Rebound by Malcolm MILLER (SPC) | |||
| 15:56 | Shot Two Point Miss by Alex GIRAUDIER (SPC) | |||
| 15:56 | Defensive Rebound by Taquan McDew (FPC) | |||
| 15:49 | Shot Two Point Made by Akeem Johnson (FPC) [FstBrk, Paint] | (70-28) | 42 | |
| 15:49 | Assist by Taquan McDew (FPC) | |||
| 15:37 | Shot Two Point Miss by Corey SPENCE (SPC) | |||
| 15:37 | Offensive Rebound by Anthony WALKER (SPC) | |||
| 15:35 | Shot Two Point Made by Anthony WALKER (SPC) [Paint, 2ndCh] | (72-28) | 44 | |
| 15:18 | Defensive Foul by Derrell EDWARDS (SPC) | |||
| 15:03 | Shot Three Point Miss by Ronald Scott (FPC) | |||
| 15:03 | Offensive Rebound by Taquan McDew (FPC) | |||
| 14:57 | Shot Two Point Made by Demetris Lafontant (FPC) [2ndCh] | (72-30) | 42 | |
| 14:44 | Shot Two Point Made by Anthony WALKER (SPC) [Paint] | (74-30) | 44 | |
| 14:44 | Assist by Derrell EDWARDS (SPC) | |||
| 14:36 | Shot Two Point Miss by Taquan McDew (FPC) blocked | |||
| 14:36 | Block by Alex GIRAUDIER (SPC) | |||
| 14:36 | Defensive Rebound by Anthony WALKER (SPC) | |||
| 14:26 | Shot Three Point Made by Derrell EDWARDS (SPC) | (77-30) | 47 | |
| 14:15 | Shot Three Point Miss by Taquan McDew (FPC) | |||
| 14:15 | Defensive Rebound by Malcolm MILLER (SPC) | |||
| 14:09 | Defensive Foul by Taquan McDew (FPC) | |||
| 14:09 | Free Throw Made by Derrell EDWARDS (SPC) | (78-30) | 48 | |
| 14:09 | Substitution Out by Demetris Lafontant (FPC) | |||
| 14:09 | Substitution In by Mike Evans (FPC) | |||
| 14:09 | Free Throw Made by Derrell EDWARDS (SPC) | (79-30) | 49 | |
| 13:54 | Shot Two Point Miss by Ronald Scott (FPC) | |||
