Date: 2/13/2012 Arena: OC Sports Center
Time: 7:45 pm City, State: Odessa, TX
VISITOR: South Plains (24-0, 9-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 9 10 2 2 0 0 4 1 5 3 20 2 1 1 3 23-
2 Moreira, Yanick C 3 6 0 1 0 0 0 1 1 3 6 2 2 2 2 24-
10 Smith, Devonte G 4 7 0 1 4 7 1 2 3 2 12 2 2 0 2 30+
12 Henderson, Marshall G 9 22 4 9 4 6 2 0 2 0 26 4 3 0 6 35-
15 Murphy, Tymell G 5 8 0 0 0 2 3 6 9 2 10 2 2 0 3 31+
1 Walker, Deshaunt 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3+
3 Edwards, Derrell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2+
20 Gainey, Greg 2 3 0 0 1 3 1 3 4 2 5 0 1 1 1 24-
22 Miller, Malcolm 0 1 0 1 0 0 0 2 2 1 0 0 0 1 1 9-
40 Durham, Terrence 2 2 0 0 0 0 0 1 1 2 4 2 2 0 1 10-
55 Giraudier, Alex 0 0 0 0 1 2 0 1 1 1 1 1 0 0 1 9+
TEAM REBOUNDS 0 2 2 0
Team Totals 34 60 6 14 10 20 11 19 30 17 84 16 14 5 21 200
Total FG% - 1st: 15/27 0.556 2nd: 19/33 0.576 Game: 0.567 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 2/6 0.333 Game: 0.429 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 3/6 0.500 Game: 0.500 (4,0)
HOME: Odessa (21-4, 6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Echols, Jaamon * 5 8 1 4 3 4 1 1 2 3 14 1 2 0 0 23+
1 Barden, Derrick * 3 9 0 2 2 4 3 7 10 1 8 0 4 2 0 35-
3 Breedlove, Deonnte * 0 4 0 2 0 0 0 0 0 3 0 0 0 0 0 11-
22 Donaldson, Damal * 0 1 0 0 0 0 0 2 2 2 0 2 2 1 1 23-
25 Hunter, Matthew * 11 18 1 5 7 9 3 6 9 1 30 3 9 1 5 40
2 McClanahan, Jalondre 3 6 0 0 0 0 1 1 2 1 6 2 5 0 0 23-
4 Blain, Kewyn 2 3 0 1 0 0 0 1 1 3 4 0 2 0 0 22-
11 Williams, Brandon 1 2 0 0 2 2 1 2 3 2 4 0 1 0 0 14-
23 Baynes, Javontay 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7-
44 Hield, Daniel 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 4-
TEAM REBOUNDS 2 0 2 0
Team Totals 25 53 2 14 14 19 13 20 33 17 66 8 26 4 6 200
Total FG% - 1st: 11/25 0.440 2nd: 14/28 0.500 Game: 0.472 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/4 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 8/10 0.800 Game: 0.737 (2,0)
Technical Fouls: SPC (0)
: OC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains 41 43 84
Odessa 30 36 66
| Feb 13, 2012 | |
| South Plains vs. Odessa |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| South Plains | 41 | 43 | 84 |
| Odessa | 30 | 36 | 66 |
| Play by Play Report |
| South Plains vs Odessa | OC Sports Center |
| Feb 13, 2012 | Odessa, TX |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| OC Starters: | Echols, Barden, Breedlove, Donaldson, Hunter |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick Moreira (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte Smith (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton Kidd (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall Henderson (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell Murphy (SPC) | |||
| 20:00 | Substitution In (Starter) by Jaamon ECHOLS (OC) | |||
| 20:00 | Substitution In (Starter) by Derrick BARDEN (OC) | |||
| 20:00 | Substitution In (Starter) by Deonnte BREEDLOVE (OC) | |||
| 20:00 | Substitution In (Starter) by Damal DONALDSON (OC) | |||
| 20:00 | Substitution In (Starter) by Matthew HUNTER (OC) | |||
| 19:43 | Shot Three Point Miss by Derrick BARDEN (OC) | |||
| 19:43 | Defensive Rebound by Devonte Smith (SPC) | |||
| 19:23 | Shot Two Point Miss by Yanick Moreira (SPC) | |||
| 19:23 | Defensive Rebound by Derrick BARDEN (OC) | |||
| 19:08 | Shot Three Point Made by Matthew HUNTER (OC) | (3-0) | 3 | |
| 19:08 | Assist by Damal DONALDSON (OC) | |||
| 18:53 | Shot Two Point Made by Devonte Smith (SPC) [Paint] | (3-2) | 1 | |
| 18:53 | Assist by Tymell Murphy (SPC) | |||
| 18:25 | Shot Two Point Made by Derrick BARDEN (OC) [Paint] | (5-2) | 3 | |
| 18:09 | Defensive Foul by Deonnte BREEDLOVE (OC) | |||
| 18:09 | Free Throw Miss by Tymell Murphy (SPC) | |||
| 18:09 | Free Throw Miss by Tymell Murphy (SPC) | |||
| 18:09 | Defensive Rebound by Derrick BARDEN (OC) | |||
| 17:58 | Turnover by Damal DONALDSON (OC) | |||
| 17:58 | Steal by Marshall Henderson (SPC) | |||
| 17:53 | Defensive Foul by Deonnte BREEDLOVE (OC) | |||
| 17:53 | Substitution Out by Deonnte BREEDLOVE (OC) | |||
| 17:53 | Substitution In by Kewyn BLAIN (OC) | |||
| 17:53 | Free Throw Made by Marshall Henderson (SPC) | (5-3) | 2 | |
| 17:53 | Free Throw Made by Marshall Henderson (SPC) | (5-4) | 1 | |
| 17:21 | Turnover by Jaamon ECHOLS (OC) | |||
| 17:21 | Steal by Yanick Moreira (SPC) | |||
| 17:16 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 17:16 | Defensive Rebound by Kewyn BLAIN (OC) | |||
| 17:10 | Turnover by Kewyn BLAIN (OC) | |||
| 17:10 | Steal by Devonte Smith (SPC) | |||
| 17:05 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 17:05 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 17:00 | Shot Three Point Made by Marshall Henderson (SPC) [2ndCh] | (5-7) | -2 | |
| 17:00 | Assist by Stanton Kidd (SPC) | |||
| 16:36 | Turnover by Matthew HUNTER (OC) | |||
| 16:36 | Steal by Marshall Henderson (SPC) | |||
| 16:32 | Shot Two Point Made by Tymell Murphy (SPC) [FstBrk, OffTov, Paint] | (5-9) | -4 | |
| 16:32 | Assist by Marshall Henderson (SPC) | |||
| 16:13 | Defensive Foul by Devonte Smith (SPC) | |||
| 16:13 | Substitution Out by Damal DONALDSON (OC) | |||
| 16:13 | Substitution In by Brandon WILLIAMS (OC) | |||
| 16:11 | Shot Three Point Miss by Matthew HUNTER (OC) | |||
| 16:11 | Offensive Rebound by TEAM (OC) | |||
| 15:48 | Defensive Foul by Yanick Moreira (SPC) | |||
| 15:48 | Free Throw Made by Brandon WILLIAMS (OC) | (6-9) | -3 | |
| 15:48 | Free Throw Made by Brandon WILLIAMS (OC) | (7-9) | -2 | |
| 15:35 | Shot Three Point Made by Stanton Kidd (SPC) | (7-12) | -5 | |
| 15:35 | Assist by Devonte Smith (SPC) | |||
| 15:18 | Shot Three Point Miss by Jaamon ECHOLS (OC) | |||
| 15:18 | Offensive Rebound by Brandon WILLIAMS (OC) | |||
| 14:56 | Shot Two Point Miss by Brandon WILLIAMS (OC) | |||
| 14:56 | Defensive Rebound by Yanick Moreira (SPC) | |||
| 14:44 | Defensive Foul by Stanton Kidd (SPC) | |||
| 14:22 | Shot Two Point Made by Kewyn BLAIN (OC) [Paint] | (9-12) | -3 | |
| 14:05 | Offensive Foul by Yanick Moreira (SPC) | |||
| 14:05 | Substitution Out by Yanick Moreira (SPC) | |||
| 14:05 | Substitution In by Alex Giraudier (SPC) | |||
| 14:05 | Substitution Out by Tymell Murphy (SPC) | |||
| 14:05 | Substitution In by Malcolm Miller (SPC) | |||
| 13:48 | Turnover by Derrick BARDEN (OC) | |||
| 13:48 | Steal by Alex Giraudier (SPC) | |||
| 13:30 | Shot Two Point Made by Stanton Kidd (SPC) [OffTov] | (9-14) | -5 | |
| 13:30 | Assist by Alex Giraudier (SPC) | |||
| 13:13 | Shot Three Point Made by Jaamon ECHOLS (OC) | (12-14) | -2 | |
| 13:13 | Assist by Matthew HUNTER (OC) | |||
| 12:55 | Defensive Foul by Brandon WILLIAMS (OC) | |||
| 12:55 | Timeout Media by TEAM (OC) | |||
| 12:55 | Substitution Out by Stanton Kidd (SPC) | |||
| 12:55 | Substitution In by Greg Gainey (SPC) | |||
| 12:50 | Shot Two Point Miss by Marshall Henderson (SPC) | |||
| 12:50 | Defensive Rebound by Jaamon ECHOLS (OC) | |||
| 12:34 | Shot Two Point Miss by Derrick BARDEN (OC) | |||
| 12:34 | Defensive Rebound by Malcolm Miller (SPC) | |||
| 12:24 | Defensive Foul by Derrick BARDEN (OC) | |||
| 12:24 | Free Throw Made by Alex Giraudier (SPC) | (12-15) | -3 | |
| 12:24 | Substitution Out by Brandon WILLIAMS (OC) | |||
| 12:24 | Substitution In by Damal DONALDSON (OC) | |||
| 12:24 | Free Throw Miss by Alex Giraudier (SPC) | |||
| 12:24 | Defensive Rebound by Matthew HUNTER (OC) | |||
| 12:07 | Shot Two Point Made by Matthew HUNTER (OC) [Paint] | (14-15) | -1 | |
| 12:07 | Assist by Jaamon ECHOLS (OC) | |||
| 11:46 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 11:46 | Defensive Rebound by Damal DONALDSON (OC) | |||
| 11:39 | Shot Three Point Miss by Matthew HUNTER (OC) | |||
| 11:39 | Defensive Rebound by Malcolm Miller (SPC) | |||
| 11:31 | Shot Two Point Miss by Marshall Henderson (SPC) | |||
| 11:31 | Defensive Rebound by Matthew HUNTER (OC) | |||
| 11:26 | Shot Two Point Made by Derrick BARDEN (OC) [FstBrk, Paint] | (16-15) | 1 | |
| 11:26 | Assist by Matthew HUNTER (OC) | |||
| 10:55 | Defensive Foul by Jaamon ECHOLS (OC) | |||
| 10:55 | Free Throw Miss by Devonte Smith (SPC) | |||
| 10:55 | Substitution Out by Jaamon ECHOLS (OC) | |||
| 10:55 | Substitution In by Jalondre MCCLANAHAN (OC) | |||
| 10:55 | Free Throw Made by Devonte Smith (SPC) | (16-16) | T1 | |
| 10:43 | Turnover by Derrick BARDEN (OC) | |||
| 10:43 | Steal by Marshall Henderson (SPC) | |||
| 10:39 | Shot Two Point Made by Greg Gainey (SPC) [FstBrk, OffTov, Paint] | (16-18) | -2 | |
| 10:39 | Assist by Marshall Henderson (SPC) | |||
| 10:39 | Defensive Foul by Kewyn BLAIN (OC) | |||
| 10:39 | Substitution Out by Alex Giraudier (SPC) | |||
| 10:39 | Substitution In by Stanton Kidd (SPC) | |||
| 10:39 | Free Throw Miss by Greg Gainey (SPC) | |||
| 10:39 | Defensive Rebound by Derrick BARDEN (OC) | |||
| 10:28 | Shot Two Point Miss by Damal DONALDSON (OC) blocked | |||
| 10:28 | Block by Stanton Kidd (SPC) | |||
| 10:28 | Defensive Rebound by TEAM (SPC) | |||
| 10:19 | Offensive Foul by Devonte Smith (SPC) | |||
| 10:07 | Turnover by Derrick BARDEN (OC) | |||
| 10:07 | Steal by Stanton Kidd (SPC) | |||
| 10:02 | Shot Two Point Made by Stanton Kidd (SPC) [FstBrk, OffTov, Paint] | (16-20) | -4 | |
| 10:02 | Assist by Marshall Henderson (SPC) | |||
| 09:53 | Timeout Partial by TEAM (OC) | |||
| 09:53 | Substitution Out by Derrick BARDEN (OC) | |||
| 09:53 | Substitution In by Javontay BAYNES (OC) | |||
| 09:44 | Substitution Out by Devonte Smith (SPC) | |||
| 09:44 | Substitution In by Terrence Durham (SPC) | |||
| 09:34 | Turnover by Matthew HUNTER (OC) | |||
| 09:34 | Steal by Marshall Henderson (SPC) | |||
| 09:26 | Turnover by Marshall Henderson (SPC) | |||
| 09:18 | Shot Three Point Miss by Matthew HUNTER (OC) | |||
| 09:18 | Defensive Rebound by Greg Gainey (SPC) | |||
| 09:03 | Shot Two Point Miss by Marshall Henderson (SPC) | |||
| 09:03 | Defensive Rebound by Damal DONALDSON (OC) | |||
| 08:57 | Shot Two Point Made by Matthew HUNTER (OC) [FstBrk, Paint] | (18-20) | -2 | |
| 08:57 | Assist by Damal DONALDSON (OC) | |||
| 08:57 | Defensive Foul by Terrence Durham (SPC) | |||
| 08:57 | Free Throw Made by Matthew HUNTER (OC) | (19-20) | -1 | |
| 08:55 | Substitution Out by Marshall Henderson (SPC) | |||
| 08:55 | Substitution In by Deshaunt Walker (SPC) | |||
| 08:55 | Turnover by Terrence Durham (SPC) | |||
| 08:29 | Shot Two Point Miss by Jalondre MCCLANAHAN (OC) | |||
| 08:29 | Defensive Rebound by Greg Gainey (SPC) | |||
| 08:15 | Defensive Foul by Javontay BAYNES (OC) | |||
| 08:15 | Free Throw Miss by Greg Gainey (SPC) | |||
| 08:15 | Free Throw Made by Greg Gainey (SPC) | (19-21) | -2 | |
| 07:54 | Turnover by Javontay BAYNES (OC) | |||
| 07:54 | Steal by Malcolm Miller (SPC) | |||
| 07:41 | Shot Three Point Miss by Malcolm Miller (SPC) | |||
| 07:41 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 07:39 | Shot Two Point Miss by Stanton Kidd (SPC) | |||
| 07:39 | Defensive Rebound by Jalondre MCCLANAHAN (OC) | |||
| 07:33 | Shot Two Point Miss by Jalondre MCCLANAHAN (OC) blocked | |||
| 07:33 | Block by Malcolm Miller (SPC) | |||
| 07:33 | Defensive Rebound by Stanton Kidd (SPC) | |||
| 07:27 | Shot Two Point Made by Terrence Durham (SPC) [FstBrk, Paint] | (19-23) | -4 | |
| 07:27 | Assist by Stanton Kidd (SPC) | |||
| 07:03 | Shot Three Point Miss by Kewyn BLAIN (OC) | |||
| 07:03 | Defensive Rebound by Terrence Durham (SPC) | |||
| 06:49 | Shot Three Point Made by Stanton Kidd (SPC) | (19-26) | -7 | |
| 06:49 | Assist by Deshaunt Walker (SPC) | |||
| 06:27 | Shot Two Point Made by Matthew HUNTER (OC) | (21-26) | -5 | |
| 06:27 | Shot Two Point Miss by TEAM (SPC) | |||
| 06:07 | Turnover by Deshaunt Walker (SPC) | |||
| 06:07 | Steal by Matthew HUNTER (OC) | |||
| 06:00 | Shot Two Point Miss by Matthew HUNTER (OC) | |||
| 06:00 | Offensive Rebound by Jalondre MCCLANAHAN (OC) | |||
| 05:57 | Shot Two Point Made by Jalondre MCCLANAHAN (OC) [Paint, 2ndCh] | (23-26) | -3 | |
| 05:54 | Timeout Partial by TEAM (SPC) | |||
| 05:54 | Substitution Out by Deshaunt Walker (SPC) | |||
| 05:54 | Substitution Out by Malcolm Miller (SPC) | |||
| 05:54 | Substitution Out by Greg Gainey (SPC) | |||
| 05:54 | Substitution In by Alex Giraudier (SPC) | |||
| 05:54 | Substitution In by Tymell Murphy (SPC) | |||
| 05:54 | Substitution In by Marshall Henderson (SPC) | |||
| 05:53 | Substitution Out by Javontay BAYNES (OC) | |||
| 05:53 | Substitution Out by Damal DONALDSON (OC) | |||
| 05:53 | Substitution In by Derrick BARDEN (OC) | |||
| 05:53 | Substitution In by Brandon WILLIAMS (OC) | |||
| 05:42 | Turnover by Terrence Durham (SPC) | |||
| 05:42 | Timeout Media by TEAM (OC) | |||
| 05:30 | Turnover by Jalondre MCCLANAHAN (OC) | |||
| 05:06 | Shot Two Point Made by Stanton Kidd (SPC) [OffTov, Paint] | (23-28) | -5 | |
| 05:06 | Assist by Marshall Henderson (SPC) | |||
| 04:49 | Shot Two Point Made by Brandon WILLIAMS (OC) [Paint] | (25-28) | -3 | |
| 04:49 | Assist by Matthew HUNTER (OC) | |||
| 04:33 | Defensive Foul by Kewyn BLAIN (OC) | |||
| 04:33 | Free Throw Made by Marshall Henderson (SPC) | (25-29) | -4 | |
| 04:33 | Free Throw Made by Marshall Henderson (SPC) | (25-30) | -5 | |
| 04:31 | Substitution Out by Kewyn BLAIN (OC) | |||
| 04:31 | Substitution In by Javontay BAYNES (OC) | |||
| 04:14 | Shot Two Point Made by Jalondre MCCLANAHAN (OC) [Paint] | (27-30) | -3 | |
| 04:00 | Shot Three Point Made by Marshall Henderson (SPC) | (27-33) | -6 | |
| 04:00 | Assist by Terrence Durham (SPC) | |||
| 03:33 | Turnover by Jalondre MCCLANAHAN (OC) | |||
| 03:33 | Steal by Terrence Durham (SPC) | |||
| 03:19 | Shot Two Point Made by Stanton Kidd (SPC) [OffTov, Paint] | (27-35) | -8 | |
| 03:19 | Assist by Terrence Durham (SPC) | |||
| 03:16 | Timeout Partial by TEAM (OC) | |||
| 03:16 | Substitution Out by Javontay BAYNES (OC) | |||
| 03:16 | Substitution In by Deonnte BREEDLOVE (OC) | |||
| 03:03 | Defensive Foul by Alex Giraudier (SPC) | |||
| 03:03 | Free Throw Made by Matthew HUNTER (OC) | (28-35) | -7 | |
| 03:03 | Free Throw Made by Matthew HUNTER (OC) | (29-35) | -6 | |
| 02:55 | Shot Two Point Made by Terrence Durham (SPC) [Paint] | (29-37) | -8 | |
| 02:49 | Substitution Out by Jalondre MCCLANAHAN (OC) | |||
| 02:49 | Substitution In by Jaamon ECHOLS (OC) | |||
| 02:41 | Turnover by Matthew HUNTER (OC) | |||
| 02:41 | Steal by Stanton Kidd (SPC) | |||
| 02:35 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 02:35 | Defensive Rebound by Matthew HUNTER (OC) | |||
| 02:25 | Shot Three Point Miss by Jaamon ECHOLS (OC) | |||
| 02:25 | Offensive Rebound by Derrick BARDEN (OC) | |||
| 02:22 | Defensive Foul by Terrence Durham (SPC) | |||
| 02:22 | Free Throw Miss by Derrick BARDEN (OC) | |||
| 02:22 | Free Throw Miss by Derrick BARDEN (OC) | |||
| 02:22 | Defensive Rebound by Alex Giraudier (SPC) | |||
| 02:02 | Turnover by Stanton Kidd (SPC) | |||
| 01:43 | Shot Three Point Miss by Deonnte BREEDLOVE (OC) | |||
| 01:43 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 01:31 | Defensive Foul by Deonnte BREEDLOVE (OC) | |||
| 01:31 | Substitution Out by Deonnte BREEDLOVE (OC) | |||
| 01:31 | Substitution In by Jalondre MCCLANAHAN (OC) | |||
| 01:31 | Free Throw Miss by Marshall Henderson (SPC) | |||
| 01:31 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 01:30 | Shot Two Point Made by Stanton Kidd (SPC) [Paint, 2ndCh] | (29-39) | -10 | |
| 01:22 | Timeout Full by TEAM (OC) | |||
| 01:22 | Substitution Out by Derrick BARDEN (OC) | |||
| 01:22 | Substitution In by Javontay BAYNES (OC) | |||
| 01:02 | Turnover by Matthew HUNTER (OC) | |||
| 00:41 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 00:41 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 00:39 | Shot Two Point Made by Stanton Kidd (SPC) [Paint, 2ndCh] | (29-41) | -12 | |
| 00:02 | Defensive Foul by Brandon WILLIAMS (OC) | |||
| 00:02 | Free Throw Made by Jaamon ECHOLS (OC) | (30-41) | -11 | |
| 00:02 | Free Throw Miss by Jaamon ECHOLS (OC) | |||
| 00:02 | Defensive Rebound by Tymell Murphy (SPC) | |||
| End of First Half (OC 30 SPC 41) |
| SPC | OC | |
|---|---|---|
| 7 | Turnovers | 13 |
| 15/27 for 55.6% | Field Goals | 11/25 for 44.0% |
| 7/14 for 50.0% | Free Throws | 6/9 for 66.7% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 4 DEF: 11 |
| Kidd : 18 | High Scorer | Hunter : 12 |
| Kidd : 5 | High Rebounder | Barden : 4 |
| Henderson : 4 | High Assists | Hunter : 3 |
| Play by Play Report |
| South Plains vs Odessa | OC Sports Center |
| Feb 13, 2012 | Odessa, TX |
| SPC Starters: | Kidd, Murphy, Moreira, Smith, Henderson |
| OC Starters: | Barden, Donaldson, Hunter, Echols, Blain |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Stanton Kidd (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell Murphy (SPC) | |||
| 20:00 | Substitution In (Starter) by Yanick Moreira (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte Smith (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall Henderson (SPC) | |||
| 20:00 | Substitution In (Starter) by Derrick BARDEN (OC) | |||
| 20:00 | Substitution In (Starter) by Damal DONALDSON (OC) | |||
| 20:00 | Substitution In (Starter) by Matthew HUNTER (OC) | |||
| 20:00 | Substitution In (Starter) by Jaamon ECHOLS (OC) | |||
| 20:00 | Substitution In (Starter) by Kewyn BLAIN (OC) | |||
| 19:40 | Shot Two Point Made by Marshall Henderson (SPC) | (30-43) | -13 | |
| 19:40 | Defensive Foul by Damal DONALDSON (OC) | |||
| 19:40 | Free Throw Miss by Marshall Henderson (SPC) | |||
| 19:40 | Defensive Rebound by Matthew HUNTER (OC) | |||
| 19:21 | Shot Two Point Made by Kewyn BLAIN (OC) | (32-43) | -11 | |
| 19:11 | Turnover by Marshall Henderson (SPC) | |||
| 19:11 | Steal by Matthew HUNTER (OC) | |||
| 19:06 | Shot Two Point Miss by Matthew HUNTER (OC) | |||
| 19:06 | Defensive Rebound by TEAM (SPC) | |||
| 19:01 | Defensive Foul by Stanton Kidd (SPC) | |||
| 19:01 | Free Throw Made by Jaamon ECHOLS (OC) | (33-43) | -10 | |
| 19:01 | Free Throw Made by Jaamon ECHOLS (OC) | (34-43) | -9 | |
| 18:46 | Defensive Foul by Damal DONALDSON (OC) | |||
| 18:44 | Shot Two Point Made by Tymell Murphy (SPC) [Paint] | (34-45) | -11 | |
| 18:44 | Assist by Devonte Smith (SPC) | |||
| 18:24 | Shot Three Point Miss by Derrick BARDEN (OC) | |||
| 18:24 | Offensive Rebound by Derrick BARDEN (OC) | |||
| 18:19 | Shot Two Point Made by Derrick BARDEN (OC) [Paint, 2ndCh] | (36-45) | -9 | |
| 18:03 | Defensive Foul by Kewyn BLAIN (OC) | |||
| 18:03 | Substitution Out by Kewyn BLAIN (OC) | |||
| 18:03 | Substitution In by Jalondre MCCLANAHAN (OC) | |||
| 18:00 | Shot Two Point Miss by Marshall Henderson (SPC) blocked | |||
| 18:00 | Block by Matthew HUNTER (OC) | |||
| 18:00 | Offensive Rebound by Marshall Henderson (SPC) | |||
| 17:54 | Turnover by Marshall Henderson (SPC) | |||
| 17:54 | Steal by Matthew HUNTER (OC) | |||
| 17:36 | Shot Two Point Made by Matthew HUNTER (OC) [OffTov, Paint] | (38-45) | -7 | |
| 17:36 | Assist by Jalondre MCCLANAHAN (OC) | |||
| 17:19 | Shot Two Point Made by Tymell Murphy (SPC) [Paint] | (38-47) | -9 | |
| 17:00 | Shot Two Point Miss by Jalondre MCCLANAHAN (OC) | |||
| 17:00 | Offensive Rebound by Derrick BARDEN (OC) | |||
| 16:58 | Defensive Foul by Stanton Kidd (SPC) | |||
| 16:58 | Free Throw Made by Derrick BARDEN (OC) | (39-47) | -8 | |
| 16:58 | Substitution Out by Stanton Kidd (SPC) | |||
| 16:58 | Substitution In by Greg Gainey (SPC) | |||
| 16:58 | Free Throw Made by Derrick BARDEN (OC) | (40-47) | -7 | |
| 16:44 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 16:44 | Offensive Rebound by Tymell Murphy (SPC) | |||
| 16:41 | Shot Two Point Miss by Tymell Murphy (SPC) blocked | |||
| 16:41 | Block by Derrick BARDEN (OC) | |||
| 16:41 | Offensive Rebound by Devonte Smith (SPC) | |||
| 16:36 | Turnover by Devonte Smith (SPC) | |||
| 16:36 | Steal by Damal DONALDSON (OC) | |||
| 16:33 | Defensive Foul by Tymell Murphy (SPC) | |||
| 16:16 | Shot Two Point Made by Matthew HUNTER (OC) | (42-47) | -5 | |
| 15:55 | Shot Two Point Made by Devonte Smith (SPC) [Paint] | (42-49) | -7 | |
| 15:41 | Defensive Foul by Greg Gainey (SPC) | |||
| 15:41 | Turnover by Jalondre MCCLANAHAN (OC) | |||
| 15:19 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 15:19 | Offensive Rebound by Tymell Murphy (SPC) | |||
| 15:16 | Shot Two Point Made by Tymell Murphy (SPC) [Paint, 2ndCh] | (42-51) | -9 | |
| 14:50 | Shot Two Point Made by Jalondre MCCLANAHAN (OC) [Paint] | (44-51) | -7 | |
| 14:30 | Shot Two Point Made by Marshall Henderson (SPC) | (44-53) | -9 | |
| 14:09 | Shot Three Point Miss by Matthew HUNTER (OC) | |||
| 14:09 | Offensive Rebound by Jaamon ECHOLS (OC) | |||
| 14:04 | Shot Two Point Made by Jaamon ECHOLS (OC) [2ndCh] | (46-53) | -7 | |
| 13:42 | Shot Two Point Made by Yanick Moreira (SPC) [Paint] | (46-55) | -9 | |
| 13:21 | Defensive Foul by Tymell Murphy (SPC) | |||
| 13:21 | Timeout Media by TEAM (OC) | |||
| 13:21 | Substitution Out by Jaamon ECHOLS (OC) | |||
| 13:21 | Substitution Out by Damal DONALDSON (OC) | |||
| 13:21 | Substitution In by Brandon WILLIAMS (OC) | |||
| 13:21 | Substitution In by Deonnte BREEDLOVE (OC) | |||
| 13:10 | Turnover by Brandon WILLIAMS (OC) | |||
| 13:10 | Steal by Marshall Henderson (SPC) | |||
| 13:04 | Shot Two Point Made by Marshall Henderson (SPC) [OffTov] | (46-57) | -11 | |
| 12:45 | Shot Two Point Miss by Derrick BARDEN (OC) blocked | |||
| 12:45 | Block by Greg Gainey (SPC) | |||
| 12:45 | Offensive Rebound by TEAM (OC) | |||
| 12:38 | Shot Two Point Miss by Deonnte BREEDLOVE (OC) | |||
| 12:38 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 12:24 | Shot Three Point Miss by Yanick Moreira (SPC) | |||
| 12:24 | Defensive Rebound by Derrick BARDEN (OC) | |||
| 12:17 | Defensive Foul by Yanick Moreira (SPC) | |||
| 12:17 | Free Throw Made by Matthew HUNTER (OC) | (47-57) | -10 | |
| 12:17 | Substitution Out by Brandon WILLIAMS (OC) | |||
| 12:17 | Substitution In by Daniel HIELD (OC) | |||
| 12:17 | Free Throw Made by Matthew HUNTER (OC) | (48-57) | -9 | |
| 11:59 | Shot Two Point Made by Marshall Henderson (SPC) | (48-59) | -11 | |
| 11:59 | Assist by Yanick Moreira (SPC) | |||
| 11:42 | Shot Two Point Miss by Derrick BARDEN (OC) | |||
| 11:42 | Offensive Rebound by Matthew HUNTER (OC) | |||
| 11:39 | Shot Two Point Made by Matthew HUNTER (OC) [Paint, 2ndCh] | (50-59) | -9 | |
| 11:17 | Defensive Foul by Jalondre MCCLANAHAN (OC) | |||
| 11:17 | Free Throw Made by Devonte Smith (SPC) | (50-60) | -10 | |
| 11:17 | Free Throw Made by Devonte Smith (SPC) | (50-61) | -11 | |
| 11:14 | Substitution Out by Tymell Murphy (SPC) | |||
