Date: 2/6/2012 Arena: Texan Dome
Time: 7:00 pm City, State: Levelland, TX
VISITOR: New Mexico Military (8-13, 1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Cunningham, D'Marnier* 3 15 1 5 4 6 1 2 3 2 11 4 6 0 2 32+
2 Barnes, Desmond * 0 2 0 1 0 2 1 1 2 1 0 0 1 0 1 24-
11 Fields, Jeff * 6 22 1 3 2 9 4 2 6 1 15 1 3 0 0 23+
22 Williams, Royce * 6 12 2 6 0 0 1 7 8 0 14 0 1 0 0 34-
30 Peralta, A.J. * 4 5 0 0 0 0 2 2 4 3 8 2 1 0 0 19+
4 Newman, Juwan 2 8 0 0 5 6 6 1 7 1 9 0 3 0 0 23+
12 Clay, Tristan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7-
23 Gener, Joshua 2 4 0 0 0 0 4 1 5 3 4 0 0 0 0 13-
32 Brewster, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
33 Gaskins, Tyler 2 12 1 4 0 0 1 1 2 0 5 1 0 0 2 22+
TEAM REBOUNDS 4 4 8 0
Team Totals 25 80 5 19 11 23 24 22 46 11 66 8 15 0 5 200
Total FG% - 1st: 12/37 0.324 2nd: 13/43 0.302 Game: 0.313 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 5/13 0.385 Game: 0.263 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 8/17 0.471 Game: 0.478 (5,0)
HOME: South Plains (22-0, 7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 5 7 3 4 0 2 1 1 2 1 13 1 1 1 1 18+
2 Moreira, Yanick C 5 10 0 0 2 2 3 4 7 2 12 1 1 5 0 18-
3 Edwards, Derrell G 3 8 1 4 0 0 1 4 5 0 7 1 1 0 2 18-
10 Smith, Devonte G 1 1 0 0 0 0 1 2 3 0 2 9 0 0 1 15+
15 Murphy, Tymell G 5 10 1 2 0 0 2 5 7 1 11 1 0 0 0 14-
1 Walker, Deshaunt 4 9 3 5 0 0 0 1 1 0 11 0 1 0 1 16-
4 Spence, Corey 0 0 0 0 0 0 0 1 1 2 0 5 1 0 0 12-
12 Henderson, Marshall 3 6 3 6 0 0 0 0 0 1 9 2 0 0 2 6+
20 Gainey, Greg 6 9 0 0 2 2 4 5 9 1 14 0 0 0 1 22-
22 Miller, Malcolm 4 5 2 3 0 0 0 4 4 1 10 0 0 0 0 13-
32 Campbell, Chase 3 5 0 1 0 0 0 0 0 3 6 3 1 0 0 13+
40 Durham, Terrence 1 1 0 0 1 2 1 3 4 1 3 7 2 0 0 13+
44 Walker, Anthony 5 7 0 0 1 1 0 0 0 2 11 0 1 1 0 10-
55 Giraudier, Alex 2 3 1 1 0 0 0 3 3 2 5 0 0 0 0 12+
TEAM REBOUNDS 1 4 5 0
Team Totals 47 81 14 26 6 9 14 37 51 17114 30 9 7 8 200
Total FG% - 1st: 23/39 0.590 2nd: 24/42 0.571 Game: 0.580 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 7/14 0.500 Game: 0.538 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 4/6 0.667 Game: 0.667 (1,0)
Technical Fouls: NMMI (0)
: SPC (1) 2nd 16:02 2 Yanick MOREIRA
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
New Mexico Military 27 39 66
South Plains 55 59 114
| Feb 06, 2012 | |
| New Mexico Military vs. South Plains |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| New Mexico Military | 27 | 39 | 66 |
| South Plains | 55 | 59 | 114 |
| Play by Play Report |
| New Mexico Military vs South Plains | Texan Dome |
| Feb 06, 2012 | Levelland, TX |
| NMMI Starters: | Cunningham, Barnes, Fields, Williams, Peralta |
| SPC Starters: | Moreira, Edwards, Smith, Kidd, Murphy |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick MOREIRA (SPC) | |||
| 20:00 | Substitution In (Starter) by Derrell EDWARDS (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte SMITH (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton KIDD (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell MURPHY (SPC) | |||
| 20:00 | Substitution In (Starter) by D'Marnier Cunningham (NMMI) | |||
| 20:00 | Substitution In (Starter) by Desmond Barnes (NMMI) | |||
| 20:00 | Substitution In (Starter) by Jeff Fields (NMMI) | |||
| 20:00 | Substitution In (Starter) by Royce Williams (NMMI) | |||
| 20:00 | Substitution In (Starter) by A.J. Peralta (NMMI) | |||
| 19:48 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 19:48 | Defensive Rebound by Royce Williams (NMMI) | |||
| 19:29 | Shot Two Point Miss by A.J. Peralta (NMMI) | |||
| 19:29 | Offensive Rebound by Jeff Fields (NMMI) | |||
| 19:26 | Shot Two Point Miss by Jeff Fields (NMMI) blocked | |||
| 19:26 | Block by Stanton KIDD (SPC) | |||
| 19:26 | Defensive Rebound by Devonte SMITH (SPC) | |||
| 19:08 | Shot Three Point Made by Stanton KIDD (SPC) | (3-0) | 3 | |
| 19:08 | Assist by Devonte SMITH (SPC) | |||
| 18:47 | Shot Two Point Made by A.J. Peralta (NMMI) | (3-2) | 1 | |
| 18:31 | Turnover by Stanton KIDD (SPC) | |||
| 18:17 | Shot Two Point Miss by Royce Williams (NMMI) | |||
| 18:17 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 18:00 | Shot Three Point Miss by Tymell MURPHY (SPC) | |||
| 18:00 | Defensive Rebound by Desmond Barnes (NMMI) | |||
| 17:53 | Shot Two Point Made by D'Marnier Cunningham (NMMI) [FstBrk] | (3-4) | -1 | |
| 17:33 | Shot Three Point Made by Tymell MURPHY (SPC) | (6-4) | 2 | |
| 17:33 | Assist by Yanick MOREIRA (SPC) | |||
| 17:07 | Shot Three Point Miss by Desmond Barnes (NMMI) | |||
| 17:07 | Defensive Rebound by Devonte SMITH (SPC) | |||
| 17:00 | Shot Two Point Made by Tymell MURPHY (SPC) [FstBrk, Paint] | (8-4) | 4 | |
| 16:35 | Shot Two Point Miss by D'Marnier Cunningham (NMMI) | |||
| 16:35 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 16:29 | Shot Two Point Made by Yanick MOREIRA (SPC) [FstBrk, Paint] | (10-4) | 6 | |
| 16:29 | Assist by Devonte SMITH (SPC) | |||
| 16:25 | Timeout Partial by TEAM (NMMI) | |||
| 16:12 | Shot Two Point Miss by Jeff Fields (NMMI) | |||
| 16:12 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 16:02 | Shot Two Point Made by Tymell MURPHY (SPC) [Paint] | (12-4) | 8 | |
| 16:02 | Assist by Devonte SMITH (SPC) | |||
| 15:51 | Shot Two Point Made by Jeff Fields (NMMI) [Paint] | (12-6) | 6 | |
| 15:51 | Assist by A.J. Peralta (NMMI) | |||
| 15:29 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 15:29 | Defensive Rebound by Royce Williams (NMMI) | |||
| 15:21 | Shot Two Point Miss by Jeff Fields (NMMI) | |||
| 15:21 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 15:15 | Shot Two Point Made by Stanton KIDD (SPC) [Paint] | (14-6) | 8 | |
| 15:15 | Assist by Tymell MURPHY (SPC) | |||
| 14:54 | Shot Two Point Made by Jeff Fields (NMMI) | (14-8) | 6 | |
| 14:54 | Assist by A.J. Peralta (NMMI) | |||
| 14:54 | Free Throw Made by Terrence DURHAM (SPC) | (15-8) | 7 | |
| 14:54 | Free Throw Miss by Terrence DURHAM (SPC) | |||
| 14:35 | Defensive Foul by Desmond Barnes (NMMI) | |||
| 14:35 | Substitution Out by Jeff Fields (NMMI) | |||
| 14:35 | Substitution Out by A.J. Peralta (NMMI) | |||
| 14:35 | Substitution In by Juwan Newman (NMMI) | |||
| 14:35 | Substitution In by Tyler Gaskins (NMMI) | |||
| 14:32 | Shot Two Point Made by Derrell EDWARDS (SPC) | (17-8) | 9 | |
| 14:32 | Assist by Devonte SMITH (SPC) | |||
| 14:05 | Shot Two Point Made by Royce Williams (NMMI) | (17-10) | 7 | |
| 13:49 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint] | (19-10) | 9 | |
| 13:42 | Shot Two Point Miss by D'Marnier Cunningham (NMMI) | |||
| 13:42 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 13:31 | Shot Three Point Made by Stanton KIDD (SPC) | (22-10) | 12 | |
| 13:31 | Assist by Devonte SMITH (SPC) | |||
| 13:14 | Turnover by D'Marnier Cunningham (NMMI) | |||
| 13:14 | Steal by Derrell EDWARDS (SPC) | |||
| 13:08 | Shot Two Point Made by Yanick MOREIRA (SPC) [OffTov, Paint] | (24-10) | 14 | |
| 13:08 | Assist by Stanton KIDD (SPC) | |||
| 12:58 | Turnover by Desmond Barnes (NMMI) | |||
| 12:58 | Timeout Media by TEAM (SPC) | |||
| 12:58 | Substitution Out by D'Marnier Cunningham (NMMI) | |||
| 12:58 | Substitution In by Jeff Fields (NMMI) | |||
| 12:58 | Substitution Out by Yanick MOREIRA (SPC) | |||
| 12:58 | Substitution Out by Derrell EDWARDS (SPC) | |||
| 12:58 | Substitution Out by Devonte SMITH (SPC) | |||
| 12:58 | Substitution Out by Stanton KIDD (SPC) | |||
| 12:58 | Substitution Out by Tymell MURPHY (SPC) | |||
| 12:58 | Substitution In by Terrence DURHAM (SPC) | |||
| 12:58 | Substitution In by Malcolm MILLER (SPC) | |||
| 12:58 | Substitution In by Greg GAINEY (SPC) | |||
| 12:58 | Substitution In by Yanick MOREIRA (SPC) | |||
| 12:58 | Substitution In by Derrell EDWARDS (SPC) | |||
| 12:36 | Shot Three Point Made by Malcolm MILLER (SPC) | (27-10) | 17 | |
| 12:36 | Assist by Terrence DURHAM (SPC) | |||
| 12:08 | Shot Three Point Miss by Tyler Gaskins (NMMI) | |||
| 12:08 | Defensive Rebound by Greg GAINEY (SPC) | |||
| 12:01 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 12:01 | Defensive Rebound by Royce Williams (NMMI) | |||
| 11:51 | Shot Two Point Miss by Jeff Fields (NMMI) blocked | |||
| 11:51 | Block by Yanick MOREIRA (SPC) | |||
| 11:51 | Offensive Rebound by TEAM (NMMI) | |||
| 11:49 | Substitution Out by Royce Williams (NMMI) | |||
| 11:49 | Substitution In by A.J. Peralta (NMMI) | |||
| 11:37 | Shot Two Point Miss by Jeff Fields (NMMI) | |||
| 11:37 | Offensive Rebound by Jeff Fields (NMMI) | |||
| 11:35 | Defensive Foul by Yanick MOREIRA (SPC) | |||
| 11:35 | Free Throw Miss by Jeff Fields (NMMI) | |||
| 11:35 | Free Throw Miss by Jeff Fields (NMMI) | |||
| 11:35 | Defensive Rebound by Terrence DURHAM (SPC) | |||
| 11:30 | Defensive Foul by Juwan Newman (NMMI) | |||
| 11:30 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 11:26 | Turnover by Yanick MOREIRA (SPC) | |||
| 11:26 | Steal by Desmond Barnes (NMMI) | |||
| 11:21 | Shot Two Point Miss by Tyler Gaskins (NMMI) | |||
| 11:21 | Defensive Rebound by Derrell EDWARDS (SPC) | |||
| 11:11 | Shot Two Point Miss by Greg GAINEY (SPC) | |||
| 11:11 | Defensive Rebound by Juwan Newman (NMMI) | |||
| 11:01 | Shot Three Point Miss by Tyler Gaskins (NMMI) | |||
| 11:01 | Defensive Rebound by Greg GAINEY (SPC) | |||
| 10:49 | Shot Two Point Made by Derrell EDWARDS (SPC) | (29-10) | 19 | |
| 10:49 | Assist by Terrence DURHAM (SPC) | |||
| 10:44 | Shot Two Point Miss by Jeff Fields (NMMI) blocked | |||
| 10:44 | Block by Yanick MOREIRA (SPC) | |||
| 10:44 | Offensive Rebound by TEAM (NMMI) | |||
| 10:44 | Substitution Out by Desmond Barnes (NMMI) | |||
| 10:44 | Substitution In by Royce Williams (NMMI) | |||
| 10:25 | Shot Two Point Miss by Jeff Fields (NMMI) | |||
| 10:25 | Offensive Rebound by Juwan Newman (NMMI) | |||
| 10:22 | Shot Two Point Miss by Juwan Newman (NMMI) | |||
| 10:22 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 10:11 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 10:11 | Defensive Rebound by Jeff Fields (NMMI) | |||
| 09:59 | Shot Three Point Miss by Tyler Gaskins (NMMI) | |||
| 09:59 | Offensive Rebound by A.J. Peralta (NMMI) | |||
| 09:57 | Shot Two Point Made by A.J. Peralta (NMMI) [Paint, 2ndCh] | (29-12) | 17 | |
| 09:38 | Shot Three Point Miss by Derrell EDWARDS (SPC) | |||
| 09:38 | Offensive Rebound by Terrence DURHAM (SPC) | |||
| 09:30 | Shot Three Point Made by Malcolm MILLER (SPC) [2ndCh] | (32-12) | 20 | |
| 09:30 | Assist by Terrence DURHAM (SPC) | |||
| 09:09 | Shot Two Point Made by Juwan Newman (NMMI) | (32-14) | 18 | |
| 08:54 | Substitution Out by Jeff Fields (NMMI) | |||
| 08:54 | Substitution In by D'Marnier Cunningham (NMMI) | |||
| 08:54 | Substitution Out by Yanick MOREIRA (SPC) | |||
| 08:54 | Substitution Out by Terrence DURHAM (SPC) | |||
| 08:54 | Substitution Out by Derrell EDWARDS (SPC) | |||
| 08:54 | Substitution In by Deshaunt WALKER (SPC) | |||
| 08:54 | Substitution In by Alex GIRAUDIER (SPC) | |||
| 08:54 | Substitution In by Devonte SMITH (SPC) | |||
| 08:31 | Shot Two Point Made by Greg GAINEY (SPC) | (34-14) | 20 | |
| 08:06 | Shot Two Point Miss by Tyler Gaskins (NMMI) | |||
| 08:06 | Defensive Rebound by Greg GAINEY (SPC) | |||
| 07:48 | Shot Three Point Miss by Deshaunt WALKER (SPC) | |||
| 07:48 | Defensive Rebound by A.J. Peralta (NMMI) | |||
| 07:38 | Shot Three Point Miss by D'Marnier Cunningham (NMMI) | |||
| 07:38 | Defensive Rebound by Malcolm MILLER (SPC) | |||
| 07:28 | Shot Two Point Made by Deshaunt WALKER (SPC) | (36-14) | 22 | |
| 07:03 | Shot Two Point Miss by Tyler Gaskins (NMMI) | |||
| 07:03 | Defensive Rebound by Malcolm MILLER (SPC) | |||
| 06:54 | Shot Two Point Miss by Alex GIRAUDIER (SPC) | |||
| 06:54 | Offensive Rebound by Greg GAINEY (SPC) | |||
| 06:52 | Shot Two Point Miss by Greg GAINEY (SPC) | |||
| 06:52 | Offensive Rebound by Greg GAINEY (SPC) | |||
| 06:49 | Shot Two Point Made by Greg GAINEY (SPC) [Paint, 2ndCh] | (38-14) | 24 | |
| 06:34 | Timeout Media by TEAM (SPC) | |||
| 06:34 | Substitution Out by Malcolm MILLER (SPC) | |||
| 06:34 | Substitution In by Chase CAMPBELL (SPC) | |||
| 06:34 | Substitution Out by Juwan Newman (NMMI) | |||
| 06:34 | Substitution Out by Tyler Gaskins (NMMI) | |||
| 06:34 | Substitution Out by A.J. Peralta (NMMI) | |||
| 06:34 | Substitution Out by Royce Williams (NMMI) | |||
| 06:34 | Substitution Out by D'Marnier Cunningham (NMMI) | |||
| 06:34 | Substitution In by D'Marnier Cunningham (NMMI) | |||
| 06:34 | Substitution In by Royce Williams (NMMI) | |||
| 06:34 | Substitution In by A.J. Peralta (NMMI) | |||
| 06:34 | Substitution In by Joshua Gener (NMMI) | |||
| 06:34 | Substitution In by Desmond Barnes (NMMI) | |||
| 06:32 | Shot Two Point Miss by D'Marnier Cunningham (NMMI) | |||
| 06:32 | Defensive Rebound by TEAM (SPC) | |||
| 06:30 | Defensive Foul by Joshua Gener (NMMI) | |||
| 06:19 | Turnover by Chase CAMPBELL (SPC) | |||
| 06:19 | Steal by D'Marnier Cunningham (NMMI) | |||
| 06:15 | Defensive Foul by Chase CAMPBELL (SPC) | |||
| 06:15 | Free Throw Made by D'Marnier Cunningham (NMMI) | (38-15) | 23 | |
| 06:15 | Free Throw Made by D'Marnier Cunningham (NMMI) | (38-16) | 22 | |
| 05:58 | Shot Two Point Miss by Greg GAINEY (SPC) | |||
| 05:58 | Defensive Rebound by A.J. Peralta (NMMI) | |||
| 05:44 | Turnover by D'Marnier Cunningham (NMMI) | |||
| 05:36 | Shot Three Point Miss by Chase CAMPBELL (SPC) | |||
| 05:36 | Defensive Rebound by TEAM (NMMI) | |||
| 05:35 | Defensive Foul by Greg GAINEY (SPC) | |||
| 05:19 | Shot Three Point Miss by Royce Williams (NMMI) | |||
| 05:19 | Offensive Rebound by A.J. Peralta (NMMI) | |||
| 05:16 | Shot Two Point Made by A.J. Peralta (NMMI) [Paint, 2ndCh] | (38-18) | 20 | |
| 05:10 | Shot Three Point Made by Deshaunt WALKER (SPC) | (41-18) | 23 | |
| 05:10 | Assist by Devonte SMITH (SPC) | |||
| 04:58 | Turnover by A.J. Peralta (NMMI) | |||
| 04:58 | Steal by Greg GAINEY (SPC) | |||
| 04:49 | Shot Two Point Miss by Deshaunt WALKER (SPC) | |||
| 04:49 | Defensive Rebound by D'Marnier Cunningham (NMMI) | |||
| 04:39 | Shot Two Point Made by Joshua Gener (NMMI) [Paint] | (41-20) | 21 | |
| 04:22 | Turnover by Deshaunt WALKER (SPC) | |||
| 04:22 | Substitution Out by Greg GAINEY (SPC) | |||
| 04:22 | Substitution Out by Alex GIRAUDIER (SPC) | |||
| 04:22 | Substitution In by Stanton KIDD (SPC) | |||
| 04:22 | Substitution In by Anthony WALKER (SPC) | |||
| 04:22 | Substitution Out by A.J. Peralta (NMMI) | |||
| 04:22 | Substitution Out by Royce Williams (NMMI) | |||
| 04:22 | Substitution In by Juwan Newman (NMMI) | |||
| 04:22 | Substitution In by Jeff Fields (NMMI) | |||
| 04:12 | Shot Two Point Miss by D'Marnier Cunningham (NMMI) | |||
| 04:12 | Offensive Rebound by Joshua Gener (NMMI) | |||
| 03:52 | Turnover by Juwan Newman (NMMI) | |||
| 03:52 | Steal by Devonte SMITH (SPC) | |||
| 03:41 | Shot Three Point Made by Deshaunt WALKER (SPC) [OffTov] | (44-20) | 24 | |
| 03:41 | Assist by Devonte SMITH (SPC) | |||
| 03:12 | Shot Two Point Made by Joshua Gener (NMMI) [Paint] | (44-22) | 22 | |
| 02:58 | Shot Two Point Miss by Anthony WALKER (SPC) | |||
| 02:58 | Defensive Rebound by Joshua Gener (NMMI) | |||
| 02:45 | Shot Two Point Made by Jeff Fields (NMMI) | (44-24) | 20 | |
| 02:29 | Shot Two Point Made by Anthony WALKER (SPC) [Paint] | (46-24) | 22 | |
| 02:11 | Turnover by D'Marnier Cunningham (NMMI) | |||
| 02:11 | Substitution Out by Joshua Gener (NMMI) | |||
| 02:11 | Substitution In by Royce Williams (NMMI) | |||
| 01:58 | Shot Two Point Made by Devonte SMITH (SPC) [Paint] | (48-24) | 24 | |
| 01:43 | Defensive Foul by Anthony WALKER (SPC) | |||
| 01:37 | Defensive Foul by Chase CAMPBELL (SPC) | |||
| 01:37 | Free Throw Made by Jeff Fields (NMMI) | (48-25) | 23 | |
| 01:37 | Free Throw Miss by Jeff Fields (NMMI) | |||
| 01:37 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 01:31 | Shot Two Point Made by Chase CAMPBELL (SPC) [Paint] | (50-25) | 25 | |
| 01:31 | Assist by Devonte SMITH (SPC) | |||
| 01:20 | Offensive Foul by D'Marnier Cunningham (NMMI) | |||
| 01:01 | Shot Three Point Miss by Stanton KIDD (SPC) | |||
| 01:01 | Defensive Rebound by D'Marnier Cunningham (NMMI) | |||
| 00:57 | Turnover by D'Marnier Cunningham (NMMI) | |||
| 00:57 | Steal by Deshaunt WALKER (SPC) | |||
| 00:51 | Shot Two Point Miss by Chase CAMPBELL (SPC) | |||
| 00:51 | Offensive Rebound by Devonte SMITH (SPC) | |||
| 00:47 | Shot Two Point Made by Anthony WALKER (SPC) [Paint, 2ndCh] | (52-25) | 27 | |
| 00:47 | Assist by Devonte SMITH (SPC) | |||
| 00:47 | Defensive Foul by D'Marnier Cunningham (NMMI) | |||
| 00:47 | Substitution Out by D'Marnier Cunningham (NMMI) | |||
| 00:47 | Substitution In by Tyler Gaskins (NMMI) | |||
| 00:47 | Substitution Out by Devonte SMITH (SPC) | |||
| 00:47 | Substitution In by Corey SPENCE (SPC) | |||
| 00:47 | Free Throw Made by Anthony WALKER (SPC) | (53-25) | 28 | |
| 00:34 | Shot Two Point Miss by Jeff Fields (NMMI) blocked | |||
| 00:34 | Block by Anthony WALKER (SPC) | |||
| 00:34 | Offensive Rebound by TEAM (NMMI) | |||
| 00:26 | Shot Two Point Made by Jeff Fields (NMMI) [Paint, 2ndCh] | (53-27) | 26 | |
| 00:20 | Shot Two Point Made by Anthony WALKER (SPC) [FstBrk, Paint] | (55-27) | 28 | |
| 00:20 | Assist by Chase CAMPBELL (SPC) | |||
| 00:00 | Shot Two Point Miss by Jeff Fields (NMMI) | |||
| End of First Half (SPC 55 NMMI 27) |
| NMMI | SPC | |
|---|---|---|
| 8 | Turnovers | 4 |
| 12/37 for 32.4% | Field Goals | 23/39 for 59.0% |
| 3/6 for 50.0% | Free Throws | 2/3 for 66.7% |
| OFF: 9 DEF: 12 | Rebounds | OFF: 5 DEF: 17 |
| Fields : 9 | High Scorer | Kidd, Walker : 8 |
| Peralta, TEAM : 4 | High Rebounder | Gainey : 5 |
| Peralta : 2 | High Assists | Smith : 9 |
| Play by Play Report |
| New Mexico Military vs South Plains | Texan Dome |
| Feb 06, 2012 | Levelland, TX |
| NMMI Starters: | Fields, Barnes, Williams, Peralta, Cunningham |
| SPC Starters: | Moreira, Spence, Kidd, Edwards, Murphy |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick MOREIRA (SPC) | |||
| 20:00 | Substitution In (Starter) by Corey SPENCE (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton KIDD (SPC) | |||
| 20:00 | Substitution In (Starter) by Derrell EDWARDS (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell MURPHY (SPC) | |||
| 20:00 | Substitution In (Starter) by Jeff Fields (NMMI) | |||
| 20:00 | Substitution In (Starter) by Desmond Barnes (NMMI) | |||
| 20:00 | Substitution In (Starter) by Royce Williams (NMMI) | |||
| 20:00 | Substitution In (Starter) by A.J. Peralta (NMMI) | |||
| 20:00 | Substitution In (Starter) by D'Marnier Cunningham (NMMI) | |||
| 19:42 | Defensive Foul by Tymell MURPHY (SPC) | |||
| 19:42 | Free Throw Made by Jeff Fields (NMMI) | (55-28) | 27 | |
| 19:42 | Free Throw Miss by Jeff Fields (NMMI) | |||
| 19:42 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 19:28 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint] | (57-28) | 29 | |
| 19:02 | Shot Two Point Miss by Jeff Fields (NMMI) | |||
| 19:02 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 18:53 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 18:53 | Offensive Rebound by Tymell MURPHY (SPC) | |||
| 18:50 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 18:50 | Offensive Rebound by Tymell MURPHY (SPC) | |||
| 18:47 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 18:47 | Offensive Rebound by TEAM (SPC) | |||
| 18:44 | Shot Three Point Miss by Derrell EDWARDS (SPC) | |||
| 18:44 | Offensive Rebound by Stanton KIDD (SPC) | |||
| 18:41 | Defensive Foul by A.J. Peralta (NMMI) | |||
| 18:41 | Free Throw Miss by Stanton KIDD (SPC) | |||
| 18:41 | Free Throw Miss by Stanton KIDD (SPC) | |||
| 18:41 | Defensive Rebound by Royce Williams (NMMI) | |||
| 18:36 | Turnover by Jeff Fields (NMMI) | |||
| 18:18 | Substitution Out by Jeff Fields (NMMI) | |||
| 18:18 | Substitution In by Tyler Gaskins (NMMI) | |||
| 18:09 | Shot Two Point Made by Tymell MURPHY (SPC) | (59-28) | 31 | |
| 17:53 | Shot Three Point Miss by Royce Williams (NMMI) | |||
| 17:53 | Defensive Rebound by Derrell EDWARDS (SPC) | |||
| 17:38 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 17:38 | Defensive Rebound by Tyler Gaskins (NMMI) | |||
| 17:30 | Shot Two Point Made by Tyler Gaskins (NMMI) [Paint] | (59-30) | 29 | |
| 17:15 | Shot Three Point Miss by Derrell EDWARDS (SPC) | |||
| 17:15 | Defensive Rebound by TEAM (NMMI) | |||
| 17:13 | Defensive Foul by Stanton KIDD (SPC) | |||
| 17:13 | Substitution Out by A.J. Peralta (NMMI) | |||
| 17:13 | Substitution In by Juwan Newman (NMMI) | |||
| 17:03 | Defensive Foul by Corey SPENCE (SPC) | |||
| 16:51 | Shot Two Point Miss by Tyler Gaskins (NMMI) blocked | |||
| 16:51 | Block by Yanick MOREIRA (SPC) | |||
| 16:51 | Defensive Rebound by Derrell EDWARDS (SPC) | |||
| 16:46 | Shot Two Point Made by Tymell MURPHY (SPC) [FstBrk, Paint] | (61-30) | 31 | |
| 16:46 | Assist by Derrell EDWARDS (SPC) | |||
| 16:28 | Substitution Out by Royce Williams (NMMI) | |||
| 16:28 | Substitution In by Joshua Gener (NMMI) | |||
| 16:20 | Shot Two Point Miss by D'Marnier Cunningham (NMMI) | |||
| 16:20 | Offensive Rebound by Joshua Gener (NMMI) | |||
| 16:12 | Shot Two Point Miss by D'Marnier Cunningham (NMMI) | |||
| 16:12 | Offensive Rebound by Desmond Barnes (NMMI) | |||
| 16:10 | Shot Two Point Miss by Desmond Barnes (NMMI) | |||
| 16:10 | Offensive Rebound by Juwan Newman (NMMI) | |||
| 16:06 | Shot Two Point Miss by Juwan Newman (NMMI) blocked | |||
| 16:06 | Block by Yanick MOREIRA (SPC) | |||
| 16:06 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 16:02 | Player Technical by Yanick MOREIRA (SPC) | |||
| 16:02 | Free Throw Miss by Desmond Barnes (NMMI) | |||
| 16:02 | Free Throw Miss by Desmond Barnes (NMMI) | |||
| 16:02 | Defensive Rebound by TEAM (SPC) | |||
| 15:50 | Shot Two Point Miss by Derrell EDWARDS (SPC) | |||
| 15:50 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 15:47 | Defensive Foul by Joshua Gener (NMMI) | |||
| 15:47 | Free Throw Made by Yanick MOREIRA (SPC) | (62-30) | 32 | |
| 15:47 | Substitution Out by Desmond Barnes (NMMI) | |||
| 15:47 | Substitution In by Royce Williams (NMMI) | |||
| 15:47 | Free Throw Made by Yanick MOREIRA (SPC) | (63-30) | 33 | |
| 15:32 | Shot Two Point Miss by Joshua Gener (NMMI) blocked | |||
| 15:32 | Block by Yanick MOREIRA (SPC) | |||
| 15:32 | Offensive Rebound by Joshua Gener (NMMI) | |||
| 15:25 | Shot Two Point Miss by Royce Williams (NMMI) | |||
| 15:25 | Offensive Rebound by Joshua Gener (NMMI) | |||
| 15:22 | Shot Two Point Miss by Joshua Gener (NMMI) | |||
| 15:22 | Defensive Rebound by Derrell EDWARDS (SPC) | |||
