Date: 1/26/2012 Arena:
Time: 7:45 pm City, State: Hobbs, NM
VISITOR: South Plains (19-0, 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 5 8 0 1 3 4 6 2 8 4 13 0 3 2 2 33-
34 Harris, Darius F 2 2 0 0 0 2 1 2 3 5 4 1 0 1 0 19+
10 Smith, Devonte G 4 12 1 1 0 1 4 4 8 3 9 8 2 1 1 45
12 Henderson, Marshall G 11 29 4 14 6 7 0 3 3 4 32 0 3 0 3 43+
15 Murphy, Tymell G 6 8 0 1 2 2 4 3 7 3 14 1 6 0 1 25-
1 Walker, Deshaunt 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
3 Edwards, Derrell 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4-
20 Gainey, Greg 1 5 0 0 1 2 2 1 3 1 3 0 2 1 0 18-
22 Miller, Malcolm 0 3 0 2 0 2 3 5 8 1 0 1 0 0 1 16+
44 Walker, Anthony 2 2 0 0 0 0 1 0 1 5 4 1 1 1 0 17+
55 Giraudier, Alex 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 3-
TEAM REBOUNDS 1 0 1 0
Team Totals 31 70 5 19 12 21 23 21 44 27 79 12 18 6 8 225
Total FG% - 1st: 14/29 0.483 2nd and OTs: 17/41 0.415 Game: 0.443 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd and OTs: 3/12 0.250 Game: 0.263 Rebounds
Total FT% - 1st: 3/8 0.375 2nd and OTs: 9/13 0.692 Game: 0.571 (4,0)
HOME: New Mexico (14-6, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Waters, Lorelle * 1 1 0 0 0 0 0 0 0 3 2 0 1 0 1 4-
3 Binney, Marvin * 3 5 1 2 5 6 0 2 2 1 12 2 4 2 5 38-
4 Phillips, Alex * 5 9 2 4 6 8 0 2 2 2 18 1 0 0 0 29-
32 Hicks, Dequan * 6 10 0 0 5 7 2 2 4 0 17 6 2 2 1 34-
34 Okwudibonye, Ryan * 1 3 0 0 0 0 2 2 4 0 2 1 2 0 0 19-
2 Mitchell, Rashawn 0 2 0 1 0 3 4 4 8 0 0 0 0 0 0 21-
5 Lee, Desmond 1 9 0 3 3 4 1 1 2 4 5 2 1 0 1 29-
11 Ovcharenko, Alexander 1 3 0 1 0 0 0 1 1 0 2 0 0 0 0 3-
14 Turner, Robert 1 2 1 2 0 0 0 1 1 2 3 1 0 0 0 8+
33 Shelton, Josh 4 7 1 2 2 2 0 3 3 5 11 0 3 0 0 17+
44 Davenport, Jaqwaylon 1 3 0 0 4 6 2 2 4 1 6 1 1 0 1 24-
TEAM REBOUNDS 1 0 1 0
Team Totals 24 54 5 15 25 36 12 20 32 18 78 14 14 4 9 225
Total FG% - 1st: 15/23 0.652 2nd and OTs: 9/31 0.290 Game: 0.444 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd and OTs: 0/6 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/9 0.444 2nd and OTs: 21/27 0.778 Game: 0.694 (8,0)
Technical Fouls: SPC (1) 2nd 12:50 10 Devonte Smith
: NMJC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
South Plains 33 39 0 7 79
New Mexico 39 33 0 6 78
| Play by Play Report |
| South Plains vs New Mexico | |
| Jan 26, 2012 | Hobbs, NM |
| SPC Starters: | Smith, Kidd, Henderson, Murphy, Harris |
| NMJC Starters: | Waters, Binney, Phillips, Hicks, Okwudibonye |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Lorelle WATERS (NMJC) | |||
| 20:00 | Substitution In (Starter) by Marvin BINNEY (NMJC) | |||
| 20:00 | Substitution In (Starter) by Alex PHILLIPS (NMJC) | |||
| 20:00 | Substitution In (Starter) by Dequan HICKS (NMJC) | |||
| 20:00 | Substitution In (Starter) by Ryan OKWUDIBONYE (NMJC) | |||
| 20:00 | Substitution In (Starter) by Devonte Smith (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton Kidd (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall Henderson (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell Murphy (SPC) | |||
| 20:00 | Substitution In (Starter) by Darius Harris (SPC) | |||
| 19:42 | Turnover by Tymell Murphy (SPC) | |||
| 19:42 | Steal by Lorelle WATERS (NMJC) | |||
| 19:37 | Turnover by Lorelle WATERS (NMJC) | |||
| 19:37 | Defensive Foul by Lorelle WATERS (NMJC) | |||
| 19:27 | Defensive Foul by Alex PHILLIPS (NMJC) | |||
| 19:18 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 19:18 | Offensive Rebound by Darius Harris (SPC) | |||
| 19:16 | Shot Two Point Made by Darius Harris (SPC) [Paint, 2ndCh] | (0-2) | -2 | |
| 18:57 | Turnover by Dequan HICKS (NMJC) | |||
| 18:43 | Shot Three Point Miss by Stanton Kidd (SPC) | |||
| 18:43 | Offensive Rebound by Tymell Murphy (SPC) | |||
| 18:41 | Shot Two Point Made by Tymell Murphy (SPC) [Paint, 2ndCh] | (0-4) | -4 | |
| 18:20 | Turnover by Ryan OKWUDIBONYE (NMJC) | |||
| 18:20 | Steal by Tymell Murphy (SPC) | |||
| 18:17 | Defensive Foul by Lorelle WATERS (NMJC) | |||
| 18:17 | Substitution Out by Ryan OKWUDIBONYE (NMJC) | |||
| 18:17 | Substitution Out by Lorelle WATERS (NMJC) | |||
| 18:17 | Substitution In by Josh SHELTON (NMJC) | |||
| 18:17 | Substitution In by Jaqwaylon DAVENPORT (NMJC) | |||
| 18:06 | Turnover by Tymell Murphy (SPC) | |||
| 18:06 | Steal by Marvin BINNEY (NMJC) | |||
| 18:02 | Defensive Foul by Stanton Kidd (SPC) | |||
| 18:02 | Free Throw Miss by Marvin BINNEY (NMJC) | |||
| 18:02 | Free Throw Made by Marvin BINNEY (NMJC) | (1-4) | -3 | |
| 17:53 | Shot Two Point Miss by Marshall Henderson (SPC) | |||
| 17:53 | Defensive Rebound by Josh SHELTON (NMJC) | |||
| 17:45 | Defensive Foul by Darius Harris (SPC) | |||
| 17:28 | Shot Two Point Made by Josh SHELTON (NMJC) [Paint] | (3-4) | -1 | |
| 17:11 | Turnover by Stanton Kidd (SPC) | |||
| 17:11 | Steal by Marvin BINNEY (NMJC) | |||
| 17:07 | Shot Two Point Made by Marvin BINNEY (NMJC) [FstBrk, OffTov, Paint] | (5-4) | 1 | |
| 16:36 | Shot Two Point Miss by Tymell Murphy (SPC) | |||
| 16:36 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 16:34 | Shot Two Point Miss by Stanton Kidd (SPC) | |||
| 16:34 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 16:30 | Shot Two Point Made by Stanton Kidd (SPC) [Paint, 2ndCh] | (5-6) | -1 | |
| 16:15 | Shot Two Point Made by Josh SHELTON (NMJC) [Paint] | (7-6) | 1 | |
| 16:15 | Assist by Dequan HICKS (NMJC) | |||
| 15:57 | Shot Two Point Made by Darius Harris (SPC) [Paint] | (7-8) | -1 | |
| 15:57 | Assist by Devonte Smith (SPC) | |||
| 15:37 | Turnover by Marvin BINNEY (NMJC) | |||
| 15:37 | Substitution Out by Alex PHILLIPS (NMJC) | |||
| 15:37 | Substitution Out by Marvin BINNEY (NMJC) | |||
| 15:37 | Substitution In by Desmond LEE (NMJC) | |||
| 15:37 | Substitution In by Robert TURNER (NMJC) | |||
| 15:37 | Substitution Out by Tymell Murphy (SPC) | |||
| 15:37 | Substitution In by Malcolm Miller (SPC) | |||
| 15:26 | Turnover by Devonte Smith (SPC) | |||
| 15:26 | Steal by Dequan HICKS (NMJC) | |||
| 15:23 | Shot Two Point Made by Desmond LEE (NMJC) [FstBrk, OffTov, Paint] | (9-8) | 1 | |
| 15:23 | Assist by Robert TURNER (NMJC) | |||
| 14:58 | Shot Two Point Made by Marshall Henderson (SPC) | (9-10) | -1 | |
| 14:29 | Shot Two Point Miss by Josh SHELTON (NMJC) blocked | |||
| 14:29 | Defensive Rebound by Darius Harris (SPC) | |||
| 14:29 | Block by Darius Harris (SPC) | |||
| 14:24 | Shot Three Point Made by Marshall Henderson (SPC) | (9-13) | -4 | |
| 14:24 | Assist by Darius Harris (SPC) | |||
| 13:47 | Shot Three Point Made by Josh SHELTON (NMJC) | (12-13) | -1 | |
| 13:47 | Assist by Jaqwaylon DAVENPORT (NMJC) | |||
| 13:33 | Defensive Foul by Desmond LEE (NMJC) | |||
| 13:33 | Timeout Media by TEAM (NMJC) | |||
| 13:33 | Substitution Out by Dequan HICKS (NMJC) | |||
| 13:33 | Substitution Out by Jaqwaylon DAVENPORT (NMJC) | |||
| 13:33 | Substitution In by Rashawn MITCHELL (NMJC) | |||
| 13:33 | Substitution In by Ryan OKWUDIBONYE (NMJC) | |||
| 13:25 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 13:25 | Defensive Rebound by Robert TURNER (NMJC) | |||
| 13:15 | Shot Two Point Miss by Desmond LEE (NMJC) blocked | |||
| 13:15 | Defensive Rebound by Darius Harris (SPC) | |||
| 13:08 | Shot Three Point Miss by Desmond LEE (NMJC) | |||
| 13:08 | Defensive Rebound by Malcolm Miller (SPC) | |||
| 12:43 | Defensive Foul by Robert TURNER (NMJC) | |||
| 12:32 | Shot Two Point Miss by Devonte Smith (SPC) | |||
| 12:32 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 12:29 | Defensive Foul by Josh SHELTON (NMJC) | |||
| 12:29 | Free Throw Miss by Stanton Kidd (SPC) | |||
| 12:29 | Substitution Out by Josh SHELTON (NMJC) | |||
| 12:29 | Substitution In by Dequan HICKS (NMJC) | |||
| 12:29 | Substitution Out by Darius Harris (SPC) | |||
| 12:29 | Substitution In by Anthony Walker (SPC) | |||
| 12:29 | Free Throw Made by Stanton Kidd (SPC) | (12-14) | -2 | |
| 12:14 | Defensive Foul by Marshall Henderson (SPC) | |||
| 12:14 | Substitution Out by Robert TURNER (NMJC) | |||
| 12:14 | Substitution In by Marvin BINNEY (NMJC) | |||
| 12:10 | Defensive Foul by Anthony Walker (SPC) | |||
| 12:03 | Defensive Foul by Stanton Kidd (SPC) | |||
| 12:03 | Substitution Out by Stanton Kidd (SPC) | |||
| 12:03 | Substitution In by Greg Gainey (SPC) | |||
| 11:57 | Shot Two Point Made by Marvin BINNEY (NMJC) [Paint] | (14-14) | T1 | |
| 11:53 | Timeout Partial by TEAM (SPC) | |||
| 11:32 | Shot Two Point Miss by Greg Gainey (SPC) blocked | |||
| 11:32 | Defensive Rebound by Ryan OKWUDIBONYE (NMJC) | |||
| 11:32 | Block by Marvin BINNEY (NMJC) | |||
| 11:06 | Shot Two Point Made by Dequan HICKS (NMJC) | (16-14) | 2 | |
| 11:06 | Assist by Desmond LEE (NMJC) | |||
| 10:47 | Shot Two Point Miss by Malcolm Miller (SPC) | |||
| 10:47 | Defensive Rebound by Ryan OKWUDIBONYE (NMJC) | |||
| 10:16 | Turnover by Desmond LEE (NMJC) | |||
| 10:16 | Steal by Malcolm Miller (SPC) | |||
| 10:11 | Shot Two Point Made by Marshall Henderson (SPC) [FstBrk, OffTov, Paint] | (16-16) | T2 | |
| 10:11 | Assist by Malcolm Miller (SPC) | |||
| 09:51 | Defensive Foul by Malcolm Miller (SPC) | |||
| 09:51 | Free Throw Miss by Rashawn MITCHELL (NMJC) | |||
| 09:51 | Substitution Out by Dequan HICKS (NMJC) | |||
| 09:51 | Substitution In by Josh SHELTON (NMJC) | |||
| 09:51 | Free Throw Miss by Rashawn MITCHELL (NMJC) | |||
| 09:51 | Defensive Rebound by Malcolm Miller (SPC) | |||
| 09:38 | Shot Two Point Made by Marshall Henderson (SPC) | (16-18) | -2 | |
| 09:17 | Shot Three Point Miss by Josh SHELTON (NMJC) | |||
| 09:17 | Defensive Rebound by Devonte Smith (SPC) | |||
| 08:59 | Shot Two Point Made by Anthony Walker (SPC) [Paint] | (16-20) | -4 | |
| 08:34 | Shot Two Point Miss by Desmond LEE (NMJC) blocked | |||
| 08:34 | Defensive Rebound by Marshall Henderson (SPC) | |||
| 08:34 | Block by Greg Gainey (SPC) | |||
| 08:27 | Shot Two Point Made by Marshall Henderson (SPC) [FstBrk, Paint] | (16-22) | -6 | |
| 08:27 | Assist by Devonte Smith (SPC) | |||
| 08:23 | Timeout Partial by TEAM (NMJC) | |||
| 08:23 | Substitution Out by Ryan OKWUDIBONYE (NMJC) | |||
| 08:23 | Substitution In by Alex PHILLIPS (NMJC) | |||
| 08:06 | Shot Three Point Made by Alex PHILLIPS (NMJC) | (19-22) | -3 | |
| 08:06 | Assist by Marvin BINNEY (NMJC) | |||
| 07:56 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 07:56 | Offensive Rebound by Malcolm Miller (SPC) | |||
| 07:39 | Shot Two Point Miss by Devonte Smith (SPC) | |||
| 07:39 | Offensive Rebound by Anthony Walker (SPC) | |||
| 07:36 | Shot Two Point Made by Anthony Walker (SPC) [Paint, 2ndCh] | (19-24) | -5 | |
| 07:12 | Substitution Out by Josh SHELTON (NMJC) | |||
| 07:12 | Substitution In by Jaqwaylon DAVENPORT (NMJC) | |||
| 07:12 | Substitution Out by Rashawn MITCHELL (NMJC) | |||
| 07:12 | Substitution In by Josh SHELTON (NMJC) | |||
| 07:12 | Substitution Out by Desmond LEE (NMJC) | |||
| 07:12 | Substitution In by Rashawn MITCHELL (NMJC) | |||
| 06:58 | Defensive Foul by Josh SHELTON (NMJC) | |||
| 06:58 | Timeout Media by TEAM (NMJC) | |||
| 06:58 | Substitution Out by Marshall Henderson (SPC) | |||
| 06:58 | Substitution In by Deshaunt Walker (SPC) | |||
| 06:58 | Substitution Out by Josh SHELTON (NMJC) | |||
| 06:58 | Substitution In by Dequan HICKS (NMJC) | |||
| 06:58 | Free Throw Miss by Malcolm Miller (SPC) | |||
| 06:58 | Free Throw Miss by Malcolm Miller (SPC) | |||
| 06:58 | Defensive Rebound by Alex PHILLIPS (NMJC) | |||
| 06:44 | Defensive Foul by Deshaunt Walker (SPC) | |||
| 06:44 | Free Throw Made by Alex PHILLIPS (NMJC) | (20-24) | -4 | |
| 06:44 | Free Throw Made by Alex PHILLIPS (NMJC) | (21-24) | -3 | |
| 06:21 | Shot Two Point Miss by Greg Gainey (SPC) | |||
| 06:21 | Defensive Rebound by Alex PHILLIPS (NMJC) | |||
| 05:56 | Shot Three Point Made by Marvin BINNEY (NMJC) | (24-24) | T3 | |
| 05:56 | Assist by Dequan HICKS (NMJC) | |||
| 05:14 | Turnover by Deshaunt Walker (SPC) | |||
| 05:14 | Substitution Out by Deshaunt Walker (SPC) | |||
| 05:14 | Substitution Out by Malcolm Miller (SPC) | |||
| 05:14 | Substitution In by Tymell Murphy (SPC) | |||
| 05:14 | Substitution In by Marshall Henderson (SPC) | |||
| 04:57 | Shot Two Point Made by Jaqwaylon DAVENPORT (NMJC) [Paint] | (26-24) | 2 | |
| 04:57 | Assist by Dequan HICKS (NMJC) | |||
| 04:28 | Turnover by Tymell Murphy (SPC) | |||
| 04:28 | Steal by Jaqwaylon DAVENPORT (NMJC) | |||
| 04:23 | Shot Two Point Made by Dequan HICKS (NMJC) [FstBrk, OffTov, Paint] | (28-24) | 4 | |
| 03:58 | Offensive Foul by Tymell Murphy (SPC) | |||
| 03:58 | Substitution Out by Jaqwaylon DAVENPORT (NMJC) | |||
| 03:58 | Substitution Out by Dequan HICKS (NMJC) | |||
| 03:58 | Substitution Out by Rashawn MITCHELL (NMJC) | |||
| 03:58 | Substitution In by Desmond LEE (NMJC) | |||
| 03:58 | Substitution In by Ryan OKWUDIBONYE (NMJC) | |||
| 03:58 | Substitution In by Alexander OVCHARENKO (NMJC) | |||
| 03:58 | Substitution Out by Tymell Murphy (SPC) | |||
| 03:58 | Substitution In by Derrell Edwards (SPC) | |||
| 03:44 | Shot Two Point Made by Alexander OVCHARENKO (NMJC) | (30-24) | 6 | |
| 03:44 | Assist by Ryan OKWUDIBONYE (NMJC) | |||
| 03:22 | Shot Two Point Made by Devonte Smith (SPC) [Paint] | (30-26) | 4 | |
| 03:22 | Defensive Foul by Marvin BINNEY (NMJC) | |||
| 03:22 | Free Throw Miss by Devonte Smith (SPC) | |||
| 03:22 | Defensive Rebound by Alexander OVCHARENKO (NMJC) | |||
| 03:10 | Shot Three Point Miss by Alexander OVCHARENKO (NMJC) | |||
| 03:10 | Offensive Rebound by TEAM (NMJC) | |||
| 03:07 | Substitution Out by Greg Gainey (SPC) | |||
| 03:07 | Substitution In by Darius Harris (SPC) | |||
| 02:56 | Shot Three Point Made by Alex PHILLIPS (NMJC) | (33-26) | 7 | |
| 02:42 | Defensive Foul by Desmond LEE (NMJC) | |||
| 02:42 | Substitution Out by Marvin BINNEY (NMJC) | |||
| 02:42 | Substitution Out by Desmond LEE (NMJC) | |||
| 02:42 | Substitution In by Robert TURNER (NMJC) | |||
| 02:42 | Substitution In by Rashawn MITCHELL (NMJC) | |||
| 02:42 | Free Throw Miss by Derrell Edwards (SPC) | |||
| 02:42 | Defensive Rebound by Rashawn MITCHELL (NMJC) | |||
| 02:41 | Defensive Foul by Darius Harris (SPC) | |||
| 02:41 | Substitution Out by Darius Harris (SPC) | |||
| 02:41 | Substitution In by Alex Giraudier (SPC) | |||
| 02:41 | Free Throw Miss by Rashawn MITCHELL (NMJC) | |||
| 02:41 | Offensive Rebound by Rashawn MITCHELL (NMJC) | |||
| 02:29 | Shot Two Point Miss by Alexander OVCHARENKO (NMJC) | |||
| 02:29 | Defensive Rebound by Marshall Henderson (SPC) | |||
| 02:22 | Shot Two Point Made by Marshall Henderson (SPC) | (33-28) | 5 | |
| 02:00 | Shot Two Point Made by Alex PHILLIPS (NMJC) [Paint] | (35-28) | 7 | |
| 01:50 | Shot Two Point Miss by Devonte Smith (SPC) | |||
| 01:50 | Offensive Rebound by Alex Giraudier (SPC) | |||
| 01:44 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 01:44 | Offensive Rebound by Devonte Smith (SPC) | |||
| 01:36 | Shot Two Point Miss by Derrell Edwards (SPC) | |||
| 01:36 | Defensive Rebound by Rashawn MITCHELL (NMJC) | |||
| 01:20 | Shot Three Point Miss by Robert TURNER (NMJC) | |||
| 01:20 | Defensive Rebound by Alex Giraudier (SPC) | |||
| 01:11 | Defensive Foul by Alex PHILLIPS (NMJC) | |||
| 01:11 | Free Throw Made by Marshall Henderson (SPC) | (35-29) | 6 | |
| 01:11 | Substitution Out by Ryan OKWUDIBONYE (NMJC) | |||
| 01:11 | Substitution Out by Alexander OVCHARENKO (NMJC) | |||
| 01:11 | Substitution Out by Alex PHILLIPS (NMJC) | |||
| 01:11 | Substitution In by Jaqwaylon DAVENPORT (NMJC) | |||
| 01:11 | Substitution In by Marvin BINNEY (NMJC) | |||
| 01:11 | Substitution In by Dequan HICKS (NMJC) | |||
| 01:11 | Free Throw Made by Marshall Henderson (SPC) | (35-30) | 5 | |
| 00:53 | Defensive Foul by Anthony Walker (SPC) | |||
| 00:53 | Free Throw Miss by Dequan HICKS (NMJC) | |||
| 00:53 | Free Throw Made by Dequan HICKS (NMJC) | (36-30) | 6 | |
| 00:38 | Turnover by Anthony Walker (SPC) | |||
| 00:38 | Steal by Marvin BINNEY (NMJC) | |||
| 00:11 | Shot Three Point Made by Robert TURNER (NMJC) [OffTov] | (39-30) | 9 | |
| 00:11 | Assist by Dequan HICKS (NMJC) | |||
| 00:04 | Shot Three Point Made by Devonte Smith (SPC) | (39-33) | 6 | |
| End of First Half (NMJC 39 SPC 33) |
| SPC | NMJC | |
|---|---|---|
| 8 | Turnovers | 5 |
| 14/29 for 48.3% | Field Goals | 15/23 for 65.2% |
| 3/8 for 37.5% | Free Throws | 4/9 for 44.4% |
| OFF: 9 DEF: 8 | Rebounds | OFF: 2 DEF: 9 |
| Henderson : 15 | High Scorer | Phillips : 10 |
| 3 players with 3 | High Rebounder | Mitchell : 3 |
| Smith : 2 | High Assists | Hicks : 4 |
| Play by Play Report |
| South Plains vs New Mexico | |
| Jan 26, 2012 | Hobbs, NM |
| SPC Starters: | Smith, Kidd, Henderson, Murphy, Harris |
| NMJC Starters: | Okwudibonye, Phillips, Waters, Binney, Hicks |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Devonte Smith (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton Kidd (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall Henderson (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell Murphy (SPC) | |||
| 20:00 | Substitution In (Starter) by Darius Harris (SPC) | |||
| 20:00 | Substitution In (Starter) by Ryan OKWUDIBONYE (NMJC) | |||
| 20:00 | Substitution In (Starter) by Alex PHILLIPS (NMJC) | |||
| 20:00 | Substitution In (Starter) by Lorelle WATERS (NMJC) | |||
| 20:00 | Substitution In (Starter) by Marvin BINNEY (NMJC) | |||
| 20:00 | Substitution In (Starter) by Dequan HICKS (NMJC) | |||
| 19:39 | Shot Two Point Made by Tymell Murphy (SPC) [Paint] | (39-35) | 4 | |
| 19:18 | Shot Two Point Miss by Dequan HICKS (NMJC) | |||
| 19:18 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 18:58 | Shot Two Point Made by Stanton Kidd (SPC) [Paint] | (39-37) | 2 | |
| 18:58 | Assist by Tymell Murphy (SPC) | |||
| 18:32 | Shot Two Point Made by Lorelle WATERS (NMJC) [Paint] | (41-37) | 4 | |
| 18:32 | Assist by Dequan HICKS (NMJC) | |||
| 18:11 | Defensive Foul by Lorelle WATERS (NMJC) | |||
| 18:11 | Free Throw Miss by Darius Harris (SPC) | |||
| 18:11 | Substitution Out by Lorelle WATERS (NMJC) | |||
| 18:11 | Substitution In by Josh SHELTON (NMJC) | |||
| 18:11 | Free Throw Miss by Darius Harris (SPC) | |||
| 18:11 | Offensive Rebound by Tymell Murphy (SPC) | |||
| 18:10 | Turnover by Tymell Murphy (SPC) | |||
| 17:53 | Shot Two Point Miss by Dequan HICKS (NMJC) | |||
| 17:53 | Defensive Rebound by Stanton Kidd (SPC) | |||
| 17:45 | Shot Two Point Made by Tymell Murphy (SPC) [Paint] | (41-39) | 2 | |
| 17:45 | Assist by Devonte Smith (SPC) | |||
| 17:27 | Shot Two Point Miss by Ryan OKWUDIBONYE (NMJC) | |||
| 17:27 | Defensive Rebound by Tymell Murphy (SPC) | |||
| 17:19 | Shot Two Point Miss by Devonte Smith (SPC) | |||
| 17:19 | Offensive Rebound by Stanton Kidd (SPC) | |||
| 17:17 | Shot Two Point Made by Stanton Kidd (SPC) [Paint, 2ndCh] | (41-41) | T4 | |
| 16:56 | Defensive Foul by Darius Harris (SPC) | |||
| 16:56 | Free Throw Made by Josh SHELTON (NMJC) | (42-41) | 1 | |
| 16:56 | Substitution Out by Dequan HICKS (NMJC) | |||
| 16:56 | Substitution In by Rashawn MITCHELL (NMJC) | |||
| 16:56 | Free Throw Made by Josh SHELTON (NMJC) | (43-41) | 2 | |
| 16:40 | Shot Two Point Miss by Stanton Kidd (SPC) | |||
| 16:40 | Defensive Rebound by Josh SHELTON (NMJC) | |||
| 16:37 | Turnover by Josh SHELTON (NMJC) | |||
| 16:35 | Shot Two Point Made by Marshall Henderson (SPC) [OffTov] | (43-43) | T5 | |
| 16:35 | Assist by Devonte Smith (SPC) | |||
| 16:16 | Shot Two Point Made by Josh SHELTON (NMJC) | (45-43) | 2 | |
| 16:16 | Assist by Alex PHILLIPS (NMJC) | |||
| 15:55 | Shot Three Point Miss by Tymell Murphy (SPC) | |||
| 15:55 | Defensive Rebound by Josh SHELTON (NMJC) | |||
| 15:44 | Shot Three Point Miss by Alex PHILLIPS (NMJC) | |||
| 15:44 | Offensive Rebound by Rashawn MITCHELL (NMJC) | |||
| 15:34 | Shot Three Point Miss by Alex PHILLIPS (NMJC) | |||
| 15:34 | Offensive Rebound by Rashawn MITCHELL (NMJC) | |||
| 15:11 | Defensive Foul by Devonte Smith (SPC) | |||
| 15:11 | Substitution Out by Tymell Murphy (SPC) | |||
| 15:11 | Substitution In by Malcolm Miller (SPC) | |||
| 14:54 | Shot Two Point Made by Ryan OKWUDIBONYE (NMJC) [Paint] | (47-43) | 4 | |
| 14:39 | Shot Two Point Made by Marshall Henderson (SPC) | (47-45) | 2 | |
| 14:22 | Shot Two Point Miss by Alex PHILLIPS (NMJC) | |||
| 14:22 | Offensive Rebound by Ryan OKWUDIBONYE (NMJC) | |||
| 14:19 | Turnover by Ryan OKWUDIBONYE (NMJC) | |||
| 14:19 | Substitution Out by Josh SHELTON (NMJC) | |||
| 14:19 | Substitution Out by Alex PHILLIPS (NMJC) | |||
| 14:19 | Substitution In by Desmond LEE (NMJC) | |||
| 14:19 | Substitution In by Dequan HICKS (NMJC) | |||
| 14:19 | Substitution Out by Darius Harris (SPC) | |||
| 14:19 | Substitution In by Anthony Walker (SPC) | |||
| 14:07 | Shot Two Point Miss by Marshall Henderson (SPC) | |||
| 14:07 | Offensive Rebound by Malcolm Miller (SPC) | |||
| 13:55 | Shot Three Point Miss by Marshall Henderson (SPC) | |||
| 13:55 | Offensive Rebound by Devonte Smith (SPC) | |||
| 13:48 | Shot Three Point Miss by Malcolm Miller (SPC) | |||
| 13:48 | Block by Dequan HICKS (NMJC) | |||
| 13:48 | Offensive Rebound by Malcolm Miller (SPC) | |||
| 13:24 | Shot Three Point Made by Marshall Henderson (SPC) [2ndCh] | (47-48) | -1 | |
| 13:24 | Assist by Anthony Walker (SPC) | |||
| 12:50 | Defensive Foul by Devonte Smith (SPC) | |||
| 12:50 | Player Technical by Devonte Smith (SPC) | |||
| 12:50 | Timeout Media by TEAM (NMJC) | |||
| 12:50 | Substitution Out by Ryan OKWUDIBONYE (NMJC) | |||
| 12:50 | Substitution Out by Marvin BINNEY (NMJC) | |||
| 12:50 | Substitution Out by Rashawn MITCHELL (NMJC) | |||
| 12:50 | Substitution Out by Desmond LEE (NMJC) | |||
| 12:50 | Substitution Out by Dequan HICKS (NMJC) | |||
| 12:50 | Substitution In by Desmond LEE (NMJC) | |||
| 12:50 | Substitution In by Marvin BINNEY (NMJC) | |||
| 12:50 | Substitution In by Dequan HICKS (NMJC) | |||
| 12:50 | Substitution In by Jaqwaylon DAVENPORT (NMJC) | |||
| 12:50 | Substitution In by Josh SHELTON (NMJC) | |||
| 12:50 | Free Throw Made by Marvin BINNEY (NMJC) | (48-48) | T6 | |
| 12:50 | Free Throw Made by Marvin BINNEY (NMJC) | (49-48) | 1 | |
| 12:50 | Substitution Out by Marvin BINNEY (NMJC) | |||
| 12:50 | Substitution In by Robert TURNER (NMJC) | |||
| 12:45 | Turnover by Josh SHELTON (NMJC) | |||
| 12:45 | Steal by Marshall Henderson (SPC) | |||
| 12:41 | Defensive Foul by Robert TURNER (NMJC) | |||
| 12:41 | Free Throw Made by Marshall Henderson (SPC) | (49-49) | T7 | |
| 12:41 | Free Throw Made by Marshall Henderson (SPC) | (49-50) | -1 | |
