Date: 1/3/2012 Arena:
Time: 8:30 pm City, State: Mesa, AZ
VISITOR: South Plains (13-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 5 6 0 0 1 1 3 4 7 2 11 2 1 0 2 35
2 Moreira, Yanick C 3 9 0 1 3 6 2 2 4 2 9 0 1 0 0 29
10 Smith, Devonte G 1 2 1 1 1 2 0 5 5 2 4 5 0 0 0 40
12 Henderson, Marshall G 10 18 8 13 0 1 0 1 1 3 28 0 1 0 1 29
15 Murphy, Tymell G 4 6 1 1 2 2 0 3 3 4 11 2 4 2 1 15
1 Walker, Deshaunt 5 13 3 8 2 3 0 3 3 3 15 2 1 0 0 18
3 Edwards, Derrell 1 4 0 2 0 0 1 1 2 0 2 1 0 0 0 4
20 Gainey, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Miller, Malcolm 2 4 1 2 0 0 2 0 2 1 5 1 1 1 1 14
34 Harris, Darius 2 3 0 0 0 0 0 4 4 2 4 0 0 0 0 11
55 Giraudier, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 33 65 14 28 9 15 8 23 31 19 89 13 9 3 5 200
Total FG% - 1st: 14/35 0.400 2nd: 19/30 0.633 Game: 0.508 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 10/15 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 4/7 0.571 Game: 0.600 (0,0)
HOME: Mesa (10-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Timmons, Travis * 2 3 0 1 3 4 1 6 7 3 7 6 3 0 0 38
10 Green, Jarrett * 5 8 2 4 4 5 1 2 3 5 16 3 1 0 0 26
21 Griggs-Williams, Chri* 6 11 0 0 0 0 1 3 4 1 12 1 1 1 0 29
22 Woods, Asaad * 4 13 1 4 3 3 0 1 1 1 12 0 3 1 0 28
44 Fletcher, Elliot * 7 9 2 2 1 3 0 3 3 1 17 2 0 0 0 28
1 Marks, Khalfuni 1 1 0 0 0 2 0 0 0 1 2 1 1 0 0 13
4 Wimbish, Tylor 3 5 0 0 1 2 1 4 5 1 7 2 1 1 0 23
12 Crockom, CJ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 Pineda-Morales, Brend 2 4 0 0 0 0 0 1 1 0 4 1 0 0 1 13
TEAM REBOUNDS 0 0 0 0
Team Totals 30 54 5 11 12 19 4 21 25 13 77 16 10 3 1 200
Total FG% - 1st: 12/25 0.480 2nd: 18/29 0.621 Game: 0.556 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 3/7 0.429 Game: 0.455 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 7/12 0.583 Game: 0.632 (0,0)
Technical Fouls: SPC (0)
: MCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains 37 52 89
Mesa 31 46 77
DakStats by Daktronics Inc. Brookings, SD