Date: 1/2/2012            Arena:  
Time: 4:00 pm             City, State: Glendale, AZ                         

VISITOR: South Plains (12-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Kidd, Stanton        F  3   6  0   0  2   2   3   6   9  0  8  4  0  1  3  14+
 2 Moreira, Yanick      C  5   9  0   0  0   0   3   1   4  3 10  2  1  0  0  16-
10 Smith, Devonte       G  2   4  0   1  3   3   0   2   2  1  7  6  0  0  1  17+
12 Henderson, Marshall  G  8  14  4  10  0   0   1   0   1  0 20  1  0  0  4  14+
15 Murphy, Tymell       G  5   9  0   0  1   2   3   1   4  1 11  0  2  0  2  16-
 1 Walker, Deshaunt        8  11  6   8  0   0   0   2   2  1 22  1  2  0  2  15-
 3 Edwards, Derrell        4   9  4   8  1   2   2   2   4  0 13  0  0  0  1  13-
 4 Spence, Corey           0   0  0   0  0   0   0   1   1  3  0  6  2  0  0  14+
20 Gainey, Greg            2   4  0   0  0   0   1   0   1  2  4  2  2  0  1  16+
22 Miller, Malcolm         3   6  2   4  0   0   1   0   1  2  8  1  1  0  1  11+
32 Campbell, Chase         0   2  0   0  0   0   0   0   0  1  0  2  2  0  2  11+
34 Harris, Darius          4   6  0   0  0   0   2   3   5  0  8  1  1  0  3  14+
40 Durham, Terrence        1   3  0   1  0   0   0   0   0  0  2  0  0  0  0   8+
44 Walker, Anthony         1   1  0   0  0   0   0   1   1  1  2  0  0  0  1  10-
55 Giraudier, Alex         0   2  0   0  0   0   0   2   2  0  0  0  0  2  0  10+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               46  87 16  33  7   9  16  24  40 15115 26 13  3 21 200

Total FG%  - 1st: 21/46  0.457  2nd:  25/41 0.610  Game:  0.529         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:  8/15  0.533  Game:  0.485         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   4/6  0.667  Game:  0.778           (0,0) 

HOME: Glendale (3-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Grey, Kevin          *  4   6  4   6  0   0   0   0   0  1 12  2  5  0  0  24+
14 Thompson, Curtis     *  3   4  0   0  4   4   1   2   3  0 10  1  3  0  0  17-
15 Roy, Clint           *  2   7  1   3  0   0   1   4   5  1  5  0  1  1  0  18-
23 Kaster, Derrek       *  8  15  2   4  1   2   1   1   2  3 19  2  5  0  1  22-
25 Maman, Danny         *  3   6  2   5  0   0   0   2   2  1  8  1  1  0  0  21+
 1 Goodan, Aaron           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
 3 Farquharson, Conner     2   3  1   2  0   0   0   0   0  0  5  0  1  0  0  14+
 4 Ferrell, Tyree          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   8-
 5 Jackson, Kris           5   8  2   3  3   6   0   4   4  0 15  3  1  0  1  25-
10 Yousif, Jameel          0   2  0   1  0   0   1   2   3  1  0  0  2  0  0  14-
12 Akcam, Metehan          2   3  0   0  0   0   1   1   2  0  4  4  4  0  0  15-
20 Barkcin, Hasan          1   2  0   0  0   0   0   1   1  0  2  0  4  0  0   9+
32 Jacobs, Anthony         2   4  1   3  0   0   0   3   3  1  5  0  0  0  1   7+
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               32  61 13  27  8  12   7  25  32  8 85 13 28  1  3 200

Total FG%  - 1st: 14/28  0.500  2nd:  18/33 0.545  Game:  0.525         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  7/15  0.467  Game:  0.481         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   6/8  0.750  Game:  0.667           (3,0) 

Technical Fouls: SPC (0)  
               : GCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                South Plains   53     62    115  
                    Glendale   36     49     85  


DakStats by Daktronics Inc. Brookings, SD