Date: 12/1/2011           Arena: Texan Dome
Time: 6:30 pm             City, State: Levelland, TX                        

VISITOR: Chihuahua ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 6 Nieves, Sergio       *  1   2  1   1  0   0   0   1   1  0  3  0  3  0  2  20-
11 Olivas, Alan         *  6  11  2   3  1   3   1   1   2  1 15  0  4  0  0  24+
13 Chavarria, Gustavo   *  3   9  0   1  1   2   2   0   2  2  7  0  5  0  1  25+
14 Nolasco, Israel      *  4  14  0   0  6   6   3   6   9  1 14  3  1  0  0  32+
15 Panduro, Sergio      *  5   6  2   2  0   0   0   2   2  1 12  0  3  0  2  23+
 4 Talavera, Jonathan      1   4  0   0  1   1   2   4   6  2  3  0  1  0  0  20-
 5 Velazquez, Idael        0   0  0   0  0   0   1   1   2  2  0  0  2  0  0   6+
 7 Fierro, Martin          1   3  0   2  2   3   0   2   2  1  4  1  0  0  0  17-
 8 Ruiz, Carlos            3   4  0   1  0   0   0   1   1  0  6  0  4  0  2  18-
12 Estrada, Daniel         2   4  0   0  0   0   0   0   0  2  4  0  0  0  1  14+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               26  57  5  10 11  15   9  22  31 12 68  4 23  0  8 200

Total FG%  - 1st:  7/27  0.259  2nd:  19/30 0.633  Game:  0.456         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   4/6  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   5/7  0.714  Game:  0.733           (2,0) 

HOME: South Plains (9-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Kidd, Stanton        F  4   6  0   0  2   2   2   3   5  1 10  1  1  0  1  15+
 2 Moreira, Yanick      C  4   8  0   1  0   1   3   1   4  2  8  1  3  2  0  16+
 3 Edwards, Derrell     G  1   6  1   4  0   0   0   1   1  0  3  2  0  0  3  14+
10 Smith, Devonte       G  0   0  0   0  0   0   1   1   2  0  0  1  1  0  0  15+
15 Murphy, Tymell       G  5   5  1   1  1   1   1   0   1  0 12  2  0  0  1  10-
 1 Walker, Deshaunt        6  11  3   8  1   1   0   0   0  0 16  1  2  0  1  21-
 4 Spence, Corey           0   0  0   0  0   0   0   1   1  1  0  1  2  0  1  14+
12 Henderson, Marshall     3   7  2   5  0   0   0   1   1  2  8  0  0  0  1   9+
20 Gainey, Greg            5   6  0   0  1   2   1   3   4  1 11  1  0  1  0  19 
22 Miller, Malcolm         4  11  2   9  0   0   1   1   2  0 10  3  0  1  3  15-
32 Campbell, Chase         1   3  0   0  0   0   1   1   2  1  2  3  1  0  0  11+
34 Harris, Darius          2   3  0   1  2   3   0   2   2  1  6  0  2  0  1   9-
40 Durham, Terrence        0   0  0   0  0   0   0   1   1  0  0  4  1  0  0  11-
44 Walker, Anthony         2   3  0   0  0   0   0   3   3  1  4  0  1  0  0  10-
55 Giraudier, Alex         1   3  0   0  0   0   3   3   6  1  2  1  0  1  0  11+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               38  72  9  29  7  10  13  24  37 11 92 21 14  5 12 200

Total FG%  - 1st: 22/37  0.595  2nd:  16/35 0.457  Game:  0.528         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:  2/18  0.111  Game:  0.310         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   2/4  0.500  Game:  0.700           (2,0) 

Technical Fouls: Chihu (0)  
               : SPC (1)  2nd 11:08 12 Marshall HENDERSON

OFFICIALS      : Darron Griffin   Newlee Hester   Jeremy Hohn
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Chihuahua   21     47     68  
                South Plains   56     36     92  


DakStats by Daktronics Inc. Brookings, SD