Date: 11/26/2011          Arena: Cougar Hall
Time: 6:00 pm             City, State: Plano, TX                            

VISITOR: South Plains (8-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Kidd, Stanton        F  1   5  0   0  0   0   2   3   5  1  2  2  1  0  0  13+
 2 Moreira, Yanick      C  9  14  0   0  6  11   3   2   5  1 24  1  2  4  1  34+
 1 Walker, Deshaunt     G  1   2  0   1  0   0   0   2   2  0  2  0  0  0  0   7+
10 Smith, Devonte       G  3   6  0   1  3   5   0   5   5  1  9  2  1  0  4  31+
15 Murphy, Tymell       G  4   7  1   2  4   4   2   7   9  3 13  4  1  0  2  22-
 3 Edwards, Derrell        4   8  3   5  8   8   2   2   4  2 19  4  0  0  0  27+
 4 Spence, Corey           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   7+
20 Gainey, Greg            3   4  0   0  1   2   2   3   5  4  7  1  0  1  0  17+
22 Miller, Malcolm         2   7  1   4  3   4   2   3   5  2  8  3  0  0  0  18-
32 Campbell, Chase         0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
34 Harris, Darius          2   3  0   0  0   0   1   0   1  0  4  0  1  0  0   9+
40 Durham, Terrence        0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   3-
55 Giraudier, Alex         0   1  0   0  2   2   1   0   1  3  2  1  0  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  60  5  13 27  36  15  27  42 20 90 19  8  5  7 200

Total FG%  - 1st: 12/33  0.364  2nd:  17/27 0.630  Game:  0.483         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/5  0.400  Game:  0.385         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  20/27 0.741  Game:  0.750           (5,0) 

HOME: Panola (3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Lee, Robert          *  8  16  0   0  3   6   4   3   7  4 19  3  2  1  0  32-
21 Mack, Isaac          *  5  15  1   3  2   3   2   1   3  1 13  2  0  0  1  39-
23 Harrell, Asthon      *  2   6  1   2  4   4   0   3   3  5  9  2  5  0  1  34-
24 Estime, Zieyik       *  3   5  2   3  0   0   2   6   8  4  8  1  4  0  1  27-
32 Murphy, Alonzo       *  1   5  0   0  1   1   0   1   1  4  3  0  0  0  0  16-
 1 Smith, JeQuan           1   1  0   0  1   2   0   0   0  0  3  0  1  0  0   3-
 4 Smith, Siddiq           1   2  0   0  2   2   1   1   2  0  4  0  1  0  0   3-
 5 Beaver, Dreion          0   2  0   0  0   0   1   0   1  0  0  0  1  0  0   7+
15 Denmark, JaRon          2   8  0   2  0   2   1   1   2  3  4  0  0  0  0  15+
34 County, Auburn          1   2  0   0  0   2   1   0   1  4  2  0  2  0  0  11+
42 McElwain, Lonnie        0   0  0   0  2   2   1   1   2  2  2  0  0  0  0  13-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               24  62  4  10 15  24  15  20  35 27 67  8 16  1  3 200

Total FG%  - 1st: 15/33  0.455  2nd:  9/29  0.310  Game:  0.387         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   0/3  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  10/19 0.526  Game:  0.625           (5,0) 

Technical Fouls: SPC (0)  
               : PC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                South Plains   34     56     90  
                      Panola   39     28     67  


DakStats by Daktronics Inc. Brookings, SD