Date: 11/19/2011 Arena: Texan Dome
Time: 2:00 pm City, State: Levelland, TX
VISITOR: Collin County (6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Price, Donald * 1 1 0 0 2 3 3 2 5 0 4 4 0 0 2 24+
10 Price, Kameron * 4 13 1 7 2 2 1 4 5 1 11 2 0 0 3 32+
24 Wilson, Amos * 5 15 1 6 1 2 3 5 8 4 12 2 3 1 0 36-
25 Isailovic, Aleksandar* 1 7 1 5 0 0 0 2 2 2 3 1 2 0 1 24-
33 Hysell, Tyler * 3 7 0 0 2 2 3 1 4 1 8 0 0 0 0 22+
1 Corley, Andre 0 2 0 2 1 2 0 1 1 1 1 0 0 0 0 8+
20 Banks, Darrington 1 7 1 4 2 2 1 1 2 1 5 0 0 0 0 19+
21 Samuels, David 5 16 0 0 3 4 2 2 4 0 13 0 0 0 0 20+
22 Webb, Hondo 1 2 0 1 0 0 1 1 2 3 2 0 1 0 1 14+
TEAM REBOUNDS 1 4 5 1
Team Totals 21 70 4 25 13 17 15 23 38 13 59 9 7 1 7 200
Total FG% - 1st: 9/35 0.257 2nd: 12/35 0.343 Game: 0.300 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 3/13 0.231 Game: 0.160 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 5/7 0.714 Game: 0.765 (1,0)
HOME: South Plains (6-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 4 8 0 0 6 7 4 6 10 1 14 2 1 1 0 30+
2 Moreira, Yanick C 3 7 0 0 3 6 2 5 7 5 9 2 4 5 1 23+
10 Smith, Devonte G 1 3 0 1 3 4 0 5 5 3 5 2 4 0 1 32+
12 Henderson, Marshall G 6 11 5 10 0 0 1 2 3 1 17 1 2 0 0 33-
15 Murphy, Tymell G 4 6 0 0 0 0 2 4 6 1 8 2 5 0 0 15+
3 Edwards, Derrell 0 3 0 2 0 0 1 0 1 0 0 0 0 0 0 7+
4 Spence, Corey 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3+
22 Miller, Malcolm 5 12 2 8 0 1 2 1 3 0 12 0 1 1 0 25-
34 Harris, Darius 1 2 0 0 0 0 1 5 6 1 2 0 1 0 0 13-
40 Durham, Terrence 0 3 0 2 0 0 0 3 3 1 0 1 1 0 0 5-
44 Walker, Anthony 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4-
55 Giraudier, Alex 1 2 0 0 0 0 0 0 0 1 2 0 0 0 1 10-
TEAM REBOUNDS 0 5 5 0
Team Totals 25 57 7 23 12 18 13 37 50 15 69 11 19 7 3 200
Total FG% - 1st: 16/35 0.457 2nd: 9/22 0.409 Game: 0.439 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 3/9 0.333 Game: 0.304 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 11/17 0.647 Game: 0.667 (2,0)
Technical Fouls: CCCC (0)
: SPC (0)
OFFICIALS : Mike Yell Rick Collinsworth Alton McCormick
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Collin County 27 32 59
South Plains 37 32 69
DakStats by Daktronics Inc. Brookings, SD