Date: 11/18/2011          Arena: Texan Dome
Time: 6:30 pm             City, State: Levelland, TX                        

VISITOR: SFCC (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Ojo, Ayodele         *  1   3  0   0  0   1   1   2   3  4  2  0  1  1  0  21+
10 Wilson, Fred         *  4   9  0   1  5   6   1   3   4  2 13  4  2  0  3  32+
11 Chery, Kenny         *  7  17  1   3  4   4   3   7  10  3 19  7  2  0  2  34+
15 Bradley, Michael     *  3   7  0   0  1   2   1   4   5  5  7  0  1  0  2  22+
40 Houston, Alfonzo     *  1  11  0   4  3   6   0   2   2  2  5  0  3  0  0  27-
12 Galaya, Antonin         6   9  3   5  0   0   0   2   2  3 15  0  1  1  1  20-
32 Kidane, Lucas           1   7  1   3  3   6   2   4   6  0  6  0  0  0  0  23-
34 Tucker, D'Angelo        1   6  1   6  0   0   0   0   0  1  3  0  0  0  0   9+
42 Beard, Charles          1   4  0   0  3   4   4   0   4  2  5  0  0  0  0  12-
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               25  74  6  22 19  29  17  28  45 22 75 11 10  2  8 200

Total FG%  - 1st: 10/30  0.333  2nd:  15/44 0.341  Game:  0.338         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/13  0.308  Game:  0.273         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  8/15  0.533  Game:  0.655           (4,0) 

HOME: SOUTH PLAINS (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Kidd, Stanton        F  4   9  0   0  0   1   4   6  10  0  8  3  1  1  3  34+
 2 Moreira, Yanick      C  2   5  0   0  0   0   1   3   4  0  4  0  0  3  0   9-
10 Smith, Devonte       G  1   1  0   0  5   6   0   2   2  2  7  5  2  0  0  30+
12 Henderson, Marshall  G  9  21  6  16  2   2   0   2   2  1 26  1  2  0  1  30-
15 Murphy, Tymell       G  7  12  0   0  8  11   2   9  11  2 22  4  5  1  1  32-
 1 Walker, Deshaunt        0   2  0   2  0   0   0   0   0  0  0  0  1  0  0   5-
 3 Edwards, Derrell        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
20 Gainey, Greg            0   0  0   0  0   2   0   0   0  1  0  0  0  0  0   3-
32 Campbell, Chase         0   3  0   0  2   4   2   0   2  0  2  1  0  0  0  10-
34 Harris, Darius          3   5  0   0  2   2   2   2   4  3  8  0  2  1  0  10-
40 Durham, Terrence        1   2  0   0  0   0   1   3   4  4  2  2  1  0  1  10 
44 Walker, Anthony         1   3  0   0  0   0   0   2   2  3  2  0  0  1  0  11-
55 Giraudier, Alex         2   4  0   1  1   2   1   3   4  4  5  1  1  2  0  14+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               30  67  6  19 20  30  16  36  52 21 86 17 16  9  6 200

Total FG%  - 1st: 17/35  0.486  2nd:  13/32 0.406  Game:  0.448         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/9  0.111  Game:  0.316         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  15/22 0.682  Game:  0.667           (4,0) 

Technical Fouls: SFCC (0)  
               : SPC (2)  1st 20:00 TM   TEAM, 2nd 06:23 12 Marshall HENDERSON

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SFCC   33     42     75  
                SOUTH PLAINS   44     42     86  
DakStats by Daktronics Inc. Brookings, SD