Date: 11/11/2011 Arena:
Time: 6:00 pm City, State:
VISITOR: Trinity Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 6 25 31 16
Team Totals 24 60 10 23 16 22 6 25 31 21 74 5 16 5 7 0
Total FG% - 1st: 10/36 0.278 2nd: 14/24 0.583 Game: 0.400 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 8/15 0.533 Game: 0.435 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 12/14 0.857 Game: 0.727 (5,0)
HOME: South Plains (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 10 14 0 0 4 7 3 5 8 1 24 2 4 0 2 29+
2 Moreira, Yanick C 6 11 0 0 4 6 6 7 13 4 16 1 5 1 0 31+
10 Smith, Devonte G 0 2 0 0 0 0 0 5 5 1 0 6 0 0 2 39+
12 Henderson, Marshall G 2 14 1 7 0 0 2 5 7 4 5 5 2 0 2 21+
15 Murphy, Tymell G 2 5 0 0 0 0 2 2 4 1 4 3 3 0 2 24+
1 Walker, Deshaunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
3 Edwards, Derrell 0 2 0 1 2 5 0 0 0 2 2 0 0 0 2 7-
4 Spence, Corey 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 1-
20 Gainey, Greg 1 3 0 0 0 0 2 0 2 0 2 0 2 0 0 11-
22 Miller, Malcolm 8 16 5 8 2 2 1 2 3 0 23 1 1 2 0 28-
44 Walker, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
55 Giraudier, Alex 1 2 0 0 2 2 2 1 3 3 4 0 3 0 0 8-
TEAM REBOUNDS 2 2 4 0
Team Totals 30 69 6 16 15 25 20 29 49 16 81 18 20 3 10 200
Total FG% - 1st: 17/35 0.486 2nd: 13/34 0.382 Game: 0.435 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/6 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 8/12 0.667 Game: 0.600 (4,0)
Technical Fouls: TVCC (0)
: SPC (1) 2nd 00:08 12 Marshall HENDERSON
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Trinity Valley 26 48 74
South Plains 45 36 81
DakStats by Daktronics Inc. Brookings, SD