NJCAA Half Marathon
November 20, 2010
Ready Set Results! www.readysetresults.net
Detail Team Results - Boys
Mens Half Marathon
Mens Half Marathon
Cowley College (COW) Finish Position - 1
Team Score (places): 20 Team Score (times): 3:32:42.5 Average Time: 1:10:54.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 280 Cameron Balser 4 4 1:09:56.8 1:09:56.8 0:00.0
2 282 Josh Gracia 7 11 1:10:23.0 2:20:19.9 0:26.2
3 283 Brock Hime 9 20 1:12:22.6 3:32:42.5 2:25.7
4 281 Tyson Christensen 18 38 1:14:07.2 4:46:49.7 4:10.4
5 284 Shaun Koehn 40 78 1:17:01.8 6:03:51.6 7:04.9
jccc (JCCC) Finish Position - 2
Team Score (places): 36 Team Score (times): 3:38:36.4 Average Time: 1:12:52.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 332 Javier segura 10 10 1:12:24.9 1:12:24.9 0:00.0
2 330 Addis kenea 12 22 1:12:55.3 2:25:20.2 0:30.3
3 334 Nathan sloniker 14 36 1:13:16.2 3:38:36.4 0:51.3
4 327 Brooks ballou 15 51 1:13:20.0 4:51:56.4 0:55.0
5 329 Johm coler 25 76 1:14:58.9 6:06:55.3 2:34.0
South Plains College (SPC) Finish Position - 3
Team Score (places): 42 Team Score (times): 3:38:53.4 Average Time: 1:12:57.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 356 Kemoy Campbell 8 8 1:11:06.8 1:11:06.8 0:00.0
2 360 Joey Villarreal 13 21 1:13:10.9 2:24:17.7 2:04.0
3 358 Roblet Muhudin 21 42 1:14:35.6 3:38:53.4 3:28.7
4 359 Isacc Placencia 33 75 1:16:03.3 4:54:56.7 4:56.4
5 355 Hugo Aguinaga 44 119 1:17:36.9 6:12:33.7 6:30.0
Butler Community Col (BUCO) Finish Position - 4
Team Score (places): 59 Team Score (times): 3:40:42.0 Average Time: 1:13:34.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 254 Marcos Bailon 5 5 1:10:06.2 1:10:06.2 0:00.0
2 257 Cesar Sanabria 22 27 1:14:41.1 2:24:47.4 4:34.8
3 256 Drake Reynolds 32 59 1:15:54.5 3:40:42.0 5:48.2
4 253 Abel Assefa 35 94 1:16:09.0 4:56:51.0 6:02.7
5 258 Kevin White 56 150 1:19:43.3 6:16:34.3 9:37.0
Iowa Western (IWCC) Finish Position - 5
Team Score (places): 60 Team Score (times): 3:39:53.5 Average Time: 1:13:17.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 325 Isaiah Samoei 3 3 1:08:55.8 1:08:55.8 0:00.0
2 317 Kyle Blue 26 29 1:15:07.0 2:24:02.8 6:11.2
3 320 Blake Hunter 31 60 1:15:50.6 3:39:53.5 6:54.7
4 319 Justin Hazard 45 105 1:17:37.8 4:57:31.3 8:42.0
5 323 Bryant Rader 52 157 1:19:08.2 6:16:39.6 10:12.4
Oakland CC (OCC) Finish Position - 6
Team Score (places): 60 Team Score (times): 3:42:53.8 Average Time: 1:14:17.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 346 Shane Logan 11 11 1:12:49.8 1:12:49.8 0:00.0
2 347 Brett Smith 19 30 1:14:13.7 2:27:03.5 1:23.8
3 345 Jeremiah Hargett 30 60 1:15:50.2 3:42:53.8 3:00.4
4 348 Zac Widner 47 107 1:17:51.3 5:00:45.2 5:01.4
Gillette College (GIL) Finish Position - 7
Team Score (places): 81 Team Score (times): 3:42:23.7 Average Time: 1:14:07.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 297 Wesley Cheruiyot 1 1 1:08:15.6 1:08:15.6 0:00.0
2 299 Hayden Hohnholt 37 38 1:16:33.1 2:24:48.8 8:17.5
3 298 Devvin Hayden 43 81 1:17:34.9 3:42:23.7 9:19.2
4 300 Dylan McCoy 48 129 1:18:51.6 5:01:15.4 10:36.0
Colby Community Coll (CCC) Finish Position - 8
Team Score (places): 86 Team Score (times): 3:44:15.6 Average Time: 1:14:45.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 276 Edward Limo 6 6 1:10:13.8 1:10:13.8 0:00.0
2 277 Anthony Luna 39 45 1:16:46.1 2:26:59.9 6:32.2
3 273 Tim Cude 41 86 1:17:15.7 3:44:15.6 7:01.8
4 274 Trey Dunsirn 55 141 1:19:41.6 5:03:57.3 9:27.8
5 275 Garrett Jones 57 198 1:19:45.6 6:23:43.0 9:31.8
North Iowa Area Comm (NIAC) Finish Position - 9
Team Score (places): 90 Team Score (times): 3:47:56.4 Average Time: 1:15:58.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 341 Kipyegon Bett 17 17 1:14:05.2 1:14:05.2 0:00.0
2 343 Cody Mancheste 23 40 1:14:51.2 2:28:56.5 0:46.0
3 342 RJ Harris 50 90 1:18:59.8 3:47:56.4 4:54.5
4 344 Ethan Mulford 61 151 1:21:21.4 5:09:17.8 7:16.1
Mesa CC (MCC) Finish Position - 10
Team Score (places): 90 Team Score (times): 3:47:32.7 Average Time: 1:15:50.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 335 Abdikani Ismail 16 16 1:13:24.9 1:13:24.9 0:00.0
2 337 Carlos Roa 20 36 1:14:28.9 2:27:53.8 1:04.0
3 336 Vance Johnson 54 90 1:19:38.8 3:47:32.7 6:13.9
El Paso CC (EPCC) Finish Position - 11
Team Score (places): 98 Team Score (times): 3:47:53.7 Average Time: 1:15:57.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 294 Jacob Villarreal 28 28 1:15:31.6 1:15:31.6 0:00.0
2 291 Adrian Anaya 34 62 1:16:06.3 2:31:37.9 0:34.7
3 293 Jonathan Flores 36 98 1:16:15.7 3:47:53.7 0:44.0
4 292 Trevaill Chacon 59 157 1:20:49.2 5:08:42.9 5:17.6
Iowa Central (ICCC) Finish Position - 12
Team Score (places): 113 Team Score (times): 3:51:53.2 Average Time: 1:17:17.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 309 Kemal Jarso 24 24 1:14:54.7 1:14:54.7 0:00.0
2 312 Lewi Manirumva 29 53 1:15:41.5 2:30:36.2 0:46.8
3 305 Parker Drake 60 113 1:21:16.9 3:51:53.2 6:22.2
4 315 Brian Minear 62 175 1:21:42.8 5:13:36.0 6:48.0
5 316 Kevin Weeder 66 241 1:22:36.6 6:36:12.7 7:41.9
Spart. Methodist Col (SMC) Finish Position - 13
Team Score (places): 129 Team Score (times): 3:52:58.6 Average Time: 1:17:39.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 364 Chris Dehondt 38 38 1:16:44.5 1:16:44.5 0:00.0
2 365 Brett Morely 42 80 1:17:16.7 2:34:01.3 0:32.2
3 363 Tyler Cooke 49 129 1:18:57.3 3:52:58.6 2:12.7
4 361 Ryan Beckley 51 180 1:19:05.3 5:12:04.0 2:20.8
5 362 Dylan Blackwell 64 244 1:22:25.7 6:34:29.8 5:41.2
Cloud Men (CLMN) Finish Position - 14
Team Score (places): 138 Team Score (times): 3:59:32.1 Average Time: 1:19:50.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 269 Viktors Slesarenoks 2 2 1:08:48.1 1:08:48.1 0:00.0
2 270 Hunter Stayton 63 65 1:22:16.1 2:31:04.2 13:28.0
3 268 Adderly Gonzalez 73 138 1:28:27.8 3:59:32.1 19:39.7
4 271 Chase Wiedel 76 214 1:33:03.8 5:32:36.0 24:15.7
Darton College (DART) Finish Position - 15
Team Score (places): 157 Team Score (times): 3:56:58.2 Average Time: 1:18:59.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 289 Adam Ross 46 46 1:17:49.6 1:17:49.6 0:00.0
2 287 Heath Lamb 53 99 1:19:17.3 2:37:06.9 1:27.7
3 290 Brandon Skiles 58 157 1:19:51.2 3:56:58.2 2:01.6
4 288 Nathan Norton 65 222 1:22:29.2 5:19:27.4 4:39.6
5 286 Mehamed Gomez 68 290 1:23:25.4 6:42:52.9 5:35.8
vincennes (VINU) Finish Position - 16
Team Score (places): 185 Team Score (times): 4:31:26.6 Average Time: 1:30:28.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 369 Taylor Lowry 27 27 1:15:20.2 1:15:20.2 0:00.0
2 370 Richard Watts 78 105 1:33:41.0 2:49:01.3 18:20.7
3 368 Jarred Leffler 80 185 1:42:25.3 4:31:26.6 27:05.0
Chattahoochee Tech (CTC) Finish Position - 17
Team Score (places): 211 Team Score (times): 4:15:48.7 Average Time: 1:25:16.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 266 Delanzo Sharp 67 67 1:22:43.0 1:22:43.0 0:00.0
2 262 Donovan Miller 70 137 1:24:13.3 2:46:56.3 1:30.3
3 267 Matthew Zietsma 74 211 1:28:52.3 4:15:48.7 6:09.3
4 263 Joshua Olsen 81 292 1:43:07.0 5:58:55.8 20:24.0
Ranger College (RCXC) Finish Position - 18
Team Score (places): 216 Team Score (times): 4:20:23.5 Average Time: 1:26:47.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 350 Jonathan Garcia 69 69 1:23:55.9 1:23:55.9 0:00.0
2 351 Komarne Hassell 72 141 1:26:51.2 2:50:47.1 2:55.2
3 352 Eddie Herrera 75 216 1:29:36.3 4:20:23.5 5:40.4
4 354 Ivan Tarango 77 293 1:33:29.0 5:53:52.5 9:33.1
5 353 Joe Karm 82 375 1:45:21.5 7:39:14.1 21:25.6
Allen Community Coll (ACC) Finish Position - 19
Team Score (places): 233 Team Score (times): 5:10:40.0 Average Time: 1:43:33.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 251 Travis Kyte 71 71 1:25:36.1 1:25:36.1 0:00.0
2 250 Patrick Johnson 79 150 1:37:09.8 3:02:46.0 11:33.7
3 252 Dallas Wright 83 233 2:07:53.9 5:10:40.0 42:17.7
Fash. Inst of Tech. (FIT) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 296 Tanner Temnick Less Than 3 1:42:37.8 1:42:37.8 0:00.0
2 295 Ryan Labella Less Than 3 1:49:11.9 3:31:49.8 6:34.1
Suny Delhi (DELH) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 367 Jason Phillips Less Than 3 1:12:00.3 1:12:00.3 0:00.0
2 366 Nick Lynch Less Than 3 1:18:59.1 2:30:59.5 6:58.8